Pairing of round 9, at 16:00 of 27/09/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 1 IM Morris,James 71 - 065 CM Annapureddy,Rheyansh Reddy AUS
2 AUS 8 Kalina,Leo 60 - 16.52 IM Alonso Garcia,Aaron ESP
3 AUS 16 CM Thogata,Randheer 60 - 16.54 FM Chan,Luis AUS
4 AUS 3 FM Soo,Kai Jie 61 - 05.514 CM Gao,Arthur AUS
5 MAC 11 CM Li,Hui 5.5½ - ½5.57 FM Dragicevic,Domagoj AUS
6 AUS 12 Althaf,Rifky 5.50 - 15.519 Poberezovsky,Daniel AUS
7 AUS 9 CM Li,Tedric 51 - 0522 Hong,Xavier AUS
8 AUS 18 Ly,Thai 51 - 0523 Hong,Wilbur AUS
9 SRI 28 Pathirana,Dasula 51 - 0521 Zhang,Daniel AUS
10 AUS 17 Stolyarov,Michael 4.50 - 1541 Wilford,Harry AUS
11 AUS 29 Bohan,Sebastien 4.50 - 14.530 Tuano,Andy AUS
12 AUS 6 CM Chakrabarty,Reyaansh 41 - 04.552 Sieredzinski,Matthew AUS
13 AUS 43 Van de Graaff,Luca 41 - 0420 Jothibabu,Anandaram AUS
14 AUS 24 Shepherd,Samuel 41 - 0439 Shuttleworth,Douglas AUS
15 AUS 45 Nguyen,Anh Kiet 41 - 0425 Gunawan,Hans AUS
16 AUS 33 Cao,Ziruo 41 - 0451 Cauchi,John-Paul AUS
17 AUS 59 Nguyen,Tate 41 - 0434 Bodke,Krishna AUS
18 AUS 65 Hua,Zhenghao 41 - 0435 Akok,Benjamin AUS
19 AUS 36 Buhagiar,Aden 40 - 1449 Khurram,Mikyle AUS
20 AUS 61 Bonto,Mikael Jose 3.50 - 1462 Nguyen,Quang Trung AUS
21 AUS 44 Gerald,Anton Dario 3.50 - 1350 Davis,Sophie AUS
22 AUS 13 CM Hartley,James 31 - 0360 Nawar,Mena AUS
23 AUS 58 Wales,Sam 30 - 1332 Yendru,Srikrishna AUS
24 AUS 55 Annadasu,Shreyansh 30 - 1337 Wang,Kevin NZL
25 AUS 40 Nowak,Ruben 31 - 0364 Bognalbal,Cary VIC
26 AUS 47 Sheth,Adidev 31 - 0366 Low,Wen-Burque MAS
27 AUS 63 Govender,Liam 30 - 1354 Annapureddy,Dhruthin Reddy AUS
28 AUS 10 Nguyen,Gia Huy (Tony) 50 - 1527 Lingineni,Khushal AUS
29 AUS 31 Hill,James 2.51 - 02.557 Shah,Krish AUS
30 AUS 38 Nguyen,Tuan Kiet 2.50 - 12.546 Rehill,Paul AUS
31 AUS 42 Zhou,Zenan 20 - 1256 Pacey,Owen AUS
32 AUS 68 Yendru,Sriram 10 - 11.553 Taheri,Keyan AUS
33 AUS 48 Thandhi,Mohan 21 0( bye )
34 AUS 15 Savige,Colin B 10 0( not paired )
35 AUS 26 Sayce,Hannah 10 0( not paired )
36 IND 67 Thota,Sai Venkata Manideep 10 0( not paired )