| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 IM Morris,James | 10 | 1 - 0 | 7.5 | 19 Poberezovsky,Daniel | AUS |
| 2 | AUS | 4 FM Chan,Luis | 9.5 | 0 - 1 | 8 | 5 CM Annapureddy,Rheyansh Reddy | AUS |
| 3 | AUS | 12 Althaf,Rifky | 7.5 | 0 - 1 | 9.5 | 2 IM Alonso Garcia,Aaron | ESP |
| 4 | AUS | 3 FM Soo,Kai Jie | 7 | 1 - 0 | 7 | 18 Ly,Thai | AUS |
| 5 | AUS | 7 FM Dragicevic,Domagoj | 7 | 1 - 0 | 7 | 24 Shepherd,Samuel | AUS |
| 6 | AUS | 16 CM Thogata,Randheer | 7 | ½ - ½ | 7 | 9 CM Li,Tedric | AUS |
| 7 | AUS | 10 Nguyen,Gia Huy (Tony) | 7 | ½ - ½ | 7 | 41 Wilford,Harry | AUS |
| 8 | AUS | 22 Hong,Xavier | 7 | 0 - 1 | 6.5 | 14 CM Gao,Arthur | AUS |
| 9 | AUS | 8 Kalina,Leo | 6.5 | 1 - 0 | 6.5 | 52 Sieredzinski,Matthew | AUS |
| 10 | AUS | 40 Nowak,Ruben | 6 | 0 - 1 | 6 | 11 CM Li,Hui | MAC |
| 11 | AUS | 21 Zhang,Daniel | 6 | 1 - 0 | 6 | 47 Sheth,Adidev | AUS |
| 12 | AUS | 23 Hong,Wilbur | 6 | 0 - 1 | 6 | 45 Nguyen,Anh Kiet | AUS |
| 13 | AUS | 50 Davis,Sophie | 6 | 0 - 1 | 6 | 28 Pathirana,Dasula | SRI |
| 14 | AUS | 36 Buhagiar,Aden | 6 | 0 - 1 | 6 | 43 Van de Graaff,Luca | AUS |
| 15 | AUS | 17 Stolyarov,Michael | 5.5 | 1 - 0 | 6 | 49 Khurram,Mikyle | AUS |
| 16 | AUS | 46 Rehill,Paul | 5.5 | 0 - 1 | 5.5 | 29 Bohan,Sebastien | AUS |
| 17 | AUS | 20 Jothibabu,Anandaram | 5 | 0 - 1 | 5.5 | 30 Tuano,Andy | AUS |
| 18 | AUS | 34 Bodke,Krishna | 5 | 0 - 1 | 5 | 13 CM Hartley,James | AUS |
| 19 | AUS | 25 Gunawan,Hans | 5 | 1 - 0 | 5 | 51 Cauchi,John-Paul | AUS |
| 20 | AUS | 32 Yendru,Srikrishna | 5 | 0 - 1 | 5 | 59 Nguyen,Tate | AUS |
| 21 | AUS | 35 Akok,Benjamin | 5 | 0 - 1 | 5 | 33 Cao,Ziruo | AUS |
| 22 | AUS | 39 Shuttleworth,Douglas | 5 | 0 - 1 | 5 | 65 Hua,Zhenghao | AUS |
| 23 | AUS | 44 Gerald,Anton Dario | 4.5 | 0 - 1 | 5 | 62 Nguyen,Quang Trung | AUS |
| 24 | AUS | 31 Hill,James | 4.5 | 1 - 0 | 4 | 58 Wales,Sam | AUS |
| 25 | AUS | 54 Annapureddy,Dhruthin Reddy | 4 | 1 - 0 | 4.5 | 61 Bonto,Mikael Jose | AUS |
| 26 | NZL | 37 Wang,Kevin | 4 | 1 - 0 | 4 | 64 Bognalbal,Cary | VIC |
| 27 | AUS | 56 Pacey,Owen | 4 | 0 - 1 | 4 | 55 Annadasu,Shreyansh | AUS |
| <28> | AUS | 6 CM Chakrabarty,Reyaansh | 6 | 0 - 1 | 6.5 | 27 Lingineni,Khushal | AUS |
| 29 | AUS | 60 Nawar,Mena | 4 | 1 - 0 | 4 | 63 Govender,Liam | AUS |
| 30 | AUS | 57 Shah,Krish | 3.5 | 0 - 1 | 3.5 | 53 Taheri,Keyan | AUS |
| 31 | AUS | 68 Yendru,Sriram | 1 | 0 - 1 | 3.5 | 38 Nguyen,Tuan Kiet | AUS |
| 32 | AUS | 42 Zhou,Zenan | 3 | 0 - 1 | 3 | 48 Thandhi,Mohan | AUS |
| 33 | MAS | 66 Low,Wen-Burque | 4 | 1 | 0 | ( bye ) | |
| 34 | AUS | 15 Savige,Colin B | 1 | 0 | 0 | ( not paired ) | |
| 35 | AUS | 26 Sayce,Hannah | 1 | 0 | 0 | ( not paired ) | |
| 36 | IND | 67 Thota,Sai Venkata Manideep | 1 | 0 | 0 | ( not paired ) |
<x> : Reserved boards
AUS
ESP
MAC
SRI
NZL
VIC
MAS
IND