| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 IM Morris,James | 3 | 1 - 0 | 3 | 6 CM Chakrabarty,Reyaansh | AUS |
| 2 | AUS | 3 FM Soo,Kai Jie | 3 | 1 - 0 | 3 | 16 CM Thogata,Randheer | AUS |
| 3 | AUS | 7 FM Dragicevic,Domagoj | 3 | 0 - 1 | 3 | 4 FM Chan,Luis | AUS |
| 4 | AUS | 10 Nguyen,Gia Huy (Tony) | 2.5 | 0 - 1 | 2.5 | 2 IM Alonso Garcia,Aaron | ESP |
| 5 | AUS | 9 CM Li,Tedric | 2.5 | 0 - 1 | 2.5 | 17 Stolyarov,Michael | AUS |
| 6 | AUS | 23 Hong,Wilbur | 2 | 0 - 1 | 2 | 8 Kalina,Leo | AUS |
| 7 | AUS | 24 Shepherd,Samuel | 2 | 0 - 1 | 2 | 11 CM Li,Hui | MAC |
| 8 | AUS | 29 Bohan,Sebastien | 2 | 1 - 0 | 2 | 13 CM Hartley,James | AUS |
| 9 | AUS | 14 CM Gao,Arthur | 2 | 1 - 0 | 2 | 36 Buhagiar,Aden | AUS |
| 10 | AUS | 34 Bodke,Krishna | 2 | 0 - 1 | 2 | 18 Ly,Thai | AUS |
| 11 | AUS | 19 Poberezovsky,Daniel | 2 | 1 - 0 | 2 | 39 Shuttleworth,Douglas | AUS |
| 12 | AUS | 41 Wilford,Harry | 2 | 1 - 0 | 2 | 20 Jothibabu,Anandaram | AUS |
| 13 | AUS | 50 Davis,Sophie | 2 | 0 - 1 | 2 | 22 Hong,Xavier | AUS |
| 14 | AUS | 31 Hill,James | 1.5 | 0 - 1 | 2 | 59 Nguyen,Tate | AUS |
| 15 | AUS | 38 Nguyen,Tuan Kiet | 1.5 | 0 - 1 | 1.5 | 12 Althaf,Rifky | AUS |
| 16 | AUS | 46 Rehill,Paul | 1.5 | 0 - 1 | 1.5 | 32 Yendru,Srikrishna | AUS |
| 17 | AUS | 33 Cao,Ziruo | 1.5 | 1 - 0 | 1.5 | 53 Taheri,Keyan | AUS |
| 18 | AUS | 21 Zhang,Daniel | 1 | 0 - 1 | 1.5 | 65 Hua,Zhenghao | AUS |
| 19 | AUS | 25 Gunawan,Hans | 1 | 1 - 0 | 1 | 48 Thandhi,Mohan | AUS |
| 20 | SRI | 28 Pathirana,Dasula | 1 | 1 - 0 | 1 | 51 Cauchi,John-Paul | AUS |
| 21 | AUS | 35 Akok,Benjamin | 1 | 0 - 1 | 1 | 54 Annapureddy,Dhruthin Reddy | AUS |
| 22 | NZL | 37 Wang,Kevin | 1 | 0 - 1 | 1 | 52 Sieredzinski,Matthew | AUS |
| 23 | AUS | 40 Nowak,Ruben | 1 | 0 - 1 | 1 | 60 Nawar,Mena | AUS |
| 24 | AUS | 62 Nguyen,Quang Trung | 1 | 1 - 0 | 1 | 43 Van de Graaff,Luca | AUS |
| 25 | AUS | 44 Gerald,Anton Dario | 1 | 0 - 1 | 1 | 64 Bognalbal,Cary | VIC |
| 26 | MAS | 66 Low,Wen-Burque | 1 | 0 - 1 | 1 | 45 Nguyen,Anh Kiet | AUS |
| 27 | AUS | 30 Tuano,Andy | 0.5 | 1 - 0 | 0.5 | 49 Khurram,Mikyle | AUS |
| <28> | AUS | 5 CM Annapureddy,Rheyansh Reddy | 2 | 0 - 1 | 2 | 27 Lingineni,Khushal | AUS |
| 29 | AUS | 42 Zhou,Zenan | 0.5 | 0 - 1 | 0.5 | 61 Bonto,Mikael Jose | AUS |
| 30 | AUS | 47 Sheth,Adidev | 0.5 | 1 - 0 | 0.5 | 57 Shah,Krish | AUS |
| 31 | AUS | 58 Wales,Sam | 0 | 1 - 0 | 0 | 55 Annadasu,Shreyansh | AUS |
| 32 | AUS | 56 Pacey,Owen | 0 | ½ - ½ | 0 | 63 Govender,Liam | AUS |
| 33 | AUS | 68 Yendru,Sriram | 0 | 1 | 0 | ( bye ) | |
| 34 | AUS | 15 Savige,Colin B | 1 | 0 | 0 | ( not paired ) | |
| 35 | AUS | 26 Sayce,Hannah | 1 | 0 | 0 | ( not paired ) | |
| 36 | IND | 67 Thota,Sai Venkata Manideep | 1 | 0 | 0 | ( not paired ) |
<x> : Reserved boards
AUS
ESP
MAC
SRI
NZL
VIC
MAS
IND