| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 7 FM Dragicevic,Domagoj | 5.5 | 0 - 1 | 6 | 1 IM Morris,James | AUS |
| 2 | AUS | 4 FM Chan,Luis | 6 | ½ - ½ | 5.5 | 3 FM Soo,Kai Jie | AUS |
| 3 | ESP | 2 IM Alonso Garcia,Aaron | 5.5 | 1 - 0 | 5.5 | 14 CM Gao,Arthur | AUS |
| 4 | AUS | 5 CM Annapureddy,Rheyansh Reddy | 5 | 1 - 0 | 5 | 18 Ly,Thai | AUS |
| 5 | AUS | 22 Hong,Xavier | 5 | 0 - 1 | 5 | 8 Kalina,Leo | AUS |
| 6 | AUS | 41 Wilford,Harry | 5 | 0 - 1 | 5 | 16 CM Thogata,Randheer | AUS |
| 7 | AUS | 30 Tuano,Andy | 4.5 | 0 - 1 | 4.5 | 11 CM Li,Hui | MAC |
| 8 | AUS | 19 Poberezovsky,Daniel | 4.5 | 1 - 0 | 4.5 | 17 Stolyarov,Michael | AUS |
| 9 | AUS | 20 Jothibabu,Anandaram | 4 | 0 - 1 | 4.5 | 12 Althaf,Rifky | AUS |
| 10 | AUS | 34 Bodke,Krishna | 4 | 0 - 1 | 4 | 9 CM Li,Tedric | AUS |
| 11 | AUS | 39 Shuttleworth,Douglas | 4 | 0 - 1 | 4 | 10 Nguyen,Gia Huy (Tony) | AUS |
| 12 | AUS | 21 Zhang,Daniel | 4 | 1 - 0 | 4 | 33 Cao,Ziruo | AUS |
| 13 | AUS | 23 Hong,Wilbur | 4 | 1 - 0 | 4 | 36 Buhagiar,Aden | AUS |
| 14 | SRI | 28 Pathirana,Dasula | 4 | 1 - 0 | 4 | 65 Hua,Zhenghao | AUS |
| 15 | AUS | 52 Sieredzinski,Matthew | 4 | ½ - ½ | 4 | 29 Bohan,Sebastien | AUS |
| 16 | AUS | 49 Khurram,Mikyle | 3.5 | ½ - ½ | 3.5 | 6 CM Chakrabarty,Reyaansh | AUS |
| 17 | AUS | 51 Cauchi,John-Paul | 3 | 1 - 0 | 3 | 13 CM Hartley,James | AUS |
| 18 | AUS | 50 Davis,Sophie | 3 | 0 - 1 | 3 | 24 Shepherd,Samuel | AUS |
| 19 | AUS | 25 Gunawan,Hans | 3 | 1 - 0 | 3 | 58 Wales,Sam | AUS |
| 20 | AUS | 35 Akok,Benjamin | 3 | 1 - 0 | 3 | 63 Govender,Liam | AUS |
| 21 | AUS | 54 Annapureddy,Dhruthin Reddy | 3 | 0 - 1 | 3 | 43 Van de Graaff,Luca | AUS |
| 22 | AUS | 60 Nawar,Mena | 3 | 0 - 1 | 3 | 45 Nguyen,Anh Kiet | AUS |
| 23 | AUS | 62 Nguyen,Quang Trung | 3 | 1 - 0 | 3 | 47 Sheth,Adidev | AUS |
| 24 | AUS | 31 Hill,James | 2.5 | 0 - 1 | 2.5 | 61 Bonto,Mikael Jose | AUS |
| 25 | AUS | 32 Yendru,Srikrishna | 2.5 | ½ - ½ | 2.5 | 55 Annadasu,Shreyansh | AUS |
| 26 | AUS | 46 Rehill,Paul | 2.5 | 0 - 1 | 2.5 | 44 Gerald,Anton Dario | AUS |
| 27 | NZL | 37 Wang,Kevin | 2 | 1 - 0 | 2 | 48 Thandhi,Mohan | AUS |
| <28> | AUS | 27 Lingineni,Khushal | 4 | 1 - 0 | 4 | 59 Nguyen,Tate | AUS |
| 29 | AUS | 56 Pacey,Owen | 2 | 0 - 1 | 2 | 40 Nowak,Ruben | AUS |
| 30 | VIC | 64 Bognalbal,Cary | 2 | 1 - 0 | 2 | 42 Zhou,Zenan | AUS |
| 31 | MAS | 66 Low,Wen-Burque | 2 | 1 - 0 | 1.5 | 53 Taheri,Keyan | AUS |
| 32 | AUS | 57 Shah,Krish | 1.5 | 1 - 0 | 1 | 68 Yendru,Sriram | AUS |
| 33 | AUS | 38 Nguyen,Tuan Kiet | 1.5 | 1 | 0 | ( bye ) | |
| 34 | AUS | 15 Savige,Colin B | 1 | 0 | 0 | ( not paired ) | |
| 35 | AUS | 26 Sayce,Hannah | 1 | 0 | 0 | ( not paired ) | |
| 36 | IND | 67 Thota,Sai Venkata Manideep | 1 | 0 | 0 | ( not paired ) |
<x> : Reserved boards
AUS
ESP
MAC
SRI
NZL
VIC
MAS
IND