Standings at round 13 (last round)
| Pos | Player | Rtg | Fed | Pts | BH-C1 | BH | SB |
|---|---|---|---|---|---|---|---|
| 1 | 2 IM Alonso Garcia,Aaron | 2383 | ESP | 11.5 | 104.0 | 109.5 | 94.25 |
| 2 | 1 IM Morris,James | 2445 | AUS | 11.0 | 101.5 | 107.5 | 88.50 |
| 3 | 4 FM Chan,Luis | 2118 | AUS | 10.5 | 102.5 | 108.5 | 84.00 |
| 4 | 7 FM Dragicevic,Domagoj | 2050 | AUS | 9.0 | 102.5 | 109.5 | 69.25 |
| 5 | 5 CM Annapureddy,Rheyansh Reddy | 2072 | AUS | 9.0 | 101.0 | 107.0 | 68.50 |
| 6 | 16 CM Thogata,Randheer | 1882 | AUS | 8.5 | 99.0 | 104.0 | 61.25 |
| 7 | 9 CM Li,Tedric | 1964 | AUS | 8.5 | 97.5 | 103.5 | 65.50 |
| 8 | 19 Poberezovsky,Daniel | 1818 | AUS | 8.5 | 93.5 | 98.0 | 57.00 |
| 9 | 12 Althaf,Rifky | 1913 | AUS | 8.5 | 89.5 | 95.0 | 57.50 |
| 10 | 3 FM Soo,Kai Jie | 2123 | AUS | 8.0 | 104.0 | 109.0 | 60.00 |
| 11 | 8 Kalina,Leo | 2036 | AUS | 8.0 | 97.0 | 102.5 | 56.25 |
| 12 | 41 Wilford,Harry | 1584 | AUS | 8.0 | 95.5 | 100.5 | 55.75 |
| 13 | 21 Zhang,Daniel | 1792 | AUS | 8.0 | 86.0 | 91.0 | 49.50 |
| 14 | 22 Hong,Xavier | 1764 | AUS | 8.0 | 85.5 | 89.5 | 48.50 |
| 15 | 24 Shepherd,Samuel | 1724 | AUS | 8.0 | 83.0 | 88.0 | 49.50 |
| 16 | 14 CM Gao,Arthur | 1899 | AUS | 7.5 | 99.5 | 105.5 | 54.00 |
| 17 | 27 Lingineni,Khushal | 1704 | AUS | 7.5 | 94.5 | 99.5 | 53.50 |
| 18 | 10 Nguyen,Gia Huy (Tony) | 1927 | AUS | 7.5 | 83.5 | 91.0 | 44.25 |
| 19 | 29 Bohan,Sebastien | 1699 | AUS | 7.5 | 83.5 | 88.5 | 45.25 |
| 20 | 30 Tuano,Andy | 1646 | AUS | 7.5 | 79.0 | 86.5 | 47.25 |
| 21 | 11 CM Li,Hui | 1915 | MAC | 7.0 | 96.0 | 101.5 | 48.75 |
| 22 | 18 Ly,Thai | 1832 | AUS | 7.0 | 94.0 | 99.0 | 46.50 |
| 23 | 6 CM Chakrabarty,Reyaansh | 2065 | AUS | 7.0 | 88.0 | 91.0 | 42.25 |
| 24 | 23 Hong,Wilbur | 1728 | AUS | 7.0 | 87.5 | 91.0 | 41.50 |
| 25 | 28 Pathirana,Dasula | 1701 | SRI | 7.0 | 87.0 | 92.0 | 45.50 |
| 26 | 45 Nguyen,Anh Kiet | 1564 | AUS | 7.0 | 82.5 | 86.5 | 41.00 |
| 27 | 43 Van de Graaff,Luca | 1576 | AUS | 7.0 | 80.5 | 81.5 | 35.00 |
| 28 | 65 Hua,Zhenghao | 0 | AUS | 7.0 | 80.0 | 85.0 | 43.50 |
| 29 | 50 Davis,Sophie | 1541 | AUS | 7.0 | 79.0 | 84.5 | 41.00 |
| 30 | 59 Nguyen,Tate | 1245 | AUS | 7.0 | 78.5 | 84.0 | 42.00 |
| 31 | 62 Nguyen,Quang Trung | 963 | AUS | 7.0 | 78.0 | 82.5 | 41.50 |
| 32 | 13 CM Hartley,James | 1907 | AUS | 7.0 | 74.5 | 79.5 | 41.50 |
| 33 | 17 Stolyarov,Michael | 1833 | AUS | 6.5 | 91.0 | 97.5 | 47.25 |
| 34 | 52 Sieredzinski,Matthew | 1531 | AUS | 6.5 | 82.0 | 83.0 | 38.25 |
| 35 | 20 Jothibabu,Anandaram | 1798 | AUS | 6.0 | 86.5 | 91.5 | 34.50 |
| 36 | 36 Buhagiar,Aden | 1606 | AUS | 6.0 | 82.0 | 83.0 | 32.00 |
| 37 | 33 Cao,Ziruo | 1610 | AUS | 6.0 | 80.0 | 86.0 | 35.75 |
| 38 | 49 Khurram,Mikyle | 1552 | AUS | 6.0 | 79.5 | 84.5 | 35.50 |
| 39 | 34 Bodke,Krishna | 1607 | AUS | 6.0 | 78.0 | 83.0 | 34.50 |
| 40 | 40 Nowak,Ruben | 1596 | AUS | 6.0 | 76.5 | 80.5 | 32.00 |
| 41 | 25 Gunawan,Hans | 1711 | AUS | 6.0 | 76.0 | 81.0 | 33.50 |
| 42 | 32 Yendru,Srikrishna | 1632 | AUS | 6.0 | 74.5 | 79.5 | 33.50 |
| 43 | 47 Sheth,Adidev | 1556 | AUS | 6.0 | 74.0 | 77.5 | 30.50 |
| 44 | 51 Cauchi,John-Paul | 1540 | AUS | 6.0 | 73.5 | 77.5 | 32.00 |
| 45 | 35 Akok,Benjamin | 1606 | AUS | 6.0 | 71.5 | 76.5 | 32.50 |
| 46 | 37 Wang,Kevin | 1601 | NZL | 6.0 | 71.0 | 75.5 | 30.00 |
| 47 | 46 Rehill,Paul | 1561 | AUS | 5.5 | 77.0 | 81.5 | 32.75 |
| 48 | 61 Bonto,Mikael Jose | 1149 | AUS | 5.5 | 72.5 | 75.5 | 26.75 |
| 49 | 44 Gerald,Anton Dario | 1565 | AUS | 5.5 | 71.5 | 75.0 | 25.50 |
| 50 | 31 Hill,James | 1642 | AUS | 5.5 | 71.0 | 74.5 | 27.50 |
| 51 | 38 Nguyen,Tuan Kiet | 1600 | AUS | 5.5 | 68.5 | 69.5 | 20.25 |
| 52 | 39 Shuttleworth,Douglas | 1597 | AUS | 5.0 | 82.0 | 86.0 | 28.00 |
| 53 | 60 Nawar,Mena | 1229 | AUS | 5.0 | 78.0 | 83.0 | 27.50 |
| 54 | 54 Annapureddy,Dhruthin Reddy | 1521 | AUS | 5.0 | 75.0 | 80.0 | 28.50 |
| 55 | 64 Bognalbal,Cary | 0 | VIC | 5.0 | 70.0 | 71.0 | 20.50 |
| 56 | 66 Low,Wen-Burque | 0 | MAS | 5.0 | 69.0 | 70.0 | 19.50 |
| 57 | 55 Annadasu,Shreyansh | 1448 | AUS | 5.0 | 68.5 | 72.5 | 24.75 |
| 58 | 58 Wales,Sam | 1413 | AUS | 5.0 | 66.0 | 67.0 | 17.50 |
| 59 | 48 Thandhi,Mohan | 1555 | AUS | 5.0 | 63.5 | 64.5 | 18.00 |
| 60 | 63 Govender,Liam | 465 | AUS | 5.0 | 62.0 | 65.0 | 23.50 |
| 61 | 53 Taheri,Keyan | 1528 | AUS | 4.5 | 65.5 | 66.5 | 14.75 |
| 62 | 56 Pacey,Owen | 1439 | AUS | 4.0 | 67.0 | 70.0 | 16.75 |
| 63 | 57 Shah,Krish | 1418 | AUS | 3.5 | 59.5 | 60.5 | 11.00 |
| 64 | 42 Zhou,Zenan | 1579 | AUS | 3.0 | 58.0 | 59.0 | 8.25 |
| 65 | 68 Yendru,Sriram | 0 | AUS | 1.0 | 63.5 | 64.5 | 1.00 |
| 66 | 15 Savige,Colin B (W) | 1883 | AUS | 1.0 | 27.0 | 28.0 | 6.00 |
| 67 | 26 Sayce,Hannah (W) | 1708 | AUS | 1.0 | 12.0 | 13.0 | 1.00 |
| 68 | 67 Thota,Sai Venkata Manideep (W) | 0 | IND | 1.0 | 12.0 | 13.0 | 1.00 |
| Tie Break legend: BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * SB : Sonneborn-Berger * | |||||||
ESP
AUS
MAC
SRI
NZL
VIC
MAS
IND