Cross Table at round 13
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | BH-C1 | BH | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Alonso Garcia,Aaron | 2383 | ESP | 11.5 | 1 51 | 1 13 | ½ 7 | 1 18 | 1 10 | 1 3 | 0 2 | 1 16 | 1 11 | 1 8 | 1 4 | 1 9 | 1 5 | 104.0 | 109.5 | 94.25 |
| 2 | IM Morris,James | 2445 | AUS | 11.0 | 1 46 | 1 35 | 1 11 | 1 23 | 0 3 | 1 21 | 1 1 | 1 4 | 1 5 | 1 10 | 1 6 | 1 8 | 0 7 | 101.5 | 107.5 | 88.50 |
| 3 | FM Chan,Luis | 2118 | AUS | 10.5 | 1 40 | 1 24 | 1 16 | 1 4 | 1 2 | 0 1 | 1 12 | ½ 10 | 1 6 | 1 7 | 1 22 | 0 5 | 1 17 | 102.5 | 108.5 | 84.00 |
| 4 | FM Dragicevic,Domagoj | 2050 | AUS | 9.0 | 1 27 | 1 17 | 1 22 | 0 3 | 1 14 | 1 6 | ½ 16 | 0 2 | ½ 21 | 1 12 | 0 1 | 1 15 | 1 10 | 102.5 | 109.5 | 69.25 |
| 5 | CM Annapureddy,Rheyansh Reddy | 2072 | AUS | 9.0 | 1 12 | 1 15 | 0 6 | 0 17 | 1 36 | 1 19 | 1 33 | 1 22 | 0 2 | 1 25 | 1 10 | 1 3 | 0 1 | 101.0 | 107.0 | 68.50 |
| 6 | CM Thogata,Randheer | 1882 | AUS | 8.5 | 1 44 | 1 55 | 1 5 | 0 10 | 1 19 | 0 4 | 1 24 | 1 12 | 0 3 | 1 21 | 0 2 | ½ 7 | 1 16 | 99.0 | 104.0 | 61.25 |
| 7 | CM Li,Tedric | 1964 | AUS | 8.5 | 1 26 | 1 19 | ½ 1 | 0 33 | 1 42 | 0 12 | ½ 37 | 1 39 | 1 14 | 0 3 | 1 24 | ½ 6 | 1 2 | 97.5 | 103.5 | 65.50 |
| 8 | Poberezovsky,Daniel | 1818 | AUS | 8.5 | 1 61 | 1 28 | 0 23 | 1 52 | 0 11 | 1 30 | ½ 21 | 1 33 | 1 9 | 0 1 | 1 17 | 0 2 | 1 18 | 93.5 | 98.0 | 57.00 |
| 9 | Althaf,Rifky | 1913 | AUS | 8.5 | ½ 43 | 1 20 | 0 33 | 1 51 | 1 37 | 1 23 | 0 10 | 1 35 | 0 8 | 1 16 | 1 11 | 0 1 | 1 21 | 89.5 | 95.0 | 57.50 |
| 10 | FM Soo,Kai Jie | 2123 | AUS | 8.0 | 1 52 | 1 14 | 1 21 | 1 6 | 0 1 | ½ 33 | 1 9 | ½ 3 | 1 16 | 0 2 | 0 5 | 1 22 | 0 4 | 104.0 | 109.0 | 60.00 |
| 11 | Kalina,Leo | 2036 | AUS | 8.0 | 1 49 | 1 25 | 0 2 | 1 24 | 1 8 | 0 16 | 1 35 | 1 14 | 0 1 | ½ 17 | 0 9 | 1 34 | ½ 12 | 97.0 | 102.5 | 56.25 |
| 12 | Wilford,Harry | 1584 | AUS | 8.0 | 0 5 | 1 58 | 1 13 | 1 35 | 1 22 | 1 7 | 0 3 | 0 6 | 1 33 | 0 4 | 1 21 | ½ 18 | ½ 11 | 95.5 | 100.5 | 55.75 |
| 13 | Zhang,Daniel | 1792 | AUS | 8.0 | 1 57 | 0 1 | 0 12 | 0 28 | 1 49 | 1 40 | 1 27 | 1 37 | 0 25 | 1 26 | 0 15 | 1 43 | 1 22 | 86.0 | 91.0 | 49.50 |
| 14 | Hong,Xavier | 1764 | AUS | 8.0 | 1 62 | 0 10 | 1 59 | 1 29 | 0 4 | 1 53 | 1 18 | 0 11 | 0 7 | 1 38 | 1 23 | 0 16 | 1 25 | 85.5 | 89.5 | 48.50 |
| 15 | Shepherd,Samuel | 1724 | AUS | 8.0 | 1 58 | 0 5 | 1 54 | 0 21 | 0 26 | 1 47 | 0 34 | 1 29 | 1 52 | 1 31 | 1 13 | 0 4 | 1 27 | 83.0 | 88.0 | 49.50 |
| 16 | CM Gao,Arthur | 1899 | AUS | 7.5 | 1 38 | 1 29 | 0 3 | 1 36 | 1 30 | 1 11 | ½ 4 | 0 1 | 0 10 | 0 9 | 1 20 | 1 14 | 0 6 | 99.5 | 105.5 | 54.00 |
| 17 | Lingineni,Khushal | 1704 | AUS | 7.5 | 1 53 | 0 4 | 1 31 | 1 5 | 0 21 | 1 32 | 0 22 | 1 30 | 1 18 | ½ 11 | 0 8 | 1 23 | 0 3 | 94.5 | 99.5 | 53.50 |
| 18 | Nguyen,Gia Huy (Tony) | 1927 | AUS | 7.5 | ½ BYE | 1 65 | 1 36 | 0 1 | ½ 28 | 1 26 | 0 14 | 1 52 | 0 17 | 1 27 | 1 25 | ½ 12 | 0 8 | 83.5 | 91.0 | 44.25 |
| 19 | Bohan,Sebastien | 1699 | AUS | 7.5 | 1 31 | 0 7 | 1 56 | 1 32 | 0 6 | 0 5 | 1 53 | ½ 34 | 0 20 | 0 33 | 1 48 | 1 47 | 1 26 | 83.5 | 88.5 | 45.25 |
| 20 | Tuano,Andy | 1646 | AUS | 7.5 | ½ BYE | 0 9 | 0 47 | 1 38 | 1 55 | 1 48 | 1 23 | 0 21 | 1 19 | 0 22 | 0 16 | 1 35 | 1 33 | 79.0 | 86.5 | 47.25 |
| 21 | CM Li,Hui | 1915 | MAC | 7.0 | 1 47 | 1 50 | 0 10 | 1 15 | 1 17 | 0 2 | ½ 8 | 1 20 | ½ 4 | 0 6 | 0 12 | 1 40 | 0 9 | 96.0 | 101.5 | 48.75 |
| 22 | Ly,Thai | 1832 | AUS | 7.0 | 1 34 | 1 56 | 0 4 | 1 39 | 0 12 | 1 25 | 1 17 | 0 5 | 1 24 | 1 20 | 0 3 | 0 10 | 0 13 | 94.0 | 99.0 | 46.50 |
| 23 | CM Chakrabarty,Reyaansh | 2065 | AUS | 7.0 | 1 64 | 1 41 | 1 8 | 0 2 | ½ 33 | 0 9 | 0 20 | ½ 38 | 1 34 | 1 37 | 0 14 | 0 17 | 1 43 | 88.0 | 91.0 | 42.25 |
| 24 | Hong,Wilbur | 1728 | AUS | 7.0 | 1 63 | 0 3 | 1 27 | 0 11 | 1 52 | 1 28 | 0 6 | 1 36 | 0 22 | 1 30 | 0 7 | 0 26 | 1 38 | 87.5 | 91.0 | 41.50 |
| 25 | Pathirana,Dasula | 1701 | SRI | 7.0 | 1 48 | 0 11 | 0 30 | 1 44 | 1 54 | 0 22 | 1 26 | 1 28 | 1 13 | 0 5 | 0 18 | 1 29 | 0 14 | 87.0 | 92.0 | 45.50 |
| 26 | Nguyen,Anh Kiet | 1564 | AUS | 7.0 | 0 7 | 0 31 | 1 62 | 1 56 | 1 15 | 0 18 | 0 25 | 1 53 | 1 41 | 0 13 | 1 35 | 1 24 | 0 19 | 82.5 | 86.5 | 41.00 |
| 27 | Van de Graaff,Luca | 1576 | AUS | 7.0 | 0 4 | 1 53 | 0 24 | 0 31 | 1 65 | 1 41 | 0 13 | 1 54 | 1 35 | 0 18 | 1 39 | 1 36 | 0 15 | 80.5 | 81.5 | 35.00 |
| 28 | Hua,Zhenghao | 0 | AUS | 7.0 | 1 39 | 0 8 | ½ 50 | 1 13 | ½ 18 | 0 24 | 1 42 | 0 25 | 1 45 | 0 34 | 0 36 | 1 52 | 1 40 | 80.0 | 85.0 | 43.50 |
| 29 | Davis,Sophie | 1541 | AUS | 7.0 | 1 66 | 0 16 | 1 41 | 0 14 | 0 32 | 1 50 | 0 39 | 0 15 | 1 49 | 1 45 | 1 42 | 0 25 | 1 37 | 79.0 | 84.5 | 41.00 |
| 30 | Nguyen,Tate | 1245 | AUS | 7.0 | 0 41 | 1 49 | 1 25 | 1 50 | 0 16 | 0 8 | 1 45 | 0 17 | 1 39 | 0 24 | 0 47 | 1 42 | 1 36 | 78.5 | 84.0 | 42.00 |
| 31 | Nguyen,Quang Trung | 963 | AUS | 7.0 | 0 19 | 1 26 | 0 17 | 1 27 | 0 35 | 1 61 | 0 36 | 1 43 | 1 48 | 0 15 | 0 40 | 1 49 | 1 41 | 78.0 | 82.5 | 41.50 |
| 32 | CM Hartley,James | 1907 | AUS | 7.0 | 1 59 | 0 36 | 1 45 | 0 19 | 1 29 | 0 17 | 0 52 | 0 44 | 1 53 | 1 46 | 0 38 | 1 39 | 1 34 | 74.5 | 79.5 | 41.50 |
| 33 | Stolyarov,Michael | 1833 | AUS | 6.5 | ½ BYE | 1 37 | 1 9 | 1 7 | ½ 23 | ½ 10 | 0 5 | 0 8 | 0 12 | 1 19 | 0 34 | 1 38 | 0 20 | 91.0 | 97.5 | 47.25 |
| 34 | Sieredzinski,Matthew | 1531 | AUS | 6.5 | 0 22 | 0 45 | 1 65 | 1 46 | 1 41 | 0 35 | 1 15 | ½ 19 | 0 23 | 1 28 | 1 33 | 0 11 | 0 32 | 82.0 | 83.0 | 38.25 |
| 35 | Jothibabu,Anandaram | 1798 | AUS | 6.0 | 1 54 | 0 2 | 1 40 | 0 12 | 1 31 | 1 34 | 0 11 | 0 9 | 0 27 | 1 52 | 0 26 | 0 20 | 1 57 | 86.5 | 91.5 | 34.50 |
| 36 | Buhagiar,Aden | 1606 | AUS | 6.0 | 1 65 | 1 32 | 0 18 | 0 16 | 0 5 | 1 54 | 1 31 | 0 24 | 0 38 | 1 56 | 1 28 | 0 27 | 0 30 | 82.0 | 83.0 | 32.00 |
| 37 | Cao,Ziruo | 1610 | AUS | 6.0 | ½ BYE | 0 33 | 1 38 | 1 61 | 0 9 | 1 42 | ½ 7 | 0 13 | 1 44 | 0 23 | 0 43 | 1 45 | 0 29 | 80.0 | 86.0 | 35.75 |
| 38 | Khurram,Mikyle | 1552 | AUS | 6.0 | 0 16 | ½ 42 | 0 37 | 0 20 | 1 56 | 1 51 | 1 47 | ½ 23 | 1 36 | 0 14 | 1 32 | 0 33 | 0 24 | 79.5 | 84.5 | 35.50 |
| 39 | Bodke,Krishna | 1607 | AUS | 6.0 | 0 28 | 1 44 | 1 55 | 0 22 | 0 53 | 1 43 | 1 29 | 0 7 | 0 30 | 1 54 | 0 27 | 0 32 | 1 47 | 78.0 | 83.0 | 34.50 |
| 40 | Nowak,Ruben | 1596 | AUS | 6.0 | 0 3 | 1 57 | 0 35 | 0 53 | 1 58 | 0 13 | 0 54 | 1 62 | 1 55 | 1 41 | 1 31 | 0 21 | 0 28 | 76.5 | 80.5 | 32.00 |
| 41 | Gunawan,Hans | 1711 | AUS | 6.0 | 1 30 | 0 23 | 0 29 | 1 59 | 0 34 | 0 27 | 1 48 | 1 58 | 0 26 | 0 40 | 1 60 | 1 44 | 0 31 | 76.0 | 81.0 | 33.50 |
| 42 | Yendru,Srikrishna | 1632 | AUS | 6.0 | 0 55 | ½ 38 | 1 43 | 1 47 | 0 7 | 0 37 | 0 28 | ½ 57 | 1 58 | 1 44 | 0 29 | 0 30 | 1 50 | 74.5 | 79.5 | 33.50 |
| 43 | Sheth,Adidev | 1556 | AUS | 6.0 | ½ 9 | 0 66 | 0 42 | 1 63 | ½ 50 | 0 39 | 1 62 | 0 31 | 1 56 | 1 53 | 1 37 | 0 13 | 0 23 | 74.0 | 77.5 | 30.50 |
| 44 | Cauchi,John-Paul | 1540 | AUS | 6.0 | 0 6 | 0 39 | 1 58 | 0 25 | 1 46 | 0 45 | 1 55 | 1 32 | 0 37 | 0 42 | 1 62 | 0 41 | 1 54 | 73.5 | 77.5 | 32.00 |
| 45 | Akok,Benjamin | 1606 | AUS | 6.0 | 0 56 | 1 34 | 0 32 | 0 54 | 1 59 | 1 44 | 0 30 | 1 60 | 0 28 | 0 29 | 1 57 | 0 37 | 1 52 | 71.5 | 76.5 | 32.50 |
| 46 | Wang,Kevin | 1601 | NZL | 6.0 | 0 2 | 0 54 | 1 48 | 0 34 | 0 44 | 0 60 | 1 61 | 1 59 | 1 57 | 0 32 | 0 52 | 1 55 | 1 56 | 71.0 | 75.5 | 30.00 |
| 47 | Rehill,Paul | 1561 | AUS | 5.5 | 0 21 | ½ 48 | 1 20 | 0 42 | 1 61 | 0 15 | 0 38 | 0 49 | 1 51 | 1 50 | 1 30 | 0 19 | 0 39 | 77.0 | 81.5 | 32.75 |
| 48 | Bonto,Mikael Jose | 1149 | AUS | 5.5 | 0 25 | ½ 47 | 0 46 | 1 64 | 1 51 | 0 20 | 0 41 | 1 50 | 0 31 | 1 49 | 0 19 | 0 54 | 1 61 | 72.5 | 75.5 | 26.75 |
| 49 | Gerald,Anton Dario | 1565 | AUS | 5.5 | 0 11 | 0 30 | 1 60 | 0 55 | 0 13 | ½ 62 | 1 63 | 1 47 | 0 29 | 0 48 | 1 61 | 0 31 | 1 53 | 71.5 | 75.0 | 25.50 |
| 50 | Hill,James | 1642 | AUS | 5.5 | 1 60 | 0 21 | ½ 28 | 0 30 | ½ 43 | 0 29 | ½ 57 | 0 48 | 1 63 | 0 47 | 1 54 | 1 58 | 0 42 | 71.0 | 74.5 | 27.50 |
| 51 | Nguyen,Tuan Kiet | 1600 | AUS | 5.5 | 0 1 | ½ 61 | 1 63 | 0 9 | 0 48 | 0 38 | 0 60 | 1 BYE | 0 47 | 1 55 | 0 53 | 1 65 | 1 64 | 68.5 | 69.5 | 20.25 |
| 52 | Shuttleworth,Douglas | 1597 | AUS | 5.0 | 0 10 | 1 62 | 1 66 | 0 8 | 0 24 | 1 55 | 1 32 | 0 18 | 0 15 | 0 35 | 1 46 | 0 28 | 0 45 | 82.0 | 86.0 | 28.00 |
| 53 | Nawar,Mena | 1229 | AUS | 5.0 | 0 17 | 0 27 | 1 57 | 1 40 | 1 39 | 0 14 | 0 19 | 0 26 | 0 32 | 0 43 | 1 51 | 1 60 | 0 49 | 78.0 | 83.0 | 27.50 |
| 54 | Annapureddy,Dhruthin Reddy | 1521 | AUS | 5.0 | 0 35 | 1 46 | 0 15 | 1 45 | 0 25 | 0 36 | 1 40 | 0 27 | 1 60 | 0 39 | 0 50 | 1 48 | 0 44 | 75.0 | 80.0 | 28.50 |
| 55 | Bognalbal,Cary | 0 | VIC | 5.0 | 1 42 | 0 6 | 0 39 | 1 49 | 0 20 | 0 52 | 0 44 | 1 64 | 0 40 | 0 51 | 1 BYE | 0 46 | 1 65 | 70.0 | 71.0 | 20.50 |
| 56 | Low,Wen-Burque | 0 | MAS | 5.0 | 1 45 | 0 22 | 0 19 | 0 26 | 0 38 | 0 57 | 1 65 | 1 61 | 0 43 | 0 36 | 1 64 | 1 BYE | 0 46 | 69.0 | 70.0 | 19.50 |
| 57 | Annadasu,Shreyansh | 1448 | AUS | 5.0 | 0 13 | 0 40 | 0 53 | 0 58 | 1 BYE | 1 56 | ½ 50 | ½ 42 | 0 46 | 1 59 | 0 45 | 1 62 | 0 35 | 68.5 | 72.5 | 24.75 |
| 58 | Wales,Sam | 1413 | AUS | 5.0 | 0 15 | 0 12 | 0 44 | 1 57 | 0 40 | 1 64 | 1 59 | 0 41 | 0 42 | 0 62 | 1 65 | 0 50 | 1 63 | 66.0 | 67.0 | 17.50 |
| 59 | Thandhi,Mohan | 1555 | AUS | 5.0 | 0 32 | 1 60 | 0 14 | 0 41 | 0 45 | 1 65 | 0 58 | 0 46 | 1 BYE | 0 57 | 0 63 | 1 64 | 1 62 | 63.5 | 64.5 | 18.00 |
| 60 | Govender,Liam | 465 | AUS | 5.0 | 0 50 | 0 59 | 0 49 | ½ 62 | ½ 64 | 1 46 | 1 51 | 0 45 | 0 54 | 1 63 | 0 41 | 0 53 | 1 BYE | 62.0 | 65.0 | 23.50 |
| 61 | Taheri,Keyan | 1528 | AUS | 4.5 | 0 8 | ½ 51 | 1 64 | 0 37 | 0 47 | 0 31 | 0 46 | 0 56 | 1 65 | 1 BYE | 0 49 | 1 63 | 0 48 | 65.5 | 66.5 | 14.75 |
| 62 | Pacey,Owen | 1439 | AUS | 4.0 | 0 14 | 0 52 | 0 26 | ½ 60 | 1 63 | ½ 49 | 0 43 | 0 40 | 1 64 | 1 58 | 0 44 | 0 57 | 0 59 | 67.0 | 70.0 | 16.75 |
| 63 | Shah,Krish | 1418 | AUS | 3.5 | 0 24 | ½ 64 | 0 51 | 0 43 | 0 62 | 1 BYE | 0 49 | 1 65 | 0 50 | 0 60 | 1 59 | 0 61 | 0 58 | 59.5 | 60.5 | 11.00 |
| 64 | Zhou,Zenan | 1579 | AUS | 3.0 | 0 23 | ½ 63 | 0 61 | 0 48 | ½ 60 | 0 58 | 1 BYE | 0 55 | 0 62 | 1 65 | 0 56 | 0 59 | 0 51 | 58.0 | 59.0 | 8.25 |
| 65 | Yendru,Sriram | 0 | AUS | 1.0 | 0 36 | 0 18 | 0 34 | 1 BYE | 0 27 | 0 59 | 0 56 | 0 63 | 0 61 | 0 64 | 0 58 | 0 51 | 0 55 | 63.5 | 64.5 | 1.00 |
| 66 | Savige,Colin B (W) | 1883 | AUS | 1.0 | 0 29 | 1 43 | 0 52 | 27.0 | 28.0 | 6.00 | ||||||||||
| 67 | Sayce,Hannah (W) | 1708 | AUS | 1.0 | ½ BYE | ½ BYE | 12.0 | 13.0 | 1.00 | |||||||||||
| 68 | Thota,Sai Venkata Manideep (W) | 0 | IND | 1.0 | ½ BYE | ½ BYE | 12.0 | 13.0 | 1.00 |
ESP
AUS
MAC
SRI
NZL
VIC
MAS
IND