Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 35 | Akok,Benjamin | AUS | 1606 | 1606 | 1269 | |
| 2 | IM Alonso Garcia,Aaron | ESP | 2383 | 2383 | 0 | |
| 12 | Althaf,Rifky | AUS | 1913 | 1913 | 1916 | |
| 55 | Annadasu,Shreyansh | AUS | 1448 | 1448 | 593 | |
| 54 | Annapureddy,Dhruthin Reddy | AUS | 1521 | 1521 | 1023 | |
| 5 | CM Annapureddy,Rheyansh Reddy | AUS | 2072 | 2072 | 2113 | |
| 34 | Bodke,Krishna | AUS | 1607 | 1607 | 1123 | |
| 64 | Bognalbal,Cary | VIC | 0 | 0 | 0 | |
| 29 | Bohan,Sebastien | AUS | 1699 | 1699 | 1460 | |
| 61 | Bonto,Mikael Jose | AUS | 1149 | 0 | 1149 | |
| 36 | Buhagiar,Aden | AUS | 1606 | 1606 | 1306 | |
| 33 | Cao,Ziruo | AUS | 1610 | 1610 | 1300 | |
| 51 | Cauchi,John-Paul | AUS | 1540 | 1540 | 1403 | |
| 6 | CM Chakrabarty,Reyaansh | AUS | 2065 | 2065 | 2284 | |
| 4 | FM Chan,Luis | AUS | 2118 | 2118 | 2230 | |
| 50 | Davis,Sophie | AUS | 1541 | 1541 | 1394 | |
| 7 | FM Dragicevic,Domagoj | AUS | 2050 | 2050 | 2025 | |
| 14 | CM Gao,Arthur | AUS | 1899 | 1899 | 1905 | |
| 44 | Gerald,Anton Dario | AUS | 1565 | 1565 | 973 | |
| 63 | Govender,Liam | AUS | 465 | 0 | 465 | |
| 25 | Gunawan,Hans | AUS | 1711 | 1711 | 1528 | |
| 13 | CM Hartley,James | AUS | 1907 | 1907 | 1822 | |
| 31 | Hill,James | AUS | 1642 | 1642 | 1244 | |
| 23 | Hong,Wilbur | AUS | 1728 | 1728 | 1486 | |
| 22 | Hong,Xavier | AUS | 1764 | 1764 | 1589 | |
| 65 | Hua,Zhenghao | AUS | 0 | 0 | 0 | |
| 20 | Jothibabu,Anandaram | AUS | 1798 | 1798 | 1578 | |
| 8 | Kalina,Leo | AUS | 2036 | 2036 | 2044 | |
| 49 | Khurram,Mikyle | AUS | 1552 | 1552 | 1465 | |
| 11 | CM Li,Hui | MAC | 1915 | 1915 | 2199 | |
| 9 | CM Li,Tedric | AUS | 1964 | 1964 | 1964 | |
| 27 | Lingineni,Khushal | AUS | 1704 | 1704 | 1602 | |
| 66 | Low,Wen-Burque | MAS | 0 | 0 | 0 | |
| 18 | Ly,Thai | AUS | 1832 | 1832 | 1688 | |
| 1 | IM Morris,James | AUS | 2445 | 2445 | 705 | |
| 60 | Nawar,Mena | AUS | 1229 | 0 | 1229 | |
| 45 | Nguyen,Anh Kiet | AUS | 1564 | 1564 | 1168 | |
| 10 | Nguyen,Gia Huy (Tony) | AUS | 1927 | 1927 | 1910 | |
| 62 | Nguyen,Quang Trung | AUS | 963 | 0 | 963 | |
| 59 | Nguyen,Tate | AUS | 1245 | 0 | 1245 | |
| 38 | Nguyen,Tuan Kiet | AUS | 1600 | 1600 | 753 | |
| 40 | Nowak,Ruben | AUS | 1596 | 1596 | 1147 | |
| 56 | Pacey,Owen | AUS | 1439 | 1439 | 962 | |
| 28 | Pathirana,Dasula | SRI | 1701 | 1701 | 1618 | |
| 19 | Poberezovsky,Daniel | AUS | 1818 | 1818 | 1712 | |
| 46 | Rehill,Paul | AUS | 1561 | 1561 | 1009 | |
| 15 | Savige,Colin B | AUS | 1883 | 1883 | 1840 | |
| 26 | Sayce,Hannah | AUS | 1708 | 1708 | 1546 | |
| 57 | Shah,Krish | AUS | 1418 | 1418 | 0 | |
| 24 | Shepherd,Samuel | AUS | 1724 | 1724 | 1566 | |
| 47 | Sheth,Adidev | AUS | 1556 | 1556 | 817 | |
| 39 | Shuttleworth,Douglas | AUS | 1597 | 1597 | 1174 | |
| 52 | Sieredzinski,Matthew | AUS | 1531 | 1531 | 1190 | |
| 3 | FM Soo,Kai Jie | AUS | 2123 | 2123 | 2310 | |
| 17 | Stolyarov,Michael | AUS | 1833 | 1833 | 1846 | |
| 53 | Taheri,Keyan | AUS | 1528 | 1528 | 835 | |
| 48 | Thandhi,Mohan | AUS | 1555 | 1555 | 1024 | |
| 16 | CM Thogata,Randheer | AUS | 1882 | 1882 | 1823 | |
| 67 | Thota,Sai Venkata Manideep | IND | 0 | 0 | 0 | |
| 30 | Tuano,Andy | AUS | 1646 | 1646 | 1444 | |
| 43 | Van de Graaff,Luca | AUS | 1576 | 1576 | 1190 | |
| 58 | Wales,Sam | AUS | 1413 | 1413 | 637 | |
| 37 | Wang,Kevin | NZL | 1601 | 1601 | 0 | |
| 41 | Wilford,Harry | AUS | 1584 | 1584 | 1703 | |
| 32 | Yendru,Srikrishna | AUS | 1632 | 1632 | 1332 | |
| 68 | Yendru,Sriram | AUS | 0 | 0 | 0 | |
| 21 | Zhang,Daniel | AUS | 1792 | 1792 | 1690 | |
| 42 | Zhou,Zenan | AUS | 1579 | 1579 | 878 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
AUS
ESP
VIC
MAC
MAS
SRI
IND
NZL