Cross Table at round 13
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 IM Morris,James | 2445 | AUS | 11.0 | 1 37 | 1 20 | 1 8 | 1 6 | 0 4 | 1 11 | 1 2 | 1 7 | 1 5 | 1 3 | 1 16 | 1 19 | 0 9 |
| 2 IM Alonso Garcia,Aaron | 2383 | ESP | 11.5 | 1 38 | 1 21 | ½ 9 | 1 10 | 1 3 | 1 4 | 0 1 | 1 14 | 1 8 | 1 19 | 1 7 | 1 12 | 1 5 |
| 3 FM Soo,Kai Jie | 2123 | AUS | 8.0 | 1 39 | 1 22 | 1 11 | 1 16 | 0 2 | ½ 17 | 1 12 | ½ 4 | 1 14 | 0 1 | 0 5 | 1 18 | 0 7 |
| 4 FM Chan,Luis | 2118 | AUS | 10.5 | 1 40 | 1 23 | 1 14 | 1 7 | 1 1 | 0 2 | 1 41 | ½ 3 | 1 16 | 1 9 | 1 18 | 0 5 | 1 27 |
| 5 CM Annapureddy,Rheyansh | 2072 | AUS | 9.0 | 1 41 | 1 24 | 0 16 | 0 27 | 1 36 | 1 29 | 1 17 | 1 18 | 0 1 | 1 28 | 1 3 | 1 4 | 0 2 |
| 6 CM Chakrabarty,Reyaansh | 2065 | AUS | 7.0 | 1 42 | 1 25 | 1 19 | 0 1 | ½ 17 | 0 12 | 0 30 | ½ 49 | 1 52 | 1 33 | 0 22 | 0 27 | 1 47 |
| 7 FM Dragicevic,Domagoj | 2050 | AUS | 9.0 | 1 43 | 1 27 | 1 18 | 0 4 | 1 22 | 1 16 | ½ 14 | 0 1 | ½ 11 | 1 41 | 0 2 | 1 24 | 1 3 |
| 8 Kalina,Leo | 2036 | AUS | 8.0 | 1 44 | 1 28 | 0 1 | 1 23 | 1 19 | 0 14 | 1 20 | 1 22 | 0 2 | ½ 27 | 0 12 | 1 52 | ½ 41 |
| 9 CM Li,Tedric | 1964 | AUS | 8.5 | 1 45 | 1 29 | ½ 2 | 0 17 | 1 32 | 0 41 | ½ 33 | 1 34 | 1 22 | 0 4 | 1 23 | ½ 16 | 1 1 |
| 10 Nguyen,Gia Huy (Tony | 1927 | AUS | 7.5 | ½ BYE | 1 68 | 1 36 | 0 2 | ½ 65 | 1 45 | 0 22 | 1 39 | 0 27 | 1 43 | 1 28 | ½ 41 | 0 19 |
| 11 CM Li,Hui | 1915 | MAC | 7.0 | 1 46 | 1 31 | 0 3 | 1 24 | 1 27 | 0 1 | ½ 19 | 1 30 | ½ 7 | 0 16 | 0 41 | 1 40 | 0 12 |
| 12 Althaf,Rifky | 1913 | AUS | 8.5 | ½ 47 | 1 30 | 0 17 | 1 38 | 1 33 | 1 6 | 0 3 | 1 20 | 0 19 | 1 14 | 1 8 | 0 2 | 1 11 |
| 13 CM Hartley,James | 1907 | AUS | 7.0 | 1 48 | 0 36 | 1 35 | 0 29 | 1 50 | 0 27 | 0 39 | 0 51 | 1 60 | 1 37 | 0 49 | 1 34 | 1 52 |
| 14 CM Gao,Arthur | 1899 | AUS | 7.5 | 1 49 | 1 50 | 0 4 | 1 36 | 1 59 | 1 8 | ½ 7 | 0 2 | 0 3 | 0 12 | 1 30 | 1 22 | 0 16 |
| 15 Savige,Colin B (W) | 1883 | AUS | 1.0 | 0 50 | 1 47 | 0 39 | ||||||||||
| 16 CM Thogata,Randheer | 1882 | AUS | 8.5 | 1 51 | 1 64 | 1 5 | 0 3 | 1 29 | 0 7 | 1 23 | 1 41 | 0 4 | 1 11 | 0 1 | ½ 9 | 1 14 |
| 17 Stolyarov,Michael | 1833 | AUS | 6.5 | ½ BYE | 1 33 | 1 12 | 1 9 | ½ 6 | ½ 3 | 0 5 | 0 19 | 0 41 | 1 29 | 0 52 | 1 49 | 0 30 |
| 18 Ly,Thai | 1832 | AUS | 7.0 | 1 52 | 1 66 | 0 7 | 1 34 | 0 41 | 1 28 | 1 27 | 0 5 | 1 23 | 1 30 | 0 4 | 0 3 | 0 21 |
| 19 Poberezovsky,Daniel | 1818 | AUS | 8.5 | 1 53 | 1 65 | 0 6 | 1 39 | 0 8 | 1 59 | ½ 11 | 1 17 | 1 12 | 0 2 | 1 27 | 0 1 | 1 10 |
| 20 Jothibabu,Anandaram | 1798 | AUS | 6.0 | 1 54 | 0 1 | 1 40 | 0 41 | 1 62 | 1 52 | 0 8 | 0 12 | 0 43 | 1 39 | 0 45 | 0 30 | 1 55 |
| 21 Zhang,Daniel | 1792 | AUS | 8.0 | 1 55 | 0 2 | 0 41 | 0 65 | 1 44 | 1 40 | 1 43 | 1 33 | 0 28 | 1 45 | 0 24 | 1 47 | 1 18 |
| 22 Hong,Xavier | 1764 | AUS | 8.0 | 1 56 | 0 3 | 1 48 | 1 50 | 0 7 | 1 60 | 1 10 | 0 8 | 0 9 | 1 49 | 1 6 | 0 14 | 1 28 |
| 23 Hong,Wilbur | 1728 | AUS | 7.0 | 1 57 | 0 4 | 1 43 | 0 8 | 1 39 | 1 65 | 0 16 | 1 36 | 0 18 | 1 59 | 0 9 | 0 45 | 1 49 |
| 24 Shepherd,Samuel | 1724 | AUS | 8.0 | 1 58 | 0 5 | 1 54 | 0 11 | 0 45 | 1 46 | 0 52 | 1 50 | 1 39 | 1 62 | 1 21 | 0 7 | 1 43 |
| 25 Gunawan,Hans | 1711 | AUS | 6.0 | 1 59 | 0 6 | 0 50 | 1 48 | 0 52 | 0 43 | 1 61 | 1 58 | 0 45 | 0 40 | 1 63 | 1 51 | 0 62 |
| 26 Sayce,Hannah (W) | 1708 | AUS | 1.0 | ½ BYE | ½ BYE | |||||||||||
| 27 Lingineni,Khushal | 1704 | AUS | 7.5 | 1 60 | 0 7 | 1 62 | 1 5 | 0 11 | 1 13 | 0 18 | 1 59 | 1 10 | ½ 8 | 0 19 | 1 6 | 0 4 |
| 28 Pathirana,Dasula | 1701 | SRI | 7.0 | 1 61 | 0 8 | 0 59 | 1 51 | 1 54 | 0 18 | 1 45 | 1 65 | 1 21 | 0 5 | 0 10 | 1 50 | 0 22 |
| 29 Bohan,Sebastien | 1699 | AUS | 7.5 | 1 62 | 0 9 | 1 66 | 1 13 | 0 16 | 0 5 | 1 60 | ½ 52 | 0 30 | 0 17 | 1 61 | 1 46 | 1 45 |
| 30 Tuano,Andy | 1646 | AUS | 7.5 | ½ BYE | 0 12 | 0 46 | 1 49 | 1 64 | 1 61 | 1 6 | 0 11 | 1 29 | 0 18 | 0 14 | 1 20 | 1 17 |
| 31 Hill,James | 1642 | AUS | 5.5 | 1 63 | 0 11 | ½ 65 | 0 59 | ½ 47 | 0 50 | ½ 55 | 0 61 | 1 57 | 0 46 | 1 54 | 1 58 | 0 32 |
| 32 Yendru,Srikrishna | 1632 | AUS | 6.0 | 0 64 | ½ 49 | 1 47 | 1 46 | 0 9 | 0 33 | 0 65 | ½ 55 | 1 58 | 1 51 | 0 50 | 0 59 | 1 31 |
| 33 Cao,Ziruo | 1610 | AUS | 6.0 | ½ BYE | 0 17 | 1 49 | 1 53 | 0 12 | 1 32 | ½ 9 | 0 21 | 1 51 | 0 6 | 0 47 | 1 35 | 0 50 |
| 34 Bodke,Krishna | 1607 | AUS | 6.0 | 0 65 | 1 51 | 1 64 | 0 18 | 0 60 | 1 47 | 1 50 | 0 9 | 0 59 | 1 54 | 0 43 | 0 13 | 1 46 |
| 35 Akok,Benjamin | 1606 | AUS | 6.0 | 0 66 | 1 52 | 0 13 | 0 54 | 1 48 | 1 51 | 0 59 | 1 63 | 0 65 | 0 50 | 1 55 | 0 33 | 1 39 |
| 36 Buhagiar,Aden | 1606 | AUS | 6.0 | 1 68 | 1 13 | 0 10 | 0 14 | 0 5 | 1 54 | 1 62 | 0 23 | 0 49 | 1 66 | 1 65 | 0 43 | 0 59 |
| 37 Wang,Kevin | 1601 | NZL | 6.0 | 0 1 | 0 54 | 1 61 | 0 52 | 0 51 | 0 63 | 1 53 | 1 48 | 1 55 | 0 13 | 0 39 | 1 64 | 1 66 |
| 38 Nguyen,Tuan Kiet | 1600 | AUS | 5.5 | 0 2 | ½ 53 | 1 57 | 0 12 | 0 61 | 0 49 | 0 63 | 1 BYE | 0 46 | 1 64 | 0 60 | 1 68 | 1 42 |
| 39 Shuttleworth,Douglas | 1597 | AUS | 5.0 | 0 3 | 1 56 | 1 15 | 0 19 | 0 23 | 1 64 | 1 13 | 0 10 | 0 24 | 0 20 | 1 37 | 0 65 | 0 35 |
| 40 Nowak,Ruben | 1596 | AUS | 6.0 | 0 4 | 1 55 | 0 20 | 0 60 | 1 58 | 0 21 | 0 54 | 1 56 | 1 64 | 1 25 | 1 62 | 0 11 | 0 65 |
| 41 Wilford,Harry | 1584 | AUS | 8.0 | 0 5 | 1 58 | 1 21 | 1 20 | 1 18 | 1 9 | 0 4 | 0 16 | 1 17 | 0 7 | 1 11 | ½ 10 | ½ 8 |
| 42 Zhou,Zenan | 1579 | AUS | 3.0 | 0 6 | ½ 57 | 0 53 | 0 61 | ½ 63 | 0 58 | 1 BYE | 0 64 | 0 56 | 1 68 | 0 66 | 0 48 | 0 38 |
| 43 Van de Graaff,Luca | 1576 | AUS | 7.0 | 0 7 | 1 60 | 0 23 | 0 62 | 1 68 | 1 25 | 0 21 | 1 54 | 1 20 | 0 10 | 1 34 | 1 36 | 0 24 |
| 44 Gerald,Anton Dario | 1565 | AUS | 5.5 | 0 8 | 0 59 | 1 63 | 0 64 | 0 21 | ½ 56 | 1 57 | 1 46 | 0 50 | 0 61 | 1 53 | 0 62 | 1 60 |
| 45 Nguyen,Anh Kiet | 1564 | AUS | 7.0 | 0 9 | 0 62 | 1 56 | 1 66 | 1 24 | 0 10 | 0 28 | 1 60 | 1 25 | 0 21 | 1 20 | 1 23 | 0 29 |
| 46 Rehill,Paul | 1561 | AUS | 5.5 | 0 11 | ½ 61 | 1 30 | 0 32 | 1 53 | 0 24 | 0 49 | 0 44 | 1 38 | 1 31 | 1 59 | 0 29 | 0 34 |
| 47 Sheth,Adidev | 1556 | AUS | 6.0 | ½ 12 | 0 15 | 0 32 | 1 57 | ½ 31 | 0 34 | 1 56 | 0 62 | 1 66 | 1 60 | 1 33 | 0 21 | 0 6 |
| 48 Thandhi,Mohan | 1555 | AUS | 5.0 | 0 13 | 1 63 | 0 22 | 0 25 | 0 35 | 1 68 | 0 58 | 0 37 | 1 BYE | 0 55 | 0 57 | 1 42 | 1 56 |
| 49 Khurram,Mikyle | 1552 | AUS | 6.0 | 0 14 | ½ 32 | 0 33 | 0 30 | 1 66 | 1 38 | 1 46 | ½ 6 | 1 36 | 0 22 | 1 13 | 0 17 | 0 23 |
| 50 Davis,Sophie | 1541 | AUS | 7.0 | 1 15 | 0 14 | 1 25 | 0 22 | 0 13 | 1 31 | 0 34 | 0 24 | 1 44 | 1 35 | 1 32 | 0 28 | 1 33 |
| 51 Cauchi,John-Paul | 1540 | AUS | 6.0 | 0 16 | 0 34 | 1 58 | 0 28 | 1 37 | 0 35 | 1 64 | 1 13 | 0 33 | 0 32 | 1 56 | 0 25 | 1 54 |
| 52 Sieredzinski,Matthew | 1531 | AUS | 6.5 | 0 18 | 0 35 | 1 68 | 1 37 | 1 25 | 0 20 | 1 24 | ½ 29 | 0 6 | 1 65 | 1 17 | 0 8 | 0 13 |
| 53 Taheri,Keyan | 1528 | AUS | 4.5 | 0 19 | ½ 38 | 1 42 | 0 33 | 0 46 | 0 62 | 0 37 | 0 66 | 1 68 | 1 BYE | 0 44 | 1 57 | 0 61 |
| 54 Annapureddy,Dhruthin | 1521 | AUS | 5.0 | 0 20 | 1 37 | 0 24 | 1 35 | 0 28 | 0 36 | 1 40 | 0 43 | 1 63 | 0 34 | 0 31 | 1 61 | 0 51 |
| 55 Annadasu,Shreyansh | 1448 | AUS | 5.0 | 0 21 | 0 40 | 0 60 | 0 58 | 1 BYE | 1 66 | ½ 31 | ½ 32 | 0 37 | 1 48 | 0 35 | 1 56 | 0 20 |
| 56 Pacey,Owen | 1439 | AUS | 4.0 | 0 22 | 0 39 | 0 45 | ½ 63 | 1 57 | ½ 44 | 0 47 | 0 40 | 1 42 | 1 58 | 0 51 | 0 55 | 0 48 |
| 57 Shah,Krish | 1418 | AUS | 3.5 | 0 23 | ½ 42 | 0 38 | 0 47 | 0 56 | 1 BYE | 0 44 | 1 68 | 0 31 | 0 63 | 1 48 | 0 53 | 0 58 |
| 58 Wales,Sam | 1413 | AUS | 5.0 | 0 24 | 0 41 | 0 51 | 1 55 | 0 40 | 1 42 | 1 48 | 0 25 | 0 32 | 0 56 | 1 68 | 0 31 | 1 57 |
| 59 Nguyen,Tate | 1245 | AUS | 7.0 | 0 25 | 1 44 | 1 28 | 1 31 | 0 14 | 0 19 | 1 35 | 0 27 | 1 34 | 0 23 | 0 46 | 1 32 | 1 36 |
| 60 Nawar,Mena | 1229 | AUS | 5.0 | 0 27 | 0 43 | 1 55 | 1 40 | 1 34 | 0 22 | 0 29 | 0 45 | 0 13 | 0 47 | 1 38 | 1 63 | 0 44 |
| 61 Bonto,Mikael Jose | 1149 | AUS | 5.5 | 0 28 | ½ 46 | 0 37 | 1 42 | 1 38 | 0 30 | 0 25 | 1 31 | 0 62 | 1 44 | 0 29 | 0 54 | 1 53 |
| 62 Nguyen,Quang Trung | 963 | AUS | 7.0 | 0 29 | 1 45 | 0 27 | 1 43 | 0 20 | 1 53 | 0 36 | 1 47 | 1 61 | 0 24 | 0 40 | 1 44 | 1 25 |
| 63 Govender,Liam | 465 | AUS | 5.0 | 0 31 | 0 48 | 0 44 | ½ 56 | ½ 42 | 1 37 | 1 38 | 0 35 | 0 54 | 1 57 | 0 25 | 0 60 | 1 BYE |
| 64 Bognalbal,Cary | 0 | VIC | 5.0 | 1 32 | 0 16 | 0 34 | 1 44 | 0 30 | 0 39 | 0 51 | 1 42 | 0 40 | 0 38 | 1 BYE | 0 37 | 1 68 |
| 65 Hua,Zhenghao | 0 | AUS | 7.0 | 1 34 | 0 19 | ½ 31 | 1 21 | ½ 10 | 0 23 | 1 32 | 0 28 | 1 35 | 0 52 | 0 36 | 1 39 | 1 40 |
| 66 Low,Wen-Burque | 0 | MAS | 5.0 | 1 35 | 0 18 | 0 29 | 0 45 | 0 49 | 0 55 | 1 68 | 1 53 | 0 47 | 0 36 | 1 42 | 1 BYE | 0 37 |
| 67 Thota,Sai Venkata(W) | 0 | IND | 1.0 | ½ BYE | ½ BYE | |||||||||||
| 68 Yendru,Sriram | 0 | AUS | 1.0 | 0 36 | 0 10 | 0 52 | 1 BYE | 0 43 | 0 48 | 0 66 | 0 57 | 0 53 | 0 42 | 0 58 | 0 38 | 0 64 |
AUS
ESP
MAC
SRI
NZL
VIC
MAS
IND