Rated Player Groups at round 13

Group limits: 2000 < rating <= 2500
Pos # Player RtgFedPts BH-C1 BH SB
12 IM Alonso Garcia,Aaron 2383ESP ESP11.5 104.0 109.5 94.25
21 IM Morris,James 2445AUS AUS11.0 101.5 107.5 88.50
34 FM Chan,Luis 2118AUS AUS10.5 102.5 108.5 84.00
47 FM Dragicevic,Domagoj 2050AUS AUS 9.0 102.5 109.5 69.25
55 CM Annapureddy,Rheyansh 2072AUS AUS 9.0 101.0 107.0 68.50
63 FM Soo,Kai Jie 2123AUS AUS 8.0 104.0 109.0 60.00
78 Kalina,Leo 2036AUS AUS 8.0 97.0 102.5 56.25
86 CM Chakrabarty,Reyaansh 2065AUS AUS 7.0 88.0 91.0 42.25


Group limits: 1710 < rating <= 1999
Pos # Player RtgFedPts BH-C1 BH SB
116 CM Thogata,Randheer 1882AUS AUS 8.5 99.0 104.0 61.25
29 CM Li,Tedric 1964AUS AUS 8.5 97.5 103.5 65.50
319 Poberezovsky,Daniel 1818AUS AUS 8.5 93.5 98.0 57.00
412 Althaf,Rifky 1913AUS AUS 8.5 89.5 95.0 57.50
521 Zhang,Daniel 1792AUS AUS 8.0 86.0 91.0 49.50
622 Hong,Xavier 1764AUS AUS 8.0 85.5 89.5 48.50
724 Shepherd,Samuel 1724AUS AUS 8.0 83.0 88.0 49.50
814 CM Gao,Arthur 1899AUS AUS 7.5 99.5 105.5 54.00
910 Nguyen,Gia Huy (Tony 1927AUS AUS 7.5 83.5 91.0 44.25
1011 CM Li,Hui 1915MAC MAC 7.0 96.0 101.5 48.75
1118 Ly,Thai 1832AUS AUS 7.0 94.0 99.0 46.50
1223 Hong,Wilbur 1728AUS AUS 7.0 87.5 91.0 41.50
1313 CM Hartley,James 1907AUS AUS 7.0 74.5 79.5 41.50
1417 Stolyarov,Michael 1833AUS AUS 6.5 91.0 97.5 47.25
1520 Jothibabu,Anandaram 1798AUS AUS 6.0 86.5 91.5 34.50
1625 Gunawan,Hans 1711AUS AUS 6.0 76.0 81.0 33.50
1715 Savige,Colin B (W) 1883AUS AUS 1.0 27.0 28.0 6.00


Group limits: 1578 < rating <= 1709
Pos # Player RtgFedPts BH-C1 BH SB
141 Wilford,Harry 1584AUS AUS 8.0 95.5 100.5 55.75
227 Lingineni,Khushal 1704AUS AUS 7.5 94.5 99.5 53.50
329 Bohan,Sebastien 1699AUS AUS 7.5 83.5 88.5 45.25
430 Tuano,Andy 1646AUS AUS 7.5 79.0 86.5 47.25
528 Pathirana,Dasula 1701SRI SRI 7.0 87.0 92.0 45.50
636 Buhagiar,Aden 1606AUS AUS 6.0 82.0 83.0 32.00
733 Cao,Ziruo 1610AUS AUS 6.0 80.0 86.0 35.75
834 Bodke,Krishna 1607AUS AUS 6.0 78.0 83.0 34.50
940 Nowak,Ruben 1596AUS AUS 6.0 76.5 80.5 32.00
1032 Yendru,Srikrishna 1632AUS AUS 6.0 74.5 79.5 33.50
1135 Akok,Benjamin 1606AUS AUS 6.0 71.5 76.5 32.50
1237 Wang,Kevin 1601NZL NZL 6.0 71.0 75.5 30.00
1331 Hill,James 1642AUS AUS 5.5 71.0 74.5 27.50
1438 Nguyen,Tuan Kiet 1600AUS AUS 5.5 68.5 69.5 20.25
1539 Shuttleworth,Douglas 1597AUS AUS 5.0 82.0 86.0 28.00
1642 Zhou,Zenan 1579AUS AUS 3.0 58.0 59.0 8.25
1726 Sayce,Hannah (W) 1708AUS AUS 1.0 12.0 13.0 1.00


Group limits: 1400 < rating <= 1577
Pos # Player RtgFedPts BH-C1 BH SB
145 Nguyen,Anh Kiet 1564AUS AUS 7.0 82.5 86.5 41.00
243 Van de Graaff,Luca 1576AUS AUS 7.0 80.5 81.5 35.00
350 Davis,Sophie 1541AUS AUS 7.0 79.0 84.5 41.00
452 Sieredzinski,Matthew 1531AUS AUS 6.5 82.0 83.0 38.25
549 Khurram,Mikyle 1552AUS AUS 6.0 79.5 84.5 35.50
647 Sheth,Adidev 1556AUS AUS 6.0 74.0 77.5 30.50
751 Cauchi,John-Paul 1540AUS AUS 6.0 73.5 77.5 32.00
846 Rehill,Paul 1561AUS AUS 5.5 77.0 81.5 32.75
944 Gerald,Anton Dario 1565AUS AUS 5.5 71.5 75.0 25.50
1054 Annapureddy,Dhruthin 1521AUS AUS 5.0 75.0 80.0 28.50
1155 Annadasu,Shreyansh 1448AUS AUS 5.0 68.5 72.5 24.75
1258 Wales,Sam 1413AUS AUS 5.0 66.0 67.0 17.50
1348 Thandhi,Mohan 1555AUS AUS 5.0 63.5 64.5 18.00
1453 Taheri,Keyan 1528AUS AUS 4.5 65.5 66.5 14.75
1556 Pacey,Owen 1439AUS AUS 4.0 67.0 70.0 16.75
1657 Shah,Krish 1418AUS AUS 3.5 59.5 60.5 11.00


Group limits: 0 < rating <= 1399
Pos # Player RtgFedPts BH-C1 BH SB
165 Hua,Zhenghao 0AUS AUS 7.0 80.0 85.0 43.50
259 Nguyen,Tate 1245AUS AUS 7.0 78.5 84.0 42.00
362 Nguyen,Quang Trung 963AUS AUS 7.0 78.0 82.5 41.50
461 Bonto,Mikael Jose 1149AUS AUS 5.5 72.5 75.5 26.75
560 Nawar,Mena 1229AUS AUS 5.0 78.0 83.0 27.50
664 Bognalbal,Cary 0VIC VIC 5.0 70.0 71.0 20.50
766 Low,Wen-Burque 0MAS MAS 5.0 69.0 70.0 19.50
863 Govender,Liam 465AUS AUS 5.0 62.0 65.0 23.50
968 Yendru,Sriram 0AUS AUS 1.0 63.5 64.5 1.00
1067 Thota,Sai Venkata(W) 0IND IND 1.0 12.0 13.0 1.00