| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 9 CM Li,Tedric | 7.5 | 1 - 0 | 11 | 1 IM Morris,James | AUS |
| 2 | ESP | 2 IM Alonso Garcia,Aaron | 10.5 | 1 - 0 | 9 | 5 CM Annapureddy,Rheyansh Reddy | AUS |
| 3 | AUS | 7 FM Dragicevic,Domagoj | 8 | 1 - 0 | 8 | 3 FM Soo,Kai Jie | AUS |
| 4 | AUS | 41 Wilford,Harry | 7.5 | ½ - ½ | 7.5 | 8 Kalina,Leo | AUS |
| 5 | AUS | 19 Poberezovsky,Daniel | 7.5 | 1 - 0 | 7.5 | 10 Nguyen,Gia Huy (Tony) | AUS |
| 6 | AUS | 14 CM Gao,Arthur | 7.5 | 0 - 1 | 7.5 | 16 CM Thogata,Randheer | AUS |
| 7 | MAC | 11 CM Li,Hui | 7 | 0 - 1 | 7.5 | 12 Althaf,Rifky | AUS |
| 8 | AUS | 18 Ly,Thai | 7 | 0 - 1 | 7 | 21 Zhang,Daniel | AUS |
| 9 | SRI | 28 Pathirana,Dasula | 7 | 0 - 1 | 7 | 22 Hong,Xavier | AUS |
| 10 | AUS | 24 Shepherd,Samuel | 7 | 1 - 0 | 7 | 43 Van de Graaff,Luca | AUS |
| 11 | AUS | 29 Bohan,Sebastien | 6.5 | 1 - 0 | 7 | 45 Nguyen,Anh Kiet | AUS |
| 12 | AUS | 30 Tuano,Andy | 6.5 | 1 - 0 | 6.5 | 17 Stolyarov,Michael | AUS |
| 13 | AUS | 13 CM Hartley,James | 6 | 1 - 0 | 6.5 | 52 Sieredzinski,Matthew | AUS |
| 14 | AUS | 47 Sheth,Adidev | 6 | 0 - 1 | 6 | 6 CM Chakrabarty,Reyaansh | AUS |
| 15 | AUS | 49 Khurram,Mikyle | 6 | 0 - 1 | 6 | 23 Hong,Wilbur | AUS |
| 16 | AUS | 62 Nguyen,Quang Trung | 6 | 1 - 0 | 6 | 25 Gunawan,Hans | AUS |
| 17 | AUS | 33 Cao,Ziruo | 6 | 0 - 1 | 6 | 50 Davis,Sophie | AUS |
| 18 | AUS | 59 Nguyen,Tate | 6 | 1 - 0 | 6 | 36 Buhagiar,Aden | AUS |
| 19 | AUS | 65 Hua,Zhenghao | 6 | 1 - 0 | 6 | 40 Nowak,Ruben | AUS |
| 20 | AUS | 31 Hill,James | 5.5 | 0 - 1 | 5 | 32 Yendru,Srikrishna | AUS |
| 21 | AUS | 34 Bodke,Krishna | 5 | 1 - 0 | 5.5 | 46 Rehill,Paul | AUS |
| 22 | AUS | 55 Annadasu,Shreyansh | 5 | 0 - 1 | 5 | 20 Jothibabu,Anandaram | AUS |
| 23 | AUS | 35 Akok,Benjamin | 5 | 1 - 0 | 5 | 39 Shuttleworth,Douglas | AUS |
| 24 | MAS | 66 Low,Wen-Burque | 5 | 0 - 1 | 5 | 37 Wang,Kevin | NZL |
| 25 | AUS | 51 Cauchi,John-Paul | 5 | 1 - 0 | 5 | 54 Annapureddy,Dhruthin Reddy | AUS |
| 26 | AUS | 44 Gerald,Anton Dario | 4.5 | 1 - 0 | 5 | 60 Nawar,Mena | AUS |
| 27 | AUS | 61 Bonto,Mikael Jose | 4.5 | 1 - 0 | 4.5 | 53 Taheri,Keyan | AUS |
| <28> | AUS | 27 Lingineni,Khushal | 7.5 | 0 - 1 | 9.5 | 4 FM Chan,Luis | AUS |
| 29 | AUS | 38 Nguyen,Tuan Kiet | 4.5 | 1 - 0 | 3 | 42 Zhou,Zenan | AUS |
| 30 | AUS | 48 Thandhi,Mohan | 4 | 1 - 0 | 4 | 56 Pacey,Owen | AUS |
| 31 | AUS | 58 Wales,Sam | 4 | 1 - 0 | 3.5 | 57 Shah,Krish | AUS |
| 32 | VIC | 64 Bognalbal,Cary | 4 | 1 - 0 | 1 | 68 Yendru,Sriram | AUS |
| 33 | AUS | 63 Govender,Liam | 4 | 1 | 0 | ( bye ) | |
| 34 | AUS | 15 Savige,Colin B | 1 | 0 | 0 | ( not paired ) | |
| 35 | AUS | 26 Sayce,Hannah | 1 | 0 | 0 | ( not paired ) | |
| 36 | IND | 67 Thota,Sai Venkata Manideep | 1 | 0 | 0 | ( not paired ) |
<x> : Reserved boards
AUS
ESP
MAC
SRI
MAS
NZL
VIC
IND