Pairing of round 3, at 14:30 of 27/09/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 8 Kalina,Leo 20 - 121 IM Morris,James AUS
2 ESP 2 IM Alonso Garcia,Aaron 2½ - ½29 CM Li,Tedric AUS
3 MAC 11 CM Li,Hui 20 - 123 FM Soo,Kai Jie AUS
4 AUS 4 FM Chan,Luis 21 - 0214 CM Gao,Arthur AUS
5 AUS 16 CM Thogata,Randheer 21 - 025 CM Annapureddy,Rheyansh Reddy AUS
6 AUS 6 CM Chakrabarty,Reyaansh 21 - 0219 Poberezovsky,Daniel AUS
7 AUS 18 Ly,Thai 20 - 127 FM Dragicevic,Domagoj AUS
8 AUS 36 Buhagiar,Aden 20 - 11.510 Nguyen,Gia Huy (Tony) AUS
9 AUS 12 Althaf,Rifky 1.50 - 11.517 Stolyarov,Michael AUS
10 AUS 13 CM Hartley,James 11 - 0135 Akok,Benjamin AUS
11 AUS 39 Shuttleworth,Douglas 11 - 0115 Savige,Colin B AUS
12 AUS 20 Jothibabu,Anandaram 11 - 0140 Nowak,Ruben AUS
13 AUS 41 Wilford,Harry 11 - 0121 Zhang,Daniel AUS
14 AUS 22 Hong,Xavier 11 - 0148 Thandhi,Mohan AUS
15 AUS 43 Van de Graaff,Luca 10 - 1123 Hong,Wilbur AUS
16 AUS 24 Shepherd,Samuel 11 - 0154 Annapureddy,Dhruthin Reddy AUS
17 AUS 50 Davis,Sophie 11 - 0125 Gunawan,Hans AUS
18 AUS 59 Nguyen,Tate 11 - 0128 Pathirana,Dasula SRI
19 AUS 29 Bohan,Sebastien 11 - 0166 Low,Wen-Burque MAS
20 AUS 65 Hua,Zhenghao 1½ - ½131 Hill,James AUS
21 VIC 64 Bognalbal,Cary 10 - 1134 Bodke,Krishna AUS
22 AUS 30 Tuano,Andy 0.50 - 10.546 Rehill,Paul AUS
23 AUS 32 Yendru,Srikrishna 0.51 - 00.547 Sheth,Adidev AUS
24 AUS 33 Cao,Ziruo 0.51 - 00.549 Khurram,Mikyle AUS
25 AUS 57 Shah,Krish 0.50 - 10.538 Nguyen,Tuan Kiet AUS
26 AUS 53 Taheri,Keyan 0.51 - 00.542 Zhou,Zenan AUS
27 AUS 61 Bonto,Mikael Jose 0.50 - 1037 Wang,Kevin NZL
<28> AUS 27 Lingineni,Khushal 11 - 0162 Nguyen,Quang Trung AUS
29 AUS 63 Govender,Liam 00 - 1044 Gerald,Anton Dario AUS
30 AUS 45 Nguyen,Anh Kiet 01 - 0056 Pacey,Owen AUS
31 AUS 51 Cauchi,John-Paul 01 - 0058 Wales,Sam AUS
32 AUS 68 Yendru,Sriram 00 - 1052 Sieredzinski,Matthew AUS
33 AUS 55 Annadasu,Shreyansh 00 - 1060 Nawar,Mena AUS
34 AUS 26 Sayce,Hannah 10 0( not paired )
35 IND 67 Thota,Sai Venkata Manideep 10 0( not paired )

<x> : Reserved boards