| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 4 FM Chan,Luis | 4 | 1 - 0 | 4 | 1 IM Morris,James | AUS |
| 2 | ESP | 2 IM Alonso Garcia,Aaron | 3.5 | 1 - 0 | 4 | 3 FM Soo,Kai Jie | AUS |
| 3 | AUS | 17 Stolyarov,Michael | 3.5 | ½ - ½ | 3 | 6 CM Chakrabarty,Reyaansh | AUS |
| 4 | AUS | 22 Hong,Xavier | 3 | 0 - 1 | 3 | 7 FM Dragicevic,Domagoj | AUS |
| 5 | AUS | 8 Kalina,Leo | 3 | 1 - 0 | 3 | 19 Poberezovsky,Daniel | AUS |
| 6 | AUS | 59 Nguyen,Tate | 3 | 0 - 1 | 3 | 14 CM Gao,Arthur | AUS |
| 7 | AUS | 16 CM Thogata,Randheer | 3 | 1 - 0 | 3 | 29 Bohan,Sebastien | AUS |
| 8 | AUS | 18 Ly,Thai | 3 | 0 - 1 | 3 | 41 Wilford,Harry | AUS |
| 9 | AUS | 32 Yendru,Srikrishna | 2.5 | 0 - 1 | 2.5 | 9 CM Li,Tedric | AUS |
| 10 | AUS | 65 Hua,Zhenghao | 2.5 | ½ - ½ | 2.5 | 10 Nguyen,Gia Huy (Tony) | AUS |
| 11 | AUS | 12 Althaf,Rifky | 2.5 | 1 - 0 | 2.5 | 33 Cao,Ziruo | AUS |
| 12 | AUS | 36 Buhagiar,Aden | 2 | 0 - 1 | 2 | 5 CM Annapureddy,Rheyansh Reddy | AUS |
| 13 | AUS | 13 CM Hartley,James | 2 | 1 - 0 | 2 | 50 Davis,Sophie | AUS |
| 14 | AUS | 20 Jothibabu,Anandaram | 2 | 1 - 0 | 2 | 62 Nguyen,Quang Trung | AUS |
| 15 | AUS | 39 Shuttleworth,Douglas | 2 | 0 - 1 | 2 | 23 Hong,Wilbur | AUS |
| 16 | AUS | 45 Nguyen,Anh Kiet | 2 | 1 - 0 | 2 | 24 Shepherd,Samuel | AUS |
| 17 | AUS | 52 Sieredzinski,Matthew | 2 | 1 - 0 | 2 | 25 Gunawan,Hans | AUS |
| 18 | AUS | 54 Annapureddy,Dhruthin Reddy | 2 | 0 - 1 | 2 | 28 Pathirana,Dasula | SRI |
| 19 | AUS | 60 Nawar,Mena | 2 | 1 - 0 | 2 | 34 Bodke,Krishna | AUS |
| 20 | VIC | 64 Bognalbal,Cary | 2 | 0 - 1 | 1.5 | 30 Tuano,Andy | AUS |
| 21 | AUS | 47 Sheth,Adidev | 1.5 | ½ - ½ | 1.5 | 31 Hill,James | AUS |
| 22 | AUS | 61 Bonto,Mikael Jose | 1.5 | 1 - 0 | 1.5 | 38 Nguyen,Tuan Kiet | AUS |
| 23 | AUS | 53 Taheri,Keyan | 1.5 | 0 - 1 | 1.5 | 46 Rehill,Paul | AUS |
| 24 | AUS | 44 Gerald,Anton Dario | 1 | 0 - 1 | 1 | 21 Zhang,Daniel | AUS |
| 25 | AUS | 48 Thandhi,Mohan | 1 | 0 - 1 | 1 | 35 Akok,Benjamin | AUS |
| 26 | AUS | 51 Cauchi,John-Paul | 1 | 1 - 0 | 1 | 37 Wang,Kevin | NZL |
| 27 | AUS | 58 Wales,Sam | 1 | 0 - 1 | 1 | 40 Nowak,Ruben | AUS |
| <28> | MAC | 11 CM Li,Hui | 3 | 1 - 0 | 3 | 27 Lingineni,Khushal | AUS |
| 29 | AUS | 43 Van de Graaff,Luca | 1 | 1 - 0 | 1 | 68 Yendru,Sriram | AUS |
| 30 | AUS | 49 Khurram,Mikyle | 0.5 | 1 - 0 | 1 | 66 Low,Wen-Burque | MAS |
| 31 | AUS | 63 Govender,Liam | 0.5 | ½ - ½ | 0.5 | 42 Zhou,Zenan | AUS |
| 32 | AUS | 57 Shah,Krish | 0.5 | 0 - 1 | 0.5 | 56 Pacey,Owen | AUS |
| 33 | AUS | 55 Annadasu,Shreyansh | 0 | 1 | 0 | ( bye ) | |
| 34 | AUS | 15 Savige,Colin B | 1 | 0 | 0 | ( not paired ) | |
| 35 | AUS | 26 Sayce,Hannah | 1 | 0 | 0 | ( not paired ) | |
| 36 | IND | 67 Thota,Sai Venkata Manideep | 1 | 0 | 0 | ( not paired ) |
<x> : Reserved boards
AUS
ESP
SRI
VIC
NZL
MAC
MAS
IND