| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ESP | 2 IM Alonso Garcia,Aaron | 4.5 | 1 - 0 | 5 | 4 FM Chan,Luis | AUS |
| 2 | AUS | 1 IM Morris,James | 4 | 1 - 0 | 4 | 11 CM Li,Hui | MAC |
| 3 | AUS | 3 FM Soo,Kai Jie | 4 | ½ - ½ | 4 | 17 Stolyarov,Michael | AUS |
| 4 | AUS | 7 FM Dragicevic,Domagoj | 4 | 1 - 0 | 4 | 16 CM Thogata,Randheer | AUS |
| 5 | AUS | 14 CM Gao,Arthur | 4 | 1 - 0 | 4 | 8 Kalina,Leo | AUS |
| 6 | AUS | 9 CM Li,Tedric | 3.5 | 0 - 1 | 4 | 41 Wilford,Harry | AUS |
| 7 | AUS | 6 CM Chakrabarty,Reyaansh | 3.5 | 0 - 1 | 3.5 | 12 Althaf,Rifky | AUS |
| 8 | AUS | 5 CM Annapureddy,Rheyansh Reddy | 3 | 1 - 0 | 3 | 29 Bohan,Sebastien | AUS |
| 9 | AUS | 10 Nguyen,Gia Huy (Tony) | 3 | 1 - 0 | 3 | 45 Nguyen,Anh Kiet | AUS |
| 10 | SRI | 28 Pathirana,Dasula | 3 | 0 - 1 | 3 | 18 Ly,Thai | AUS |
| 11 | AUS | 19 Poberezovsky,Daniel | 3 | 1 - 0 | 3 | 59 Nguyen,Tate | AUS |
| 12 | AUS | 52 Sieredzinski,Matthew | 3 | 0 - 1 | 3 | 20 Jothibabu,Anandaram | AUS |
| 13 | AUS | 60 Nawar,Mena | 3 | 0 - 1 | 3 | 22 Hong,Xavier | AUS |
| 14 | AUS | 23 Hong,Wilbur | 3 | 1 - 0 | 3 | 65 Hua,Zhenghao | AUS |
| 15 | AUS | 30 Tuano,Andy | 2.5 | 1 - 0 | 2.5 | 61 Bonto,Mikael Jose | AUS |
| 16 | AUS | 33 Cao,Ziruo | 2.5 | 1 - 0 | 2.5 | 32 Yendru,Srikrishna | AUS |
| 17 | AUS | 46 Rehill,Paul | 2.5 | 0 - 1 | 2 | 24 Shepherd,Samuel | AUS |
| 18 | AUS | 21 Zhang,Daniel | 2 | 1 - 0 | 2 | 40 Nowak,Ruben | AUS |
| 19 | AUS | 25 Gunawan,Hans | 2 | 0 - 1 | 2 | 43 Van de Graaff,Luca | AUS |
| 20 | AUS | 31 Hill,James | 2 | 0 - 1 | 2 | 50 Davis,Sophie | AUS |
| 21 | AUS | 34 Bodke,Krishna | 2 | 1 - 0 | 2 | 47 Sheth,Adidev | AUS |
| 22 | AUS | 35 Akok,Benjamin | 2 | 1 - 0 | 2 | 51 Cauchi,John-Paul | AUS |
| 23 | AUS | 54 Annapureddy,Dhruthin Reddy | 2 | 0 - 1 | 2 | 36 Buhagiar,Aden | AUS |
| 24 | VIC | 64 Bognalbal,Cary | 2 | 0 - 1 | 2 | 39 Shuttleworth,Douglas | AUS |
| 25 | AUS | 62 Nguyen,Quang Trung | 2 | 1 - 0 | 1.5 | 53 Taheri,Keyan | AUS |
| 26 | AUS | 38 Nguyen,Tuan Kiet | 1.5 | 0 - 1 | 1.5 | 49 Khurram,Mikyle | AUS |
| 27 | AUS | 56 Pacey,Owen | 1.5 | ½ - ½ | 1 | 44 Gerald,Anton Dario | AUS |
| <28> | AUS | 27 Lingineni,Khushal | 3 | 1 - 0 | 3 | 13 CM Hartley,James | AUS |
| 29 | NZL | 37 Wang,Kevin | 1 | 0 - 1 | 1 | 63 Govender,Liam | AUS |
| 30 | AUS | 42 Zhou,Zenan | 1 | 0 - 1 | 1 | 58 Wales,Sam | AUS |
| 31 | AUS | 48 Thandhi,Mohan | 1 | 1 - 0 | 1 | 68 Yendru,Sriram | AUS |
| 32 | MAS | 66 Low,Wen-Burque | 1 | 0 - 1 | 1 | 55 Annadasu,Shreyansh | AUS |
| 33 | AUS | 57 Shah,Krish | 0.5 | 1 | 0 | ( bye ) | |
| 34 | AUS | 15 Savige,Colin B | 1 | 0 | 0 | ( not paired ) | |
| 35 | AUS | 26 Sayce,Hannah | 1 | 0 | 0 | ( not paired ) | |
| 36 | IND | 67 Thota,Sai Venkata Manideep | 1 | 0 | 0 | ( not paired ) |
<x> : Reserved boards
ESP
AUS
MAC
SRI
VIC
NZL
MAS
IND