| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 16 CM Thogata,Randheer | 7 | 0 - 1 | 9 | 1 IM Morris,James | AUS |
| 2 | ESP | 2 IM Alonso Garcia,Aaron | 8.5 | 1 - 0 | 7 | 7 FM Dragicevic,Domagoj | AUS |
| 3 | AUS | 18 Ly,Thai | 7 | 0 - 1 | 8.5 | 4 FM Chan,Luis | AUS |
| 4 | AUS | 5 CM Annapureddy,Rheyansh Reddy | 7 | 1 - 0 | 7 | 3 FM Soo,Kai Jie | AUS |
| 5 | AUS | 8 Kalina,Leo | 6.5 | 0 - 1 | 6.5 | 12 Althaf,Rifky | AUS |
| 6 | AUS | 22 Hong,Xavier | 6 | 1 - 0 | 6 | 6 CM Chakrabarty,Reyaansh | AUS |
| 7 | AUS | 9 CM Li,Tedric | 6 | 1 - 0 | 6 | 23 Hong,Wilbur | AUS |
| 8 | SRI | 28 Pathirana,Dasula | 6 | 0 - 1 | 6 | 10 Nguyen,Gia Huy (Tony) | AUS |
| 9 | AUS | 41 Wilford,Harry | 6 | 1 - 0 | 6 | 11 CM Li,Hui | MAC |
| 10 | AUS | 24 Shepherd,Samuel | 6 | 1 - 0 | 6 | 21 Zhang,Daniel | AUS |
| 11 | AUS | 14 CM Gao,Arthur | 5.5 | 1 - 0 | 5.5 | 30 Tuano,Andy | AUS |
| 12 | AUS | 52 Sieredzinski,Matthew | 5.5 | 1 - 0 | 5.5 | 17 Stolyarov,Michael | AUS |
| 13 | AUS | 13 CM Hartley,James | 5 | 0 - 1 | 5 | 49 Khurram,Mikyle | AUS |
| 14 | AUS | 45 Nguyen,Anh Kiet | 5 | 1 - 0 | 5 | 20 Jothibabu,Anandaram | AUS |
| 15 | AUS | 50 Davis,Sophie | 5 | 1 - 0 | 5 | 32 Yendru,Srikrishna | AUS |
| 16 | AUS | 47 Sheth,Adidev | 5 | 1 - 0 | 5 | 33 Cao,Ziruo | AUS |
| 17 | AUS | 43 Van de Graaff,Luca | 5 | 1 - 0 | 5 | 34 Bodke,Krishna | AUS |
| 18 | AUS | 65 Hua,Zhenghao | 5 | 0 - 1 | 5 | 36 Buhagiar,Aden | AUS |
| 19 | AUS | 40 Nowak,Ruben | 5 | 1 - 0 | 5 | 62 Nguyen,Quang Trung | AUS |
| 20 | AUS | 59 Nguyen,Tate | 5 | 0 - 1 | 4.5 | 46 Rehill,Paul | AUS |
| 21 | AUS | 29 Bohan,Sebastien | 4.5 | 1 - 0 | 4.5 | 61 Bonto,Mikael Jose | AUS |
| 22 | AUS | 63 Govender,Liam | 4 | 0 - 1 | 4 | 25 Gunawan,Hans | AUS |
| 23 | AUS | 55 Annadasu,Shreyansh | 4 | 0 - 1 | 4 | 35 Akok,Benjamin | AUS |
| 24 | AUS | 39 Shuttleworth,Douglas | 4 | 1 - 0 | 4 | 37 Wang,Kevin | NZL |
| 25 | AUS | 51 Cauchi,John-Paul | 4 | 1 - 0 | 4 | 56 Pacey,Owen | AUS |
| 26 | AUS | 54 Annapureddy,Dhruthin Reddy | 4 | 0 - 1 | 3.5 | 31 Hill,James | AUS |
| 27 | AUS | 53 Taheri,Keyan | 3.5 | 0 - 1 | 3.5 | 44 Gerald,Anton Dario | AUS |
| <28> | AUS | 27 Lingineni,Khushal | 6.5 | 0 - 1 | 6.5 | 19 Poberezovsky,Daniel | AUS |
| 29 | AUS | 38 Nguyen,Tuan Kiet | 3.5 | 0 - 1 | 3 | 60 Nawar,Mena | AUS |
| 30 | AUS | 42 Zhou,Zenan | 3 | 0 - 1 | 3 | 66 Low,Wen-Burque | MAS |
| 31 | AUS | 48 Thandhi,Mohan | 3 | 0 - 1 | 2.5 | 57 Shah,Krish | AUS |
| 32 | AUS | 58 Wales,Sam | 3 | 1 - 0 | 1 | 68 Yendru,Sriram | AUS |
| 33 | VIC | 64 Bognalbal,Cary | 3 | 1 | 0 | ( bye ) | |
| 34 | AUS | 15 Savige,Colin B | 1 | 0 | 0 | ( not paired ) | |
| 35 | AUS | 26 Sayce,Hannah | 1 | 0 | 0 | ( not paired ) | |
| 36 | IND | 67 Thota,Sai Venkata Manideep | 1 | 0 | 0 | ( not paired ) |
<x> : Reserved boards
AUS
ESP
SRI
MAC
NZL
MAS
VIC
IND