| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 IM Morris,James | 1 | 1 - 0 | 1 | 20 Jothibabu,Anandaram | AUS |
| 2 | AUS | 21 Zhang,Daniel | 1 | 0 - 1 | 1 | 2 IM Alonso Garcia,Aaron | ESP |
| 3 | AUS | 3 FM Soo,Kai Jie | 1 | 1 - 0 | 1 | 22 Hong,Xavier | AUS |
| 4 | AUS | 23 Hong,Wilbur | 1 | 0 - 1 | 1 | 4 FM Chan,Luis | AUS |
| 5 | AUS | 5 CM Annapureddy,Rheyansh Reddy | 1 | 1 - 0 | 1 | 24 Shepherd,Samuel | AUS |
| 6 | AUS | 25 Gunawan,Hans | 1 | 0 - 1 | 1 | 6 CM Chakrabarty,Reyaansh | AUS |
| 7 | SRI | 28 Pathirana,Dasula | 1 | 0 - 1 | 1 | 8 Kalina,Leo | AUS |
| 8 | AUS | 9 CM Li,Tedric | 1 | 1 - 0 | 1 | 29 Bohan,Sebastien | AUS |
| 9 | AUS | 31 Hill,James | 1 | 0 - 1 | 1 | 11 CM Li,Hui | MAC |
| 10 | AUS | 36 Buhagiar,Aden | 1 | 1 - 0 | 1 | 13 CM Hartley,James | AUS |
| 11 | AUS | 14 CM Gao,Arthur | 1 | 1 - 0 | 1 | 50 Davis,Sophie | AUS |
| 12 | AUS | 16 CM Thogata,Randheer | 1 | 1 - 0 | 1 | 64 Bognalbal,Cary | VIC |
| 13 | MAS | 66 Low,Wen-Burque | 1 | 0 - 1 | 1 | 18 Ly,Thai | AUS |
| 14 | AUS | 19 Poberezovsky,Daniel | 1 | 1 - 0 | 1 | 65 Hua,Zhenghao | AUS |
| 15 | AUS | 12 Althaf,Rifky | 0.5 | 1 - 0 | 0.5 | 30 Tuano,Andy | AUS |
| 16 | AUS | 17 Stolyarov,Michael | 0.5 | 1 - 0 | 0.5 | 33 Cao,Ziruo | AUS |
| 17 | AUS | 15 Savige,Colin B | 0 | 1 - 0 | 0.5 | 47 Sheth,Adidev | AUS |
| 18 | AUS | 49 Khurram,Mikyle | 0 | ½ - ½ | 0 | 32 Yendru,Srikrishna | AUS |
| 19 | AUS | 34 Bodke,Krishna | 0 | 1 - 0 | 0 | 51 Cauchi,John-Paul | AUS |
| 20 | AUS | 52 Sieredzinski,Matthew | 0 | 0 - 1 | 0 | 35 Akok,Benjamin | AUS |
| 21 | AUS | 54 Annapureddy,Dhruthin Reddy | 0 | 1 - 0 | 0 | 37 Wang,Kevin | NZL |
| 22 | AUS | 38 Nguyen,Tuan Kiet | 0 | ½ - ½ | 0 | 53 Taheri,Keyan | AUS |
| 23 | AUS | 56 Pacey,Owen | 0 | 0 - 1 | 0 | 39 Shuttleworth,Douglas | AUS |
| 24 | AUS | 40 Nowak,Ruben | 0 | 1 - 0 | 0 | 55 Annadasu,Shreyansh | AUS |
| 25 | AUS | 58 Wales,Sam | 0 | 0 - 1 | 0 | 41 Wilford,Harry | AUS |
| 26 | AUS | 42 Zhou,Zenan | 0 | ½ - ½ | 0 | 57 Shah,Krish | AUS |
| 27 | AUS | 60 Nawar,Mena | 0 | 0 - 1 | 0 | 43 Van de Graaff,Luca | AUS |
| <28> | AUS | 7 FM Dragicevic,Domagoj | 1 | 1 - 0 | 1 | 27 Lingineni,Khushal | AUS |
| 29 | AUS | 44 Gerald,Anton Dario | 0 | 0 - 1 | 0 | 59 Nguyen,Tate | AUS |
| 30 | AUS | 62 Nguyen,Quang Trung | 0 | 1 - 0 | 0 | 45 Nguyen,Anh Kiet | AUS |
| 31 | AUS | 46 Rehill,Paul | 0 | ½ - ½ | 0 | 61 Bonto,Mikael Jose | AUS |
| 32 | AUS | 48 Thandhi,Mohan | 0 | 1 - 0 | 0 | 63 Govender,Liam | AUS |
| 33 | AUS | 10 Nguyen,Gia Huy (Tony) | 0.5 | 1 - 0 | 0 | 68 Yendru,Sriram | AUS |
| 34 | AUS | 26 Sayce,Hannah | 0.5 | ½ | 0 | ( half point bye ) | |
| 35 | IND | 67 Thota,Sai Venkata Manideep | 0.5 | ½ | 0 | ( half point bye ) |
<x> : Reserved boards
AUS
ESP
SRI
MAC
VIC
MAS
NZL
IND