Pairing of round 2, at 14:15 of 27/09/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 1 IM Morris,James 11 - 0120 Jothibabu,Anandaram AUS
2 AUS 21 Zhang,Daniel 10 - 112 IM Alonso Garcia,Aaron ESP
3 AUS 3 FM Soo,Kai Jie 11 - 0122 Hong,Xavier AUS
4 AUS 23 Hong,Wilbur 10 - 114 FM Chan,Luis AUS
5 AUS 5 CM Annapureddy,Rheyansh Reddy 11 - 0124 Shepherd,Samuel AUS
6 AUS 25 Gunawan,Hans 10 - 116 CM Chakrabarty,Reyaansh AUS
7 SRI 28 Pathirana,Dasula 10 - 118 Kalina,Leo AUS
8 AUS 9 CM Li,Tedric 11 - 0129 Bohan,Sebastien AUS
9 AUS 31 Hill,James 10 - 1111 CM Li,Hui MAC
10 AUS 36 Buhagiar,Aden 11 - 0113 CM Hartley,James AUS
11 AUS 14 CM Gao,Arthur 11 - 0150 Davis,Sophie AUS
12 AUS 16 CM Thogata,Randheer 11 - 0164 Bognalbal,Cary VIC
13 MAS 66 Low,Wen-Burque 10 - 1118 Ly,Thai AUS
14 AUS 19 Poberezovsky,Daniel 11 - 0165 Hua,Zhenghao AUS
15 AUS 12 Althaf,Rifky 0.51 - 00.530 Tuano,Andy AUS
16 AUS 17 Stolyarov,Michael 0.51 - 00.533 Cao,Ziruo AUS
17 AUS 15 Savige,Colin B 01 - 00.547 Sheth,Adidev AUS
18 AUS 49 Khurram,Mikyle 0½ - ½032 Yendru,Srikrishna AUS
19 AUS 34 Bodke,Krishna 01 - 0051 Cauchi,John-Paul AUS
20 AUS 52 Sieredzinski,Matthew 00 - 1035 Akok,Benjamin AUS
21 AUS 54 Annapureddy,Dhruthin Reddy 01 - 0037 Wang,Kevin NZL
22 AUS 38 Nguyen,Tuan Kiet 0½ - ½053 Taheri,Keyan AUS
23 AUS 56 Pacey,Owen 00 - 1039 Shuttleworth,Douglas AUS
24 AUS 40 Nowak,Ruben 01 - 0055 Annadasu,Shreyansh AUS
25 AUS 58 Wales,Sam 00 - 1041 Wilford,Harry AUS
26 AUS 42 Zhou,Zenan 0½ - ½057 Shah,Krish AUS
27 AUS 60 Nawar,Mena 00 - 1043 Van de Graaff,Luca AUS
<28> AUS 7 FM Dragicevic,Domagoj 11 - 0127 Lingineni,Khushal AUS
29 AUS 44 Gerald,Anton Dario 00 - 1059 Nguyen,Tate AUS
30 AUS 62 Nguyen,Quang Trung 01 - 0045 Nguyen,Anh Kiet AUS
31 AUS 46 Rehill,Paul 0½ - ½061 Bonto,Mikael Jose AUS
32 AUS 48 Thandhi,Mohan 01 - 0063 Govender,Liam AUS
33 AUS 10 Nguyen,Gia Huy (Tony) 0.51 - 0068 Yendru,Sriram AUS
34 AUS 26 Sayce,Hannah 0.5½ 0( half point bye )
35 IND 67 Thota,Sai Venkata Manideep 0.5½ 0( half point bye )

<x> : Reserved boards