| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 37 Wang,Kevin | 0 | 0 - 1 | 0 | 1 IM Morris,James | AUS |
| 2 | ESP | 2 IM Alonso Garcia,Aaron | 0 | 1 - 0 | 0 | 38 Nguyen,Tuan Kiet | AUS |
| 3 | AUS | 39 Shuttleworth,Douglas | 0 | 0 - 1 | 0 | 3 FM Soo,Kai Jie | AUS |
| 4 | AUS | 4 FM Chan,Luis | 0 | 1 - 0 | 0 | 40 Nowak,Ruben | AUS |
| 5 | AUS | 41 Wilford,Harry | 0 | 0 - 1 | 0 | 5 CM Annapureddy,Rheyansh Reddy | AUS |
| 6 | AUS | 6 CM Chakrabarty,Reyaansh | 0 | 1 - 0 | 0 | 42 Zhou,Zenan | AUS |
| 7 | AUS | 43 Van de Graaff,Luca | 0 | 0 - 1 | 0 | 7 FM Dragicevic,Domagoj | AUS |
| 8 | AUS | 8 Kalina,Leo | 0 | 1 - 0 | 0 | 44 Gerald,Anton Dario | AUS |
| 9 | AUS | 45 Nguyen,Anh Kiet | 0 | 0 - 1 | 0 | 9 CM Li,Tedric | AUS |
| 10 | MAC | 11 CM Li,Hui | 0 | 1 - 0 | 0 | 46 Rehill,Paul | AUS |
| 11 | AUS | 47 Sheth,Adidev | 0 | ½ - ½ | 0 | 12 Althaf,Rifky | AUS |
| 12 | AUS | 13 CM Hartley,James | 0 | 1 - 0 | 0 | 48 Thandhi,Mohan | AUS |
| 13 | AUS | 49 Khurram,Mikyle | 0 | 0 - 1 | 0 | 14 CM Gao,Arthur | AUS |
| 14 | AUS | 15 Savige,Colin B | 0 | 0 - 1 | 0 | 50 Davis,Sophie | AUS |
| 15 | AUS | 51 Cauchi,John-Paul | 0 | 0 - 1 | 0 | 16 CM Thogata,Randheer | AUS |
| 16 | AUS | 18 Ly,Thai | 0 | 1 - 0 | 0 | 52 Sieredzinski,Matthew | AUS |
| 17 | AUS | 53 Taheri,Keyan | 0 | 0 - 1 | 0 | 19 Poberezovsky,Daniel | AUS |
| 18 | AUS | 20 Jothibabu,Anandaram | 0 | 1 - 0 | 0 | 54 Annapureddy,Dhruthin Reddy | AUS |
| 19 | AUS | 55 Annadasu,Shreyansh | 0 | 0 - 1 | 0 | 21 Zhang,Daniel | AUS |
| 20 | AUS | 22 Hong,Xavier | 0 | 1 - 0 | 0 | 56 Pacey,Owen | AUS |
| 21 | AUS | 57 Shah,Krish | 0 | 0 - 1 | 0 | 23 Hong,Wilbur | AUS |
| 22 | AUS | 24 Shepherd,Samuel | 0 | 1 - 0 | 0 | 58 Wales,Sam | AUS |
| 23 | AUS | 59 Nguyen,Tate | 0 | 0 - 1 | 0 | 25 Gunawan,Hans | AUS |
| 24 | AUS | 61 Bonto,Mikael Jose | 0 | 0 - 1 | 0 | 28 Pathirana,Dasula | SRI |
| 25 | AUS | 29 Bohan,Sebastien | 0 | 1 - 0 | 0 | 62 Nguyen,Quang Trung | AUS |
| 26 | AUS | 63 Govender,Liam | 0 | 0 - 1 | 0 | 31 Hill,James | AUS |
| 27 | AUS | 32 Yendru,Srikrishna | 0 | 0 - 1 | 0 | 64 Bognalbal,Cary | VIC |
| <28> | AUS | 27 Lingineni,Khushal | 0 | 1 - 0 | 0 | 60 Nawar,Mena | AUS |
| 29 | AUS | 65 Hua,Zhenghao | 0 | 1 - 0 | 0 | 34 Bodke,Krishna | AUS |
| 30 | AUS | 35 Akok,Benjamin | 0 | 0 - 1 | 0 | 66 Low,Wen-Burque | MAS |
| 31 | AUS | 68 Yendru,Sriram | 0 | 0 - 1 | 0 | 36 Buhagiar,Aden | AUS |
| 32 | AUS | 10 Nguyen,Gia Huy (Tony) | 0 | ½ | 0 | ( half point bye ) | |
| 33 | AUS | 17 Stolyarov,Michael | 0 | ½ | 0 | ( half point bye ) | |
| 34 | AUS | 26 Sayce,Hannah | 0 | ½ | 0 | ( half point bye ) | |
| 35 | AUS | 30 Tuano,Andy | 0 | ½ | 0 | ( half point bye ) | |
| 36 | AUS | 33 Cao,Ziruo | 0 | ½ | 0 | ( half point bye ) | |
| 37 | IND | 67 Thota,Sai Venkata Manideep | 0 | ½ | 0 | ( half point bye ) |
<x> : Reserved boards
NZL
AUS
ESP
MAC
SRI
VIC
MAS
IND