National History Cards

1 IM Morris,James , K= 0, Elo= 705, ID=3114724
R C N Cat OPPONENT Rtg res Pts
1 B 37 Wang,Kevin 1601 1.0 6.0
2 W 20 Jothibabu,Anandaram 1578 1.0 6.0
3 B 8 Kalina,Leo 2044 1.0 8.0
4 W 6 CM Chakrabarty,Reyaansh 2284 1.0 7.0
5 B 4 FM Chan,Luis 2230 0.0 10.5
6 W 11 CM Li,Hui 2199 1.0 7.0
7 W 2 IM Alonso Garcia,Aaron 2383 1.0 11.5
8 B 7 FM Dragicevic,Domagoj 2025 1.0 9.0
9 W 5 CM Annapureddy,Rheyansh 2113 1.0 9.0
10 B 3 FM Soo,Kai Jie 2310 1.0 8.0
11 B 16 CM Thogata,Randheer 1823 1.0 8.5
12 W 19 Poberezovsky,Daniel 1712 1.0 8.5
13 B 9 CM Li,Tedric 1964 0.0 8.5

2 IM Alonso Garcia,Aaron , K= 0, Elo=2383, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 38 Nguyen,Tuan Kiet 753 1.0 5.5
2 B 21 Zhang,Daniel 1690 1.0 8.0
3 W 9 CM Li,Tedric 1964 0.5 8.5
4 B 10 Nguyen,Gia Huy (Tony 1910 1.0 7.5
5 W 3 FM Soo,Kai Jie 2310 1.0 8.0
6 W 4 FM Chan,Luis 2230 1.0 10.5
7 B 1 IM Morris,James 705 0.0 11.0
8 W 14 CM Gao,Arthur 1905 1.0 7.5
9 B 8 Kalina,Leo 2044 1.0 8.0
10 B 19 Poberezovsky,Daniel 1712 1.0 8.5
11 W 7 FM Dragicevic,Domagoj 2025 1.0 9.0
12 B 12 Althaf,Rifky 1916 1.0 8.5
13 W 5 CM Annapureddy,Rheyansh 2113 1.0 9.0

3 FM Soo,Kai Jie , K= 0, Elo=2310, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 B 39 Shuttleworth,Douglas 1174 1.0 5.0
2 W 22 Hong,Xavier 1589 1.0 8.0
3 B 11 CM Li,Hui 2199 1.0 7.0
4 W 16 CM Thogata,Randheer 1823 1.0 8.5
5 B 2 IM Alonso Garcia,Aaron 2383 0.0 11.5
6 W 17 Stolyarov,Michael 1846 0.5 6.5
7 B 12 Althaf,Rifky 1916 1.0 8.5
8 B 4 FM Chan,Luis 2230 0.5 10.5
9 W 14 CM Gao,Arthur 1905 1.0 7.5
10 W 1 IM Morris,James 705 0.0 11.0
11 B 5 CM Annapureddy,Rheyansh 2113 0.0 9.0
12 W 18 Ly,Thai 1688 1.0 7.0
13 B 7 FM Dragicevic,Domagoj 2025 0.0 9.0

4 FM Chan,Luis , K= 0, Elo=2230, ID=3141383
R C N Cat OPPONENT Rtg res Pts
1 W 40 Nowak,Ruben 1147 1.0 6.0
2 B 23 Hong,Wilbur 1486 1.0 7.0
3 W 14 CM Gao,Arthur 1905 1.0 7.5
4 B 7 FM Dragicevic,Domagoj 2025 1.0 9.0
5 W 1 IM Morris,James 705 1.0 11.0
6 B 2 IM Alonso Garcia,Aaron 2383 0.0 11.5
7 B 41 Wilford,Harry 1703 1.0 8.0
8 W 3 FM Soo,Kai Jie 2310 0.5 8.0
9 B 16 CM Thogata,Randheer 1823 1.0 8.5
10 W 9 CM Li,Tedric 1964 1.0 8.5
11 B 18 Ly,Thai 1688 1.0 7.0
12 W 5 CM Annapureddy,Rheyansh 2113 0.0 9.0
13 B 27 Lingineni,Khushal 1602 1.0 7.5

5 CM Annapureddy,Rheyansh, K= 0, Elo=2113, ID=3197035
R C N Cat OPPONENT Rtg res Pts
1 B 41 Wilford,Harry 1703 1.0 8.0
2 W 24 Shepherd,Samuel 1566 1.0 8.0
3 B 16 CM Thogata,Randheer 1823 0.0 8.5
4 W 27 Lingineni,Khushal 1602 0.0 7.5
5 B 36 Buhagiar,Aden 1306 1.0 6.0
6 W 29 Bohan,Sebastien 1460 1.0 7.5
7 B 17 Stolyarov,Michael 1846 1.0 6.5
8 W 18 Ly,Thai 1688 1.0 7.0
9 B 1 IM Morris,James 705 0.0 11.0
10 W 28 Pathirana,Dasula 1618 1.0 7.0
11 W 3 FM Soo,Kai Jie 2310 1.0 8.0
12 B 4 FM Chan,Luis 2230 1.0 10.5
13 B 2 IM Alonso Garcia,Aaron 2383 0.0 11.5

6 CM Chakrabarty,Reyaansh, K= 0, Elo=2284, ID=2441745
R C N Cat OPPONENT Rtg res Pts
1 W 42 Zhou,Zenan 878 1.0 3.0
2 B 25 Gunawan,Hans 1528 1.0 6.0
3 W 19 Poberezovsky,Daniel 1712 1.0 8.5
4 B 1 IM Morris,James 705 0.0 11.0
5 B 17 Stolyarov,Michael 1846 0.5 6.5
6 W 12 Althaf,Rifky 1916 0.0 8.5
7 W 30 Tuano,Andy 1444 0.0 7.5
8 B 49 Khurram,Mikyle 1465 0.5 6.0
9 W 52 Sieredzinski,Matthew 1190 1.0 6.5
10 B 33 Cao,Ziruo 1300 1.0 6.0
11 B 22 Hong,Xavier 1589 0.0 8.0
12 W 27 Lingineni,Khushal 1602 0.0 7.5
13 B 47 Sheth,Adidev 817 1.0 6.0

7 FM Dragicevic,Domagoj , K= 0, Elo=2025, ID=3101710
R C N Cat OPPONENT Rtg res Pts
1 B 43 Van de Graaff,Luca 1190 1.0 7.0
2 W 27 Lingineni,Khushal 1602 1.0 7.5
3 B 18 Ly,Thai 1688 1.0 7.0
4 W 4 FM Chan,Luis 2230 0.0 10.5
5 B 22 Hong,Xavier 1589 1.0 8.0
6 W 16 CM Thogata,Randheer 1823 1.0 8.5
7 B 14 CM Gao,Arthur 1905 0.5 7.5
8 W 1 IM Morris,James 705 0.0 11.0
9 B 11 CM Li,Hui 2199 0.5 7.0
10 W 41 Wilford,Harry 1703 1.0 8.0
11 B 2 IM Alonso Garcia,Aaron 2383 0.0 11.5
12 W 24 Shepherd,Samuel 1566 1.0 8.0
13 W 3 FM Soo,Kai Jie 2310 1.0 8.0

8 Kalina,Leo , K= 0, Elo=2044, ID=3195473
R C N Cat OPPONENT Rtg res Pts
1 W 44 Gerald,Anton Dario 973 1.0 5.5
2 B 28 Pathirana,Dasula 1618 1.0 7.0
3 W 1 IM Morris,James 705 0.0 11.0
4 B 23 Hong,Wilbur 1486 1.0 7.0
5 W 19 Poberezovsky,Daniel 1712 1.0 8.5
6 B 14 CM Gao,Arthur 1905 0.0 7.5
7 W 20 Jothibabu,Anandaram 1578 1.0 6.0
8 B 22 Hong,Xavier 1589 1.0 8.0
9 W 2 IM Alonso Garcia,Aaron 2383 0.0 11.5
10 B 27 Lingineni,Khushal 1602 0.5 7.5
11 W 12 Althaf,Rifky 1916 0.0 8.5
12 W 52 Sieredzinski,Matthew 1190 1.0 6.5
13 B 41 Wilford,Harry 1703 0.5 8.0

9 CM Li,Tedric , K= 0, Elo=1964, ID=3192753
R C N Cat OPPONENT Rtg res Pts
1 B 45 Nguyen,Anh Kiet 1168 1.0 7.0
2 W 29 Bohan,Sebastien 1460 1.0 7.5
3 B 2 IM Alonso Garcia,Aaron 2383 0.5 11.5
4 W 17 Stolyarov,Michael 1846 0.0 6.5
5 B 32 Yendru,Srikrishna 1332 1.0 6.0
6 W 41 Wilford,Harry 1703 0.0 8.0
7 W 33 Cao,Ziruo 1300 0.5 6.0
8 B 34 Bodke,Krishna 1123 1.0 6.0
9 W 22 Hong,Xavier 1589 1.0 8.0
10 B 4 FM Chan,Luis 2230 0.0 10.5
11 W 23 Hong,Wilbur 1486 1.0 7.0
12 B 16 CM Thogata,Randheer 1823 0.5 8.5
13 W 1 IM Morris,James 705 1.0 11.0

10 Nguyen,Gia Huy (Tony, K= 0, Elo=1910, ID=0008480
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 68 Yendru,Sriram 0 1.0 1.0
3 B 36 Buhagiar,Aden 1306 1.0 6.0
4 W 2 IM Alonso Garcia,Aaron 2383 0.0 11.5
5 B 65 Hua,Zhenghao 0 0.5 7.0
6 W 45 Nguyen,Anh Kiet 1168 1.0 7.0
7 B 22 Hong,Xavier 1589 0.0 8.0
8 B 39 Shuttleworth,Douglas 1174 1.0 5.0
9 W 27 Lingineni,Khushal 1602 0.0 7.5
10 W 43 Van de Graaff,Luca 1190 1.0 7.0
11 B 28 Pathirana,Dasula 1618 1.0 7.0
12 W 41 Wilford,Harry 1703 0.5 8.0
13 B 19 Poberezovsky,Daniel 1712 0.0 8.5

11 CM Li,Hui , K= 0, Elo=2199, ID=0008841
R C N Cat OPPONENT Rtg res Pts
1 W 46 Rehill,Paul 1009 1.0 5.5
2 B 31 Hill,James 1244 1.0 5.5
3 W 3 FM Soo,Kai Jie 2310 0.0 8.0
4 B 24 Shepherd,Samuel 1566 1.0 8.0
5 W 27 Lingineni,Khushal 1602 1.0 7.5
6 B 1 IM Morris,James 705 0.0 11.0
7 W 19 Poberezovsky,Daniel 1712 0.5 8.5
8 B 30 Tuano,Andy 1444 1.0 7.5
9 W 7 FM Dragicevic,Domagoj 2025 0.5 9.0
10 W 16 CM Thogata,Randheer 1823 0.0 8.5
11 B 41 Wilford,Harry 1703 0.0 8.0
12 B 40 Nowak,Ruben 1147 1.0 6.0
13 W 12 Althaf,Rifky 1916 0.0 8.5

12 Althaf,Rifky , K= 0, Elo=1916, ID=3183200
R C N Cat OPPONENT Rtg res Pts
1 B 47 Sheth,Adidev 817 0.5 6.0
2 W 30 Tuano,Andy 1444 1.0 7.5
3 W 17 Stolyarov,Michael 1846 0.0 6.5
4 B 38 Nguyen,Tuan Kiet 753 1.0 5.5
5 W 33 Cao,Ziruo 1300 1.0 6.0
6 B 6 CM Chakrabarty,Reyaansh 2284 1.0 7.0
7 W 3 FM Soo,Kai Jie 2310 0.0 8.0
8 B 20 Jothibabu,Anandaram 1578 1.0 6.0
9 W 19 Poberezovsky,Daniel 1712 0.0 8.5
10 B 14 CM Gao,Arthur 1905 1.0 7.5
11 B 8 Kalina,Leo 2044 1.0 8.0
12 W 2 IM Alonso Garcia,Aaron 2383 0.0 11.5
13 B 11 CM Li,Hui 2199 1.0 7.0

13 CM Hartley,James , K= 0, Elo=1822, ID=3197573
R C N Cat OPPONENT Rtg res Pts
1 W 48 Thandhi,Mohan 1024 1.0 5.0
2 B 36 Buhagiar,Aden 1306 0.0 6.0
3 W 35 Akok,Benjamin 1269 1.0 6.0
4 B 29 Bohan,Sebastien 1460 0.0 7.5
5 W 50 Davis,Sophie 1394 1.0 7.0
6 B 27 Lingineni,Khushal 1602 0.0 7.5
7 W 39 Shuttleworth,Douglas 1174 0.0 5.0
8 B 51 Cauchi,John-Paul 1403 0.0 6.0
9 W 60 Nawar,Mena 1229 1.0 5.0
10 B 37 Wang,Kevin 1601 1.0 6.0
11 W 49 Khurram,Mikyle 1465 0.0 6.0
12 B 34 Bodke,Krishna 1123 1.0 6.0
13 W 52 Sieredzinski,Matthew 1190 1.0 6.5

14 CM Gao,Arthur , K= 0, Elo=1905, ID=3190620
R C N Cat OPPONENT Rtg res Pts
1 B 49 Khurram,Mikyle 1465 1.0 6.0
2 W 50 Davis,Sophie 1394 1.0 7.0
3 B 4 FM Chan,Luis 2230 0.0 10.5
4 W 36 Buhagiar,Aden 1306 1.0 6.0
5 B 59 Nguyen,Tate 1245 1.0 7.0
6 W 8 Kalina,Leo 2044 1.0 8.0
7 W 7 FM Dragicevic,Domagoj 2025 0.5 9.0
8 B 2 IM Alonso Garcia,Aaron 2383 0.0 11.5
9 B 3 FM Soo,Kai Jie 2310 0.0 8.0
10 W 12 Althaf,Rifky 1916 0.0 8.5
11 W 30 Tuano,Andy 1444 1.0 7.5
12 B 22 Hong,Xavier 1589 1.0 8.0
13 W 16 CM Thogata,Randheer 1823 0.0 8.5

15 Savige,Colin B , K= 0, Elo=1840, ID=3084420
R C N Cat OPPONENT Rtg res Pts
1 W 50 Davis,Sophie 1394 0.0 7.0
2 W 47 Sheth,Adidev 817 1.0 6.0
3 B 39 Shuttleworth,Douglas 1174 0.0 5.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0
12 -- 0 not played - 0.0 0.0
13 -- 0 not played - 0.0 0.0

16 CM Thogata,Randheer , K= 0, Elo=1823, ID=3195554
R C N Cat OPPONENT Rtg res Pts
1 B 51 Cauchi,John-Paul 1403 1.0 6.0
2 W 64 Bognalbal,Cary 0 1.0 5.0
3 W 5 CM Annapureddy,Rheyansh 2113 1.0 9.0
4 B 3 FM Soo,Kai Jie 2310 0.0 8.0
5 W 29 Bohan,Sebastien 1460 1.0 7.5
6 B 7 FM Dragicevic,Domagoj 2025 0.0 9.0
7 W 23 Hong,Wilbur 1486 1.0 7.0
8 B 41 Wilford,Harry 1703 1.0 8.0
9 W 4 FM Chan,Luis 2230 0.0 10.5
10 B 11 CM Li,Hui 2199 1.0 7.0
11 W 1 IM Morris,James 705 0.0 11.0
12 W 9 CM Li,Tedric 1964 0.5 8.5
13 B 14 CM Gao,Arthur 1905 1.0 7.5

17 Stolyarov,Michael , K= 0, Elo=1846, ID=3200351
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 33 Cao,Ziruo 1300 1.0 6.0
3 B 12 Althaf,Rifky 1916 1.0 8.5
4 B 9 CM Li,Tedric 1964 1.0 8.5
5 W 6 CM Chakrabarty,Reyaansh 2284 0.5 7.0
6 B 3 FM Soo,Kai Jie 2310 0.5 8.0
7 W 5 CM Annapureddy,Rheyansh 2113 0.0 9.0
8 B 19 Poberezovsky,Daniel 1712 0.0 8.5
9 W 41 Wilford,Harry 1703 0.0 8.0
10 W 29 Bohan,Sebastien 1460 1.0 7.5
11 B 52 Sieredzinski,Matthew 1190 0.0 6.5
12 W 49 Khurram,Mikyle 1465 1.0 6.0
13 B 30 Tuano,Andy 1444 0.0 7.5

18 Ly,Thai , K= 0, Elo=1688, ID=3115085
R C N Cat OPPONENT Rtg res Pts
1 W 52 Sieredzinski,Matthew 1190 1.0 6.5
2 B 66 Low,Wen-Burque 0 1.0 5.0
3 W 7 FM Dragicevic,Domagoj 2025 0.0 9.0
4 B 34 Bodke,Krishna 1123 1.0 6.0
5 W 41 Wilford,Harry 1703 0.0 8.0
6 B 28 Pathirana,Dasula 1618 1.0 7.0
7 W 27 Lingineni,Khushal 1602 1.0 7.5
8 B 5 CM Annapureddy,Rheyansh 2113 0.0 9.0
9 W 23 Hong,Wilbur 1486 1.0 7.0
10 B 30 Tuano,Andy 1444 1.0 7.5
11 W 4 FM Chan,Luis 2230 0.0 10.5
12 B 3 FM Soo,Kai Jie 2310 0.0 8.0
13 W 21 Zhang,Daniel 1690 0.0 8.0

19 Poberezovsky,Daniel , K= 0, Elo=1712, ID=3142993
R C N Cat OPPONENT Rtg res Pts
1 B 53 Taheri,Keyan 835 1.0 4.5
2 W 65 Hua,Zhenghao 0 1.0 7.0
3 B 6 CM Chakrabarty,Reyaansh 2284 0.0 7.0
4 W 39 Shuttleworth,Douglas 1174 1.0 5.0
5 B 8 Kalina,Leo 2044 0.0 8.0
6 W 59 Nguyen,Tate 1245 1.0 7.0
7 B 11 CM Li,Hui 2199 0.5 7.0
8 W 17 Stolyarov,Michael 1846 1.0 6.5
9 B 12 Althaf,Rifky 1916 1.0 8.5
10 W 2 IM Alonso Garcia,Aaron 2383 0.0 11.5
11 B 27 Lingineni,Khushal 1602 1.0 7.5
12 B 1 IM Morris,James 705 0.0 11.0
13 W 10 Nguyen,Gia Huy (Tony 1910 1.0 7.5

20 Jothibabu,Anandaram , K= 0, Elo=1578, ID=5207836
R C N Cat OPPONENT Rtg res Pts
1 W 54 Annapureddy,Dhruthin 1023 1.0 5.0
2 B 1 IM Morris,James 705 0.0 11.0
3 W 40 Nowak,Ruben 1147 1.0 6.0
4 B 41 Wilford,Harry 1703 0.0 8.0
5 W 62 Nguyen,Quang Trung 963 1.0 7.0
6 B 52 Sieredzinski,Matthew 1190 1.0 6.5
7 B 8 Kalina,Leo 2044 0.0 8.0
8 W 12 Althaf,Rifky 1916 0.0 8.5
9 B 43 Van de Graaff,Luca 1190 0.0 7.0
10 W 39 Shuttleworth,Douglas 1174 1.0 5.0
11 B 45 Nguyen,Anh Kiet 1168 0.0 7.0
12 W 30 Tuano,Andy 1444 0.0 7.5
13 B 55 Annadasu,Shreyansh 593 1.0 5.0

21 Zhang,Daniel , K= 0, Elo=1690, ID=3189986
R C N Cat OPPONENT Rtg res Pts
1 B 55 Annadasu,Shreyansh 593 1.0 5.0
2 W 2 IM Alonso Garcia,Aaron 2383 0.0 11.5
3 B 41 Wilford,Harry 1703 0.0 8.0
4 W 65 Hua,Zhenghao 0 0.0 7.0
5 B 44 Gerald,Anton Dario 973 1.0 5.5
6 W 40 Nowak,Ruben 1147 1.0 6.0
7 B 43 Van de Graaff,Luca 1190 1.0 7.0
8 W 33 Cao,Ziruo 1300 1.0 6.0
9 B 28 Pathirana,Dasula 1618 0.0 7.0
10 W 45 Nguyen,Anh Kiet 1168 1.0 7.0
11 B 24 Shepherd,Samuel 1566 0.0 8.0
12 W 47 Sheth,Adidev 817 1.0 6.0
13 B 18 Ly,Thai 1688 1.0 7.0

22 Hong,Xavier , K= 0, Elo=1589, ID=3146696
R C N Cat OPPONENT Rtg res Pts
1 W 56 Pacey,Owen 962 1.0 4.0
2 B 3 FM Soo,Kai Jie 2310 0.0 8.0
3 W 48 Thandhi,Mohan 1024 1.0 5.0
4 B 50 Davis,Sophie 1394 1.0 7.0
5 W 7 FM Dragicevic,Domagoj 2025 0.0 9.0
6 B 60 Nawar,Mena 1229 1.0 5.0
7 W 10 Nguyen,Gia Huy (Tony 1910 1.0 7.5
8 W 8 Kalina,Leo 2044 0.0 8.0
9 B 9 CM Li,Tedric 1964 0.0 8.5
10 B 49 Khurram,Mikyle 1465 1.0 6.0
11 W 6 CM Chakrabarty,Reyaansh 2284 1.0 7.0
12 W 14 CM Gao,Arthur 1905 0.0 7.5
13 B 28 Pathirana,Dasula 1618 1.0 7.0

23 Hong,Wilbur , K= 0, Elo=1486, ID=3190631
R C N Cat OPPONENT Rtg res Pts
1 B 57 Shah,Krish 1418 1.0 3.5
2 W 4 FM Chan,Luis 2230 0.0 10.5
3 B 43 Van de Graaff,Luca 1190 1.0 7.0
4 W 8 Kalina,Leo 2044 0.0 8.0
5 B 39 Shuttleworth,Douglas 1174 1.0 5.0
6 W 65 Hua,Zhenghao 0 1.0 7.0
7 B 16 CM Thogata,Randheer 1823 0.0 8.5
8 W 36 Buhagiar,Aden 1306 1.0 6.0
9 B 18 Ly,Thai 1688 0.0 7.0
10 W 59 Nguyen,Tate 1245 1.0 7.0
11 B 9 CM Li,Tedric 1964 0.0 8.5
12 W 45 Nguyen,Anh Kiet 1168 0.0 7.0
13 B 49 Khurram,Mikyle 1465 1.0 6.0

24 Shepherd,Samuel , K= 0, Elo=1566, ID=3180212
R C N Cat OPPONENT Rtg res Pts
1 W 58 Wales,Sam 637 1.0 5.0
2 B 5 CM Annapureddy,Rheyansh 2113 0.0 9.0
3 W 54 Annapureddy,Dhruthin 1023 1.0 5.0
4 W 11 CM Li,Hui 2199 0.0 7.0
5 B 45 Nguyen,Anh Kiet 1168 0.0 7.0
6 B 46 Rehill,Paul 1009 1.0 5.5
7 W 52 Sieredzinski,Matthew 1190 0.0 6.5
8 B 50 Davis,Sophie 1394 1.0 7.0
9 W 39 Shuttleworth,Douglas 1174 1.0 5.0
10 B 62 Nguyen,Quang Trung 963 1.0 7.0
11 W 21 Zhang,Daniel 1690 1.0 8.0
12 B 7 FM Dragicevic,Domagoj 2025 0.0 9.0
13 W 43 Van de Graaff,Luca 1190 1.0 7.0

25 Gunawan,Hans , K= 0, Elo=1528, ID=3211934
R C N Cat OPPONENT Rtg res Pts
1 B 59 Nguyen,Tate 1245 1.0 7.0
2 W 6 CM Chakrabarty,Reyaansh 2284 0.0 7.0
3 B 50 Davis,Sophie 1394 0.0 7.0
4 W 48 Thandhi,Mohan 1024 1.0 5.0
5 B 52 Sieredzinski,Matthew 1190 0.0 6.5
6 W 43 Van de Graaff,Luca 1190 0.0 7.0
7 B 61 Bonto,Mikael Jose 1149 1.0 5.5
8 W 58 Wales,Sam 637 1.0 5.0
9 B 45 Nguyen,Anh Kiet 1168 0.0 7.0
10 W 40 Nowak,Ruben 1147 0.0 6.0
11 B 63 Govender,Liam 465 1.0 5.0
12 W 51 Cauchi,John-Paul 1403 1.0 6.0
13 B 62 Nguyen,Quang Trung 963 0.0 7.0

26 Sayce,Hannah , K= 0, Elo=1546, ID=3198284
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0
12 -- 0 not played - 0.0 0.0
13 -- 0 not played - 0.0 0.0

27 Lingineni,Khushal , K= 0, Elo=1602, ID=3202532
R C N Cat OPPONENT Rtg res Pts
1 W 60 Nawar,Mena 1229 1.0 5.0
2 B 7 FM Dragicevic,Domagoj 2025 0.0 9.0
3 W 62 Nguyen,Quang Trung 963 1.0 7.0
4 B 5 CM Annapureddy,Rheyansh 2113 1.0 9.0
5 B 11 CM Li,Hui 2199 0.0 7.0
6 W 13 CM Hartley,James 1822 1.0 7.0
7 B 18 Ly,Thai 1688 0.0 7.0
8 W 59 Nguyen,Tate 1245 1.0 7.0
9 B 10 Nguyen,Gia Huy (Tony 1910 1.0 7.5
10 W 8 Kalina,Leo 2044 0.5 8.0
11 W 19 Poberezovsky,Daniel 1712 0.0 8.5
12 B 6 CM Chakrabarty,Reyaansh 2284 1.0 7.0
13 W 4 FM Chan,Luis 2230 0.0 10.5

28 Pathirana,Dasula , K= 0, Elo=1618, ID=0011734
R C N Cat OPPONENT Rtg res Pts
1 B 61 Bonto,Mikael Jose 1149 1.0 5.5
2 W 8 Kalina,Leo 2044 0.0 8.0
3 B 59 Nguyen,Tate 1245 0.0 7.0
4 W 51 Cauchi,John-Paul 1403 1.0 6.0
5 B 54 Annapureddy,Dhruthin 1023 1.0 5.0
6 W 18 Ly,Thai 1688 0.0 7.0
7 B 45 Nguyen,Anh Kiet 1168 1.0 7.0
8 W 65 Hua,Zhenghao 0 1.0 7.0
9 W 21 Zhang,Daniel 1690 1.0 8.0
10 B 5 CM Annapureddy,Rheyansh 2113 0.0 9.0
11 W 10 Nguyen,Gia Huy (Tony 1910 0.0 7.5
12 B 50 Davis,Sophie 1394 1.0 7.0
13 W 22 Hong,Xavier 1589 0.0 8.0

29 Bohan,Sebastien , K= 0, Elo=1460, ID=3207793
R C N Cat OPPONENT Rtg res Pts
1 W 62 Nguyen,Quang Trung 963 1.0 7.0
2 B 9 CM Li,Tedric 1964 0.0 8.5
3 W 66 Low,Wen-Burque 0 1.0 5.0
4 W 13 CM Hartley,James 1822 1.0 7.0
5 B 16 CM Thogata,Randheer 1823 0.0 8.5
6 B 5 CM Annapureddy,Rheyansh 2113 0.0 9.0
7 W 60 Nawar,Mena 1229 1.0 5.0
8 B 52 Sieredzinski,Matthew 1190 0.5 6.5
9 W 30 Tuano,Andy 1444 0.0 7.5
10 B 17 Stolyarov,Michael 1846 0.0 6.5
11 W 61 Bonto,Mikael Jose 1149 1.0 5.5
12 B 46 Rehill,Paul 1009 1.0 5.5
13 W 45 Nguyen,Anh Kiet 1168 1.0 7.0

30 Tuano,Andy , K= 0, Elo=1444, ID=3200966
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 12 Althaf,Rifky 1916 0.0 8.5
3 W 46 Rehill,Paul 1009 0.0 5.5
4 W 49 Khurram,Mikyle 1465 1.0 6.0
5 B 64 Bognalbal,Cary 0 1.0 5.0
6 W 61 Bonto,Mikael Jose 1149 1.0 5.5
7 B 6 CM Chakrabarty,Reyaansh 2284 1.0 7.0
8 W 11 CM Li,Hui 2199 0.0 7.0
9 B 29 Bohan,Sebastien 1460 1.0 7.5
10 W 18 Ly,Thai 1688 0.0 7.0
11 B 14 CM Gao,Arthur 1905 0.0 7.5
12 B 20 Jothibabu,Anandaram 1578 1.0 6.0
13 W 17 Stolyarov,Michael 1846 1.0 6.5

31 Hill,James , K= 0, Elo=1244, ID=3207863
R C N Cat OPPONENT Rtg res Pts
1 B 63 Govender,Liam 465 1.0 5.0
2 W 11 CM Li,Hui 2199 0.0 7.0
3 B 65 Hua,Zhenghao 0 0.5 7.0
4 W 59 Nguyen,Tate 1245 0.0 7.0
5 B 47 Sheth,Adidev 817 0.5 6.0
6 W 50 Davis,Sophie 1394 0.0 7.0
7 B 55 Annadasu,Shreyansh 593 0.5 5.0
8 W 61 Bonto,Mikael Jose 1149 0.0 5.5
9 W 57 Shah,Krish 1418 1.0 3.5
10 B 46 Rehill,Paul 1009 0.0 5.5
11 B 54 Annapureddy,Dhruthin 1023 1.0 5.0
12 W 58 Wales,Sam 637 1.0 5.0
13 W 32 Yendru,Srikrishna 1332 0.0 6.0

32 Yendru,Srikrishna , K= 0, Elo=1332, ID=3202252
R C N Cat OPPONENT Rtg res Pts
1 W 64 Bognalbal,Cary 0 0.0 5.0
2 B 49 Khurram,Mikyle 1465 0.5 6.0
3 W 47 Sheth,Adidev 817 1.0 6.0
4 B 46 Rehill,Paul 1009 1.0 5.5
5 W 9 CM Li,Tedric 1964 0.0 8.5
6 B 33 Cao,Ziruo 1300 0.0 6.0
7 B 65 Hua,Zhenghao 0 0.0 7.0
8 W 55 Annadasu,Shreyansh 593 0.5 5.0
9 B 58 Wales,Sam 637 1.0 5.0
10 W 51 Cauchi,John-Paul 1403 1.0 6.0
11 B 50 Davis,Sophie 1394 0.0 7.0
12 W 59 Nguyen,Tate 1245 0.0 7.0
13 B 31 Hill,James 1244 1.0 5.5

33 Cao,Ziruo , K= 0, Elo=1300, ID=3206474
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 17 Stolyarov,Michael 1846 0.0 6.5
3 W 49 Khurram,Mikyle 1465 1.0 6.0
4 W 53 Taheri,Keyan 835 1.0 4.5
5 B 12 Althaf,Rifky 1916 0.0 8.5
6 W 32 Yendru,Srikrishna 1332 1.0 6.0
7 B 9 CM Li,Tedric 1964 0.5 8.5
8 B 21 Zhang,Daniel 1690 0.0 8.0
9 W 51 Cauchi,John-Paul 1403 1.0 6.0
10 W 6 CM Chakrabarty,Reyaansh 2284 0.0 7.0
11 B 47 Sheth,Adidev 817 0.0 6.0
12 B 35 Akok,Benjamin 1269 1.0 6.0
13 W 50 Davis,Sophie 1394 0.0 7.0

34 Bodke,Krishna , K= 0, Elo=1123, ID=3202576
R C N Cat OPPONENT Rtg res Pts
1 B 65 Hua,Zhenghao 0 0.0 7.0
2 W 51 Cauchi,John-Paul 1403 1.0 6.0
3 B 64 Bognalbal,Cary 0 1.0 5.0
4 W 18 Ly,Thai 1688 0.0 7.0
5 B 60 Nawar,Mena 1229 0.0 5.0
6 W 47 Sheth,Adidev 817 1.0 6.0
7 B 50 Davis,Sophie 1394 1.0 7.0
8 W 9 CM Li,Tedric 1964 0.0 8.5
9 B 59 Nguyen,Tate 1245 0.0 7.0
10 W 54 Annapureddy,Dhruthin 1023 1.0 5.0
11 B 43 Van de Graaff,Luca 1190 0.0 7.0
