| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 Poberezovsky,Daniel | 6.5 | 1 - 0 | 4 | 7 Wales,Sam | AUS |
| 2 | NZL | 3 Tai,Ethan | 5 | 0 - 1 | 4 | 8 Nguyen,Khoi | VIC |
| 3 | AUS | 2 Wolffs,Walter | 5 | 1 - 0 | 2 | 6 Zhou,Zichen | AUS |
| 4 | VIC | 11 Stroessenreuther,Zoe | 0 | 0 - 1 | 4.5 | 5 Muchhala,Sohil | AUS |
| 5 | IND | 12 Thulasidas,Manish | 4 | 0 - 1 | 3 | 9 Stroessenreuther,Andrew | VIC |
| 6 | VIC | 10 Stroessenreuther,James | 1 | 0 - 1 | 3.5 | 4 Zhang,Chi Long | AUS |
AUS
NZL
VIC
IND