Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 Poberezovsky,Daniel | 1848 | AUS | 8.5 | 36.0 | 45.0 | 41.8 | 1499 |
| 2 | 2 Wolffs,Walter | 1647 | AUS | 7.0 | 36.0 | 46.5 | 32.0 | 1521 |
| 3 | 5 Muchhala,Sohil | 1536 | AUS | 6.5 | 30.5 | 45.5 | 27.8 | 1561 |
| 4 | 3 Tai,Ethan | 1633 | NZL | 6.0 | 31.0 | 39.5 | 19.0 | 1519 |
| 5 | 8 Nguyen,Khoi | 0 | VIC | 5.5 | 34.0 | 42.5 | 18.2 | 1522 |
| 6 | 7 Wales,Sam | 1433 | AUS | 5.0 | 28.5 | 37.0 | 11.5 | 1504 |
| 7 | 9 Stroessenreuther,Andrew | 0 | VIC | 4.5 | 30.5 | 39.0 | 9.8 | 1511 |
| 8 | 4 Zhang,Chi Long | 1601 | AUS | 4.5 | 27.5 | 40.5 | 10.2 | 1542 |
| 9 | 12 Thulasidas,Manish | 0 | IND | 4.0 | 29.0 | 37.5 | 7.0 | 1496 |
| 10 | 6 Zhou,Zichen | 1439 | AUS | 2.0 | 32.0 | 40.5 | 1.0 | 1529 |
| 11 | 10 Stroessenreuther,James | 0 | VIC | 1.0 | 31.5 | 38.0 | 0.0 | 1471 |
| 12 | 11 Stroessenreuther,Zoe | 0 | VIC | 0.0 | 31.5 | 39.0 | 0.0 | 1471 |
| Tie Break legend: BH/M1 : Buchholz Median 1 BH : Buchholz SB : Sonneborn-Berger ARO : Average Rating of Opponents | ||||||||
AUS
NZL
VIC
IND