Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Poberezovsky,Daniel | 1848 | AUS | 8.5 | 1 8 | 1 6 | 1 3 | 1 2 | ½ 5 | 1 9 | 1 4 | 1 7 | 1 12 |
| 2 Wolffs,Walter | 1647 | AUS | 7.0 | 1 9 | 0 3 | 1 12 | 0 1 | 1 7 | 1 8 | 1 5 | 1 6 | 1 4 |
| 3 Tai,Ethan | 1633 | NZL | 6.0 | 1 10 | 1 2 | 0 1 | 1 9 | 1 4 | 0 5 | 1 11 | 0 8 | 1 6 |
| 4 Zhang,Chi Long | 1601 | AUS | 4.5 | ½ BYE | 1 7 | 0 5 | 1 6 | 0 3 | 1 11 | 0 1 | 1 10 | 0 2 |
| 5 Muchhala,Sohil | 1536 | AUS | 6.5 | ½ BYE | ½ BYE | 1 4 | 1 8 | ½ 1 | 1 3 | 0 2 | 1 11 | 1 10 |
| 6 Zhou,Zichen | 1439 | AUS | 2.0 | 1 11 | 0 1 | 0 9 | 0 4 | 1 10 | 0 7 | 0 12 | 0 2 | 0 3 |
| 7 Wales,Sam | 1433 | AUS | 5.0 | 1 12 | 0 4 | 0 8 | 1 10 | 0 2 | 1 6 | 1 9 | 0 1 | 1 11 |
| 8 Nguyen,Khoi | 0 | VIC | 5.5 | 0 1 | 1 11 | 1 7 | 0 5 | 1 12 | 0 2 | 1 10 | 1 3 | ½ 9 |
| 9 Stroessenreuther,And | 0 | VIC | 4.5 | 0 2 | 1 10 | 1 6 | 0 3 | 1 11 | 0 1 | 0 7 | 1 12 | ½ 8 |
| 10 Stroessenreuther,Jam | 0 | VIC | 1.0 | 0 3 | 0 9 | 1 11 | 0 7 | 0 6 | 0 12 | 0 8 | 0 4 | 0 5 |
| 11 Stroessenreuther,Zoe | 0 | VIC | 0.0 | 0 6 | 0 8 | 0 10 | 0 12 | 0 9 | 0 4 | 0 3 | 0 5 | 0 7 |
| 12 Thulasidas,Manish | 0 | IND | 4.0 | 0 7 | 1 BYE | 0 2 | 1 11 | 0 8 | 1 10 | 1 6 | 0 9 | 0 1 |
AUS
NZL
VIC
IND