Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Poberezovsky,Daniel | AUS | 1848 | 1848 | 1734 | |
| 2 | Wolffs,Walter | AUS | 1647 | 1647 | 1364 | |
| 3 | Tai,Ethan | NZL | 1633 | 1633 | 0 | |
| 4 | Zhang,Chi Long | AUS | 1601 | 1601 | 1130 | |
| 5 | Muchhala,Sohil | AUS | 1536 | 1536 | 922 | |
| 6 | Zhou,Zichen | AUS | 1439 | 1439 | 565 | |
| 7 | Wales,Sam | AUS | 1433 | 1433 | 1187 | |
| 8 | Nguyen,Khoi | VIC | 0 | 0 | 0 | |
| 9 | Stroessenreuther,Andrew | VIC | 0 | 0 | 0 | |
| 10 | Stroessenreuther,James | VIC | 0 | 0 | 0 | |
| 11 | Stroessenreuther,Zoe | VIC | 0 | 0 | 0 | |
| 12 | Thulasidas,Manish | IND | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
AUS
NZL
VIC
IND