| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | VIC | 9 Stroessenreuther,Andrew | 3 | 0 - 1 | 4.5 | 1 Poberezovsky,Daniel | AUS |
| 2 | AUS | 5 Muchhala,Sohil | 3.5 | 1 - 0 | 4 | 3 Tai,Ethan | NZL |
| 3 | AUS | 2 Wolffs,Walter | 3 | 1 - 0 | 3 | 8 Nguyen,Khoi | VIC |
| 4 | VIC | 11 Stroessenreuther,Zoe | 0 | 0 - 1 | 2.5 | 4 Zhang,Chi Long | AUS |
| 5 | AUS | 6 Zhou,Zichen | 2 | 0 - 1 | 2 | 7 Wales,Sam | AUS |
| 6 | IND | 12 Thulasidas,Manish | 2 | 1 - 0 | 1 | 10 Stroessenreuther,James | VIC |
VIC
AUS
NZL
IND