| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 Poberezovsky,Daniel | 4 | ½ - ½ | 3 | 5 Muchhala,Sohil | AUS |
| 2 | AUS | 4 Zhang,Chi Long | 2.5 | 0 - 1 | 3 | 3 Tai,Ethan | NZL |
| 3 | AUS | 7 Wales,Sam | 2 | 0 - 1 | 2 | 2 Wolffs,Walter | AUS |
| 4 | VIC | 8 Nguyen,Khoi | 2 | 1 - 0 | 2 | 12 Thulasidas,Manish | IND |
| 5 | VIC | 9 Stroessenreuther,Andrew | 2 | 1 - 0 | 0 | 11 Stroessenreuther,Zoe | VIC |
| 6 | VIC | 10 Stroessenreuther,James | 1 | 0 - 1 | 1 | 6 Zhou,Zichen | AUS |
AUS
NZL
VIC
IND