| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 6 Zhou,Zichen | 1 | 0 - 1 | 1 | 1 Poberezovsky,Daniel | AUS |
| 2 | AUS | 2 Wolffs,Walter | 1 | 0 - 1 | 1 | 3 Tai,Ethan | NZL |
| 3 | AUS | 4 Zhang,Chi Long | 0.5 | 1 - 0 | 1 | 7 Wales,Sam | AUS |
| 4 | VIC | 8 Nguyen,Khoi | 0 | 1 - 0 | 0 | 11 Stroessenreuther,Zoe | VIC |
| 5 | VIC | 10 Stroessenreuther,James | 0 | 0 - 1 | 0 | 9 Stroessenreuther,Andrew | VIC |
| 6 | IND | 12 Thulasidas,Manish | 0 | 1 | 0 | ( bye ) | |
| 7 | AUS | 5 Muchhala,Sohil | 0.5 | ½ | 0 | ( half point bye ) |
AUS
NZL
VIC
IND