| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 4 Zhang,Chi Long | 3.5 | 0 - 1 | 5.5 | 1 Poberezovsky,Daniel | AUS |
| 2 | AUS | 5 Muchhala,Sohil | 4.5 | 0 - 1 | 4 | 2 Wolffs,Walter | AUS |
| 3 | NZL | 3 Tai,Ethan | 4 | 1 - 0 | 0 | 11 Stroessenreuther,Zoe | VIC |
| 4 | AUS | 7 Wales,Sam | 3 | 1 - 0 | 3 | 9 Stroessenreuther,Andrew | VIC |
| 5 | AUS | 6 Zhou,Zichen | 2 | 0 - 1 | 3 | 12 Thulasidas,Manish | IND |
| 6 | VIC | 8 Nguyen,Khoi | 3 | 1 - 0 | 1 | 10 Stroessenreuther,James | VIC |
AUS
NZL
VIC
IND