| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 2 Wolffs,Walter | 2 | 0 - 1 | 3 | 1 Poberezovsky,Daniel | AUS |
| 2 | NZL | 3 Tai,Ethan | 2 | 1 - 0 | 2 | 9 Stroessenreuther,Andrew | VIC |
| 3 | VIC | 8 Nguyen,Khoi | 2 | 0 - 1 | 2 | 5 Muchhala,Sohil | AUS |
| 4 | AUS | 6 Zhou,Zichen | 1 | 0 - 1 | 1.5 | 4 Zhang,Chi Long | AUS |
| 5 | VIC | 10 Stroessenreuther,James | 1 | 0 - 1 | 1 | 7 Wales,Sam | AUS |
| 6 | IND | 12 Thulasidas,Manish | 1 | 1 - 0 | 0 | 11 Stroessenreuther,Zoe | VIC |
AUS
NZL
VIC
IND