| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 Poberezovsky,Daniel | 2 | 1 - 0 | 2 | 3 Tai,Ethan | NZL |
| 2 | AUS | 5 Muchhala,Sohil | 1 | 1 - 0 | 1.5 | 4 Zhang,Chi Long | AUS |
| 3 | IND | 12 Thulasidas,Manish | 1 | 0 - 1 | 1 | 2 Wolffs,Walter | AUS |
| 4 | VIC | 9 Stroessenreuther,Andrew | 1 | 1 - 0 | 1 | 6 Zhou,Zichen | AUS |
| 5 | AUS | 7 Wales,Sam | 1 | 0 - 1 | 1 | 8 Nguyen,Khoi | VIC |
| 6 | VIC | 11 Stroessenreuther,Zoe | 0 | 0 - 1 | 0 | 10 Stroessenreuther,James | VIC |
AUS
NZL
IND
VIC