| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 Poberezovsky,Daniel | 0 | 1 - 0 | 0 | 8 Nguyen,Khoi | VIC |
| 2 | VIC | 9 Stroessenreuther,Andrew | 0 | 0 - 1 | 0 | 2 Wolffs,Walter | AUS |
| 3 | NZL | 3 Tai,Ethan | 0 | 1 - 0 | 0 | 10 Stroessenreuther,James | VIC |
| 4 | VIC | 11 Stroessenreuther,Zoe | 0 | 0 - 1 | 0 | 6 Zhou,Zichen | AUS |
| 5 | AUS | 7 Wales,Sam | 0 | 1 - 0 | 0 | 12 Thulasidas,Manish | IND |
| 6 | AUS | 4 Zhang,Chi Long | 0 | ½ | 0 | ( half point bye ) | |
| 7 | AUS | 5 Muchhala,Sohil | 0 | ½ | 0 | ( half point bye ) |
AUS
VIC
NZL
IND