Pairing of round 8, at 18:15 of 09/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 IND 1 GM Mitrabha,Guha 6.5½ - ½65 WGM Nguyen, Thi Mai Hung VIE
2 AUS 2 FM Liu,Yi 60 - 163 GM Antonio,Rogelio Jr PHI
3 IND 9 Ayyappan,Balanandan 5½ - ½5.58 IM Bagamasbad,Jose Efren PHI
4 IND 30 Ramakrishna,Ruthvik 50 - 156 FM Steadman,Michael NZL
5 MAC 7 CM Li,Hui 51 - 0523 Solomontchik,Daniel AUS
6 AUS 28 Neela,Maanas 5½ - ½511 CM Nicholls,Leighton NZL
7 NZL 17 Zhou,Martin 50 - 1518 Zhang,Daniel AUS
8 AUS 15 Khurram,Mikyle 4.51 - 04.512 Piscos,Archer PHI
9 AUS 21 Ramprasad,Nachiket 4.51 - 04.513 Vujasin,Nikola AUS
10 AUS 39 Ramanathan,Ashwin 4.50 - 14.514 Nguyen,Anh Kiet AUS
11 AUS 43 Tran,Kenny 4.51 - 0429 Nguyen,Flin AUS
12 AUS 19 Yu,Lok Lan 40 - 1441 Zhang,Jayden AUS
13 AUS 40 Rathore,Akshobhya 41 - 0420 Parker,Lucas AUS
14 AUS 24 Ilic,Milan 40 - 1445 Zhang,Chi Long AUS
15 AUS 26 Lopata,Felix 40 - 1449 Batyrbekov,Kaisar AUS
16 AUS 36 Kariyawasam,Trent 41 - 0484 Xu,Scott VIC
17 AUS 48 Yang,Yifan 3.5½ - ½3.522 See,Daniel AUS
18 AUS 54 Jalan,Sarvang 3.51 - 03.527 Shaw,Hayden AUS
19 AUS 32 Yang,Xiaoyi 3.50 - 13.550 Tanin,Erkut AUS
20 AUS 33 Zheng,Matthew 3.50 - 13.571 Baldy,Damian VIC
21 AUS 56 Mirza,Rayan 3.5½ - ½3.537 Li,Joel AUS
22 AUS 34 Mi,Sura 30 - 1359 Ngo,William AUS
23 AUS 58 Huang,Joshua Kai-En 3½ - ½346 Gupta,Aadyah AUS
24 AUS 66 Jyothi Nikhil,Neev 30 - 1347 Fan,Aiden AUS
25 BAN 68 Ahmad,Ihtiram 3½ - ½351 Fan,Licheng AUS
26 AUS 52 Nisha Raj,Taran 30 - 1357 Batyrbekov,Aidan AUS
27 AUS 55 Nguyen,Tuan Kiet 30 - 1361 Nguyen,Gavi AUS
28 VIC 70 Arora,Daanish 2.51 - 0373 Gupta,Ronav AUS
29 VIC 81 Thanumurthy,Navin 2.50 - 12.525 Thankeshvaran,Lehit AUS
30 AUS 53 Wang,Heejae 2½ - ½269 Alphanso,Clarence VIC
31 AUS 62 Jagannathan,Shashvath 21 - 0285 Yegnavajjula,Aryan Srivatsav AUS
32 AUS 76 Li,Ethan 21 - 0263 Balaji,Sai Sivesh AUS
33 AUS 64 Liu,Preston 21 - 0274 Htun,Leon AUS
34 CHN 78 Pan,Shilin 2½ - ½265 Thankeshvaran,Criswin AUS
35 VIC 77 Luo,Roland 11 - 01.560 Shaiek,Nihal AUS
36 AUS 72 Cooper,Alexander 1.51 - 0067 Fan,Jayden AUS
37 AUS 4 FM Soo,Kai Jie 40 0( not paired )
38 AUS 10 Poberezovsky,Daniel 40 0( not paired )
39 AUS 38 Nguyen,Quang Trung 3.50 0( not paired )
40 AUS 16 Huynh,Long 30 0( not paired )
41 AUS 31 Nguyen,Tate 30 0( not paired )
42 AUS 35 Clark,Peter 2.50 0( not paired )
43 AUS 42 Marasinghe,Claire 1.50 0( not paired )
44 AUS 44 Levendis,Josh 10 0( not paired )
45 VIC 75 Jurlina,Joshua 10 0( not paired )
46 AUS 79 Shamir,Jordan 10 0( not paired )
47 NZL 80 Shin,Dongha Felix 10 0( not paired )
48 VIC 82 Vu,Minh Duy 10 0( not paired )
49 VIC 83 Wan,Allen Yangming 00 0( not paired )