Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Mitrabha,Guha | 2476 | IND | 8.0 | 1 42 | 1 20 | 1 11 | 1 6 | 1 3 | ½ 8 | 1 2 | ½ 5 | 1 18 |
| 2 FM Liu,Yi (W) | 2347 | AUS | 6.0 | 1 43 | 1 19 | 1 13 | 1 7 | 1 18 | 1 5 | 0 1 | 0 3 | |
| 3 GM Antonio,Rogelio Jr | 2320 | PHI | 7.5 | 1 45 | 1 23 | 1 12 | 1 8 | 0 1 | 1 18 | 1 30 | 1 2 | ½ 5 |
| 4 FM Soo,Kai Jie (W) | 2163 | AUS | 4.0 | 1 46 | 0 24 | 1 41 | 0 30 | 1 81 | 1 29 | |||
| 5 WGM Nguyen, Thi Mai Hung | 2119 | VIE | 7.0 | 1 47 | 1 31 | 1 14 | 1 10 | 1 6 | 0 2 | 1 23 | ½ 1 | ½ 3 |
| 6 FM Steadman,Michael | 2041 | NZL | 6.0 | 1 48 | 1 26 | 1 15 | 0 1 | 0 5 | 1 31 | 1 19 | 1 30 | 0 7 |
| 7 CM Li,Hui | 2037 | MAC | 7.0 | 1 49 | 1 33 | 1 16 | 0 2 | 1 14 | 1 84 | 0 8 | 1 23 | 1 6 |
| 8 IM Bagamasbad,Jose E(W) | 1900 | PHI | 7.0 | 1 50 | 1 30 | 1 17 | 0 3 | 1 24 | ½ 1 | 1 7 | ½ 9 | 1 BYE |
| 9 Ayyappan,Balanandan | 1891 | IND | 5.5 | 1 51 | 1 35 | 0 18 | 1 29 | 0 23 | 1 37 | 1 20 | ½ 8 | 0 15 |
| 10 Poberezovsky,Dani(W) | 1871 | AUS | 4.0 | 1 52 | 1 32 | 1 24 | 0 5 | 0 17 | 1 36 | 0 28 | ||
| 11 CM Nicholls,Leighton | 1809 | NZL | 5.5 | 1 53 | 1 37 | 0 1 | 1 32 | 0 30 | 1 41 | 1 24 | ½ 28 | 0 43 |
| 12 Piscos,Archer | 1769 | PHI | 5.5 | 1 54 | 1 34 | 0 3 | 1 38 | 1 43 | 0 30 | ½ 39 | 0 15 | 1 40 |
| 13 Vujasin,Nikola | 1763 | AUS | 5.5 | 1 55 | 1 39 | 0 2 | 1 31 | 0 84 | ½ BYE | 1 33 | 0 21 | 1 54 |
| 14 Nguyen,Anh Kiet | 1735 | AUS | 6.5 | 1 56 | 1 41 | 0 5 | 1 40 | 0 7 | ½ 43 | 1 50 | 1 39 | 1 21 |
| 15 Khurram,Mikyle | 1724 | AUS | 6.5 | 1 57 | 1 78 | 0 6 | ½ 33 | 0 28 | 1 35 | 1 27 | 1 12 | 1 9 |
| 16 Huynh,Long (W) | 1719 | AUS | 3.0 | 1 58 | 1 68 | 0 7 | 0 43 | 1 40 | ||||
| 17 Zhou,Martin | 1716 | NZL | 6.0 | 1 59 | 1 84 | 0 8 | 1 37 | 1 10 | 0 23 | 1 45 | 0 18 | 1 41 |
| 18 Zhang,Daniel | 1691 | AUS | 6.0 | 1 60 | 1 70 | 1 9 | 1 28 | 0 2 | 0 3 | 1 84 | 1 17 | 0 1 |
| 19 Yu,Lok Lan | 1688 | AUS | 5.0 | 1 61 | 0 2 | ½ 45 | 1 68 | 1 33 | ½ 28 | 0 6 | 0 41 | 1 71 |
| 20 Parker,Lucas | 1665 | AUS | 5.0 | 1 62 | 0 1 | 0 43 | 1 56 | 1 46 | 1 52 | 0 9 | 0 40 | 1 48 |
| 21 Ramprasad,Nachiket | 1662 | AUS | 5.5 | ½ 63 | 1 69 | 0 28 | 0 81 | 1 73 | 1 47 | 1 71 | 1 13 | 0 14 |
| 22 See,Daniel (W) | 1661 | AUS | 4.0 | ½ BYE | ½ 63 | 1 47 | ½ 39 | 0 45 | 1 66 | 0 43 | ½ 48 | |
| 23 Solomontchik,Daniel | 1660 | AUS | 5.0 | 1 64 | 0 3 | 1 46 | 1 49 | 1 9 | 1 17 | 0 5 | 0 7 | 0 28 |
| 24 Ilic,Milan (W) | 1632 | AUS | 4.0 | 1 65 | 1 4 | 0 10 | 1 71 | 0 8 | 1 51 | 0 11 | 0 45 | |
| 25 Thankeshvaran,Lehit | 1617 | AUS | 3.5 | ½ 66 | ½ 38 | 0 49 | 1 62 | 0 52 | 0 50 | ½ 70 | 1 81 | 0 58 |
| 26 Lopata,Felix | 1598 | AUS | 5.0 | 1 67 | 0 6 | 1 51 | 0 84 | 0 41 | 1 59 | 1 46 | 0 49 | 1 57 |
| 27 Shaw,Hayden | 1595 | AUS | 4.5 | 0 68 | 1 66 | ½ 50 | 1 48 | 0 39 | 1 38 | 0 15 | 0 54 | 1 70 |
| 28 Neela,Maanas | 1590 | AUS | 6.5 | ½ 69 | 1 81 | 1 21 | 0 18 | 1 15 | ½ 19 | 1 10 | ½ 11 | 1 23 |
| 29 Nguyen,Flin | 1590 | AUS | 5.0 | 0 70 | 1 58 | 1 53 | 0 9 | 1 49 | 0 4 | 1 52 | 0 43 | 1 56 |
| 30 Ramakrishna,Ruthvik | 1587 | IND | 6.0 | 1 71 | 0 8 | 1 57 | 1 4 | 1 11 | 1 12 | 0 3 | 0 6 | 1 45 |
| 31 Nguyen,Tate (W) | 1579 | AUS | 3.0 | 1 72 | 0 5 | 1 55 | 0 13 | 1 54 | 0 6 | 0 49 | ||
| 32 Yang,Xiaoyi | 1576 | AUS | 3.5 | 1 73 | 0 10 | 1 63 | 0 11 | ½ 47 | 0 71 | 1 81 | 0 50 | 0 84 |
| 33 Zheng,Matthew | 1575 | AUS | 3.5 | 1 74 | 0 7 | 1 56 | ½ 15 | 0 19 | 1 81 | 0 13 | 0 71 | 0 51 |
| 34 Mi,Sura | 1573 | AUS | 3.0 | 1 76 | 0 12 | 0 71 | 1 57 | 0 51 | 0 61 | 1 63 | 0 59 | 0 66 |
| 35 Clark,Peter (W) | 1570 | AUS | 2.5 | 1 77 | 0 9 | 0 68 | ½ 66 | 1 48 | 0 15 | |||
| 36 Kariyawasam,Trent | 1568 | AUS | 5.5 | 0 78 | 0 57 | 1 64 | 1 59 | 1 65 | 0 10 | 1 51 | 1 84 | ½ 49 |
| 37 Li,Joel | 1563 | AUS | 4.5 | 1 80 | 0 11 | 1 70 | 0 17 | 1 68 | 0 9 | ½ 54 | ½ 56 | ½ 59 |
| 38 Nguyen,Quang Trun(W) | 1562 | AUS | 3.5 | ½ 81 | ½ 25 | 1 73 | 0 12 | ½ 71 | 0 27 | 1 60 | ||
| 39 Ramanathan,Ashwin | 1559 | AUS | 5.5 | 1 83 | 0 13 | 1 78 | ½ 22 | 1 27 | ½ 45 | ½ 12 | 0 14 | 1 50 |
| 40 Rathore,Akshobhya | 1555 | AUS | 5.0 | 0 84 | 1 59 | 1 85 | 0 14 | 0 16 | 1 63 | 1 61 | 1 20 | 0 12 |
| 41 Zhang,Jayden | 1554 | AUS | 5.0 | 1 85 | 0 14 | 0 4 | 1 70 | 1 26 | 0 11 | 1 73 | 1 19 | 0 17 |
| 42 Marasinghe,Claire(W) | 1550 | AUS | 1.5 | 0 1 | ½ 60 | 0 84 | 0 69 | 1 67 | ||||
| 43 Tran,Kenny | 1544 | AUS | 6.5 | 0 2 | 1 61 | 1 20 | 1 16 | 0 12 | ½ 14 | 1 22 | 1 29 | 1 11 |
| 44 Levendis,Josh (W) | 1531 | AUS | 1.0 | ½ BYE | ½ BYE | |||||||
| 45 Zhang,Chi Long | 1505 | AUS | 5.0 | 0 3 | 1 62 | ½ 19 | 1 50 | 1 22 | ½ 39 | 0 17 | 1 24 | 0 30 |
| 46 Gupta,Aadyah | 1499 | AUS | 4.5 | 0 4 | 1 64 | 0 23 | 1 61 | 0 20 | 1 65 | 0 26 | ½ 58 | 1 68 |
| 47 Fan,Aiden | 1497 | AUS | 5.0 | 0 5 | 1 72 | 0 22 | 1 78 | ½ 32 | 0 21 | ½ 56 | 1 66 | 1 61 |
| 48 Yang,Yifan | 1493 | AUS | 4.0 | 0 6 | ½ 65 | 1 69 | 0 27 | 0 35 | 1 60 | 1 74 | ½ 22 | 0 20 |
| 49 Batyrbekov,Kaisar | 1474 | AUS | 5.5 | 0 7 | 1 74 | 1 25 | 0 23 | 0 29 | 1 64 | 1 31 | 1 26 | ½ 36 |
| 50 Tanin,Erkut | 1470 | AUS | 4.5 | 0 8 | 1 67 | ½ 27 | 0 45 | 1 69 | 1 25 | 0 14 | 1 32 | 0 39 |
| 51 Fan,Licheng | 1468 | AUS | 4.5 | 0 9 | 1 77 | 0 26 | 1 85 | 1 34 | 0 24 | 0 36 | ½ 68 | 1 33 |
| 52 Nisha Raj,Taran (W) | 1468 | AUS | 3.0 | 0 10 | 0 71 | 1 67 | 1 63 | 1 25 | 0 20 | 0 29 | 0 57 | |
| 53 Wang,Heejae | 1459 | AUS | 3.5 | 0 11 | 1 80 | 0 29 | 0 65 | 0 66 | 0 76 | 1 67 | ½ 69 | 1 72 |
| 54 Jalan,Sarvang | 1443 | AUS | 4.5 | 0 12 | 0 73 | 1 72 | 1 74 | 0 31 | 1 68 | ½ 37 | 1 27 | 0 13 |
| 55 Nguyen,Tuan Kiet | 1432 | AUS | 3.5 | 0 13 | 1 83 | 0 31 | 0 73 | 0 63 | 1 69 | 1 64 | 0 61 | ½ 62 |
| 56 Mirza,Rayan | 1417 | AUS | 4.0 | 0 14 | 1 76 | 0 33 | 0 20 | 1 72 | 1 74 | ½ 47 | ½ 37 | 0 29 |
| 57 Batyrbekov,Aidan | 1410 | AUS | 4.0 | 0 15 | 1 36 | 0 30 | 0 34 | 0 64 | 1 77 | 1 78 | 1 52 | 0 26 |
| 58 Huang,Joshua Kai-En | 1407 | AUS | 4.5 | 0 16 | 0 29 | 0 74 | 1 60 | 1 70 | 0 73 | 1 65 | ½ 46 | 1 25 |
| 59 Ngo,William | 876 | AUS | 4.5 | 0 17 | 0 40 | 1 77 | 0 36 | 1 78 | 0 26 | 1 76 | 1 34 | ½ 37 |
| 60 Shaiek,Nihal | 731 | AUS | 2.0 | 0 18 | ½ 42 | 0 81 | 0 58 | 1 85 | 0 48 | 0 38 | 0 77 | ½ 78 |
| 61 Nguyen,Gavi | 710 | AUS | 4.0 | 0 19 | 0 43 | 1 80 | 0 46 | 1 77 | 1 34 | 0 40 | 1 55 | 0 47 |
| 62 Jagannathan,Shashvat | 691 | AUS | 3.5 | 0 20 | 0 45 | 1 76 | 0 25 | 0 74 | 1 72 | 0 68 | 1 85 | ½ 55 |
| 63 Balaji,Sai Sivesh | 651 | AUS | 3.0 | ½ 21 | ½ 22 | 0 32 | 0 52 | 1 55 | 0 40 | 0 34 | 0 76 | 1 85 |
| 64 Liu,Preston | 578 | AUS | 4.0 | 0 23 | 0 46 | 0 36 | 1 76 | 1 57 | 0 49 | 0 55 | 1 74 | 1 73 |
| 65 Thankeshvaran,Criswi | 563 | AUS | 3.5 | 0 24 | ½ 48 | ½ 66 | 1 53 | 0 36 | 0 46 | 0 58 | ½ 78 | 1 76 |
| 66 Jyothi Nikhil,Neev | 389 | AUS | 4.0 | ½ 25 | 0 27 | ½ 65 | ½ 35 | 1 53 | 0 22 | ½ BYE | 0 47 | 1 34 |
| 67 Fan,Jayden | 167 | AUS | 1.0 | 0 26 | 0 50 | 0 52 | 0 77 | 0 42 | 0 78 | 0 53 | 0 72 | 1 BYE |
| 68 Ahmad,Ihtiram | 0 | BAN | 3.5 | 1 27 | 0 16 | 1 35 | 0 19 | 0 37 | 0 54 | 1 62 | ½ 51 | 0 46 |
| 69 Alphanso,Clarence | 0 | VIC | 2.5 | ½ 28 | 0 21 | 0 48 | 1 42 | 0 50 | 0 55 | ½ 72 | ½ 53 | 0 81 |
| 70 Arora,Daanish | 0 | VIC | 3.5 | 1 29 | 0 18 | 0 37 | 0 41 | 0 58 | 1 85 | ½ 25 | 1 73 | 0 27 |
| 71 Baldy,Damian | 0 | VIC | 4.5 | 0 30 | 1 52 | 1 34 | 0 24 | ½ 38 | 1 32 | 0 21 | 1 33 | 0 19 |
| 72 Cooper,Alexander | 0 | AUS | 2.5 | 0 31 | 0 47 | 0 54 | 1 80 | 0 56 | 0 62 | ½ 69 | 1 67 | 0 53 |
| 73 Gupta,Ronav | 0 | AUS | 3.0 | 0 32 | 1 54 | 0 38 | 1 55 | 0 21 | 1 58 | 0 41 | 0 70 | 0 64 |
| 74 Htun,Leon | 0 | AUS | 3.0 | 0 33 | 0 49 | 1 58 | 0 54 | 1 62 | 0 56 | 0 48 | 0 64 | 1 77 |
| 75 Jurlina,Joshua (W) | 0 | VIC | 1.0 | ½ BYE | ½ BYE | |||||||
| 76 Li,Ethan | 0 | AUS | 3.0 | 0 34 | 0 56 | 0 62 | 0 64 | 1 BYE | 1 53 | 0 59 | 1 63 | 0 65 |
| 77 Luo,Roland | 0 | VIC | 2.0 | 0 35 | 0 51 | 0 59 | 1 67 | 0 61 | 0 57 | 0 85 | 1 60 | 0 74 |
| 78 Pan,Shilin | 0 | CHN | 3.0 | 1 36 | 0 15 | 0 39 | 0 47 | 0 59 | 1 67 | 0 57 | ½ 65 | ½ 60 |
| 79 Shamir,Jordan (W) | 0 | AUS | 1.0 | ½ BYE | ½ BYE | |||||||
| 80 Shin,Dongha Felix(W) | 0 | NZL | 1.0 | 0 37 | 0 53 | 0 61 | 0 72 | ½ BYE | ½ BYE | |||
| 81 Thanumurthy,Navin | 0 | VIC | 3.5 | ½ 38 | 0 28 | 1 60 | 1 21 | 0 4 | 0 33 | 0 32 | 0 25 | 1 69 |
| 82 Vu,Minh Duy (W) | 0 | VIC | 1.0 | ½ BYE | ½ BYE | |||||||
| 83 Wan,Allen Yangmin(W) | 0 | VIC | 0.0 | 0 39 | 0 55 | |||||||
| 84 Xu,Scott | 0 | VIC | 5.0 | 1 40 | 0 17 | 1 42 | 1 26 | 1 13 | 0 7 | 0 18 | 0 36 | 1 32 |
| 85 Yegnavajjula,Aryan S | 0 | AUS | 2.0 | 0 41 | 1 BYE | 0 40 | 0 51 | 0 60 | 0 70 | 1 77 | 0 62 | 0 63 |
IND
AUS
PHI
VIE
NZL
MAC
BAN
VIC
CHN