Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 68 | Ahmad,Ihtiram | BAN | 0 | 0 | 0 | |
| 69 | Alphanso,Clarence | VIC | 0 | 0 | 0 | |
| 3 | GM Antonio,Rogelio Jr | PHI | 2320 | 2320 | 0 | |
| 70 | Arora,Daanish | VIC | 0 | 0 | 0 | |
| 9 | Ayyappan,Balanandan | IND | 1891 | 1891 | 0 | |
| 8 | IM Bagamasbad,Jose Efren | PHI | 1900 | 1900 | 0 | |
| 63 | Balaji,Sai Sivesh | AUS | 651 | 0 | 651 | |
| 71 | Baldy,Damian | VIC | 0 | 0 | 0 | |
| 57 | Batyrbekov,Aidan | AUS | 1410 | 1410 | 915 | |
| 49 | Batyrbekov,Kaisar | AUS | 1474 | 1474 | 1261 | |
| 35 | Clark,Peter | AUS | 1570 | 1570 | 968 | |
| 72 | Cooper,Alexander | AUS | 0 | 0 | 0 | |
| 47 | Fan,Aiden | AUS | 1497 | 1497 | 587 | |
| 67 | Fan,Jayden | AUS | 167 | 0 | 167 | |
| 51 | Fan,Licheng | AUS | 1468 | 1468 | 676 | |
| 46 | Gupta,Aadyah | AUS | 1499 | 1499 | 775 | |
| 73 | Gupta,Ronav | AUS | 0 | 0 | 0 | |
| 74 | Htun,Leon | AUS | 0 | 0 | 0 | |
| 58 | Huang,Joshua Kai-En | AUS | 1407 | 1407 | 1092 | |
| 16 | Huynh,Long | AUS | 1719 | 1719 | 1236 | |
| 24 | Ilic,Milan | AUS | 1632 | 1632 | 963 | |
| 62 | Jagannathan,Shashvath | AUS | 691 | 0 | 691 | |
| 54 | Jalan,Sarvang | AUS | 1443 | 1443 | 875 | |
| 75 | Jurlina,Joshua | VIC | 0 | 0 | 0 | |
| 66 | Jyothi Nikhil,Neev | AUS | 389 | 0 | 389 | |
| 36 | Kariyawasam,Trent | AUS | 1568 | 1568 | 1614 | |
| 15 | Khurram,Mikyle | AUS | 1724 | 1724 | 1474 | |
| 44 | Levendis,Josh | AUS | 1531 | 1531 | 824 | |
| 76 | Li,Ethan | AUS | 0 | 0 | 0 | |
| 7 | CM Li,Hui | MAC | 2037 | 2037 | 2168 | |
| 37 | Li,Joel | AUS | 1563 | 1563 | 917 | |
| 64 | Liu,Preston | AUS | 578 | 0 | 578 | |
| 2 | FM Liu,Yi | AUS | 2347 | 2347 | 2440 | |
| 26 | Lopata,Felix | AUS | 1598 | 1598 | 1060 | |
| 77 | Luo,Roland | VIC | 0 | 0 | 0 | |
| 42 | Marasinghe,Claire | AUS | 1550 | 1550 | 660 | |
| 34 | Mi,Sura | AUS | 1573 | 1573 | 658 | |
| 56 | Mirza,Rayan | AUS | 1417 | 1417 | 0 | |
| 1 | GM Mitrabha,Guha | IND | 2476 | 2476 | 2542 | |
| 28 | Neela,Maanas | AUS | 1590 | 1590 | 1513 | |
| 59 | Ngo,William | AUS | 876 | 0 | 876 | |
| 5 | WGM Nguyen, Thi Mai Hung | VIE | 2119 | 2119 | 0 | |
| 14 | Nguyen,Anh Kiet | AUS | 1735 | 1735 | 1400 | |
| 29 | Nguyen,Flin | AUS | 1590 | 1590 | 1190 | |
| 61 | Nguyen,Gavi | AUS | 710 | 0 | 710 | |
| 38 | Nguyen,Quang Trung | AUS | 1562 | 1562 | 1216 | |
| 31 | Nguyen,Tate | AUS | 1579 | 1579 | 1465 | |
| 55 | Nguyen,Tuan Kiet | AUS | 1432 | 1432 | 751 | |
| 11 | CM Nicholls,Leighton | NZL | 1809 | 1809 | 0 | |
| 52 | Nisha Raj,Taran | AUS | 1468 | 1468 | 1159 | |
| 78 | Pan,Shilin | CHN | 0 | 0 | 0 | |
| 20 | Parker,Lucas | AUS | 1665 | 1665 | 1509 | |
| 12 | Piscos,Archer | PHI | 1769 | 1769 | 0 | |
| 10 | Poberezovsky,Daniel | AUS | 1871 | 1871 | 1796 | |
| 30 | Ramakrishna,Ruthvik | IND | 1587 | 1587 | 0 | |
| 39 | Ramanathan,Ashwin | AUS | 1559 | 1559 | 1110 | |
| 21 | Ramprasad,Nachiket | AUS | 1662 | 1662 | 0 | |
| 40 | Rathore,Akshobhya | AUS | 1555 | 1555 | 786 | |
| 22 | See,Daniel | AUS | 1661 | 0 | 1661 | |
| 60 | Shaiek,Nihal | AUS | 731 | 0 | 731 | |
| 79 | Shamir,Jordan | AUS | 0 | 0 | 0 | |
| 27 | Shaw,Hayden | AUS | 1595 | 1595 | 1644 | |
| 80 | Shin,Dongha Felix | NZL | 0 | 0 | 0 | |
| 23 | Solomontchik,Daniel | AUS | 1660 | 1660 | 1581 | |
| 4 | FM Soo,Kai Jie | AUS | 2163 | 2163 | 2338 | |
| 6 | FM Steadman,Michael | NZL | 2041 | 2041 | 2251 | |
| 50 | Tanin,Erkut | AUS | 1470 | 1470 | 1219 | |
| 65 | Thankeshvaran,Criswin | AUS | 563 | 0 | 563 | |
| 25 | Thankeshvaran,Lehit | AUS | 1617 | 1617 | 281 | |
| 81 | Thanumurthy,Navin | VIC | 0 | 0 | 0 | |
| 43 | Tran,Kenny | AUS | 1544 | 1544 | 1251 | |
| 82 | Vu,Minh Duy | VIC | 0 | 0 | 0 | |
| 13 | Vujasin,Nikola | AUS | 1763 | 1763 | 1647 | |
| 83 | Wan,Allen Yangming | VIC | 0 | 0 | 0 | |
| 53 | Wang,Heejae | AUS | 1459 | 1459 | 286 | |
| 84 | Xu,Scott | VIC | 0 | 0 | 0 | |
| 32 | Yang,Xiaoyi | AUS | 1576 | 1576 | 731 | |
| 48 | Yang,Yifan | AUS | 1493 | 1493 | 1102 | |
| 85 | Yegnavajjula,Aryan Srivatsav | AUS | 0 | 0 | 0 | |
| 19 | Yu,Lok Lan | AUS | 1688 | 1688 | 1324 | |
| 45 | Zhang,Chi Long | AUS | 1505 | 1505 | 985 | |
| 18 | Zhang,Daniel | AUS | 1691 | 1691 | 1480 | |
| 41 | Zhang,Jayden | AUS | 1554 | 1554 | 1487 | |
| 33 | Zheng,Matthew | AUS | 1575 | 1575 | 1404 | |
| 17 | Zhou,Martin | NZL | 1716 | 1716 | 1595 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
BAN
VIC
PHI
IND
AUS
MAC
VIE
NZL
CHN