National History Cards

1 GM Mitrabha,Guha , K= 0, Elo=2542, ID=0011546
R C N Cat OPPONENT Rtg res Pts
1 B 42 Marasinghe,Claire 660 1.0 1.5
2 W 20 Parker,Lucas 1509 1.0 5.0
3 B 11 CM Nicholls,Leighton 1809 1.0 5.5
4 W 6 FM Steadman,Michael 2251 1.0 6.0
5 B 3 GM Antonio,Rogelio Jr 2320 1.0 7.5
6 W 8 IM Bagamasbad,Jose Efre 1900 0.5 7.0
7 B 2 FM Liu,Yi 2440 1.0 6.0
8 W 5 WGM Nguyen, Thi Mai Hung 2119 0.5 7.0
9 B 18 Zhang,Daniel 1480 1.0 6.0

2 FM Liu,Yi , K= 0, Elo=2440, ID=3121186
R C N Cat OPPONENT Rtg res Pts
1 W 43 Tran,Kenny 1251 1.0 6.5
2 B 19 Yu,Lok Lan 1324 1.0 5.0
3 W 13 Vujasin,Nikola 1647 1.0 5.5
4 B 7 CM Li,Hui 2168 1.0 7.0
5 W 18 Zhang,Daniel 1480 1.0 6.0
6 B 5 WGM Nguyen, Thi Mai Hung 2119 1.0 7.0
7 W 1 GM Mitrabha,Guha 2542 0.0 8.0
8 W 3 GM Antonio,Rogelio Jr 2320 0.0 7.5
9 -- 0 not played - 0.0 0.0

3 GM Antonio,Rogelio Jr , K= 0, Elo=2320, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 45 Zhang,Chi Long 985 1.0 5.0
2 W 23 Solomontchik,Daniel 1581 1.0 5.0
3 B 12 Piscos,Archer 1769 1.0 5.5
4 W 8 IM Bagamasbad,Jose Efre 1900 1.0 7.0
5 W 1 GM Mitrabha,Guha 2542 0.0 8.0
6 B 18 Zhang,Daniel 1480 1.0 6.0
7 W 30 Ramakrishna,Ruthvik 1587 1.0 6.0
8 B 2 FM Liu,Yi 2440 1.0 6.0
9 B 5 WGM Nguyen, Thi Mai Hung 2119 0.5 7.0

4 FM Soo,Kai Jie , K= 0, Elo=2338, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 W 46 Gupta,Aadyah 775 1.0 4.5
2 B 24 Ilic,Milan 963 0.0 4.0
3 W 41 Zhang,Jayden 1487 1.0 5.0
4 B 30 Ramakrishna,Ruthvik 1587 0.0 6.0
5 B 81 Thanumurthy,Navin 0 1.0 3.5
6 W 29 Nguyen,Flin 1190 1.0 5.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

5 WGM Nguyen, Thi Mai Hung, K= 0, Elo=2119, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 47 Fan,Aiden 587 1.0 5.0
2 W 31 Nguyen,Tate 1465 1.0 3.0
3 B 14 Nguyen,Anh Kiet 1400 1.0 6.5
4 W 10 Poberezovsky,Daniel 1796 1.0 4.0
5 B 6 FM Steadman,Michael 2251 1.0 6.0
6 W 2 FM Liu,Yi 2440 0.0 6.0
7 B 23 Solomontchik,Daniel 1581 1.0 5.0
8 B 1 GM Mitrabha,Guha 2542 0.5 8.0
9 W 3 GM Antonio,Rogelio Jr 2320 0.5 7.5

6 FM Steadman,Michael , K= 0, Elo=2251, ID=2408523
R C N Cat OPPONENT Rtg res Pts
1 W 48 Yang,Yifan 1102 1.0 4.0
2 B 26 Lopata,Felix 1060 1.0 5.0
3 W 15 Khurram,Mikyle 1474 1.0 6.5
4 B 1 GM Mitrabha,Guha 2542 0.0 8.0
5 W 5 WGM Nguyen, Thi Mai Hung 2119 0.0 7.0
6 B 31 Nguyen,Tate 1465 1.0 3.0
7 W 19 Yu,Lok Lan 1324 1.0 5.0
8 B 30 Ramakrishna,Ruthvik 1587 1.0 6.0
9 W 7 CM Li,Hui 2168 0.0 7.0

7 CM Li,Hui , K= 0, Elo=2168, ID=0008841
R C N Cat OPPONENT Rtg res Pts
1 B 49 Batyrbekov,Kaisar 1261 1.0 5.5
2 W 33 Zheng,Matthew 1404 1.0 3.5
3 B 16 Huynh,Long 1236 1.0 3.0
4 W 2 FM Liu,Yi 2440 0.0 6.0
5 B 14 Nguyen,Anh Kiet 1400 1.0 6.5
6 W 84 Xu,Scott 0 1.0 5.0
7 B 8 IM Bagamasbad,Jose Efre 1900 0.0 7.0
8 W 23 Solomontchik,Daniel 1581 1.0 5.0
9 B 6 FM Steadman,Michael 2251 1.0 6.0

8 IM Bagamasbad,Jose Efre, K= 0, Elo=1900, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 50 Tanin,Erkut 1219 1.0 4.5
2 B 30 Ramakrishna,Ruthvik 1587 1.0 6.0
3 W 17 Zhou,Martin 1595 1.0 6.0
4 B 3 GM Antonio,Rogelio Jr 2320 0.0 7.5
5 W 24 Ilic,Milan 963 1.0 4.0
6 B 1 GM Mitrabha,Guha 2542 0.5 8.0
7 W 7 CM Li,Hui 2168 1.0 7.0
8 B 9 Ayyappan,Balanandan 1891 0.5 5.5
9 -- 0 not played - 1.0 0.0

9 Ayyappan,Balanandan , K= 0, Elo=1891, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 51 Fan,Licheng 676 1.0 4.5
2 W 35 Clark,Peter 968 1.0 2.5
3 B 18 Zhang,Daniel 1480 0.0 6.0
4 W 29 Nguyen,Flin 1190 1.0 5.0
5 B 23 Solomontchik,Daniel 1581 0.0 5.0
6 W 37 Li,Joel 917 1.0 4.5
7 B 20 Parker,Lucas 1509 1.0 5.0
8 W 8 IM Bagamasbad,Jose Efre 1900 0.5 7.0
9 B 15 Khurram,Mikyle 1474 0.0 6.5

10 Poberezovsky,Daniel , K= 0, Elo=1796, ID=3142993
R C N Cat OPPONENT Rtg res Pts
1 W 52 Nisha Raj,Taran 1159 1.0 3.0
2 B 32 Yang,Xiaoyi 731 1.0 3.5
3 W 24 Ilic,Milan 963 1.0 4.0
4 B 5 WGM Nguyen, Thi Mai Hung 2119 0.0 7.0
5 W 17 Zhou,Martin 1595 0.0 6.0
6 B 36 Kariyawasam,Trent 1614 1.0 5.5
7 W 28 Neela,Maanas 1513 0.0 6.5
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

11 CM Nicholls,Leighton , K= 0, Elo=1809, ID=0003985
R C N Cat OPPONENT Rtg res Pts
1 B 53 Wang,Heejae 286 1.0 3.5
2 W 37 Li,Joel 917 1.0 4.5
3 W 1 GM Mitrabha,Guha 2542 0.0 8.0
4 B 32 Yang,Xiaoyi 731 1.0 3.5
5 W 30 Ramakrishna,Ruthvik 1587 0.0 6.0
6 B 41 Zhang,Jayden 1487 1.0 5.0
7 W 24 Ilic,Milan 963 1.0 4.0
8 B 28 Neela,Maanas 1513 0.5 6.5
9 W 43 Tran,Kenny 1251 0.0 6.5

12 Piscos,Archer , K= 0, Elo=1769, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 54 Jalan,Sarvang 875 1.0 4.5
2 B 34 Mi,Sura 658 1.0 3.0
3 W 3 GM Antonio,Rogelio Jr 2320 0.0 7.5
4 B 38 Nguyen,Quang Trung 1216 1.0 3.5
5 W 43 Tran,Kenny 1251 1.0 6.5
6 B 30 Ramakrishna,Ruthvik 1587 0.0 6.0
7 W 39 Ramanathan,Ashwin 1110 0.5 5.5
8 B 15 Khurram,Mikyle 1474 0.0 6.5
9 W 40 Rathore,Akshobhya 786 1.0 5.0

13 Vujasin,Nikola , K= 0, Elo=1647, ID=2053596
R C N Cat OPPONENT Rtg res Pts
1 B 55 Nguyen,Tuan Kiet 751 1.0 3.5
2 W 39 Ramanathan,Ashwin 1110 1.0 5.5
3 B 2 FM Liu,Yi 2440 0.0 6.0
4 W 31 Nguyen,Tate 1465 1.0 3.0
5 B 84 Xu,Scott 0 0.0 5.0
6 -- 0 not played - 0.5 0.0
7 W 33 Zheng,Matthew 1404 1.0 3.5
8 B 21 Ramprasad,Nachiket 1662 0.0 5.5
9 W 54 Jalan,Sarvang 875 1.0 4.5

14 Nguyen,Anh Kiet , K= 0, Elo=1400, ID=3206205
R C N Cat OPPONENT Rtg res Pts
1 W 56 Mirza,Rayan 1417 1.0 4.0
2 B 41 Zhang,Jayden 1487 1.0 5.0
3 W 5 WGM Nguyen, Thi Mai Hung 2119 0.0 7.0
4 B 40 Rathore,Akshobhya 786 1.0 5.0
5 W 7 CM Li,Hui 2168 0.0 7.0
6 B 43 Tran,Kenny 1251 0.5 6.5
7 W 50 Tanin,Erkut 1219 1.0 4.5
8 B 39 Ramanathan,Ashwin 1110 1.0 5.5
9 W 21 Ramprasad,Nachiket 1662 1.0 5.5

15 Khurram,Mikyle , K= 0, Elo=1474, ID=3200406
R C N Cat OPPONENT Rtg res Pts
1 B 57 Batyrbekov,Aidan 915 1.0 4.0
2 W 78 Pan,Shilin 0 1.0 3.0
3 B 6 FM Steadman,Michael 2251 0.0 6.0
4 W 33 Zheng,Matthew 1404 0.5 3.5
5 B 28 Neela,Maanas 1513 0.0 6.5
6 W 35 Clark,Peter 968 1.0 2.5
7 B 27 Shaw,Hayden 1644 1.0 4.5
8 W 12 Piscos,Archer 1769 1.0 5.5
9 W 9 Ayyappan,Balanandan 1891 1.0 5.5

16 Huynh,Long , K= 0, Elo=1236, ID=3215062
R C N Cat OPPONENT Rtg res Pts
1 W 58 Huang,Joshua Kai-En 1092 1.0 4.5
2 B 68 Ahmad,Ihtiram 0 1.0 3.5
3 W 7 CM Li,Hui 2168 0.0 7.0
4 B 43 Tran,Kenny 1251 0.0 6.5
5 W 40 Rathore,Akshobhya 786 1.0 5.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

17 Zhou,Martin , K= 0, Elo=1595, ID=0011631
R C N Cat OPPONENT Rtg res Pts
1 B 59 Ngo,William 876 1.0 4.5
2 W 84 Xu,Scott 0 1.0 5.0
3 B 8 IM Bagamasbad,Jose Efre 1900 0.0 7.0
4 W 37 Li,Joel 917 1.0 4.5
5 B 10 Poberezovsky,Daniel 1796 1.0 4.0
6 W 23 Solomontchik,Daniel 1581 0.0 5.0
7 B 45 Zhang,Chi Long 985 1.0 5.0
8 W 18 Zhang,Daniel 1480 0.0 6.0
9 B 41 Zhang,Jayden 1487 1.0 5.0

18 Zhang,Daniel , K= 0, Elo=1480, ID=3189986
R C N Cat OPPONENT Rtg res Pts
1 W 60 Shaiek,Nihal 731 1.0 2.0
2 B 70 Arora,Daanish 0 1.0 3.5
3 W 9 Ayyappan,Balanandan 1891 1.0 5.5
4 W 28 Neela,Maanas 1513 1.0 6.5
5 B 2 FM Liu,Yi 2440 0.0 6.0
6 W 3 GM Antonio,Rogelio Jr 2320 0.0 7.5
7 B 84 Xu,Scott 0 1.0 5.0
8 B 17 Zhou,Martin 1595 1.0 6.0
9 W 1 GM Mitrabha,Guha 2542 0.0 8.0

19 Yu,Lok Lan , K= 0, Elo=1324, ID=3196221
R C N Cat OPPONENT Rtg res Pts
1 B 61 Nguyen,Gavi 710 1.0 4.0
2 W 2 FM Liu,Yi 2440 0.0 6.0
3 B 45 Zhang,Chi Long 985 0.5 5.0
4 B 68 Ahmad,Ihtiram 0 1.0 3.5
5 W 33 Zheng,Matthew 1404 1.0 3.5
6 W 28 Neela,Maanas 1513 0.5 6.5
7 B 6 FM Steadman,Michael 2251 0.0 6.0
8 W 41 Zhang,Jayden 1487 0.0 5.0
9 B 71 Baldy,Damian 0 1.0 4.5

20 Parker,Lucas , K= 0, Elo=1509, ID=3209484
R C N Cat OPPONENT Rtg res Pts
1 W 62 Jagannathan,Shashvat 691 1.0 3.5
2 B 1 GM Mitrabha,Guha 2542 0.0 8.0
3 W 43 Tran,Kenny 1251 0.0 6.5
4 B 56 Mirza,Rayan 1417 1.0 4.0
5 W 46 Gupta,Aadyah 775 1.0 4.5
6 B 52 Nisha Raj,Taran 1159 1.0 3.0
7 W 9 Ayyappan,Balanandan 1891 0.0 5.5
8 B 40 Rathore,Akshobhya 786 0.0 5.0
9 W 48 Yang,Yifan 1102 1.0 4.0

21 Ramprasad,Nachiket , K= 0, Elo=1662, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 63 Balaji,Sai Sivesh 651 0.5 3.0
2 W 69 Alphanso,Clarence 0 1.0 2.5
3 B 28 Neela,Maanas 1513 0.0 6.5
4 W 81 Thanumurthy,Navin 0 0.0 3.5
5 B 73 Gupta,Ronav 0 1.0 3.0
6 W 47 Fan,Aiden 587 1.0 5.0
7 B 71 Baldy,Damian 0 1.0 4.5
8 W 13 Vujasin,Nikola 1647 1.0 5.5
9 B 14 Nguyen,Anh Kiet 1400 0.0 6.5

22 See,Daniel , K= 0, Elo=1661, ID=3095793
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 63 Balaji,Sai Sivesh 651 0.5 3.0
3 B 47 Fan,Aiden 587 1.0 5.0
4 W 39 Ramanathan,Ashwin 1110 0.5 5.5
5 B 45 Zhang,Chi Long 985 0.0 5.0
6 B 66 Jyothi Nikhil,Neev 389 1.0 4.0
7 W 43 Tran,Kenny 1251 0.0 6.5
8 B 48 Yang,Yifan 1102 0.5 4.0
9 -- 0 not played - 0.0 0.0

23 Solomontchik,Daniel , K= 0, Elo=1581, ID=3199183
R C N Cat OPPONENT Rtg res Pts
1 W 64 Liu,Preston 578 1.0 4.0
2 B 3 GM Antonio,Rogelio Jr 2320 0.0 7.5
3 W 46 Gupta,Aadyah 775 1.0 4.5
4 B 49 Batyrbekov,Kaisar 1261 1.0 5.5
5 W 9 Ayyappan,Balanandan 1891 1.0 5.5
6 B 17 Zhou,Martin 1595 1.0 6.0
7 W 5 WGM Nguyen, Thi Mai Hung 2119 0.0 7.0
8 B 7 CM Li,Hui 2168 0.0 7.0
9 W 28 Neela,Maanas 1513 0.0 6.5

24 Ilic,Milan , K= 0, Elo= 963, ID=3077066
R C N Cat OPPONENT Rtg res Pts
1 B 65 Thankeshvaran,Criswi 563 1.0 3.5
2 W 4 FM Soo,Kai Jie 2338 1.0 4.0
3 B 10 Poberezovsky,Daniel 1796 0.0 4.0
4 W 71 Baldy,Damian 0 1.0 4.5
5 B 8 IM Bagamasbad,Jose Efre 1900 0.0 7.0
6 W 51 Fan,Licheng 676 1.0 4.5
7 B 11 CM Nicholls,Leighton 1809 0.0 5.5
8 W 45 Zhang,Chi Long 985 0.0 5.0
9 -- 0 not played - 0.0 0.0

25 Thankeshvaran,Lehit , K= 0, Elo= 281, ID=3203663
R C N Cat OPPONENT Rtg res Pts
1 W 66 Jyothi Nikhil,Neev 389 0.5 4.0
2 B 38 Nguyen,Quang Trung 1216 0.5 3.5
3 W 49 Batyrbekov,Kaisar 1261 0.0 5.5
4 B 62 Jagannathan,Shashvat 691 1.0 3.5
5 W 52 Nisha Raj,Taran 1159 0.0 3.0
6 B 50 Tanin,Erkut 1219 0.0 4.5
7 W 70 Arora,Daanish 0 0.5 3.5
8 B 81 Thanumurthy,Navin 0 1.0 3.5
9 W 58 Huang,Joshua Kai-En 1092 0.0 4.5

26 Lopata,Felix , K= 0, Elo=1060, ID=3208795
R C N Cat OPPONENT Rtg res Pts
1 B 67 Fan,Jayden 167 1.0 1.0
2 W 6 FM Steadman,Michael 2251 0.0 6.0
3 B 51 Fan,Licheng 676 1.0 4.5
4 W 84 Xu,Scott 0 0.0 5.0
5 B 41 Zhang,Jayden 1487 0.0 5.0
6 W 59 Ngo,William 876 1.0 4.5
7 B 46 Gupta,Aadyah 775 1.0 4.5
8 W 49 Batyrbekov,Kaisar 1261 0.0 5.5
9 B 57 Batyrbekov,Aidan 915 1.0 4.0

27 Shaw,Hayden , K= 0, Elo=1644, ID=7978931
R C N Cat OPPONENT Rtg res Pts
1 W 68 Ahmad,Ihtiram 0 0.0 3.5
2 B 66 Jyothi Nikhil,Neev 389 1.0 4.0
3 W 50 Tanin,Erkut 1219 0.5 4.5
4 B 48 Yang,Yifan 1102 1.0 4.0
5 W 39 Ramanathan,Ashwin 1110 0.0 5.5
6 B 38 Nguyen,Quang Trung 1216 1.0 3.5
7 W 15 Khurram,Mikyle 1474 0.0 6.5
8 B 54 Jalan,Sarvang 875 0.0 4.5
9 W 70 Arora,Daanish 0 1.0 3.5

28 Neela,Maanas , K= 0, Elo=1513, ID=3201795
R C N Cat OPPONENT Rtg res Pts
1 B 69 Alphanso,Clarence 0 0.5 2.5
2 W 81 Thanumurthy,Navin 0 1.0 3.5
3 W 21 Ramprasad,Nachiket 1662 1.0 5.5
4 B 18 Zhang,Daniel 1480 0.0 6.0
5 W 15 Khurram,Mikyle 1474 1.0 6.5
6 B 19 Yu,Lok Lan 1324 0.5 5.0
7 B 10 Poberezovsky,Daniel 1796 1.0 4.0
8 W 11 CM Nicholls,Leighton 1809 0.5 5.5
9 B 23 Solomontchik,Daniel 1581 1.0 5.0

29 Nguyen,Flin , K= 0, Elo=1190, ID=3206286
R C N Cat OPPONENT Rtg res Pts
1 W 70 Arora,Daanish 0 0.0 3.5
2 B 58 Huang,Joshua Kai-En 1092 1.0 4.5
3 W 53 Wang,Heejae 286 1.0 3.5
4 B 9 Ayyappan,Balanandan 1891 0.0 5.5
5 W 49 Batyrbekov,Kaisar 1261 1.0 5.5
6 B 4 FM Soo,Kai Jie 2338 0.0 4.0
7 W 52 Nisha Raj,Taran 1159 1.0 3.0
8 B 43 Tran,Kenny 1251 0.0 6.5
9 W 56 Mirza,Rayan 1417 1.0 4.0

30 Ramakrishna,Ruthvik , K= 0, Elo=1587, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 71 Baldy,Damian 0 1.0 4.5
2 W 8 IM Bagamasbad,Jose Efre 1900 0.0 7.0
3 B 57 Batyrbekov,Aidan 915 1.0 4.0
4 W 4 FM Soo,Kai Jie 2338 1.0 4.0
5 B 11 CM Nicholls,Leighton 1809 1.0 5.5
6 W 12 Piscos,Archer 1769 1.0 5.5
7 B 3 GM Antonio,Rogelio Jr 2320 0.0 7.5
8 W 6 FM Steadman,Michael 2251 0.0 6.0
9 B 45 Zhang,Chi Long 985 1.0 5.0

31 Nguyen,Tate , K= 0, Elo=1465, ID=3204326
R C N Cat OPPONENT Rtg res Pts
1 W 72 Cooper,Alexander 0 1.0 2.5
2 B 5 WGM Nguyen, Thi Mai Hung 2119 0.0 7.0
3 W 55 Nguyen,Tuan Kiet 751 1.0 3.5
4 B 13 Vujasin,Nikola 1647 0.0 5.5
5 W 54 Jalan,Sarvang 875 1.0 4.5
6 W 6 FM Steadman,Michael 2251 0.0 6.0
7 B 49 Batyrbekov,Kaisar 1261 0.0 5.5
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

32 Yang,Xiaoyi , K= 0, Elo= 731, ID=3202495
R C N Cat OPPONENT Rtg res Pts
1 B 73 Gupta,Ronav 0 1.0 3.0
2 W 10 Poberezovsky,Daniel 1796 0.0 4.0
3 B 63 Balaji,Sai Sivesh 651 1.0 3.0
4 W 11 CM Nicholls,Leighton 1809 0.0 5.5
5 B 47 Fan,Aiden 587 0.5 5.0
6 W 71 Baldy,Damian 0 0.0 4.5
7 B 81 Thanumurthy,Navin 0 1.0 3.5
8 W 50 Tanin,Erkut 1219 0.0 4.5
9 B 84 Xu,Scott 0 0.0 5.0

33 Zheng,Matthew , K= 0, Elo=1404, ID=3206360
R C N Cat OPPONENT Rtg res Pts
1 W 74 Htun,Leon 0 1.0 3.0
2 B 7 CM Li,Hui 2168 0.0 7.0
3 W 56 Mirza,Rayan 1417 1.0 4.0
4 B 15 Khurram,Mikyle 1474 0.5 6.5
5 B 19 Yu,Lok Lan 1324 0.0 5.0
6 W 81 Thanumurthy,Navin 0 1.0 3.5
7 B 13 Vujasin,Nikola 1647 0.0 5.5
8 W 71 Baldy,Damian 0 0.0 4.5
9 B 51 Fan,Licheng 676 0.0 4.5

34 Mi,Sura , K= 0, Elo= 658, ID=3200896
R C N Cat OPPONENT Rtg res Pts
1 B 76 Li,Ethan 0 1.0 3.0
2 W 12 Piscos,Archer 1769 0.0 5.5
3 B 71 Baldy,Damian 0 0.0 4.5
4 W 57 Batyrbekov,Aidan 915 1.0 4.0
5 B 51 Fan,Licheng 676 0.0 4.5
6 W 61 Nguyen,Gavi 710 0.0 4.0
7 B 63 Balaji,Sai Sivesh 651 1.0 3.0
8 W 59 Ngo,William 876 0.0 4.5
9 W 66 Jyothi Nikhil,Neev 389 0.0 4.0

35 Clark,Peter , K= 0, Elo= 968, ID=3192650
R C N Cat OPPONENT Rtg res Pts
1 W 77 Luo,Roland 0 1.0 2.0
2 B 9 Ayyappan,Balanandan 1891 0.0 5.5
3 W 68 Ahmad,Ihtiram 0 0.0 3.5
4 B 66 Jyothi Nikhil,Neev 389 0.5 4.0
5 W 48 Yang,Yifan 1102 1.0 4.0
6 B 15 Khurram,Mikyle 1474 0.0 6.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

36 Kariyawasam,Trent , K= 0, Elo=1614, ID=3194342
R C N Cat OPPONENT Rtg res Pts
1 B 78 Pan,Shilin 0 0.0 3.0
2 W 57 Batyrbekov,Aidan 915 0.0 4.0
3 B 64 Liu,Preston 578 1.0 4.0
4 W 59 Ngo,William 876 1.0 4.5
5 B 65 Thankeshvaran,Criswi 563 1.0 3.5
6 W 10 Poberezovsky,Daniel 1796 0.0 4.0
7 B 51 Fan,Licheng 676 1.0 4.5
8 W 84 Xu,Scott 0 1.0 5.0
9 B 49 Batyrbekov,Kaisar 1261 0.5 5.5

37 Li,Joel , K= 0, Elo= 917, ID=3205870
R C N Cat OPPONENT Rtg res Pts
1 W 80 Shin,Dongha Felix 0 1.0 1.0
2 B 11 CM Nicholls,Leighton 1809 0.0 5.5
3 W 70 Arora,Daanish 0 1.0 3.5
4 B 17 Zhou,Martin 1595 0.0 6.0
5 W 68 Ahmad,Ihtiram 0 1.0 3.5
6 B 9 Ayyappan,Balanandan 1891 0.0 5.5
7 W 54 Jalan,Sarvang 875 0.5 4.5
8 B 56 Mirza,Rayan 1417 0.5 4.0
9 W 59 Ngo,William 876 0.5 4.5

38 Nguyen,Quang Trung , K= 0, Elo=1216, ID=3211551
R C N Cat OPPONENT Rtg res Pts
1 B 81 Thanumurthy,Navin 0 0.5 3.5
2 W 25 Thankeshvaran,Lehit 281 0.5 3.5
3 B 73 Gupta,Ronav 0 1.0 3.0
4 W 12 Piscos,Archer 1769 0.0 5.5
5 B 71 Baldy,Damian 0 0.5 4.5
6 W 27 Shaw,Hayden 1644 0.0 4.5
7 B 60 Shaiek,Nihal 731 1.0 2.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

39 Ramanathan,Ashwin , K= 0, Elo=1110, ID=3206231
R C N Cat OPPONENT Rtg res Pts
1 W 83 Wan,Allen Yangming 0 1.0 0.0
2 B 13 Vujasin,Nikola 1647 0.0 5.5
3 W 78 Pan,Shilin 0 1.0 3.0
4 B 22 See,Daniel 1661 0.5 4.0
5 B 27 Shaw,Hayden 1644 1.0 4.5
6 W 45 Zhang,Chi Long 985 0.5 5.0
7 B 12 Piscos,Archer 1769 0.5 5.5
8 W 14 Nguyen,Anh Kiet 1400 0.0 6.5
9 B 50 Tanin,Erkut 1219 1.0 4.5

40 Rathore,Akshobhya , K= 0, Elo= 786, ID=3206194
R C N Cat OPPONENT Rtg res Pts
1 B 84 Xu,Scott 0 0.0 5.0
2 W 59 Ngo,William 876 1.0 4.5
3 B 85 Yegnavajjula,Aryan S 0 1.0 2.0
4 W 14 Nguyen,Anh Kiet 1400 0.0 6.5
5 B 16 Huynh,Long 1236 0.0 3.0
6 W 63 Balaji,Sai Sivesh 651 1.0 3.0
7 B 61 Nguyen,Gavi 710 1.0 4.0
8 W 20 Parker,Lucas 1509 1.0 5.0
9 B 12 Piscos,Archer 1769 0.0 5.5

41 Zhang,Jayden , K= 0, Elo=1487, ID=3183292
R C N Cat OPPONENT Rtg res Pts
1 W 85 Yegnavajjula,Aryan S 0 1.0 2.0
2 W 14 Nguyen,Anh Kiet 1400 0.0 6.5
3 B 4 FM Soo,Kai Jie 2338 0.0 4.0
4 B 70 Arora,Daanish 0 1.0 3.5
5 W 26 Lopata,Felix 1060 1.0 5.0
6 W 11 CM Nicholls,Leighton 1809 0.0 5.5
7 B 73 Gupta,Ronav 0 1.0 3.0
8 B 19 Yu,Lok Lan 1324 1.0 5.0
9 W 17 Zhou,Martin 1595 0.0 6.0

42 Marasinghe,Claire , K= 0, Elo= 660, ID=3206264
R C N Cat OPPONENT Rtg res Pts
1 W 1 GM Mitrabha,Guha 2542 0.0 8.0
2 B 60 Shaiek,Nihal 731 0.5 2.0
3 B 84 Xu,Scott 0 0.0 5.0
4 W 69 Alphanso,Clarence 0 0.0 2.5
5 B 67 Fan,Jayden 167 1.0 1.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

43 Tran,Kenny , K= 0, Elo=1251, ID=3200653
R C N Cat OPPONENT Rtg res Pts
1 B 2 FM Liu,Yi 2440 0.0 6.0
2 W 61 Nguyen,Gavi 710 1.0 4.0
3 B 20 Parker,Lucas 1509 1.0 5.0
4 W 16 Huynh,Long 1236 1.0 3.0
5 B 12 Piscos,Archer 1769 0.0 5.5
6 W 14 Nguyen,Anh Kiet 1400 0.5 6.5
7 B 22 See,Daniel 1661 1.0 4.0
8 W 29 Nguyen,Flin 1190 1.0 5.0
9 B 11 CM Nicholls,Leighton 1809 1.0 5.5

44 Levendis,Josh , K= 0, Elo= 824, ID=3215084
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

45 Zhang,Chi Long , K= 0, Elo= 985, ID=3213183
R C N Cat OPPONENT Rtg res Pts
1 W 3 GM Antonio,Rogelio Jr 2320 0.0 7.5
2 B 62 Jagannathan,Shashvat 691 1.0 3.5
3 W 19 Yu,Lok Lan 1324 0.5 5.0
4 B 50 Tanin,Erkut 1219 1.0 4.5
5 W 22 See,Daniel 1661 1.0 4.0
6 B 39 Ramanathan,Ashwin 1110 0.5 5.5
7 W 17 Zhou,Martin 1595 0.0 6.0
8 B 24 Ilic,Milan 963 1.0 4.0
9 W 30 Ramakrishna,Ruthvik 1587 0.0 6.0

46 Gupta,Aadyah , K= 0, Elo= 775, ID=3203836
R C N Cat OPPONENT Rtg res Pts
1 B 4 FM Soo,Kai Jie 2338 0.0 4.0
2 W 64 Liu,Preston 578 1.0 4.0
3 B 23 Solomontchik,Daniel 1581 0.0 5.0
4 W 61 Nguyen,Gavi 710 1.0 4.0
5 B 20 Parker,Lucas 1509 0.0 5.0
6 W 65 Thankeshvaran,Criswi 563 1.0 3.5
7 W 26 Lopata,Felix 1060 0.0 5.0
8 B 58 Huang,Joshua Kai-En 1092 0.5 4.5
9 W 68 Ahmad,Ihtiram 0 1.0 3.5

47 Fan,Aiden , K= 0, Elo= 587, ID=3212321
R C N Cat OPPONENT Rtg res Pts
1 W 5 WGM Nguyen, Thi Mai Hung 2119 0.0 7.0
2 B 72 Cooper,Alexander 0 1.0 2.5
3 W 22 See,Daniel 1661 0.0 4.0
4 B 78 Pan,Shilin 0 1.0 3.0
5 W 32 Yang,Xiaoyi 731 0.5 3.5
6 B 21 Ramprasad,Nachiket 1662 0.0 5.5
7 W 56 Mirza,Rayan 1417 0.5 4.0
