Pairing of round 1, at 13:00 of 09/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 42 Marasinghe,Claire 00 - 101 GM Mitrabha,Guha IND
2 AUS 2 FM Liu,Yi 01 - 0043 Tran,Kenny AUS
3 AUS 45 Zhang,Chi Long 00 - 103 GM Antonio,Rogelio Jr PHI
4 AUS 4 FM Soo,Kai Jie 01 - 0046 Gupta,Aadyah AUS
5 AUS 47 Fan,Aiden 00 - 105 WGM Nguyen, Thi Mai Hung VIE
6 NZL 6 FM Steadman,Michael 01 - 0048 Yang,Yifan AUS
7 AUS 49 Batyrbekov,Kaisar 00 - 107 CM Li,Hui MAC
8 PHI 8 IM Bagamasbad,Jose Efren 01 - 0050 Tanin,Erkut AUS
9 AUS 51 Fan,Licheng 00 - 109 Ayyappan,Balanandan IND
10 AUS 10 Poberezovsky,Daniel 01 - 0052 Nisha Raj,Taran AUS
11 AUS 53 Wang,Heejae 00 - 1011 CM Nicholls,Leighton NZL
12 PHI 12 Piscos,Archer 01 - 0054 Jalan,Sarvang AUS
13 AUS 55 Nguyen,Tuan Kiet 00 - 1013 Vujasin,Nikola AUS
14 AUS 14 Nguyen,Anh Kiet 01 - 0056 Mirza,Rayan AUS
15 AUS 57 Batyrbekov,Aidan 00 - 1015 Khurram,Mikyle AUS
16 AUS 16 Huynh,Long 01 - 0058 Huang,Joshua Kai-En AUS
17 AUS 59 Ngo,William 00 - 1017 Zhou,Martin NZL
18 AUS 18 Zhang,Daniel 01 - 0060 Shaiek,Nihal AUS
19 AUS 61 Nguyen,Gavi 00 - 1019 Yu,Lok Lan AUS
20 AUS 20 Parker,Lucas 01 - 0062 Jagannathan,Shashvath AUS
21 AUS 63 Balaji,Sai Sivesh 0½ - ½021 Ramprasad,Nachiket AUS
22 AUS 23 Solomontchik,Daniel 01 - 0064 Liu,Preston AUS
23 AUS 65 Thankeshvaran,Criswin 00 - 1024 Ilic,Milan AUS
24 AUS 25 Thankeshvaran,Lehit 0½ - ½066 Jyothi Nikhil,Neev AUS
25 AUS 67 Fan,Jayden 00 - 1026 Lopata,Felix AUS
26 AUS 27 Shaw,Hayden 00 - 1068 Ahmad,Ihtiram BAN
27 VIC 69 Alphanso,Clarence 0½ - ½028 Neela,Maanas AUS
28 AUS 29 Nguyen,Flin 00 - 1070 Arora,Daanish VIC
29 VIC 71 Baldy,Damian 00 - 1030 Ramakrishna,Ruthvik IND
30 AUS 31 Nguyen,Tate 01 - 0072 Cooper,Alexander AUS
31 AUS 73 Gupta,Ronav 00 - 1032 Yang,Xiaoyi AUS
32 AUS 33 Zheng,Matthew 01 - 0074 Htun,Leon AUS
33 AUS 76 Li,Ethan 00 - 1034 Mi,Sura AUS
34 AUS 35 Clark,Peter 01 - 0077 Luo,Roland VIC
35 CHN 78 Pan,Shilin 01 - 0036 Kariyawasam,Trent AUS
36 AUS 37 Li,Joel 01 - 0080 Shin,Dongha Felix NZL
37 VIC 81 Thanumurthy,Navin 0½ - ½038 Nguyen,Quang Trung AUS
38 AUS 39 Ramanathan,Ashwin 01 - 0083 Wan,Allen Yangming VIC
39 VIC 84 Xu,Scott 01 - 0040 Rathore,Akshobhya AUS
40 AUS 41 Zhang,Jayden 01 - 0085 Yegnavajjula,Aryan Srivatsav AUS
41 AUS 22 See,Daniel 0½ 0( half point bye )
42 AUS 44 Levendis,Josh 0½ 0( half point bye )
43 VIC 75 Jurlina,Joshua 0½ 0( half point bye )
44 AUS 79 Shamir,Jordan 0½ 0( half point bye )
45 VIC 82 Vu,Minh Duy 0½ 0( half point bye )