Pairing of round 5, at 16:00 of 09/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 PHI 3 GM Antonio,Rogelio Jr 40 - 141 GM Mitrabha,Guha IND
2 AUS 2 FM Liu,Yi 41 - 0418 Zhang,Daniel AUS
3 NZL 6 FM Steadman,Michael 30 - 145 WGM Nguyen, Thi Mai Hung VIE
4 AUS 14 Nguyen,Anh Kiet 30 - 137 CM Li,Hui MAC
5 PHI 8 IM Bagamasbad,Jose Efren 31 - 0324 Ilic,Milan AUS
6 AUS 23 Solomontchik,Daniel 31 - 039 Ayyappan,Balanandan IND
7 AUS 10 Poberezovsky,Daniel 30 - 1317 Zhou,Martin NZL
8 NZL 11 CM Nicholls,Leighton 30 - 1330 Ramakrishna,Ruthvik IND
9 PHI 12 Piscos,Archer 31 - 0343 Tran,Kenny AUS
10 VIC 84 Xu,Scott 31 - 0313 Vujasin,Nikola AUS
11 AUS 28 Neela,Maanas 2.51 - 02.515 Khurram,Mikyle AUS
12 AUS 19 Yu,Lok Lan 2.51 - 02.533 Zheng,Matthew AUS
13 AUS 45 Zhang,Chi Long 2.51 - 02.522 See,Daniel AUS
14 AUS 27 Shaw,Hayden 2.50 - 12.539 Ramanathan,Ashwin AUS
15 VIC 81 Thanumurthy,Navin 2.50 - 124 FM Soo,Kai Jie AUS
16 AUS 16 Huynh,Long 21 - 0240 Rathore,Akshobhya AUS
17 AUS 20 Parker,Lucas 21 - 0246 Gupta,Aadyah AUS
18 AUS 25 Thankeshvaran,Lehit 20 - 1252 Nisha Raj,Taran AUS
19 AUS 41 Zhang,Jayden 21 - 0226 Lopata,Felix AUS
20 AUS 29 Nguyen,Flin 21 - 0249 Batyrbekov,Kaisar AUS
21 AUS 31 Nguyen,Tate 21 - 0254 Jalan,Sarvang AUS
22 AUS 47 Fan,Aiden 2½ - ½232 Yang,Xiaoyi AUS
23 AUS 51 Fan,Licheng 21 - 0234 Mi,Sura AUS
24 AUS 65 Thankeshvaran,Criswin 20 - 1236 Kariyawasam,Trent AUS
25 AUS 37 Li,Joel 21 - 0268 Ahmad,Ihtiram BAN
26 VIC 71 Baldy,Damian 2½ - ½238 Nguyen,Quang Trung AUS
27 AUS 73 Gupta,Ronav 20 - 11.521 Ramprasad,Nachiket AUS
28 AUS 35 Clark,Peter 1.51 - 01.548 Yang,Yifan AUS
29 VIC 69 Alphanso,Clarence 1.50 - 11.550 Tanin,Erkut AUS
30 AUS 53 Wang,Heejae 10 - 11.566 Jyothi Nikhil,Neev AUS
31 AUS 63 Balaji,Sai Sivesh 11 - 0155 Nguyen,Tuan Kiet AUS
32 AUS 72 Cooper,Alexander 10 - 1156 Mirza,Rayan AUS
33 AUS 57 Batyrbekov,Aidan 10 - 1164 Liu,Preston AUS
34 AUS 58 Huang,Joshua Kai-En 11 - 0170 Arora,Daanish VIC
35 AUS 59 Ngo,William 11 - 0178 Pan,Shilin CHN
36 AUS 61 Nguyen,Gavi 11 - 0177 Luo,Roland VIC
37 AUS 74 Htun,Leon 11 - 0162 Jagannathan,Shashvath AUS
38 AUS 60 Shaiek,Nihal 0.51 - 0185 Yegnavajjula,Aryan Srivatsav AUS
39 AUS 67 Fan,Jayden 00 - 10.542 Marasinghe,Claire AUS
40 AUS 76 Li,Ethan 01 0( bye )
41 AUS 44 Levendis,Josh 10 0( not paired )
42 VIC 75 Jurlina,Joshua 10 0( not paired )
43 AUS 79 Shamir,Jordan 10 0( not paired )
44 VIC 82 Vu,Minh Duy 10 0( not paired )
45 VIC 83 Wan,Allen Yangming 00 0( not paired )
46 NZL 80 Shin,Dongha Felix 0½ 0( half point bye )