Pairing of round 6, at 16:45 of 09/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 VIE 5 WGM Nguyen, Thi Mai Hung 50 - 152 FM Liu,Yi AUS
2 IND 1 GM Mitrabha,Guha 5½ - ½48 IM Bagamasbad,Jose Efren PHI
3 AUS 18 Zhang,Daniel 40 - 143 GM Antonio,Rogelio Jr PHI
4 MAC 7 CM Li,Hui 41 - 0484 Xu,Scott VIC
5 IND 30 Ramakrishna,Ruthvik 41 - 0412 Piscos,Archer PHI
6 NZL 17 Zhou,Martin 40 - 1423 Solomontchik,Daniel AUS
7 AUS 19 Yu,Lok Lan 3.5½ - ½3.528 Neela,Maanas AUS
8 AUS 39 Ramanathan,Ashwin 3.5½ - ½3.545 Zhang,Chi Long AUS
9 AUS 4 FM Soo,Kai Jie 31 - 0329 Nguyen,Flin AUS
10 AUS 31 Nguyen,Tate 30 - 136 FM Steadman,Michael NZL
11 IND 9 Ayyappan,Balanandan 31 - 0337 Li,Joel AUS
12 AUS 36 Kariyawasam,Trent 30 - 1310 Poberezovsky,Daniel AUS
13 AUS 41 Zhang,Jayden 30 - 1311 CM Nicholls,Leighton NZL
14 AUS 43 Tran,Kenny 3½ - ½314 Nguyen,Anh Kiet AUS
15 AUS 52 Nisha Raj,Taran 30 - 1320 Parker,Lucas AUS
16 AUS 24 Ilic,Milan 31 - 0351 Fan,Licheng AUS
17 AUS 15 Khurram,Mikyle 2.51 - 02.535 Clark,Peter AUS
18 AUS 21 Ramprasad,Nachiket 2.51 - 02.547 Fan,Aiden AUS
19 AUS 66 Jyothi Nikhil,Neev 2.50 - 12.522 See,Daniel AUS
20 AUS 38 Nguyen,Quang Trung 2.50 - 12.527 Shaw,Hayden AUS
21 AUS 32 Yang,Xiaoyi 2.50 - 12.571 Baldy,Damian VIC
22 AUS 33 Zheng,Matthew 2.51 - 02.581 Thanumurthy,Navin VIC
23 AUS 50 Tanin,Erkut 2.51 - 0225 Thankeshvaran,Lehit AUS
24 AUS 26 Lopata,Felix 21 - 0259 Ngo,William AUS
25 AUS 34 Mi,Sura 20 - 1261 Nguyen,Gavi AUS
26 AUS 40 Rathore,Akshobhya 21 - 0263 Balaji,Sai Sivesh AUS
27 AUS 46 Gupta,Aadyah 21 - 0265 Thankeshvaran,Criswin AUS
28 AUS 49 Batyrbekov,Kaisar 21 - 0264 Liu,Preston AUS
29 AUS 54 Jalan,Sarvang 21 - 0268 Ahmad,Ihtiram BAN
30 AUS 56 Mirza,Rayan 21 - 0274 Htun,Leon AUS
31 AUS 58 Huang,Joshua Kai-En 20 - 1273 Gupta,Ronav AUS
32 AUS 48 Yang,Yifan 1.51 - 01.560 Shaiek,Nihal AUS
33 AUS 55 Nguyen,Tuan Kiet 11 - 01.569 Alphanso,Clarence VIC
34 AUS 76 Li,Ethan 11 - 0153 Wang,Heejae AUS
35 VIC 77 Luo,Roland 10 - 1157 Batyrbekov,Aidan AUS
36 AUS 62 Jagannathan,Shashvath 11 - 0172 Cooper,Alexander AUS
37 VIC 70 Arora,Daanish 11 - 0185 Yegnavajjula,Aryan Srivatsav AUS
38 CHN 78 Pan,Shilin 11 - 0067 Fan,Jayden AUS
39 AUS 13 Vujasin,Nikola 3½ 0( half point bye )
40 NZL 80 Shin,Dongha Felix 0.5½ 0( half point bye )
41 AUS 16 Huynh,Long 30 0( not paired )
42 AUS 42 Marasinghe,Claire 1.50 0( not paired )
43 AUS 44 Levendis,Josh 10 0( not paired )
44 VIC 75 Jurlina,Joshua 10 0( not paired )
45 AUS 79 Shamir,Jordan 10 0( not paired )
46 VIC 82 Vu,Minh Duy 10 0( not paired )
47 VIC 83 Wan,Allen Yangming 00 0( not paired )