Pairing of round 2, at 13:45 of 09/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 IND 1 GM Mitrabha,Guha 11 - 0120 Parker,Lucas AUS
2 AUS 19 Yu,Lok Lan 10 - 112 FM Liu,Yi AUS
3 PHI 3 GM Antonio,Rogelio Jr 11 - 0123 Solomontchik,Daniel AUS
4 AUS 24 Ilic,Milan 11 - 014 FM Soo,Kai Jie AUS
5 VIE 5 WGM Nguyen, Thi Mai Hung 11 - 0131 Nguyen,Tate AUS
6 AUS 26 Lopata,Felix 10 - 116 FM Steadman,Michael NZL
7 MAC 7 CM Li,Hui 11 - 0133 Zheng,Matthew AUS
8 IND 30 Ramakrishna,Ruthvik 10 - 118 IM Bagamasbad,Jose Efren PHI
9 IND 9 Ayyappan,Balanandan 11 - 0135 Clark,Peter AUS
10 AUS 32 Yang,Xiaoyi 10 - 1110 Poberezovsky,Daniel AUS
11 NZL 11 CM Nicholls,Leighton 11 - 0137 Li,Joel AUS
12 AUS 34 Mi,Sura 10 - 1112 Piscos,Archer PHI
13 AUS 13 Vujasin,Nikola 11 - 0139 Ramanathan,Ashwin AUS
14 AUS 41 Zhang,Jayden 10 - 1114 Nguyen,Anh Kiet AUS
15 AUS 15 Khurram,Mikyle 11 - 0178 Pan,Shilin CHN
16 BAN 68 Ahmad,Ihtiram 10 - 1116 Huynh,Long AUS
17 NZL 17 Zhou,Martin 11 - 0184 Xu,Scott VIC
18 VIC 70 Arora,Daanish 10 - 1118 Zhang,Daniel AUS
19 AUS 21 Ramprasad,Nachiket 0.51 - 00.569 Alphanso,Clarence VIC
20 AUS 22 See,Daniel 0.5½ - ½0.563 Balaji,Sai Sivesh AUS
21 AUS 38 Nguyen,Quang Trung 0.5½ - ½0.525 Thankeshvaran,Lehit AUS
22 AUS 28 Neela,Maanas 0.51 - 00.581 Thanumurthy,Navin VIC
23 AUS 66 Jyothi Nikhil,Neev 0.50 - 1027 Shaw,Hayden AUS
24 AUS 58 Huang,Joshua Kai-En 00 - 1029 Nguyen,Flin AUS
25 AUS 36 Kariyawasam,Trent 00 - 1057 Batyrbekov,Aidan AUS
26 AUS 40 Rathore,Akshobhya 01 - 0059 Ngo,William AUS
27 AUS 60 Shaiek,Nihal 0½ - ½042 Marasinghe,Claire AUS
28 AUS 43 Tran,Kenny 01 - 0061 Nguyen,Gavi AUS
29 AUS 62 Jagannathan,Shashvath 00 - 1045 Zhang,Chi Long AUS
30 AUS 46 Gupta,Aadyah 01 - 0064 Liu,Preston AUS
31 AUS 72 Cooper,Alexander 00 - 1047 Fan,Aiden AUS
32 AUS 48 Yang,Yifan 0½ - ½065 Thankeshvaran,Criswin AUS
33 AUS 74 Htun,Leon 00 - 1049 Batyrbekov,Kaisar AUS
34 AUS 50 Tanin,Erkut 01 - 0067 Fan,Jayden AUS
35 VIC 77 Luo,Roland 00 - 1051 Fan,Licheng AUS
36 AUS 52 Nisha Raj,Taran 00 - 1071 Baldy,Damian VIC
37 NZL 80 Shin,Dongha Felix 00 - 1053 Wang,Heejae AUS
38 AUS 54 Jalan,Sarvang 00 - 1073 Gupta,Ronav AUS
39 VIC 83 Wan,Allen Yangming 00F-1F055 Nguyen,Tuan Kiet AUS
40 AUS 56 Mirza,Rayan 01 - 0076 Li,Ethan AUS
41 AUS 85 Yegnavajjula,Aryan Srivatsav 01 0( bye )
42 AUS 44 Levendis,Josh 0.5½ 0( half point bye )
43 VIC 75 Jurlina,Joshua 0.5½ 0( half point bye )
44 AUS 79 Shamir,Jordan 0.5½ 0( half point bye )
45 VIC 82 Vu,Minh Duy 0.5½ 0( half point bye )