Pairing of round 7, at 17:30 of 09/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 2 FM Liu,Yi 60 - 15.51 GM Mitrabha,Guha IND
2 PHI 3 GM Antonio,Rogelio Jr 51 - 0530 Ramakrishna,Ruthvik IND
3 AUS 23 Solomontchik,Daniel 50 - 155 WGM Nguyen, Thi Mai Hung VIE
4 PHI 8 IM Bagamasbad,Jose Efren 4.51 - 057 CM Li,Hui MAC
5 NZL 6 FM Steadman,Michael 41 - 0419 Yu,Lok Lan AUS
6 AUS 20 Parker,Lucas 40 - 149 Ayyappan,Balanandan IND
7 AUS 10 Poberezovsky,Daniel 40 - 1428 Neela,Maanas AUS
8 NZL 11 CM Nicholls,Leighton 41 - 0424 Ilic,Milan AUS
9 PHI 12 Piscos,Archer 4½ - ½439 Ramanathan,Ashwin AUS
10 AUS 45 Zhang,Chi Long 40 - 1417 Zhou,Martin NZL
11 VIC 84 Xu,Scott 40 - 1418 Zhang,Daniel AUS
12 AUS 13 Vujasin,Nikola 3.51 - 03.533 Zheng,Matthew AUS
13 AUS 14 Nguyen,Anh Kiet 3.51 - 03.550 Tanin,Erkut AUS
14 AUS 27 Shaw,Hayden 3.50 - 13.515 Khurram,Mikyle AUS
15 VIC 71 Baldy,Damian 3.50 - 13.521 Ramprasad,Nachiket AUS
16 AUS 22 See,Daniel 3.50 - 13.543 Tran,Kenny AUS
17 AUS 46 Gupta,Aadyah 30 - 1326 Lopata,Felix AUS
18 AUS 29 Nguyen,Flin 31 - 0352 Nisha Raj,Taran AUS
19 AUS 49 Batyrbekov,Kaisar 31 - 0331 Nguyen,Tate AUS
20 AUS 51 Fan,Licheng 30 - 1336 Kariyawasam,Trent AUS
21 AUS 37 Li,Joel 3½ - ½354 Jalan,Sarvang AUS
22 AUS 61 Nguyen,Gavi 30 - 1340 Rathore,Akshobhya AUS
23 AUS 73 Gupta,Ronav 30 - 1341 Zhang,Jayden AUS
24 AUS 47 Fan,Aiden 2.5½ - ½356 Mirza,Rayan AUS
25 VIC 81 Thanumurthy,Navin 2.50 - 12.532 Yang,Xiaoyi AUS
26 AUS 60 Shaiek,Nihal 1.50 - 12.538 Nguyen,Quang Trung AUS
27 AUS 25 Thankeshvaran,Lehit 2½ - ½270 Arora,Daanish VIC
28 AUS 63 Balaji,Sai Sivesh 20 - 1234 Mi,Sura AUS
29 AUS 64 Liu,Preston 20 - 1255 Nguyen,Tuan Kiet AUS
30 AUS 57 Batyrbekov,Aidan 21 - 0278 Pan,Shilin CHN
31 AUS 65 Thankeshvaran,Criswin 20 - 1258 Huang,Joshua Kai-En AUS
32 AUS 59 Ngo,William 21 - 0276 Li,Ethan AUS
33 BAN 68 Ahmad,Ihtiram 21 - 0262 Jagannathan,Shashvath AUS
34 AUS 74 Htun,Leon 20 - 12.548 Yang,Yifan AUS
35 VIC 69 Alphanso,Clarence 1.5½ - ½172 Cooper,Alexander AUS
36 AUS 85 Yegnavajjula,Aryan Srivatsav 11 - 0177 Luo,Roland VIC
37 AUS 67 Fan,Jayden 00 - 1153 Wang,Heejae AUS
38 AUS 66 Jyothi Nikhil,Neev 2.5½ 0( half point bye )
39 AUS 4 FM Soo,Kai Jie 40 0( not paired )
40 AUS 16 Huynh,Long 30 0( not paired )
41 AUS 35 Clark,Peter 2.50 0( not paired )
42 AUS 42 Marasinghe,Claire 1.50 0( not paired )
43 AUS 44 Levendis,Josh 10 0( not paired )
44 VIC 75 Jurlina,Joshua 10 0( not paired )
45 AUS 79 Shamir,Jordan 10 0( not paired )
46 NZL 80 Shin,Dongha Felix 10 0( not paired )
47 VIC 82 Vu,Minh Duy 10 0( not paired )
48 VIC 83 Wan,Allen Yangming 00 0( not paired )