Pairing of round 4, at 15:15 of 09/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 IND 1 GM Mitrabha,Guha 31 - 036 FM Steadman,Michael NZL
2 MAC 7 CM Li,Hui 30 - 132 FM Liu,Yi AUS
3 PHI 3 GM Antonio,Rogelio Jr 31 - 038 IM Bagamasbad,Jose Efren PHI
4 VIE 5 WGM Nguyen, Thi Mai Hung 31 - 0310 Poberezovsky,Daniel AUS
5 AUS 18 Zhang,Daniel 31 - 02.528 Neela,Maanas AUS
6 IND 30 Ramakrishna,Ruthvik 21 - 024 FM Soo,Kai Jie AUS
7 IND 9 Ayyappan,Balanandan 21 - 0229 Nguyen,Flin AUS
8 AUS 32 Yang,Xiaoyi 20 - 1211 CM Nicholls,Leighton NZL
9 AUS 38 Nguyen,Quang Trung 20 - 1212 Piscos,Archer PHI
10 AUS 13 Vujasin,Nikola 21 - 0231 Nguyen,Tate AUS
11 AUS 40 Rathore,Akshobhya 20 - 1214 Nguyen,Anh Kiet AUS
12 AUS 15 Khurram,Mikyle 2½ - ½233 Zheng,Matthew AUS
13 AUS 43 Tran,Kenny 21 - 0216 Huynh,Long AUS
14 NZL 17 Zhou,Martin 21 - 0237 Li,Joel AUS
15 AUS 22 See,Daniel 2½ - ½239 Ramanathan,Ashwin AUS
16 AUS 49 Batyrbekov,Kaisar 20 - 1223 Solomontchik,Daniel AUS
17 AUS 24 Ilic,Milan 21 - 0271 Baldy,Damian VIC
18 AUS 26 Lopata,Felix 20 - 1284 Xu,Scott VIC
19 BAN 68 Ahmad,Ihtiram 20 - 11.519 Yu,Lok Lan AUS
20 AUS 21 Ramprasad,Nachiket 1.50 - 11.581 Thanumurthy,Navin VIC
21 AUS 48 Yang,Yifan 1.50 - 11.527 Shaw,Hayden AUS
22 AUS 50 Tanin,Erkut 1.50 - 11.545 Zhang,Chi Long AUS
23 AUS 56 Mirza,Rayan 10 - 1120 Parker,Lucas AUS
24 AUS 62 Jagannathan,Shashvath 10 - 1125 Thankeshvaran,Lehit AUS
25 AUS 34 Mi,Sura 11 - 0157 Batyrbekov,Aidan AUS
26 AUS 66 Jyothi Nikhil,Neev 1½ - ½135 Clark,Peter AUS
27 AUS 36 Kariyawasam,Trent 11 - 0159 Ngo,William AUS
28 VIC 70 Arora,Daanish 10 - 1141 Zhang,Jayden AUS
29 AUS 46 Gupta,Aadyah 11 - 0161 Nguyen,Gavi AUS
30 CHN 78 Pan,Shilin 10 - 1147 Fan,Aiden AUS
31 AUS 85 Yegnavajjula,Aryan Srivatsav 10 - 1151 Fan,Licheng AUS
32 AUS 52 Nisha Raj,Taran 11 - 0163 Balaji,Sai Sivesh AUS
33 AUS 53 Wang,Heejae 10 - 1165 Thankeshvaran,Criswin AUS
34 AUS 54 Jalan,Sarvang 11 - 0174 Htun,Leon AUS
35 AUS 55 Nguyen,Tuan Kiet 10 - 1173 Gupta,Ronav AUS
36 AUS 42 Marasinghe,Claire 0.50 - 10.569 Alphanso,Clarence VIC
37 AUS 60 Shaiek,Nihal 0.50 - 1058 Huang,Joshua Kai-En AUS
38 AUS 64 Liu,Preston 01 - 0076 Li,Ethan AUS
39 VIC 77 Luo,Roland 01 - 0067 Fan,Jayden AUS
40 NZL 80 Shin,Dongha Felix 00 - 1072 Cooper,Alexander AUS
41 AUS 44 Levendis,Josh 10 0( not paired )
42 VIC 75 Jurlina,Joshua 10 0( not paired )
43 AUS 79 Shamir,Jordan 10 0( not paired )
44 VIC 82 Vu,Minh Duy 10 0( not paired )
45 VIC 83 Wan,Allen Yangming 00 0( not paired )