Pairing of round 1, at 14:00 of 07/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 1 CM Smith,Declan 01 - 0044 Li,LiYuan AUS
2 AUS 45 Le,Ingrid 00 - 102 CM Hartley,James AUS
3 AUS 3 Coracas,Tass 01 - 0046 Lopata,Felix AUS
4 AUS 47 Tan,Mia 00 - 105 Solomontchik,Daniel AUS
5 NZL 6 CM Nicholls,Leighton 0½ - ½048 Batyrbekov,Kaisar AUS
6 AUS 49 Song,Olivia 00 - 107 Zheng,Ryan AUS
7 AUS 8 Tran,Kenny 01 - 0051 Rathore,Akshobhya AUS
8 AUS 52 Gupta,Aadyah 00 - 109 Arthur,James AUS
9 AUS 10 Lingineni,Khushal 01 - 0053 Huang,Joshua Kai-En AUS
10 AUS 54 Ramanathan,Ashwin 00 - 1011 WCM Sun,Wanyao Sarah NZL
11 AUS 12 Zhao,Tiger Chengxin 01 - 0055 Sheridan,Wallace AUS
12 AUS 56 Ashok,Arjun 00 - 1013 CM Davis,Tony J AUS
13 AUS 14 Manganas,Alexander 00 - 1057 Ramakrishna,Ruthvik IND
14 AUS 58 Ross,Darryl 00 - 1015 Yu,Lok Lan AUS
15 AUS 16 Shuttleworth,Douglas 01 - 0059 Akok,Benjamin AUS
16 AUS 60 Fan,Aiden 00 - 1017 Shen,Owen AUS
17 AUS 18 CM Bekker,Gary D 01 - 0061 Zhang,Kaylin AUS
18 AUS 62 Guo,Audrey 00 - 1019 Buhagiar,Aden AUS
19 AUS 20 Esposito,David 01 - 0063 Li,Joel AUS
20 AUS 64 Fan,Licheng 00 - 1022 Lin,Zehao AUS
21 AUS 23 Neela,Maanas 01F-0F065 Sharma,Isha IND
22 AUS 66 Wan,Oscar 00 - 1024 Zhang,Jayden AUS
23 NZL 25 Zhou,Martin 01 - 0067 Geyman,Liam AUS
24 AUS 68 Zhou,Emma 00 - 1026 Nguyen,Anh Kiet AUS
25 AUS 27 Hill,James 01 - 0069 Warren,Elizabeth AUS
26 AUS 70 Zhou,Teng 00F-1F028 Song,Mingeun (Felix) KOR
27 IRL 29 Foenander,Phillip A 01 - 0071 Qi,Jaden AUS
28 AUS 72 Guo,Carlos 00 - 1030 Bodke,Krishna AUS
29 AUS 31 Zhang,Daniel 0½ - ½073 Tsai,Darren AUS
30 AUS 74 Wang,Adelyn 00 - 1032 Rehill,Paul AUS
31 AUS 33 Ramprasad,Nachiket 01 - 0076 Batyrbekov,Aidan AUS
32 AUS 77 Nguyen,Tuan Kiet 00 - 1034 Deng,Vanessa AUS
33 AUS 35 Cauchi,John-Paul 01 - 0078 Balaji,Sai Sivesh AUS
34 AUS 79 Fan,Jayden 00 - 1036 Vujasin,Nikola AUS
35 AUS 37 Chen,Micah 01 - 0080 Gardiner,Thomas VIC
36 NZL 81 Hansen,Matthew 00 - 1038 Milic,James AUS
37 AUS 39 Juszczynski,Mathew 01 - 0082 Jagannathan,Shashvath AUS
38 CHN 83 Lyu,Youxun 00 - 1040 Zheng,Matthew AUS
39 AUS 41 Clark,Peter 0½ - ½084 Solomon,Kyle AUS
40 AUS 85 Staines,Sebastian 00 - 1042 Huang,Victoria AUS
41 AUS 43 Franco Sageman,Pascal 01 - 0086 Stuart,Joanne VIC
42 VIC 87 Xu,Scott 0½ - ½021 Dakic,Dusan AUS
43 GER 4 WCM Reinecke,Katharina 0½ 0( half point bye )
44 AUS 50 Mi,Sura 0½ 0( half point bye )
45 AUS 75 Li,Harry 0½ 0( half point bye )