National History Cards

1 CM Smith,Declan , K= 0, Elo=1948, ID=3206544
R C N Cat OPPONENT Rtg res Pts
1 W 44 Li,LiYuan 1337 1.0 5.0
2 B 24 Zhang,Jayden 1458 1.0 5.0
3 W 15 Yu,Lok Lan 1516 1.0 5.5
4 B 11 WCM Sun,Wanyao Sarah 1768 1.0 5.5
5 W 2 CM Hartley,James 1935 0.5 7.0
6 B 19 Buhagiar,Aden 1551 1.0 6.0
7 B 3 Coracas,Tass 1820 0.5 7.5
8 W 17 Shen,Owen 1707 1.0 7.0
9 B 6 CM Nicholls,Leighton 1882 0.5 6.5

2 CM Hartley,James , K= 0, Elo=1935, ID=3197573
R C N Cat OPPONENT Rtg res Pts
1 B 45 Le,Ingrid 1580 1.0 5.0
2 W 25 Zhou,Martin 1667 1.0 5.5
3 B 17 Shen,Owen 1707 1.0 7.0
4 W 18 CM Bekker,Gary D 1635 1.0 6.0
5 B 1 CM Smith,Declan 1948 0.5 7.5
6 W 3 Coracas,Tass 1820 0.5 7.5
7 W 7 Zheng,Ryan 1838 0.0 6.0
8 B 22 Lin,Zehao 1612 1.0 5.5
9 B 8 Tran,Kenny 1593 1.0 6.0

3 Coracas,Tass , K= 0, Elo=1820, ID=3200535
R C N Cat OPPONENT Rtg res Pts
1 W 46 Lopata,Felix 1256 1.0 4.0
2 B 26 Nguyen,Anh Kiet 1416 1.0 6.0
3 W 19 Buhagiar,Aden 1551 1.0 6.0
4 W 38 Milic,James 1297 1.0 3.0
5 B 8 Tran,Kenny 1593 0.5 6.0
6 B 2 CM Hartley,James 1935 0.5 7.0
7 W 1 CM Smith,Declan 1948 0.5 7.5
8 B 7 Zheng,Ryan 1838 1.0 6.0
9 W 21 Dakic,Dusan 1720 1.0 6.0

4 WCM Reinecke,Katharina , K= 0, Elo=1921, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

5 Solomontchik,Daniel , K= 0, Elo=1857, ID=3199183
R C N Cat OPPONENT Rtg res Pts
1 B 47 Tan,Mia 710 1.0 2.5
2 W 27 Hill,James 1461 1.0 6.0
3 B 18 CM Bekker,Gary D 1635 0.0 6.0
4 W 10 Lingineni,Khushal 1606 0.5 5.5
5 B 31 Zhang,Daniel 1515 0.0 5.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

6 CM Nicholls,Leighton , K= 0, Elo=1882, ID=0003985
R C N Cat OPPONENT Rtg res Pts
1 W 48 Batyrbekov,Kaisar 870 0.5 3.0
2 B 73 Tsai,Darren 973 1.0 3.5
3 W 30 Bodke,Krishna 1445 0.5 5.0
4 B 36 Vujasin,Nikola 1612 1.0 5.0
5 W 22 Lin,Zehao 1612 0.5 5.5
6 B 23 Neela,Maanas 1484 1.0 5.5
7 W 13 CM Davis,Tony J 1735 0.5 6.5
8 B 19 Buhagiar,Aden 1551 1.0 6.0
9 W 1 CM Smith,Declan 1948 0.5 7.5

7 Zheng,Ryan , K= 0, Elo=1838, ID=3210976
R C N Cat OPPONENT Rtg res Pts
1 B 49 Song,Olivia 1188 1.0 5.0
2 W 28 Song,Mingeun (Felix) 1445 0.5 5.5
3 B 23 Neela,Maanas 1484 0.0 5.5
4 B 67 Geyman,Liam 1042 1.0 4.0
5 W 32 Rehill,Paul 1434 1.0 5.0
6 W 37 Chen,Micah 1455 1.0 4.5
7 B 2 CM Hartley,James 1935 1.0 7.0
8 W 3 Coracas,Tass 1820 0.0 7.5
9 B 26 Nguyen,Anh Kiet 1416 0.5 6.0

8 Tran,Kenny , K= 0, Elo=1593, ID=3200653
R C N Cat OPPONENT Rtg res Pts
1 W 51 Rathore,Akshobhya 1168 1.0 4.5
2 B 30 Bodke,Krishna 1445 0.5 5.0
3 W 34 Deng,Vanessa 1342 1.0 3.5
4 B 23 Neela,Maanas 1484 1.0 5.5
5 W 3 Coracas,Tass 1820 0.5 7.5
6 B 22 Lin,Zehao 1612 0.5 5.5
7 W 44 Li,LiYuan 1337 1.0 5.0
8 B 13 CM Davis,Tony J 1735 0.5 6.5
9 W 2 CM Hartley,James 1935 0.0 7.0

9 Arthur,James , K= 0, Elo=1808, ID=3183012
R C N Cat OPPONENT Rtg res Pts
1 B 52 Gupta,Aadyah 891 1.0 4.0
2 W 29 Foenander,Phillip A 1274 0.5 5.0
3 B 28 Song,Mingeun (Felix) 1445 0.5 5.5
4 W 33 Ramprasad,Nachiket 1662 1.0 3.0
5 B 25 Zhou,Martin 1667 0.0 5.5
6 W 45 Le,Ingrid 1580 0.0 5.0
7 B 37 Chen,Micah 1455 1.0 4.5
8 W 36 Vujasin,Nikola 1612 1.0 5.0
9 B 20 Esposito,David 1648 0.5 5.5

10 Lingineni,Khushal , K= 0, Elo=1606, ID=3202532
R C N Cat OPPONENT Rtg res Pts
1 W 53 Huang,Joshua Kai-En 1086 1.0 3.5
2 B 32 Rehill,Paul 1434 1.0 5.0
3 W 22 Lin,Zehao 1612 0.5 5.5
4 B 5 Solomontchik,Daniel 1857 0.5 2.5
5 W 19 Buhagiar,Aden 1551 0.0 6.0
6 B 44 Li,LiYuan 1337 0.0 5.0
7 W 51 Rathore,Akshobhya 1168 1.0 4.5
8 B 40 Zheng,Matthew 1266 1.0 5.0
9 W 28 Song,Mingeun (Felix) 1445 0.5 5.5

11 WCM Sun,Wanyao Sarah , K= 0, Elo=1768, ID=0011874
R C N Cat OPPONENT Rtg res Pts
1 B 54 Ramanathan,Ashwin 1149 1.0 4.5
2 W 33 Ramprasad,Nachiket 1662 1.0 3.0
3 B 20 Esposito,David 1648 1.0 5.5
4 W 1 CM Smith,Declan 1948 0.0 7.5
5 B 28 Song,Mingeun (Felix) 1445 0.0 5.5
6 W 49 Song,Olivia 1188 1.0 5.0
7 B 24 Zhang,Jayden 1458 0.5 5.0
8 W 27 Hill,James 1461 0.0 6.0
9 B 37 Chen,Micah 1455 1.0 4.5

12 Zhao,Tiger Chengxin , K= 0, Elo=1745, ID=3183093
R C N Cat OPPONENT Rtg res Pts
1 W 55 Sheridan,Wallace 1658 1.0 3.0
2 B 34 Deng,Vanessa 1342 0.5 3.5
3 W 57 Ramakrishna,Ruthvik 1509 0.5 6.5
4 B 30 Bodke,Krishna 1445 1.0 5.0
5 W 21 Dakic,Dusan 1720 0.0 6.0
6 B 40 Zheng,Matthew 1266 1.0 5.0
7 W 28 Song,Mingeun (Felix) 1445 0.5 5.5
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

13 CM Davis,Tony J , K= 0, Elo=1735, ID=3073264
R C N Cat OPPONENT Rtg res Pts
1 B 56 Ashok,Arjun 795 1.0 4.0
2 W 35 Cauchi,John-Paul 1515 1.0 4.5
3 B 38 Milic,James 1297 0.0 3.0
4 W 29 Foenander,Phillip A 1274 1.0 5.0
5 B 37 Chen,Micah 1455 0.5 4.5
6 W 31 Zhang,Daniel 1515 1.0 5.0
7 B 6 CM Nicholls,Leighton 1882 0.5 6.5
8 W 8 Tran,Kenny 1593 0.5 6.0
9 B 23 Neela,Maanas 1484 1.0 5.5

14 Manganas,Alexander , K= 0, Elo=1643, ID=2440044
R C N Cat OPPONENT Rtg res Pts
1 W 57 Ramakrishna,Ruthvik 1509 0.0 6.5
2 W 87 Xu,Scott 0 0.5 5.0
3 B 74 Wang,Adelyn 914 1.0 4.0
4 B 59 Akok,Benjamin 1163 0.0 4.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

15 Yu,Lok Lan , K= 0, Elo=1516, ID=3196221
R C N Cat OPPONENT Rtg res Pts
1 B 58 Ross,Darryl 1172 1.0 4.5
2 W 36 Vujasin,Nikola 1612 1.0 5.0
3 B 1 CM Smith,Declan 1948 0.0 7.5
4 W 37 Chen,Micah 1455 0.0 4.5
5 B 60 Fan,Aiden 881 1.0 3.5
6 W 63 Li,Joel 1018 1.0 4.0
7 B 25 Zhou,Martin 1667 0.0 5.5
8 W 67 Geyman,Liam 1042 1.0 4.0
9 B 27 Hill,James 1461 0.5 6.0

16 Shuttleworth,Douglas, K= 0, Elo=1581, ID=3210534
R C N Cat OPPONENT Rtg res Pts
1 W 59 Akok,Benjamin 1163 1.0 4.0
2 B 38 Milic,James 1297 0.0 3.0
3 B 31 Zhang,Daniel 1515 0.0 5.0
4 W 62 Guo,Audrey 732 1.0 3.5
5 B 58 Ross,Darryl 1172 1.0 4.5
6 W 64 Fan,Licheng 1027 1.0 4.5
7 B 45 Le,Ingrid 1580 1.0 5.0
8 W 25 Zhou,Martin 1667 0.5 5.5
9 B 17 Shen,Owen 1707 0.0 7.0

17 Shen,Owen , K= 0, Elo=1707, ID=4574730
R C N Cat OPPONENT Rtg res Pts
1 B 60 Fan,Aiden 881 1.0 3.5
2 W 37 Chen,Micah 1455 1.0 4.5
3 W 2 CM Hartley,James 1935 0.0 7.0
4 B 40 Zheng,Matthew 1266 1.0 5.0
5 W 24 Zhang,Jayden 1458 1.0 5.0
6 B 28 Song,Mingeun (Felix) 1445 1.0 5.5
7 W 21 Dakic,Dusan 1720 1.0 6.0
8 B 1 CM Smith,Declan 1948 0.0 7.5
9 W 16 Shuttleworth,Douglas 1581 1.0 5.5

18 CM Bekker,Gary D , K= 0, Elo=1635, ID=3088653
R C N Cat OPPONENT Rtg res Pts
1 W 61 Zhang,Kaylin 601 1.0 2.0
2 B 40 Zheng,Matthew 1266 1.0 5.0
3 W 5 Solomontchik,Daniel 1857 1.0 2.5
4 B 2 CM Hartley,James 1935 0.0 7.0
5 W 44 Li,LiYuan 1337 0.5 5.0
6 B 26 Nguyen,Anh Kiet 1416 1.0 6.0
7 W 22 Lin,Zehao 1612 0.5 5.5
8 B 21 Dakic,Dusan 1720 0.0 6.0
9 W 32 Rehill,Paul 1434 1.0 5.0

19 Buhagiar,Aden , K= 0, Elo=1551, ID=3197551
R C N Cat OPPONENT Rtg res Pts
1 B 62 Guo,Audrey 732 1.0 3.5
2 W 39 Juszczynski,Mathew 1525 1.0 1.0
3 B 3 Coracas,Tass 1820 0.0 7.5
4 W 49 Song,Olivia 1188 1.0 5.0
5 B 10 Lingineni,Khushal 1606 1.0 5.5
6 W 1 CM Smith,Declan 1948 0.0 7.5
7 B 67 Geyman,Liam 1042 1.0 4.0
8 W 6 CM Nicholls,Leighton 1882 0.0 6.5
9 B 29 Foenander,Phillip A 1274 1.0 5.0

20 Esposito,David , K= 0, Elo=1648, ID=1676581
R C N Cat OPPONENT Rtg res Pts
1 W 63 Li,Joel 1018 1.0 4.0
2 B 42 Huang,Victoria 889 1.0 4.0
3 W 11 WCM Sun,Wanyao Sarah 1768 0.0 5.5
4 B 44 Li,LiYuan 1337 0.0 5.0
5 W 59 Akok,Benjamin 1163 1.0 4.0
6 B 46 Lopata,Felix 1256 1.0 4.0
7 W 57 Ramakrishna,Ruthvik 1509 0.5 6.5
8 B 28 Song,Mingeun (Felix) 1445 0.5 5.5
9 W 9 Arthur,James 1808 0.5 5.5

21 Dakic,Dusan , K= 0, Elo=1720, ID=3101485
R C N Cat OPPONENT Rtg res Pts
1 B 87 Xu,Scott 0 0.5 5.0
2 W 41 Clark,Peter 1320 1.0 4.0
3 B 29 Foenander,Phillip A 1274 0.5 5.0
4 W 64 Fan,Licheng 1027 1.0 4.5
5 B 12 Zhao,Tiger Chengxin 1745 1.0 4.5
6 W 25 Zhou,Martin 1667 1.0 5.5
7 B 17 Shen,Owen 1707 0.0 7.0
8 W 18 CM Bekker,Gary D 1635 1.0 6.0
9 B 3 Coracas,Tass 1820 0.0 7.5

22 Lin,Zehao , K= 0, Elo=1612, ID=3192521
R C N Cat OPPONENT Rtg res Pts
1 B 64 Fan,Licheng 1027 1.0 4.5
2 W 43 Franco Sageman,Pasca 1590 1.0 3.0
3 B 10 Lingineni,Khushal 1606 0.5 5.5
4 W 31 Zhang,Daniel 1515 1.0 5.0
5 B 6 CM Nicholls,Leighton 1882 0.5 6.5
6 W 8 Tran,Kenny 1593 0.5 6.0
7 B 18 CM Bekker,Gary D 1635 0.5 6.0
8 W 2 CM Hartley,James 1935 0.0 7.0
9 B 24 Zhang,Jayden 1458 0.5 5.0

23 Neela,Maanas , K= 0, Elo=1484, ID=3201795
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 57 Ramakrishna,Ruthvik 1509 0.5 6.5
3 W 7 Zheng,Ryan 1838 1.0 6.0
4 W 8 Tran,Kenny 1593 0.0 6.0
5 B 38 Milic,James 1297 1.0 3.0
6 W 6 CM Nicholls,Leighton 1882 0.0 6.5
7 B 35 Cauchi,John-Paul 1515 1.0 4.5
8 B 44 Li,LiYuan 1337 1.0 5.0
9 W 13 CM Davis,Tony J 1735 0.0 6.5

24 Zhang,Jayden , K= 0, Elo=1458, ID=3183292
R C N Cat OPPONENT Rtg res Pts
1 B 66 Wan,Oscar 1012 1.0 2.5
2 W 1 CM Smith,Declan 1948 0.0 7.5
3 B 52 Gupta,Aadyah 891 1.0 4.0
4 W 68 Zhou,Emma 978 1.0 5.0
5 B 17 Shen,Owen 1707 0.0 7.0
6 W 81 Hansen,Matthew 0 1.0 3.5
7 W 11 WCM Sun,Wanyao Sarah 1768 0.5 5.5
8 B 57 Ramakrishna,Ruthvik 1509 0.0 6.5
9 W 22 Lin,Zehao 1612 0.5 5.5

25 Zhou,Martin , K= 0, Elo=1667, ID=0011631
R C N Cat OPPONENT Rtg res Pts
1 W 67 Geyman,Liam 1042 1.0 4.0
2 B 2 CM Hartley,James 1935 0.0 7.0
3 W 50 Mi,Sura 844 1.0 4.0
4 B 42 Huang,Victoria 889 1.0 4.0
5 W 9 Arthur,James 1808 1.0 5.5
6 B 21 Dakic,Dusan 1720 0.0 6.0
7 W 15 Yu,Lok Lan 1516 1.0 5.5
8 B 16 Shuttleworth,Douglas 1581 0.5 5.5
9 W 57 Ramakrishna,Ruthvik 1509 0.0 6.5

26 Nguyen,Anh Kiet , K= 0, Elo=1416, ID=3206205
R C N Cat OPPONENT Rtg res Pts
1 B 68 Zhou,Emma 978 1.0 5.0
2 W 3 Coracas,Tass 1820 0.0 7.5
3 B 54 Ramanathan,Ashwin 1149 0.5 4.5
4 W 41 Clark,Peter 1320 1.0 4.0
5 B 35 Cauchi,John-Paul 1515 1.0 4.5
6 W 18 CM Bekker,Gary D 1635 0.0 6.0
7 B 31 Zhang,Daniel 1515 1.0 5.0
8 -- 0 not played - 1.0 0.0
9 W 7 Zheng,Ryan 1838 0.5 6.0

27 Hill,James , K= 0, Elo=1461, ID=3207863
R C N Cat OPPONENT Rtg res Pts
1 W 69 Warren,Elizabeth 1429 1.0 3.5
2 B 5 Solomontchik,Daniel 1857 0.0 2.5
3 W 51 Rathore,Akshobhya 1168 0.5 4.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 B 59 Akok,Benjamin 1163 1.0 4.0
7 W 54 Ramanathan,Ashwin 1149 1.0 4.5
8 B 11 WCM Sun,Wanyao Sarah 1768 1.0 5.5
9 W 15 Yu,Lok Lan 1516 0.5 5.5

28 Song,Mingeun (Felix), K= 0, Elo=1445, ID=0010986
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 7 Zheng,Ryan 1838 0.5 6.0
3 W 9 Arthur,James 1808 0.5 5.5
4 B 57 Ramakrishna,Ruthvik 1509 1.0 6.5
5 W 11 WCM Sun,Wanyao Sarah 1768 1.0 5.5
6 W 17 Shen,Owen 1707 0.0 7.0
7 B 12 Zhao,Tiger Chengxin 1745 0.5 4.5
8 W 20 Esposito,David 1648 0.5 5.5
9 B 10 Lingineni,Khushal 1606 0.5 5.5

29 Foenander,Phillip A , K= 0, Elo=1274, ID=3074642
R C N Cat OPPONENT Rtg res Pts
1 W 71 Qi,Jaden 702 1.0 3.0
2 B 9 Arthur,James 1808 0.5 5.5
3 W 21 Dakic,Dusan 1720 0.5 6.0
4 B 13 CM Davis,Tony J 1735 0.0 6.5
5 W 55 Sheridan,Wallace 1658 1.0 3.0
6 B 57 Ramakrishna,Ruthvik 1509 0.0 6.5
7 W 69 Warren,Elizabeth 1429 1.0 3.5
8 B 46 Lopata,Felix 1256 1.0 4.0
9 W 19 Buhagiar,Aden 1551 0.0 6.0

30 Bodke,Krishna , K= 0, Elo=1445, ID=3202576
R C N Cat OPPONENT Rtg res Pts
1 B 72 Guo,Carlos 495 1.0 3.0
2 W 8 Tran,Kenny 1593 0.5 6.0
3 B 6 CM Nicholls,Leighton 1882 0.5 6.5
4 W 12 Zhao,Tiger Chengxin 1745 0.0 4.5
5 B 63 Li,Joel 1018 0.0 4.0
6 W 58 Ross,Darryl 1172 0.5 4.5
7 W 76 Batyrbekov,Aidan 787 1.0 3.0
8 B 54 Ramanathan,Ashwin 1149 1.0 4.5
9 W 44 Li,LiYuan 1337 0.5 5.0

31 Zhang,Daniel , K= 0, Elo=1515, ID=3189986
R C N Cat OPPONENT Rtg res Pts
1 W 73 Tsai,Darren 973 0.5 3.5
2 B 48 Batyrbekov,Kaisar 870 1.0 3.0
3 W 16 Shuttleworth,Douglas 1581 1.0 5.5
4 B 22 Lin,Zehao 1612 0.0 5.5
5 W 5 Solomontchik,Daniel 1857 1.0 2.5
6 B 13 CM Davis,Tony J 1735 0.0 6.5
7 W 26 Nguyen,Anh Kiet 1416 0.0 6.0
8 W 45 Le,Ingrid 1580 1.0 5.0
9 B 49 Song,Olivia 1188 0.5 5.0

32 Rehill,Paul , K= 0, Elo=1434, ID=3199463
R C N Cat OPPONENT Rtg res Pts
1 B 74 Wang,Adelyn 914 1.0 4.0
2 W 10 Lingineni,Khushal 1606 0.0 5.5
3 B 58 Ross,Darryl 1172 0.5 4.5
4 W 54 Ramanathan,Ashwin 1149 1.0 4.5
5 B 7 Zheng,Ryan 1838 0.0 6.0
6 W 36 Vujasin,Nikola 1612 0.5 5.0
7 B 63 Li,Joel 1018 1.0 4.0
8 W 87 Xu,Scott 0 1.0 5.0
9 B 18 CM Bekker,Gary D 1635 0.0 6.0

33 Ramprasad,Nachiket , K= 0, Elo=1662, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 76 Batyrbekov,Aidan 787 1.0 3.0
2 B 11 WCM Sun,Wanyao Sarah 1768 0.0 5.5
3 W 55 Sheridan,Wallace 1658 1.0 3.0
4 B 9 Arthur,James 1808 0.0 5.5
5 W 57 Ramakrishna,Ruthvik 1509 0.0 6.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0
8 B 56 Ashok,Arjun 795 0.0 4.0
9 -- 0 not played - 0.0 0.0

34 Deng,Vanessa , K= 0, Elo=1342, ID=3202974
R C N Cat OPPONENT Rtg res Pts
1 B 77 Nguyen,Tuan Kiet 761 1.0 2.0
2 W 12 Zhao,Tiger Chengxin 1745 0.5 4.5
3 B 8 Tran,Kenny 1593 0.0 6.0
4 W 58 Ross,Darryl 1172 0.5 4.5
5 B 64 Fan,Licheng 1027 0.0 4.5
6 W 60 Fan,Aiden 881 0.5 3.5
7 B 62 Guo,Audrey 732 0.0 3.5
8 W 68 Zhou,Emma 978 0.0 5.0
9 B 66 Wan,Oscar 1012 1.0 2.5

35 Cauchi,John-Paul , K= 0, Elo=1515, ID=3193340
R C N Cat OPPONENT Rtg res Pts
1 W 78 Balaji,Sai Sivesh 0 1.0 3.0
2 B 13 CM Davis,Tony J 1735 0.0 6.5
3 W 59 Akok,Benjamin 1163 0.5 4.0
4 B 51 Rathore,Akshobhya 1168 1.0 4.5
5 W 26 Nguyen,Anh Kiet 1416 0.0 6.0
6 B 56 Ashok,Arjun 795 1.0 4.0
7 W 23 Neela,Maanas 1484 0.0 5.5
8 B 58 Ross,Darryl 1172 0.0 4.5
9 W 62 Guo,Audrey 732 1.0 3.5

36 Vujasin,Nikola , K= 0, Elo=1612, ID=2053596
R C N Cat OPPONENT Rtg res Pts
1 B 79 Fan,Jayden 0 1.0 1.0
2 B 15 Yu,Lok Lan 1516 0.0 5.5
3 W 61 Zhang,Kaylin 601 1.0 2.0
4 W 6 CM Nicholls,Leighton 1882 0.0 6.5
5 -- 0 not played - 0.5 0.0
6 B 32 Rehill,Paul 1434 0.5 5.0
7 W 55 Sheridan,Wallace 1658 1.0 3.0
8 B 9 Arthur,James 1808 0.0 5.5
9 W 58 Ross,Darryl 1172 1.0 4.5

37 Chen,Micah , K= 0, Elo=1455, ID=3206485
R C N Cat OPPONENT Rtg res Pts
1 W 80 Gardiner,Thomas 0 1.0 3.0
2 B 17 Shen,Owen 1707 0.0 7.0
3 W 63 Li,Joel 1018 1.0 4.0
4 B 15 Yu,Lok Lan 1516 1.0 5.5
5 W 13 CM Davis,Tony J 1735 0.5 6.5
6 B 7 Zheng,Ryan 1838 0.0 6.0
7 W 9 Arthur,James 1808 0.0 5.5
8 B 73 Tsai,Darren 973 1.0 3.5
9 W 11 WCM Sun,Wanyao Sarah 1768 0.0 5.5

38 Milic,James , K= 0, Elo=1297, ID=3175604
R C N Cat OPPONENT Rtg res Pts
1 B 81 Hansen,Matthew 0 1.0 3.5
2 W 16 Shuttleworth,Douglas 1581 1.0 5.5
3 W 13 CM Davis,Tony J 1735 1.0 6.5
4 B 3 Coracas,Tass 1820 0.0 7.5
5 W 23 Neela,Maanas 1484 0.0 5.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

39 Juszczynski,Mathew , K= 0, Elo=1525, ID=5205935
R C N Cat OPPONENT Rtg res Pts
1 W 82 Jagannathan,Shashvat 0 1.0 5.0
2 B 19 Buhagiar,Aden 1551 0.0 6.0
3 W 67 Geyman,Liam 1042 0.0 4.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

40 Zheng,Matthew , K= 0, Elo=1266, ID=3206360
R C N Cat OPPONENT Rtg res Pts
1 B 83 Lyu,Youxun 0 1.0 3.0
2 W 18 CM Bekker,Gary D 1635 0.0 6.0
3 B 60 Fan,Aiden 881 1.0 3.5
4 W 17 Shen,Owen 1707 0.0 7.0
5 B 68 Zhou,Emma 978 1.0 5.0
6 W 12 Zhao,Tiger Chengxin 1745 0.0 4.5
7 B 64 Fan,Licheng 1027 1.0 4.5
8 W 10 Lingineni,Khushal 1606 0.0 5.5
9 B 67 Geyman,Liam 1042 1.0 4.0

41 Clark,Peter , K= 0, Elo=1320, ID=3192650
R C N Cat OPPONENT Rtg res Pts
1 W 84 Solomon,Kyle 0 0.5 5.0
2 B 21 Dakic,Dusan 1720 0.0 6.0
3 W 82 Jagannathan,Shashvat 0 1.0 5.0
4 B 26 Nguyen,Anh Kiet 1416 0.0 6.0
5 W 56 Ashok,Arjun 795 0.5 4.0
6 B 55 Sheridan,Wallace 1658 0.0 3.0
7 W 75 Li,Harry 804 1.0 3.5
8 -- 0 not played - 1.0 0.0
9 B 68 Zhou,Emma 978 0.0 5.0

42 Huang,Victoria , K= 0, Elo= 889, ID=3211573
R C N Cat OPPONENT Rtg res Pts
1 B 85 Staines,Sebastian 0 1.0 3.5
2 W 20 Esposito,David 1648 0.0 5.5
3 B 84 Solomon,Kyle 0 1.0 5.0
4 W 25 Zhou,Martin 1667 0.0 5.5
5 B 81 Hansen,Matthew 0 0.0 3.5
6 W 68 Zhou,Emma 978 0.0 5.0
7 B 74 Wang,Adelyn 914 1.0 4.0
8 W 59 Akok,Benjamin 1163 0.0 4.0
9 W 73 Tsai,Darren 973 1.0 3.5

43 Franco Sageman,Pasca, K= 0, Elo=1590, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 86 Stuart,Joanne 0 1.0 2.0
2 B 22 Lin,Zehao 1612 0.0 5.5
3 W 68 Zhou,Emma 978 0.0 5.0
4 B 69 Warren,Elizabeth 1429 1.0 3.5
5 W 67 Geyman,Liam 1042 0.0 4.0
6 B 73 Tsai,Darren 973 0.0 3.5
7 W 56 Ashok,Arjun 795 0.0 4.0
8 B 72 Guo,Carlos 495 0.5 3.0
9 W 71 Qi,Jaden 702 0.5 3.0

44 Li,LiYuan , K= 0, Elo=1337, ID=3204551
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Smith,Declan 1948 0.0 7.5
2 W 66 Wan,Oscar 1012 1.0 2.5
3 B 87 Xu,Scott 0 1.0 5.0
4 W 20 Esposito,David 1648 1.0 5.5
5 B 18 CM Bekker,Gary D 1635 0.5 6.0
6 W 10 Lingineni,Khushal 1606 1.0 5.5
7 B 8 Tran,Kenny 1593 0.0 6.0
8 W 23 Neela,Maanas 1484 0.0 5.5
9 B 30 Bodke,Krishna 1445 0.5 5.0

45 Le,Ingrid , K= 0, Elo=1580, ID=3211945
R C N Cat OPPONENT Rtg res Pts
1 W 2 CM Hartley,James 1935 0.0 7.0
2 B 67 Geyman,Liam 1042 0.0 4.0
3 W 72 Guo,Carlos 495 1.0 3.0
4 B 70 Zhou,Teng 828 1.0 3.0
5 W 73 Tsai,Darren 973 1.0 3.5
6 B 9 Arthur,James 1808 1.0 5.5
7 W 16 Shuttleworth,Douglas 1581 0.0 5.5
8 B 31 Zhang,Daniel 1515 0.0 5.0
9 W 63 Li,Joel 1018 1.0 4.0

46 Lopata,Felix , K= 0, Elo=1256, ID=3208795
R C N Cat OPPONENT Rtg res Pts
1 B 3 Coracas,Tass 1820 0.0 7.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 W 66 Wan,Oscar 1012 1.0 2.5
5 B 87 Xu,Scott 0 1.0 5.0
6 W 20 Esposito,David 1648 0.0 5.5
7 B 68 Zhou,Emma 978 1.0 5.0
8 W 29 Foenander,Phillip A 1274 0.0 5.0
9 B 82 Jagannathan,Shashvat 0 0.0 5.0

47 Tan,Mia , K= 0, Elo= 710, ID=3216462
R C N Cat OPPONENT Rtg res Pts
1 W 5 Solomontchik,Daniel 1857 0.0 2.5
2 B 68 Zhou,Emma 978 0.0 5.0
3 W 78 Balaji,Sai Sivesh 0 0.0 3.0
4 B 80 Gardiner,Thomas 0 1.0 3.0
5 W 70 Zhou,Teng 828 1.0 3.0
6 B 69 Warren,Elizabeth 1429 0.0 3.5
7 W 72 Guo,Carlos 495 0.5 3.0
8 -- 0 not played - 0.0 0.0
9 B 75 Li,Harry 804 0.0 3.5

48 Batyrbekov,Kaisar , K= 0, Elo= 870, ID=3204363
R C N Cat OPPONENT Rtg res Pts
1 B 6 CM Nicholls,Leighton 1882 0.5 6.5
2 W 31 Zhang,Daniel 1515 0.0 5.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 B 74 Wang,Adelyn 914 0.5 4.0
6 W 84 Solomon,Kyle 0 1.0 5.0
7 B 87 Xu,Scott 0 0.0 5.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

49 Song,Olivia , K= 0, Elo=1188, ID=3195226
R C N Cat OPPONENT Rtg res Pts
1 W 7 Zheng,Ryan 1838 0.0 6.0
2 B 69 Warren,Elizabeth 1429 1.0 3.5
3 W 85 Staines,Sebastian 0 1.0 3.5
