Summary by Federations
Ranking based on best player
AUS
Pairing
| Bo. | | White Player | Pts | NW | Result | NB | Pts | Black Player | |
| 1 |  | CM Nicholls,Leighton | (6.0) | 6 | ½ - ½ | 1 | (7.0) | CM Smith,Declan |  |
| 2 |  | Coracas,Tass | (6.5) | 3 | 1 - 0 | 21 | (6.0) | Dakic,Dusan |  |
| 3 |  | Tran,Kenny | (6.0) | 8 | 0 - 1 | 2 | (6.0) | CM Hartley,James |  |
| 4 |  | Shen,Owen | (6.0) | 17 | 1 - 0 | 16 | (5.5) | Shuttleworth,Douglas |  |
| 5 |  | Nguyen,Anh Kiet | (5.5) | 26 | ½ - ½ | 7 | (5.5) | Zheng,Ryan |  |
| 6 |  | Neela,Maanas | (5.5) | 23 | 0 - 1 | 13 | (5.5) | CM Davis,Tony J |  |
| 8 |  | Hill,James | (5.5) | 27 | ½ - ½ | 15 | (5.0) | Yu,Lok Lan |  |
| 9 |  | Esposito,David | (5.0) | 20 | ½ - ½ | 9 | (5.0) | Arthur,James |  |
| 10 |  | Lingineni,Khushal | (5.0) | 10 | ½ - ½ | 28 | (5.0) | Song,Mingeun (Felix) |  |
| 11 |  | CM Bekker,Gary D | (5.0) | 18 | 1 - 0 | 32 | (5.0) | Rehill,Paul |  |
| 12 |  | Foenander,Phillip A | (5.0) | 29 | 0 - 1 | 19 | (5.0) | Buhagiar,Aden |  |
| 13 |  | Zhang,Jayden | (4.5) | 24 | ½ - ½ | 22 | (5.0) | Lin,Zehao |  |
| 14 |  | Chen,Micah | (4.5) | 37 | 0 - 1 | 11 | (4.5) | WCM Sun,Wanyao Sarah |  |
| 15 |  | Bodke,Krishna | (4.5) | 30 | ½ - ½ | 44 | (4.5) | Li,LiYuan |  |
| 16 |  | Song,Olivia | (4.5) | 49 | ½ - ½ | 31 | (4.5) | Zhang,Daniel |  |
| 17 |  | Vujasin,Nikola | (4.0) | 36 | 1 - 0 | 58 | (4.5) | Ross,Darryl |  |
| 18 |  | Geyman,Liam | (4.0) | 67 | 0 - 1 | 40 | (4.0) | Zheng,Matthew |  |
| 19 |  | Zhou,Emma | (4.0) | 68 | 1 - 0 | 41 | (4.0) | Clark,Peter |  |
| 20 |  | Le,Ingrid | (4.0) | 45 | 1 - 0 | 63 | (4.0) | Li,Joel |  |
| 21 |  | Jagannathan,Shashvath | (4.0) | 82 | 1 - 0 | 46 | (4.0) | Lopata,Felix |  |
| 22 |  | Xu,Scott | (4.0) | 87 | 1 - 0 | 56 | (4.0) | Ashok,Arjun |  |
| 23 |  | Akok,Benjamin | (4.0) | 59 | 0 - 1 | 84 | (4.0) | Solomon,Kyle |  |
| 24 |  | Cauchi,John-Paul | (3.5) | 35 | 1 - 0 | 62 | (3.5) | Guo,Audrey |  |
| 25 |  | Hansen,Matthew | (3.5) | 81 | 0 - 1 | 51 | (3.5) | Rathore,Akshobhya |  |
| 26 |  | Staines,Sebastian | (3.5) | 85 | 0 - 1 | 54 | (3.5) | Ramanathan,Ashwin |  |
| 27 |  | Fan,Licheng | (3.5) | 64 | 1 - 0 | 60 | (3.5) | Fan,Aiden |  |
| 28 |  | Huang,Victoria | (3.0) | 42 | 1 - 0 | 73 | (3.5) | Tsai,Darren |  |
| 29 |  | Mi,Sura | (3.0) | 50 | 1 - 0 | 72 | (3.0) | Guo,Carlos |  |
| 30 |  | Gupta,Aadyah | (3.0) | 52 | 1 - 0 | 78 | (3.0) | Balaji,Sai Sivesh |  |
| 31 |  | Warren,Elizabeth | (3.0) | 69 | ½ - ½ | 53 | (3.0) | Huang,Joshua Kai-En |  |
| 32 |  | Wang,Adelyn | (3.0) | 74 | 1 - 0 | 55 | (3.0) | Sheridan,Wallace |  |
| 33 |  | Wan,Oscar | (2.5) | 66 | 0 - 1 | 34 | (2.5) | Deng,Vanessa |  |
| 34 |  | Franco Sageman,Pascal | (2.5) | 43 | ½ - ½ | 71 | (2.5) | Qi,Jaden |  |
| 35 |  | Li,Harry | (2.5) | 75 | 1 - 0 | 47 | (2.5) | Tan,Mia |  |
| 36 |  | Lyu,Youxun | (2.0) | 83 | 1 - 0 | 61 | (2.0) | Zhang,Kaylin |  |
| 37 |  | Zhou,Teng | (2.0) | 70 | 1 - 0 | 77 | (2.0) | Nguyen,Tuan Kiet |  |
| 38 |  | Fan,Jayden | (1.0) | 79 | 0 - 1 | 86 | (1.0) | Stuart,Joanne |  |
| 40 |  | Zhao,Tiger Chengxin | (4.5) | 12 | 0 | 0 | (0.0) | BYE | |
| 41 |  | Ramprasad,Nachiket | (3.0) | 33 | 0 | 0 | (0.0) | BYE | |
| 42 |  | Milic,James | (3.0) | 38 | 0 | 0 | (0.0) | BYE | |
| 43 |  | Batyrbekov,Kaisar | (3.0) | 48 | 0 | 0 | (0.0) | BYE | |
| 44 |  | Batyrbekov,Aidan | (3.0) | 76 | 0 | 0 | (0.0) | BYE | |
| 45 |  | Solomontchik,Daniel | (2.5) | 5 | 0 | 0 | (0.0) | BYE | |
| 46 |  | Manganas,Alexander | (2.0) | 14 | 0 | 0 | (0.0) | BYE | |
| 47 |  | Juszczynski,Mathew | (1.0) | 39 | 0 | 0 | (0.0) | BYE | |
Standings
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH-M1 | BH | SB | ARO |
| 1 | 1 | CM | Smith,Declan | 1974 | 2072 |  | | 7.5 | 42.5 | 55.0 | 44.50 | 1799 |
| 2 | 3 | | Coracas,Tass | 1947 | 2056 |  | | 7.5 | 41.5 | 53.0 | 42.75 | 1783 |
| 3 | 2 | CM | Hartley,James | 1948 | 2017 |  | | 7.0 | 43.5 | 56.0 | 42.50 | 1797 |
| 4 | 17 | | Shen,Owen | 1764 | 1955 |  | | 7.0 | 38.5 | 49.5 | 35.00 | 1735 |
| 6 | 13 | CM | Davis,Tony J | 1819 | 1865 |  | | 6.5 | 35.0 | 45.5 | 32.50 | 1699 |
| 8 | 8 | | Tran,Kenny | 1854 | 1864 |  | | 6.0 | 39.0 | 50.0 | 30.75 | 1739 |
| 9 | 7 | | Zheng,Ryan | 1870 | 1831 |  | | 6.0 | 38.5 | 50.0 | 31.25 | 1706 |
| 10 | 21 | | Dakic,Dusan | 1739 | 1812 |  | | 6.0 | 38.0 | 49.5 | 30.00 | 1687 |
| 11 | 26 | | Nguyen,Anh Kiet | 1707 | 1783 |  | | 6.0 | 37.0 | 48.5 | 29.75 | 1688 |
| 12 | 19 | | Buhagiar,Aden | 1747 | 1840 |  | | 6.0 | 37.0 | 48.0 | 26.50 | 1715 |
| 13 | 18 | CM | Bekker,Gary D | 1748 | 1836 |  | | 6.0 | 37.0 | 46.0 | 27.75 | 1711 |
| 14 | 27 | | Hill,James | 1706 | 1807 |  | | 6.0 | 32.5 | 44.0 | 28.50 | 1649 |
| 16 | 23 | | Neela,Maanas | 1724 | 1768 |  | | 5.5 | 40.0 | 51.0 | 28.75 | 1725 |
| 17 | 22 | | Lin,Zehao | 1725 | 1827 |  | | 5.5 | 38.5 | 48.5 | 27.00 | 1747 |
| 20 | 10 | | Lingineni,Khushal | 1835 | 1753 |  | | 5.5 | 35.0 | 44.5 | 25.75 | 1673 |
| 21 | 9 | | Arthur,James | 1851 | 1739 |  | | 5.5 | 34.5 | 43.5 | 25.00 | 1659 |
| 22 | 15 | | Yu,Lok Lan | 1778 | 1703 |  | | 5.5 | 33.5 | 44.5 | 24.00 | 1623 |
| 23 | 20 | | Esposito,David | 1741 | 1707 |  | | 5.5 | 33.5 | 44.0 | 24.75 | 1627 |
| 24 | 16 | | Shuttleworth,Douglas | 1769 | 1671 |  | | 5.5 | 33.0 | 43.5 | 24.25 | 1591 |
| 25 | 44 | | Li,LiYuan | 1586 | 1757 |  | | 5.0 | 38.5 | 48.5 | 24.00 | 1714 |
| 26 | 24 | | Zhang,Jayden | 1712 | 1669 |  | | 5.0 | 37.0 | 47.0 | 20.50 | 1626 |
| 27 | 31 | | Zhang,Daniel | 1687 | 1667 |  | | 5.0 | 35.0 | 45.0 | 22.75 | 1624 |
| 28 | 32 | | Rehill,Paul | 1674 | 1591 |  | | 5.0 | 34.5 | 44.5 | 22.25 | 1548 |
| 30 | 40 | | Zheng,Matthew | 1625 | 1645 |  | | 5.0 | 33.5 | 43.5 | 20.00 | 1602 |
| 31 | 30 | | Bodke,Krishna | 1690 | 1584 |  | | 5.0 | 32.5 | 42.0 | 22.00 | 1541 |
| 32 | 45 | | Le,Ingrid | 1580 | 1596 |  | | 5.0 | 30.5 | 40.5 | 19.00 | 1553 |
| 33 | 49 | | Song,Olivia | 1566 | 1512 |  | | 5.0 | 30.5 | 40.0 | 18.25 | 1469 |
| 34 | 68 | | Zhou,Emma | 1439 | 1675 |  | | 5.0 | 28.5 | 37.0 | 17.00 | 1632 |
| 36 | 36 | | Vujasin,Nikola | 1656 | 1681 |  | | 5.0 | 26.5 | 38.0 | 15.50 | 1638 |
| 37 | 82 | | Jagannathan,Shashvath | 0 | 1507 |  | | 5.0 | 24.5 | 30.5 | 15.50 | 1464 |
| 38 | 84 | | Solomon,Kyle | 0 | 1593 |  | | 5.0 | 24.0 | 33.0 | 18.00 | 1550 |
| 39 | 37 | | Chen,Micah | 1649 | 1639 |  | | 4.5 | 36.5 | 46.5 | 19.25 | 1639 |
| 40 | 12 | | Zhao,Tiger Chengxin (W) | 1829 | 1738 |  | | 4.5 | 32.5 | 43.5 | 20.75 | 1636 |
| 41 | 54 | | Ramanathan,Ashwin | 1536 | 1560 |  | | 4.5 | 32.5 | 41.5 | 17.00 | 1603 |
| 42 | 35 | | Cauchi,John-Paul | 1657 | 1579 |  | | 4.5 | 32.0 | 41.5 | 17.00 | 1579 |
| 43 | 51 | | Rathore,Akshobhya | 1553 | 1517 |  | | 4.5 | 31.5 | 40.5 | 17.50 | 1517 |
| 44 | 58 | | Ross,Darryl | 1508 | 1638 |  | | 4.5 | 31.5 | 39.5 | 16.75 | 1638 |
| 45 | 64 | | Fan,Licheng | 1468 | 1611 |  | | 4.5 | 31.0 | 39.0 | 14.75 | 1611 |
| 46 | 67 | | Geyman,Liam | 1440 | 1604 |  | | 4.0 | 34.5 | 43.5 | 15.50 | 1691 |
| 47 | 63 | | Li,Joel | 1469 | 1487 |  | | 4.0 | 33.0 | 41.5 | 16.00 | 1645 |
| 48 | 41 | | Clark,Peter | 1619 | 1355 |  | | 4.0 | 32.5 | 41.5 | 17.00 | 1442 |
| 49 | 46 | | Lopata,Felix | 1579 | 1533 |  | | 4.0 | 32.0 | 43.5 | 16.50 | 1583 |
| 50 | 42 | | Huang,Victoria | 1616 | 1344 |  | | 4.0 | 30.5 | 39.5 | 16.00 | 1387 |
| 51 | 59 | | Akok,Benjamin | 1504 | 1591 |  | | 4.0 | 29.0 | 39.0 | 12.75 | 1634 |
| 52 | 74 | | Wang,Adelyn | 914 | 1529 |  | | 4.0 | 27.0 | 34.0 | 13.50 | 1572 |
| 53 | 56 | | Ashok,Arjun | 1519 | 1439 |  | | 4.0 | 26.5 | 36.0 | 13.00 | 1482 |
| 54 | 52 | | Gupta,Aadyah | 1538 | 1331 |  | | 4.0 | 26.0 | 34.5 | 12.00 | 1374 |
| 55 | 50 | | Mi,Sura | 1564 | 1252 |  | | 4.0 | 22.5 | 32.0 | 12.00 | 1252 |
| 56 | 73 | | Tsai,Darren | 973 | 1540 |  | | 3.5 | 31.0 | 40.5 | 13.75 | 1620 |
| 57 | 60 | | Fan,Aiden | 1497 | 1482 |  | | 3.5 | 30.0 | 40.0 | 11.25 | 1562 |
| 58 | 62 | | Guo,Audrey | 1475 | 1383 |  | | 3.5 | 28.5 | 38.0 | 12.50 | 1426 |
| 59 | 34 | | Deng,Vanessa | 1659 | 1397 |  | | 3.5 | 28.5 | 36.5 | 11.00 | 1477 |
| 60 | 53 | | Huang,Joshua Kai-En | 1536 | 1325 |  | | 3.5 | 28.5 | 35.0 | 10.25 | 1405 |
| 61 | 85 | | Staines,Sebastian | 0 | 1236 |  | | 3.5 | 27.0 | 35.5 | 12.75 | 1429 |
| 63 | 75 | | Li,Harry | 804 | 1527 |  | | 3.5 | 24.0 | 31.5 | 11.75 | 1527 |
| 64 | 69 | | Warren,Elizabeth | 1429 | 1436 |  | | 3.5 | 23.0 | 32.5 | 8.25 | 1479 |
| 65 | 55 | | Sheridan,Wallace | 1529 | 1312 |  | | 3.0 | 31.5 | 38.5 | 11.00 | 1437 |
| 66 | 38 | | Milic,James (W) | 1626 | 1804 |  | | 3.0 | 30.0 | 40.5 | 15.50 | 1732 |
| 67 | 48 | | Batyrbekov,Kaisar (W) | 1569 | 1385 |  | | 3.0 | 28.0 | 37.5 | 13.25 | 1457 |
| 68 | 33 | | Ramprasad,Nachiket (W) | 1662 | 1379 |  | | 3.0 | 27.5 | 37.0 | 9.50 | 1504 |
| 69 | 78 | | Balaji,Sai Sivesh | 0 | 1409 |  | | 3.0 | 27.5 | 34.5 | 9.50 | 1534 |
| 70 | 71 | | Qi,Jaden | 1418 | 1291 |  | | 3.0 | 27.0 | 33.0 | 6.50 | 1416 |
| 71 | 43 | | Franco Sageman,Pascal | 1590 | 1293 |  | | 3.0 | 26.0 | 33.5 | 8.50 | 1418 |
| 72 | 76 | | Batyrbekov,Aidan (W) | 787 | 1523 |  | | 3.0 | 25.5 | 33.5 | 11.00 | 1595 |
| 73 | 72 | | Guo,Carlos | 1416 | 1419 |  | | 3.0 | 25.0 | 31.0 | 5.75 | 1544 |
| 76 | 70 | | Zhou,Teng | 1427 | 1295 |  | | 3.0 | 18.5 | 26.5 | 6.00 | 1382 |
| 77 | 5 | | Solomontchik,Daniel (W) | 1910 | 1711 |  | | 2.5 | 26.5 | 35.0 | 11.25 | 1711 |
| 78 | 66 | | Wan,Oscar | 1459 | 1391 |  | | 2.5 | 24.5 | 32.0 | 6.25 | 1549 |
| 79 | 47 | | Tan,Mia | 1579 | 1262 |  | | 2.5 | 23.5 | 31.0 | 7.50 | 1403 |
| 80 | 61 | | Zhang,Kaylin | 1485 | 1193 |  | | 2.0 | 30.5 | 37.5 | 4.50 | 1413 |
| 81 | 77 | | Nguyen,Tuan Kiet | 761 | 1250 |  | | 2.0 | 22.0 | 28.0 | 5.00 | 1470 |
| 82 | 14 | | Manganas,Alexander (W) | 1786 | 1245 |  | | 2.0 | 21.0 | 29.5 | 7.50 | 1332 |
| 84 | 79 | | Fan,Jayden | 0 | 680 |  | | 1.0 | 20.5 | 26.5 | 1.00 | 1480 |
| 85 | 39 | | Juszczynski,Mathew (W) | 1625 | 1404 |  | | 1.0 | 14.0 | 21.0 | 5.00 | 1529 |
NZL
Standings
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH-M1 | BH | SB | ARO |
| 5 | 6 | CM | Nicholls,Leighton | 1882 | 1819 |  | | 6.5 | 37.0 | 48.0 | 34.00 | 1653 |
| 18 | 25 | | Zhou,Martin | 1711 | 1770 |  | | 5.5 | 37.0 | 48.0 | 25.75 | 1690 |
| 19 | 11 | WCM | Sun,Wanyao Sarah | 1830 | 1774 |  | | 5.5 | 36.0 | 47.0 | 25.50 | 1694 |
| 62 | 81 | | Hansen,Matthew | 0 | 1514 |  | | 3.5 | 25.0 | 33.5 | 12.25 | 1564 |
IND
Standings
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH-M1 | BH | SB | ARO |
| 7 | 57 | | Ramakrishna,Ruthvik | 1509 | 1895 |  | | 6.5 | 35.0 | 44.0 | 30.50 | 1729 |
| 87 | 65 | | Sharma,Isha (W) | 1459 | 0 |  | | 0.0 | 0.0 | 0.0 | 0.00 | 0 |
KOR
Standings
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH-M1 | BH | SB | ARO |
| 15 | 28 | | Song,Mingeun (Felix) | 1701 | 1822 |  | | 5.5 | 40.0 | 52.0 | 31.25 | 1779 |
VIC
Standings
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH-M1 | BH | SB | ARO |
| 35 | 87 | | Xu,Scott | 0 | 1638 |  | | 5.0 | 28.0 | 36.0 | 17.25 | 1595 |
| 74 | 80 | | Gardiner,Thomas | 0 | 1245 |  | | 3.0 | 23.5 | 30.0 | 8.00 | 1438 |
| 83 | 86 | | Stuart,Joanne | 0 | 1051 |  | | 2.0 | 17.0 | 23.5 | 3.00 | 1360 |
IRL
Standings
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH-M1 | BH | SB | ARO |
| 29 | 29 | | Foenander,Phillip A | 1695 | 1667 |  | | 5.0 | 34.5 | 44.0 | 19.25 | 1624 |
CHN
Standings
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH-M1 | BH | SB | ARO |
| 75 | 83 | | Lyu,Youxun | 0 | 1080 |  | | 3.0 | 21.0 | 28.0 | 8.00 | 1389 |
GER
Standings
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH-M1 | BH | SB | ARO |
| 86 | 4 | WCM | Reinecke,Katharina (W) | 1921 | 0 |  | | 0.5 | 4.0 | 4.5 | 0.25 | 0 |