Standings at round 9 (last round)

Pos Player Rtg FedPts BH-M1 BH SB ARO
1 1 CM Smith,Declan 1974AUS AUS 7.5 42.5 55.0 44.50 1799
2 3 Coracas,Tass 1947AUS AUS 7.5 41.5 53.0 42.75 1783
3 2 CM Hartley,James 1948AUS AUS 7.0 43.5 56.0 42.50 1797
4 17 Shen,Owen 1764AUS AUS 7.0 38.5 49.5 35.00 1735
5 6 CM Nicholls,Leighton 1882NZL NZL 6.5 37.0 48.0 34.00 1653
6 13 CM Davis,Tony J 1819AUS AUS 6.5 35.0 45.5 32.50 1699
7 57 Ramakrishna,Ruthvik 1509IND IND 6.5 35.0 44.0 30.50 1729
8 8 Tran,Kenny 1854AUS AUS 6.0 39.0 50.0 30.75 1739
9 7 Zheng,Ryan 1870AUS AUS 6.0 38.5 50.0 31.25 1706
10 21 Dakic,Dusan 1739AUS AUS 6.0 38.0 49.5 30.00 1687
11 26 Nguyen,Anh Kiet 1707AUS AUS 6.0 37.0 48.5 29.75 1688
12 19 Buhagiar,Aden 1747AUS AUS 6.0 37.0 48.0 26.50 1715
13 18 CM Bekker,Gary D 1748AUS AUS 6.0 37.0 46.0 27.75 1711
14 27 Hill,James 1706AUS AUS 6.0 32.5 44.0 28.50 1649
15 28 Song,Mingeun (Felix) 1701KOR KOR 5.5 40.0 52.0 31.25 1779
16 23 Neela,Maanas 1724AUS AUS 5.5 40.0 51.0 28.75 1725
17 22 Lin,Zehao 1725AUS AUS 5.5 38.5 48.5 27.00 1747
18 25 Zhou,Martin 1711NZL NZL 5.5 37.0 48.0 25.75 1690
19 11 WCM Sun,Wanyao Sarah 1830NZL NZL 5.5 36.0 47.0 25.50 1694
20 10 Lingineni,Khushal 1835AUS AUS 5.5 35.0 44.5 25.75 1673
21 9 Arthur,James 1851AUS AUS 5.5 34.5 43.5 25.00 1659
22 15 Yu,Lok Lan 1778AUS AUS 5.5 33.5 44.5 24.00 1623
23 20 Esposito,David 1741AUS AUS 5.5 33.5 44.0 24.75 1627
24 16 Shuttleworth,Douglas 1769AUS AUS 5.5 33.0 43.5 24.25 1591
25 44 Li,LiYuan 1586AUS AUS 5.0 38.5 48.5 24.00 1714
26 24 Zhang,Jayden 1712AUS AUS 5.0 37.0 47.0 20.50 1626
27 31 Zhang,Daniel 1687AUS AUS 5.0 35.0 45.0 22.75 1624
28 32 Rehill,Paul 1674AUS AUS 5.0 34.5 44.5 22.25 1548
29 29 Foenander,Phillip A 1695IRL IRL 5.0 34.5 44.0 19.25 1624
30 40 Zheng,Matthew 1625AUS AUS 5.0 33.5 43.5 20.00 1602
31 30 Bodke,Krishna 1690AUS AUS 5.0 32.5 42.0 22.00 1541
32 45 Le,Ingrid 1580AUS AUS 5.0 30.5 40.5 19.00 1553
33 49 Song,Olivia 1566AUS AUS 5.0 30.5 40.0 18.25 1469
34 68 Zhou,Emma 1439AUS AUS 5.0 28.5 37.0 17.00 1632
35 87 Xu,Scott 0VIC VIC 5.0 28.0 36.0 17.25 1595
36 36 Vujasin,Nikola 1656AUS AUS 5.0 26.5 38.0 15.50 1638
37 82 Jagannathan,Shashvath 0AUS AUS 5.0 24.5 30.5 15.50 1464
38 84 Solomon,Kyle 0AUS AUS 5.0 24.0 33.0 18.00 1550
39 37 Chen,Micah 1649AUS AUS 4.5 36.5 46.5 19.25 1639
40 12 Zhao,Tiger Chengxin (W) 1829AUS AUS 4.5 32.5 43.5 20.75 1636
41 54 Ramanathan,Ashwin 1536AUS AUS 4.5 32.5 41.5 17.00 1603
42 35 Cauchi,John-Paul 1657AUS AUS 4.5 32.0 41.5 17.00 1579
43 51 Rathore,Akshobhya 1553AUS AUS 4.5 31.5 40.5 17.50 1517
44 58 Ross,Darryl 1508AUS AUS 4.5 31.5 39.5 16.75 1638
45 64 Fan,Licheng 1468AUS AUS 4.5 31.0 39.0 14.75 1611
46 67 Geyman,Liam 1440AUS AUS 4.0 34.5 43.5 15.50 1691
47 63 Li,Joel 1469AUS AUS 4.0 33.0 41.5 16.00 1645
48 41 Clark,Peter 1619AUS AUS 4.0 32.5 41.5 17.00 1442
49 46 Lopata,Felix 1579AUS AUS 4.0 32.0 43.5 16.50 1583
50 42 Huang,Victoria 1616AUS AUS 4.0 30.5 39.5 16.00 1387
51 59 Akok,Benjamin 1504AUS AUS 4.0 29.0 39.0 12.75 1634
52 74 Wang,Adelyn 914AUS AUS 4.0 27.0 34.0 13.50 1572
53 56 Ashok,Arjun 1519AUS AUS 4.0 26.5 36.0 13.00 1482
54 52 Gupta,Aadyah 1538AUS AUS 4.0 26.0 34.5 12.00 1374
55 50 Mi,Sura 1564AUS AUS 4.0 22.5 32.0 12.00 1252
56 73 Tsai,Darren 973AUS AUS 3.5 31.0 40.5 13.75 1620
57 60 Fan,Aiden 1497AUS AUS 3.5 30.0 40.0 11.25 1562
58 62 Guo,Audrey 1475AUS AUS 3.5 28.5 38.0 12.50 1426
59 34 Deng,Vanessa 1659AUS AUS 3.5 28.5 36.5 11.00 1477
60 53 Huang,Joshua Kai-En 1536AUS AUS 3.5 28.5 35.0 10.25 1405
61 85 Staines,Sebastian 0AUS AUS 3.5 27.0 35.5 12.75 1429
62 81 Hansen,Matthew 0NZL NZL 3.5 25.0 33.5 12.25 1564
63 75 Li,Harry 804AUS AUS 3.5 24.0 31.5 11.75 1527
64 69 Warren,Elizabeth 1429AUS AUS 3.5 23.0 32.5 8.25 1479
65 55 Sheridan,Wallace 1529AUS AUS 3.0 31.5 38.5 11.00 1437
66 38 Milic,James (W) 1626AUS AUS 3.0 30.0 40.5 15.50 1732
67 48 Batyrbekov,Kaisar (W) 1569AUS AUS 3.0 28.0 37.5 13.25 1457
68 33 Ramprasad,Nachiket (W) 1662AUS AUS 3.0 27.5 37.0 9.50 1504
69 78 Balaji,Sai Sivesh 0AUS AUS 3.0 27.5 34.5 9.50 1534
70 71 Qi,Jaden 1418AUS AUS 3.0 27.0 33.0 6.50 1416
71 43 Franco Sageman,Pascal 1590AUS AUS 3.0 26.0 33.5 8.50 1418
72 76 Batyrbekov,Aidan (W) 787AUS AUS 3.0 25.5 33.5 11.00 1595
73 72 Guo,Carlos 1416AUS AUS 3.0 25.0 31.0 5.75 1544
74 80 Gardiner,Thomas 0VIC VIC 3.0 23.5 30.0 8.00 1438
75 83 Lyu,Youxun 0CHN CHN 3.0 21.0 28.0 8.00 1389
76 70 Zhou,Teng 1427AUS AUS 3.0 18.5 26.5 6.00 1382
77 5 Solomontchik,Daniel (W) 1910AUS AUS 2.5 26.5 35.0 11.25 1711
78 66 Wan,Oscar 1459AUS AUS 2.5 24.5 32.0 6.25 1549
79 47 Tan,Mia 1579AUS AUS 2.5 23.5 31.0 7.50 1403
80 61 Zhang,Kaylin 1485AUS AUS 2.0 30.5 37.5 4.50 1413
81 77 Nguyen,Tuan Kiet 761AUS AUS 2.0 22.0 28.0 5.00 1470
82 14 Manganas,Alexander (W) 1786AUS AUS 2.0 21.0 29.5 7.50 1332
83 86 Stuart,Joanne 0VIC VIC 2.0 17.0 23.5 3.00 1360
84 79 Fan,Jayden 0AUS AUS 1.0 20.5 26.5 1.00 1480
85 39 Juszczynski,Mathew (W) 1625AUS AUS 1.0 14.0 21.0 5.00 1529
86 4 WCM Reinecke,Katharina (W) 1921GER GER 0.5 4.0 4.5 0.25 0
87 65 Sharma,Isha (W) 1459IND IND 0.0 0.0 0.0 0.00 0
Tie Break legend:
BH-M1 : Buchholz Median *
BH : Buchholz Total *
SB : Sonneborn-Berger *
ARO : Average Rating of Opponents *