Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Smith,Declan | 1974 | AUS | 7.5 | 1 44 | 1 24 | 1 15 | 1 11 | ½ 2 | 1 19 | ½ 3 | 1 17 | ½ 6 |
| 2 CM Hartley,James | 1948 | AUS | 7.0 | 1 45 | 1 25 | 1 17 | 1 18 | ½ 1 | ½ 3 | 0 7 | 1 22 | 1 8 |
| 3 Coracas,Tass | 1947 | AUS | 7.5 | 1 46 | 1 26 | 1 19 | 1 38 | ½ 8 | ½ 2 | ½ 1 | 1 7 | 1 21 |
| 4 WCM Reinecke,Katharin(W) | 1921 | GER | 0.5 | ½ BYE | ||||||||
| 5 Solomontchik,Dani(W) | 1910 | AUS | 2.5 | 1 47 | 1 27 | 0 18 | ½ 10 | 0 31 | ||||
| 6 CM Nicholls,Leighton | 1882 | NZL | 6.5 | ½ 48 | 1 73 | ½ 30 | 1 36 | ½ 22 | 1 23 | ½ 13 | 1 19 | ½ 1 |
| 7 Zheng,Ryan | 1870 | AUS | 6.0 | 1 49 | ½ 28 | 0 23 | 1 67 | 1 32 | 1 37 | 1 2 | 0 3 | ½ 26 |
| 8 Tran,Kenny | 1854 | AUS | 6.0 | 1 51 | ½ 30 | 1 34 | 1 23 | ½ 3 | ½ 22 | 1 44 | ½ 13 | 0 2 |
| 9 Arthur,James | 1851 | AUS | 5.5 | 1 52 | ½ 29 | ½ 28 | 1 33 | 0 25 | 0 45 | 1 37 | 1 36 | ½ 20 |
| 10 Lingineni,Khushal | 1835 | AUS | 5.5 | 1 53 | 1 32 | ½ 22 | ½ 5 | 0 19 | 0 44 | 1 51 | 1 40 | ½ 28 |
| 11 WCM Sun,Wanyao Sarah | 1830 | NZL | 5.5 | 1 54 | 1 33 | 1 20 | 0 1 | 0 28 | 1 49 | ½ 24 | 0 27 | 1 37 |
| 12 Zhao,Tiger Chengx(W) | 1829 | AUS | 4.5 | 1 55 | ½ 34 | ½ 57 | 1 30 | 0 21 | 1 40 | ½ 28 | 0 26 | |
| 13 CM Davis,Tony J | 1819 | AUS | 6.5 | 1 56 | 1 35 | 0 38 | 1 29 | ½ 37 | 1 31 | ½ 6 | ½ 8 | 1 23 |
| 14 Manganas,Alexande(W) | 1786 | AUS | 2.0 | 0 57 | ½ 87 | 1 74 | 0 59 | ½ BYE | 0 54 | |||
| 15 Yu,Lok Lan | 1778 | AUS | 5.5 | 1 58 | 1 36 | 0 1 | 0 37 | 1 60 | 1 63 | 0 25 | 1 67 | ½ 27 |
| 16 Shuttleworth,Douglas | 1769 | AUS | 5.5 | 1 59 | 0 38 | 0 31 | 1 62 | 1 58 | 1 64 | 1 45 | ½ 25 | 0 17 |
| 17 Shen,Owen | 1764 | AUS | 7.0 | 1 60 | 1 37 | 0 2 | 1 40 | 1 24 | 1 28 | 1 21 | 0 1 | 1 16 |
| 18 CM Bekker,Gary D | 1748 | AUS | 6.0 | 1 61 | 1 40 | 1 5 | 0 2 | ½ 44 | 1 26 | ½ 22 | 0 21 | 1 32 |
| 19 Buhagiar,Aden | 1747 | AUS | 6.0 | 1 62 | 1 39 | 0 3 | 1 49 | 1 10 | 0 1 | 1 67 | 0 6 | 1 29 |
| 20 Esposito,David | 1741 | AUS | 5.5 | 1 63 | 1 42 | 0 11 | 0 44 | 1 59 | 1 46 | ½ 57 | ½ 28 | ½ 9 |
| 21 Dakic,Dusan | 1739 | AUS | 6.0 | ½ 87 | 1 41 | ½ 29 | 1 64 | 1 12 | 1 25 | 0 17 | 1 18 | 0 3 |
| 22 Lin,Zehao | 1725 | AUS | 5.5 | 1 64 | 1 43 | ½ 10 | 1 31 | ½ 6 | ½ 8 | ½ 18 | 0 2 | ½ 24 |
| 23 Neela,Maanas | 1724 | AUS | 5.5 | 1 65 | ½ 57 | 1 7 | 0 8 | 1 38 | 0 6 | 1 35 | 1 44 | 0 13 |
| 24 Zhang,Jayden | 1712 | AUS | 5.0 | 1 66 | 0 1 | 1 52 | 1 68 | 0 17 | 1 81 | ½ 11 | 0 57 | ½ 22 |
| 25 Zhou,Martin | 1711 | NZL | 5.5 | 1 67 | 0 2 | 1 50 | 1 42 | 1 9 | 0 21 | 1 15 | ½ 16 | 0 57 |
| 26 Nguyen,Anh Kiet | 1707 | AUS | 6.0 | 1 68 | 0 3 | ½ 54 | 1 41 | 1 35 | 0 18 | 1 31 | 1 12 | ½ 7 |
| 27 Hill,James | 1706 | AUS | 6.0 | 1 69 | 0 5 | ½ 51 | ½ BYE | ½ BYE | 1 59 | 1 54 | 1 11 | ½ 15 |
| 28 Song,Mingeun (Felix) | 1701 | KOR | 5.5 | 1 70 | ½ 7 | ½ 9 | 1 57 | 1 11 | 0 17 | ½ 12 | ½ 20 | ½ 10 |
| 29 Foenander,Phillip A | 1695 | IRL | 5.0 | 1 71 | ½ 9 | ½ 21 | 0 13 | 1 55 | 0 57 | 1 69 | 1 46 | 0 19 |
| 30 Bodke,Krishna | 1690 | AUS | 5.0 | 1 72 | ½ 8 | ½ 6 | 0 12 | 0 63 | ½ 58 | 1 76 | 1 54 | ½ 44 |
| 31 Zhang,Daniel | 1687 | AUS | 5.0 | ½ 73 | 1 48 | 1 16 | 0 22 | 1 5 | 0 13 | 0 26 | 1 45 | ½ 49 |
| 32 Rehill,Paul | 1674 | AUS | 5.0 | 1 74 | 0 10 | ½ 58 | 1 54 | 0 7 | ½ 36 | 1 63 | 1 87 | 0 18 |
| 33 Ramprasad,Nachike(W) | 1662 | AUS | 3.0 | 1 76 | 0 11 | 1 55 | 0 9 | 0 57 | ½ BYE | ½ BYE | 0 56 | |
| 34 Deng,Vanessa | 1659 | AUS | 3.5 | 1 77 | ½ 12 | 0 8 | ½ 58 | 0 64 | ½ 60 | 0 62 | 0 68 | 1 66 |
| 35 Cauchi,John-Paul | 1657 | AUS | 4.5 | 1 78 | 0 13 | ½ 59 | 1 51 | 0 26 | 1 56 | 0 23 | 0 58 | 1 62 |
| 36 Vujasin,Nikola | 1656 | AUS | 5.0 | 1 79 | 0 15 | 1 61 | 0 6 | ½ BYE | ½ 32 | 1 55 | 0 9 | 1 58 |
| 37 Chen,Micah | 1649 | AUS | 4.5 | 1 80 | 0 17 | 1 63 | 1 15 | ½ 13 | 0 7 | 0 9 | 1 73 | 0 11 |
| 38 Milic,James (W) | 1626 | AUS | 3.0 | 1 81 | 1 16 | 1 13 | 0 3 | 0 23 | 0 67 | |||
| 39 Juszczynski,Mathe(W) | 1625 | AUS | 1.0 | 1 82 | 0 19 | 0 67 | 0 63 | |||||
| 40 Zheng,Matthew | 1625 | AUS | 5.0 | 1 83 | 0 18 | 1 60 | 0 17 | 1 68 | 0 12 | 1 64 | 0 10 | 1 67 |
| 41 Clark,Peter | 1619 | AUS | 4.0 | ½ 84 | 0 21 | 1 82 | 0 26 | ½ 56 | 0 55 | 1 75 | 1 76 | 0 68 |
| 42 Huang,Victoria | 1616 | AUS | 4.0 | 1 85 | 0 20 | 1 84 | 0 25 | 0 81 | 0 68 | 1 74 | 0 59 | 1 73 |
| 43 Franco Sageman,Pasca | 1590 | AUS | 3.0 | 1 86 | 0 22 | 0 68 | 1 69 | 0 67 | 0 73 | 0 56 | ½ 72 | ½ 71 |
| 44 Li,LiYuan | 1586 | AUS | 5.0 | 0 1 | 1 66 | 1 87 | 1 20 | ½ 18 | 1 10 | 0 8 | 0 23 | ½ 30 |
| 45 Le,Ingrid | 1580 | AUS | 5.0 | 0 2 | 0 67 | 1 72 | 1 70 | 1 73 | 1 9 | 0 16 | 0 31 | 1 63 |
| 46 Lopata,Felix | 1579 | AUS | 4.0 | 0 3 | ½ BYE | ½ BYE | 1 66 | 1 87 | 0 20 | 1 68 | 0 29 | 0 82 |
| 47 Tan,Mia | 1579 | AUS | 2.5 | 0 5 | 0 68 | 0 78 | 1 80 | 1 70 | 0 69 | ½ 72 | 0 75 | |
| 48 Batyrbekov,Kaisar(W) | 1569 | AUS | 3.0 | ½ 6 | 0 31 | ½ BYE | ½ BYE | ½ 74 | 1 84 | 0 87 | 0 63 | |
| 49 Song,Olivia | 1566 | AUS | 5.0 | 0 7 | 1 69 | 1 85 | 0 19 | 1 76 | 0 11 | ½ 73 | 1 60 | ½ 31 |
| 50 Mi,Sura | 1564 | AUS | 4.0 | ½ BYE | ½ BYE | 0 25 | ½ 71 | 0 75 | ½ 78 | 1 77 | 1 72 | |
| 51 Rathore,Akshobhya | 1553 | AUS | 4.5 | 0 8 | 1 72 | ½ 27 | 0 35 | ½ 85 | 1 74 | 0 10 | ½ 64 | 1 81 |
| 52 Gupta,Aadyah | 1538 | AUS | 4.0 | 0 9 | 1 70 | 0 24 | 0 73 | 1 72 | 0 76 | 1 80 | 0 84 | 1 78 |
| 53 Huang,Joshua Kai-En | 1536 | AUS | 3.5 | 0 10 | ½ 74 | 0 64 | 0 81 | ½ 82 | 1 79 | 0 84 | 1 80 | ½ 69 |
| 54 Ramanathan,Ashwin | 1536 | AUS | 4.5 | 0 11 | 1 71 | ½ 26 | 0 32 | 1 78 | 1 14 | 0 27 | 0 30 | 1 85 |
| 55 Sheridan,Wallace | 1529 | AUS | 3.0 | 0 12 | 1 77 | 0 33 | 1 84 | 0 29 | 1 41 | 0 36 | 0 82 | 0 74 |
| 56 Ashok,Arjun | 1519 | AUS | 4.0 | 0 13 | 0 76 | 1 80 | ½ 78 | ½ 41 | 0 35 | 1 43 | 1 33 | 0 87 |
| 57 Ramakrishna,Ruthvik | 1509 | IND | 6.5 | 1 14 | ½ 23 | ½ 12 | 0 28 | 1 33 | 1 29 | ½ 20 | 1 24 | 1 25 |
| 58 Ross,Darryl | 1508 | AUS | 4.5 | 0 15 | 1 78 | ½ 32 | ½ 34 | 0 16 | ½ 30 | 1 66 | 1 35 | 0 36 |
| 59 Akok,Benjamin | 1504 | AUS | 4.0 | 0 16 | 1 79 | ½ 35 | 1 14 | 0 20 | 0 27 | ½ BYE | 1 42 | 0 84 |
| 60 Fan,Aiden | 1497 | AUS | 3.5 | 0 17 | 1 80 | 0 40 | 1 83 | 0 15 | ½ 34 | 1 85 | 0 49 | 0 64 |
| 61 Zhang,Kaylin | 1485 | AUS | 2.0 | 0 18 | 1 81 | 0 36 | 0 87 | 0 84 | 0 82 | 1 79 | 0 74 | 0 83 |
| 62 Guo,Audrey | 1475 | AUS | 3.5 | 0 19 | ½ 82 | ½ 73 | 0 16 | ½ 75 | 1 78 | 1 34 | 0 35 | |
| 63 Li,Joel | 1469 | AUS | 4.0 | 0 20 | 1 83 | 0 37 | 1 39 | 1 30 | 0 15 | 0 32 | 1 48 | 0 45 |
| 64 Fan,Licheng | 1468 | AUS | 4.5 | 0 22 | 1 86 | 1 53 | 0 21 | 1 34 | 0 16 | 0 40 | ½ 51 | 1 60 |
| 65 Sharma,Isha (W) | 1459 | IND | 0.0 | 0 23 | 0 85 | |||||||
| 66 Wan,Oscar | 1459 | AUS | 2.5 | 0 24 | 0 44 | 1 86 | 0 46 | 1 83 | ½ BYE | 0 58 | 0 34 | |
| 67 Geyman,Liam | 1440 | AUS | 4.0 | 0 25 | 1 45 | 1 39 | 0 7 | 1 43 | 1 38 | 0 19 | 0 15 | 0 40 |
| 68 Zhou,Emma | 1439 | AUS | 5.0 | 0 26 | 1 47 | 1 43 | 0 24 | 0 40 | 1 42 | 0 46 | 1 34 | 1 41 |
| 69 Warren,Elizabeth | 1429 | AUS | 3.5 | 0 27 | 0 49 | 1 77 | 0 43 | 1 86 | 1 47 | 0 29 | ½ 53 | |
| 70 Zhou,Teng | 1427 | AUS | 3.0 | 0 28 | 0 52 | 1 79 | 0 45 | 0 47 | 0 80 | 1 83 | 0 78 | 1 77 |
| 71 Qi,Jaden | 1418 | AUS | 3.0 | 0 29 | 0 54 | 0 81 | 1 77 | ½ 50 | 0 87 | 0 82 | 1 79 | ½ 43 |
| 72 Guo,Carlos | 1416 | AUS | 3.0 | 0 30 | 0 51 | 0 45 | 1 79 | 0 52 | 1 86 | ½ 47 | ½ 43 | 0 50 |
| 73 Tsai,Darren | 973 | AUS | 3.5 | ½ 31 | 0 6 | ½ 62 | 1 52 | 0 45 | 1 43 | ½ 49 | 0 37 | 0 42 |
| 74 Wang,Adelyn | 914 | AUS | 4.0 | 0 32 | ½ 53 | 0 14 | 1 82 | ½ 48 | 0 51 | 0 42 | 1 61 | 1 55 |
| 75 Li,Harry | 804 | AUS | 3.5 | ½ BYE | ½ BYE | ½ 62 | 1 50 | 0 41 | 0 85 | 1 47 | ||
| 76 Batyrbekov,Aidan (W) | 787 | AUS | 3.0 | 0 33 | 1 56 | ½ BYE | ½ BYE | 0 49 | 1 52 | 0 30 | 0 41 | |
| 77 Nguyen,Tuan Kiet | 761 | AUS | 2.0 | 0 34 | 0 55 | 0 69 | 0 71 | 0 80 | 1 83 | 1 86 | 0 50 | 0 70 |
| 78 Balaji,Sai Sivesh | 0 | AUS | 3.0 | 0 35 | 0 58 | 1 47 | ½ 56 | 0 54 | 0 62 | ½ 50 | 1 70 | 0 52 |
| 79 Fan,Jayden | 0 | AUS | 1.0 | 0 36 | 0 59 | 0 70 | 0 72 | 1 BYE | 0 53 | 0 61 | 0 71 | 0 86 |
| 80 Gardiner,Thomas | 0 | VIC | 3.0 | 0 37 | 0 60 | 0 56 | 0 47 | 1 77 | 1 70 | 0 52 | 0 53 | 1 BYE |
| 81 Hansen,Matthew | 0 | NZL | 3.5 | 0 38 | 0 61 | 1 71 | 1 53 | 1 42 | 0 24 | ½ BYE | 0 51 | |
| 82 Jagannathan,Shashvat | 0 | AUS | 5.0 | 0 39 | ½ 62 | 0 41 | 0 74 | ½ 53 | 1 61 | 1 71 | 1 55 | 1 46 |
| 83 Lyu,Youxun | 0 | CHN | 3.0 | 0 40 | 0 63 | 1 BYE | 0 60 | 0 66 | 0 77 | 0 70 | 1 86 | 1 61 |
| 84 Solomon,Kyle | 0 | AUS | 5.0 | ½ 41 | ½ BYE | 0 42 | 0 55 | 1 61 | 0 48 | 1 53 | 1 52 | 1 59 |
| 85 Staines,Sebastian | 0 | AUS | 3.5 | 0 42 | 1 65 | 0 49 | ½ BYE | ½ 51 | ½ BYE | 0 60 | 1 75 | 0 54 |
| 86 Stuart,Joanne | 0 | VIC | 2.0 | 0 43 | 0 64 | 0 66 | 1 BYE | 0 69 | 0 72 | 0 77 | 0 83 | 1 79 |
| 87 Xu,Scott | 0 | VIC | 5.0 | ½ 21 | ½ 14 | 0 44 | 1 61 | 0 46 | 1 71 | 1 48 | 0 32 | 1 56 |
AUS
GER
NZL
KOR
IRL
IND
VIC
CHN