Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BH-M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Smith,Declan | 1974 | AUS | 7.5 | 1 25 | 1 26 | 1 22 | 1 19 | ½ 3 | 1 12 | ½ 2 | 1 4 | ½ 5 | 42.5 | 55.0 | 44.50 | 1799 |
| 2 | Coracas,Tass | 1947 | AUS | 7.5 | 1 49 | 1 11 | 1 12 | 1 66 | ½ 8 | ½ 3 | ½ 1 | 1 9 | 1 10 | 41.5 | 53.0 | 42.75 | 1783 |
| 3 | CM Hartley,James | 1948 | AUS | 7.0 | 1 32 | 1 18 | 1 4 | 1 13 | ½ 1 | ½ 2 | 0 9 | 1 17 | 1 8 | 43.5 | 56.0 | 42.50 | 1797 |
| 4 | Shen,Owen | 1764 | AUS | 7.0 | 1 57 | 1 39 | 0 3 | 1 30 | 1 26 | 1 15 | 1 10 | 0 1 | 1 24 | 38.5 | 49.5 | 35.00 | 1735 |
| 5 | CM Nicholls,Leighton | 1882 | NZL | 6.5 | ½ 67 | 1 56 | ½ 31 | 1 36 | ½ 17 | 1 16 | ½ 6 | 1 12 | ½ 1 | 37.0 | 48.0 | 34.00 | 1653 |
| 6 | CM Davis,Tony J | 1819 | AUS | 6.5 | 1 53 | 1 42 | 0 66 | 1 29 | ½ 39 | 1 27 | ½ 5 | ½ 8 | 1 16 | 35.0 | 45.5 | 32.50 | 1699 |
| 7 | Ramakrishna,Ruthvik | 1509 | IND | 6.5 | 1 82 | ½ 16 | ½ 40 | 0 15 | 1 68 | 1 29 | ½ 23 | 1 26 | 1 18 | 35.0 | 44.0 | 30.50 | 1729 |
| 8 | Tran,Kenny | 1854 | AUS | 6.0 | 1 43 | ½ 31 | 1 59 | 1 16 | ½ 2 | ½ 17 | 1 25 | ½ 6 | 0 3 | 39.0 | 50.0 | 30.75 | 1739 |
| 9 | Zheng,Ryan | 1870 | AUS | 6.0 | 1 33 | ½ 15 | 0 16 | 1 46 | 1 28 | 1 39 | 1 3 | 0 2 | ½ 11 | 38.5 | 50.0 | 31.25 | 1706 |
| 10 | Dakic,Dusan | 1739 | AUS | 6.0 | ½ 35 | 1 48 | ½ 29 | 1 45 | 1 40 | 1 18 | 0 4 | 1 13 | 0 2 | 38.0 | 49.5 | 30.00 | 1687 |
| 11 | Nguyen,Anh Kiet | 1707 | AUS | 6.0 | 1 34 | 0 2 | ½ 41 | 1 48 | 1 42 | 0 13 | 1 27 | 1 40 | ½ 9 | 37.0 | 48.5 | 29.75 | 1688 |
| 12 | Buhagiar,Aden | 1747 | AUS | 6.0 | 1 58 | 1 85 | 0 2 | 1 33 | 1 20 | 0 1 | 1 46 | 0 5 | 1 29 | 37.0 | 48.0 | 26.50 | 1715 |
| 13 | CM Bekker,Gary D | 1748 | AUS | 6.0 | 1 80 | 1 30 | 1 77 | 0 3 | ½ 25 | 1 11 | ½ 17 | 0 10 | 1 28 | 37.0 | 46.0 | 27.75 | 1711 |
| 14 | Hill,James | 1706 | AUS | 6.0 | 1 64 | 0 77 | ½ 43 | ½ BYE | ½ BYE | 1 51 | 1 41 | 1 19 | ½ 22 | 32.5 | 44.0 | 28.50 | 1649 |
| 15 | Song,Mingeun (Felix) | 1701 | KOR | 5.5 | 1 76 | ½ 9 | ½ 21 | 1 7 | 1 19 | 0 4 | ½ 40 | ½ 23 | ½ 20 | 40.0 | 52.0 | 31.25 | 1779 |
| 16 | Neela,Maanas | 1724 | AUS | 5.5 | 1 87 | ½ 7 | 1 9 | 0 8 | 1 66 | 0 5 | 1 42 | 1 25 | 0 6 | 40.0 | 51.0 | 28.75 | 1725 |
| 17 | Lin,Zehao | 1725 | AUS | 5.5 | 1 45 | 1 71 | ½ 20 | 1 27 | ½ 5 | ½ 8 | ½ 13 | 0 3 | ½ 26 | 38.5 | 48.5 | 27.00 | 1747 |
| 18 | Zhou,Martin | 1711 | NZL | 5.5 | 1 46 | 0 3 | 1 55 | 1 50 | 1 21 | 0 10 | 1 22 | ½ 24 | 0 7 | 37.0 | 48.0 | 25.75 | 1690 |
| 19 | WCM Sun,Wanyao Sarah | 1830 | NZL | 5.5 | 1 41 | 1 68 | 1 23 | 0 1 | 0 15 | 1 33 | ½ 26 | 0 14 | 1 39 | 36.0 | 47.0 | 25.50 | 1694 |
| 20 | Lingineni,Khushal | 1835 | AUS | 5.5 | 1 60 | 1 28 | ½ 17 | ½ 77 | 0 12 | 0 25 | 1 43 | 1 30 | ½ 15 | 35.0 | 44.5 | 25.75 | 1673 |
| 21 | Arthur,James | 1851 | AUS | 5.5 | 1 54 | ½ 29 | ½ 15 | 1 68 | 0 18 | 0 32 | 1 39 | 1 36 | ½ 23 | 34.5 | 43.5 | 25.00 | 1659 |
| 22 | Yu,Lok Lan | 1778 | AUS | 5.5 | 1 44 | 1 36 | 0 1 | 0 39 | 1 57 | 1 47 | 0 18 | 1 46 | ½ 14 | 33.5 | 44.5 | 24.00 | 1623 |
| 23 | Esposito,David | 1741 | AUS | 5.5 | 1 47 | 1 50 | 0 19 | 0 25 | 1 51 | 1 49 | ½ 7 | ½ 15 | ½ 21 | 33.5 | 44.0 | 24.75 | 1627 |
| 24 | Shuttleworth,Douglas | 1769 | AUS | 5.5 | 1 51 | 0 66 | 0 27 | 1 58 | 1 44 | 1 45 | 1 32 | ½ 18 | 0 4 | 33.0 | 43.5 | 24.25 | 1591 |
| 25 | Li,LiYuan | 1586 | AUS | 5.0 | 0 1 | 1 78 | 1 35 | 1 23 | ½ 13 | 1 20 | 0 8 | 0 16 | ½ 31 | 38.5 | 48.5 | 24.00 | 1714 |
| 26 | Zhang,Jayden | 1712 | AUS | 5.0 | 1 78 | 0 1 | 1 54 | 1 34 | 0 4 | 1 62 | ½ 19 | 0 7 | ½ 17 | 37.0 | 47.0 | 20.50 | 1626 |
| 27 | Zhang,Daniel | 1687 | AUS | 5.0 | ½ 56 | 1 67 | 1 24 | 0 17 | 1 77 | 0 6 | 0 11 | 1 32 | ½ 33 | 35.0 | 45.0 | 22.75 | 1624 |
| 28 | Rehill,Paul | 1674 | AUS | 5.0 | 1 52 | 0 20 | ½ 44 | 1 41 | 0 9 | ½ 36 | 1 47 | 1 35 | 0 13 | 34.5 | 44.5 | 22.25 | 1548 |
| 29 | Foenander,Phillip A | 1695 | IRL | 5.0 | 1 70 | ½ 21 | ½ 10 | 0 6 | 1 65 | 0 7 | 1 64 | 1 49 | 0 12 | 34.5 | 44.0 | 19.25 | 1624 |
| 30 | Zheng,Matthew | 1625 | AUS | 5.0 | 1 75 | 0 13 | 1 57 | 0 4 | 1 34 | 0 40 | 1 45 | 0 20 | 1 46 | 33.5 | 43.5 | 20.00 | 1602 |
| 31 | Bodke,Krishna | 1690 | AUS | 5.0 | 1 73 | ½ 8 | ½ 5 | 0 40 | 0 47 | ½ 44 | 1 72 | 1 41 | ½ 25 | 32.5 | 42.0 | 22.00 | 1541 |
| 32 | Le,Ingrid | 1580 | AUS | 5.0 | 0 3 | 0 46 | 1 73 | 1 76 | 1 56 | 1 21 | 0 24 | 0 27 | 1 47 | 30.5 | 40.5 | 19.00 | 1553 |
| 33 | Song,Olivia | 1566 | AUS | 5.0 | 0 9 | 1 64 | 1 61 | 0 12 | 1 72 | 0 19 | ½ 56 | 1 57 | ½ 27 | 30.5 | 40.0 | 18.25 | 1469 |
| 34 | Zhou,Emma | 1439 | AUS | 5.0 | 0 11 | 1 79 | 1 71 | 0 26 | 0 30 | 1 50 | 0 49 | 1 59 | 1 48 | 28.5 | 37.0 | 17.00 | 1632 |
| 35 | Xu,Scott | 0 | VIC | 5.0 | ½ 10 | ½ 82 | 0 25 | 1 80 | 0 49 | 1 70 | 1 67 | 0 28 | 1 53 | 28.0 | 36.0 | 17.25 | 1595 |
| 36 | Vujasin,Nikola | 1656 | AUS | 5.0 | 1 84 | 0 22 | 1 80 | 0 5 | ½ BYE | ½ 28 | 1 65 | 0 21 | 1 44 | 26.5 | 38.0 | 15.50 | 1638 |
| 37 | Jagannathan,Shashvath | 0 | AUS | 5.0 | 0 85 | ½ 58 | 0 48 | 0 52 | ½ 60 | 1 80 | 1 70 | 1 65 | 1 49 | 24.5 | 30.5 | 15.50 | 1464 |
| 38 | Solomon,Kyle | 0 | AUS | 5.0 | ½ 48 | ½ BYE | 0 50 | 0 65 | 1 80 | 0 67 | 1 60 | 1 54 | 1 51 | 24.0 | 33.0 | 18.00 | 1550 |
| 39 | Chen,Micah | 1649 | AUS | 4.5 | 1 74 | 0 4 | 1 47 | 1 22 | ½ 6 | 0 9 | 0 21 | 1 56 | 0 19 | 36.5 | 46.5 | 19.25 | 1639 |
| 40 | Zhao,Tiger Chengxin (W) | 1829 | AUS | 4.5 | 1 65 | ½ 59 | ½ 7 | 1 31 | 0 10 | 1 30 | ½ 15 | 0 11 | 32.5 | 43.5 | 20.75 | 1636 | |
| 41 | Ramanathan,Ashwin | 1536 | AUS | 4.5 | 0 19 | 1 70 | ½ 11 | 0 28 | 1 69 | 1 82 | 0 14 | 0 31 | 1 61 | 32.5 | 41.5 | 17.00 | 1603 |
| 42 | Cauchi,John-Paul | 1657 | AUS | 4.5 | 1 69 | 0 6 | ½ 51 | 1 43 | 0 11 | 1 53 | 0 16 | 0 44 | 1 58 | 32.0 | 41.5 | 17.00 | 1579 |
| 43 | Rathore,Akshobhya | 1553 | AUS | 4.5 | 0 8 | 1 73 | ½ 14 | 0 42 | ½ 61 | 1 52 | 0 20 | ½ 45 | 1 62 | 31.5 | 40.5 | 17.50 | 1517 |
| 44 | Ross,Darryl | 1508 | AUS | 4.5 | 0 22 | 1 69 | ½ 28 | ½ 59 | 0 24 | ½ 31 | 1 78 | 1 42 | 0 36 | 31.5 | 39.5 | 16.75 | 1638 |
| 45 | Fan,Licheng | 1468 | AUS | 4.5 | 0 17 | 1 83 | 1 60 | 0 10 | 1 59 | 0 24 | 0 30 | ½ 43 | 1 57 | 31.0 | 39.0 | 14.75 | 1611 |
| 46 | Geyman,Liam | 1440 | AUS | 4.0 | 0 18 | 1 32 | 1 85 | 0 9 | 1 71 | 1 66 | 0 12 | 0 22 | 0 30 | 34.5 | 43.5 | 15.50 | 1691 |
| 47 | Li,Joel | 1469 | AUS | 4.0 | 0 23 | 1 75 | 0 39 | 1 85 | 1 31 | 0 22 | 0 28 | 1 67 | 0 32 | 33.0 | 41.5 | 16.00 | 1645 |
| 48 | Clark,Peter | 1619 | AUS | 4.0 | ½ 38 | 0 10 | 1 37 | 0 11 | ½ 53 | 0 65 | 1 63 | 1 72 | 0 34 | 32.5 | 41.5 | 17.00 | 1442 |
| 49 | Lopata,Felix | 1579 | AUS | 4.0 | 0 2 | ½ BYE | ½ BYE | 1 78 | 1 35 | 0 23 | 1 34 | 0 29 | 0 37 | 32.0 | 43.5 | 16.50 | 1583 |
| 50 | Huang,Victoria | 1616 | AUS | 4.0 | 1 61 | 0 23 | 1 38 | 0 18 | 0 62 | 0 34 | 1 52 | 0 51 | 1 56 | 30.5 | 39.5 | 16.00 | 1387 |
| 51 | Akok,Benjamin | 1504 | AUS | 4.0 | 0 24 | 1 84 | ½ 42 | 1 82 | 0 23 | 0 14 | ½ BYE | 1 50 | 0 38 | 29.0 | 39.0 | 12.75 | 1634 |
| 52 | Wang,Adelyn | 914 | AUS | 4.0 | 0 28 | ½ 60 | 0 82 | 1 37 | ½ 67 | 0 43 | 0 50 | 1 80 | 1 65 | 27.0 | 34.0 | 13.50 | 1572 |
| 53 | Ashok,Arjun | 1519 | AUS | 4.0 | 0 6 | 0 72 | 1 74 | ½ 69 | ½ 48 | 0 42 | 1 71 | 1 68 | 0 35 | 26.5 | 36.0 | 13.00 | 1482 |
| 54 | Gupta,Aadyah | 1538 | AUS | 4.0 | 0 21 | 1 76 | 0 26 | 0 56 | 1 73 | 0 72 | 1 74 | 0 38 | 1 69 | 26.0 | 34.5 | 12.00 | 1374 |
| 55 | Mi,Sura | 1564 | AUS | 4.0 | ½ BYE | ½ BYE | 0 18 | ½ 70 | 0 63 | ½ 69 | 1 81 | 1 73 | 22.5 | 32.0 | 12.00 | 1252 | |
| 56 | Tsai,Darren | 973 | AUS | 3.5 | ½ 27 | 0 5 | ½ 58 | 1 54 | 0 32 | 1 71 | ½ 33 | 0 39 | 0 50 | 31.0 | 40.5 | 13.75 | 1620 |
| 57 | Fan,Aiden | 1497 | AUS | 3.5 | 0 4 | 1 74 | 0 30 | 1 75 | 0 22 | ½ 59 | 1 61 | 0 33 | 0 45 | 30.0 | 40.0 | 11.25 | 1562 |
| 58 | Guo,Audrey | 1475 | AUS | 3.5 | 0 12 | ½ 37 | ½ 56 | 0 24 | ½ 63 | 1 69 | 1 59 | 0 42 | 28.5 | 38.0 | 12.50 | 1426 | |
| 59 | Deng,Vanessa | 1659 | AUS | 3.5 | 1 81 | ½ 40 | 0 8 | ½ 44 | 0 45 | ½ 57 | 0 58 | 0 34 | 1 78 | 28.5 | 36.5 | 11.00 | 1477 |
| 60 | Huang,Joshua Kai-En | 1536 | AUS | 3.5 | 0 20 | ½ 52 | 0 45 | 0 62 | ½ 37 | 1 84 | 0 38 | 1 74 | ½ 64 | 28.5 | 35.0 | 10.25 | 1405 |
| 61 | Staines,Sebastian | 0 | AUS | 3.5 | 0 50 | 1 87 | 0 33 | ½ BYE | ½ 43 | ½ BYE | 0 57 | 1 63 | 0 41 | 27.0 | 35.5 | 12.75 | 1429 |
| 62 | Hansen,Matthew | 0 | NZL | 3.5 | 0 66 | 0 80 | 1 70 | 1 60 | 1 50 | 0 26 | ½ BYE | 0 43 | 25.0 | 33.5 | 12.25 | 1564 | |
| 63 | Li,Harry | 804 | AUS | 3.5 | ½ BYE | ½ BYE | ½ 58 | 1 55 | 0 48 | 0 61 | 1 79 | 24.0 | 31.5 | 11.75 | 1527 | ||
| 64 | Warren,Elizabeth | 1429 | AUS | 3.5 | 0 14 | 0 33 | 1 81 | 0 71 | 1 83 | 1 79 | 0 29 | ½ 60 | 23.0 | 32.5 | 8.25 | 1479 | |
| 65 | Sheridan,Wallace | 1529 | AUS | 3.0 | 0 40 | 1 81 | 0 68 | 1 38 | 0 29 | 1 48 | 0 36 | 0 37 | 0 52 | 31.5 | 38.5 | 11.00 | 1437 |
| 66 | Milic,James (W) | 1626 | AUS | 3.0 | 1 62 | 1 24 | 1 6 | 0 2 | 0 16 | 0 46 | 30.0 | 40.5 | 15.50 | 1732 | |||
| 67 | Batyrbekov,Kaisar (W) | 1569 | AUS | 3.0 | ½ 5 | 0 27 | ½ BYE | ½ BYE | ½ 52 | 1 38 | 0 35 | 0 47 | 28.0 | 37.5 | 13.25 | 1457 | |
| 68 | Ramprasad,Nachiket (W) | 1662 | AUS | 3.0 | 1 72 | 0 19 | 1 65 | 0 21 | 0 7 | ½ BYE | ½ BYE | 0 53 | 27.5 | 37.0 | 9.50 | 1504 | |
| 69 | Balaji,Sai Sivesh | 0 | AUS | 3.0 | 0 42 | 0 44 | 1 79 | ½ 53 | 0 41 | 0 58 | ½ 55 | 1 76 | 0 54 | 27.5 | 34.5 | 9.50 | 1534 |
| 70 | Qi,Jaden | 1418 | AUS | 3.0 | 0 29 | 0 41 | 0 62 | 1 81 | ½ 55 | 0 35 | 0 37 | 1 84 | ½ 71 | 27.0 | 33.0 | 6.50 | 1416 |
| 71 | Franco Sageman,Pascal | 1590 | AUS | 3.0 | 1 83 | 0 17 | 0 34 | 1 64 | 0 46 | 0 56 | 0 53 | ½ 73 | ½ 70 | 26.0 | 33.5 | 8.50 | 1418 |
| 72 | Batyrbekov,Aidan (W) | 787 | AUS | 3.0 | 0 68 | 1 53 | ½ BYE | ½ BYE | 0 33 | 1 54 | 0 31 | 0 48 | 25.5 | 33.5 | 11.00 | 1595 | |
| 73 | Guo,Carlos | 1416 | AUS | 3.0 | 0 31 | 0 43 | 0 32 | 1 84 | 0 54 | 1 83 | ½ 79 | ½ 71 | 0 55 | 25.0 | 31.0 | 5.75 | 1544 |
| 74 | Gardiner,Thomas | 0 | VIC | 3.0 | 0 39 | 0 57 | 0 53 | 0 79 | 1 81 | 1 76 | 0 54 | 0 60 | 1 BYE | 23.5 | 30.0 | 8.00 | 1438 |
| 75 | Lyu,Youxun | 0 | CHN | 3.0 | 0 30 | 0 47 | 1 BYE | 0 57 | 0 78 | 0 81 | 0 76 | 1 83 | 1 80 | 21.0 | 28.0 | 8.00 | 1389 |
| 76 | Zhou,Teng | 1427 | AUS | 3.0 | 0 15 | 0 54 | 1 84 | 0 32 | 0 79 | 0 74 | 1 75 | 0 69 | 1 81 | 18.5 | 26.5 | 6.00 | 1382 |
| 77 | Solomontchik,Daniel (W) | 1910 | AUS | 2.5 | 1 79 | 1 14 | 0 13 | ½ 20 | 0 27 | 26.5 | 35.0 | 11.25 | 1711 | ||||
| 78 | Wan,Oscar | 1459 | AUS | 2.5 | 0 26 | 0 25 | 1 83 | 0 49 | 1 75 | ½ BYE | 0 44 | 0 59 | 24.5 | 32.0 | 6.25 | 1549 | |
| 79 | Tan,Mia | 1579 | AUS | 2.5 | 0 77 | 0 34 | 0 69 | 1 74 | 1 76 | 0 64 | ½ 73 | 0 63 | 23.5 | 31.0 | 7.50 | 1403 | |
| 80 | Zhang,Kaylin | 1485 | AUS | 2.0 | 0 13 | 1 62 | 0 36 | 0 35 | 0 38 | 0 37 | 1 84 | 0 52 | 0 75 | 30.5 | 37.5 | 4.50 | 1413 |
| 81 | Nguyen,Tuan Kiet | 761 | AUS | 2.0 | 0 59 | 0 65 | 0 64 | 0 70 | 0 74 | 1 75 | 1 83 | 0 55 | 0 76 | 22.0 | 28.0 | 5.00 | 1470 |
| 82 | Manganas,Alexander (W) | 1786 | AUS | 2.0 | 0 7 | ½ 35 | 1 52 | 0 51 | ½ BYE | 0 41 | 21.0 | 29.5 | 7.50 | 1332 | |||
| 83 | Stuart,Joanne | 0 | VIC | 2.0 | 0 71 | 0 45 | 0 78 | 1 BYE | 0 64 | 0 73 | 0 81 | 0 75 | 1 84 | 17.0 | 23.5 | 3.00 | 1360 |
| 84 | Fan,Jayden | 0 | AUS | 1.0 | 0 36 | 0 51 | 0 76 | 0 73 | 1 BYE | 0 60 | 0 80 | 0 70 | 0 83 | 20.5 | 26.5 | 1.00 | 1480 |
| 85 | Juszczynski,Mathew (W) | 1625 | AUS | 1.0 | 1 37 | 0 12 | 0 46 | 0 47 | 14.0 | 21.0 | 5.00 | 1529 | |||||
| 86 | WCM Reinecke,Katharina (W) | 1921 | GER | 0.5 | ½ BYE | 4.0 | 4.5 | 0.25 | 0 | ||||||||
| 87 | Sharma,Isha (W) | 1459 | IND | 0.0 | 0 16 | 0 61 | 0.0 | 0.0 | 0.00 | 0 |
AUS
NZL
IND
KOR
IRL
VIC
CHN
GER