Summary by Federations

Ranking based on best player
Pos Name Points
1 IND 8.5
2 CHN 7
3 AUS 7
4 VIE 7
5 IRI 5.5
6 MAC 5.5
7 SRI 5
8 MAS 4

IND

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 FM Fu, Yihe (Rebo) (7.0)4 0 - 11(7.5) GM Mitrabha, Guha
25 Barber, Geoffrey (3.5)27 0 - 136(3.5) Gajula, Hemanth
Standings
Pos N T Player Rtg PRtg FedOriginPts DE BH-C1 BH SB ARO
1 1 GM Mitrabha, Guha 2508 2497IND 8.5 0 51.5 55.5 52.00 2053
40 36 Gajula, Hemanth 1658 1550IND 4.5 0 32.5 35.0 15.75 1550

CHN

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
2 FM Rodgers, Jack (6.0)8 0 - 12(6.0) IM Chen, Peng
Standings
Pos N T Player Rtg PRtg FedOriginPts DE BH-C1 BH SB ARO
2 2 IM Chen, Peng 2407 2252CHN 7.0 0 51.0 55.0 40.75 2032

AUS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 FM Fu, Yihe (Rebo) (7.0)4 0 - 11(7.5) GM Mitrabha, Guha
2 FM Rodgers, Jack (6.0)8 0 - 12(6.0) IM Chen, Peng
3 CM Le, Tri Kien (6.0)3 1 - 06(6.0) CM Zafirakos, Jesse
4 FM Ilic, Nicholas (6.0)10 1 - 05(6.0) FM Soo, Kai Jie
5 CM Hartley, James (5.5)18 ½ - ½9(5.5) Testolin, Ryder
6 FM Chan, Luis (5.5)7 1 - 022(5.0) Hong, Xavier
7 Datar, Tejas (5.0)11 1 - 014(5.5) CM Li, Hui
8 Coracas, Tass (5.0)21 0 - 112(5.0) CM Kelly, Adam
9 Breslin,Oscar (5.0)15 1 - 024(5.0) Solomontchik, Daniel
10 WCM Cheng, Chao Xin (5.0)17 1 - 040(5.0) Lingineni, Khushal
11 Stolyarov, Michael (5.0)19 1 - 066(5.0) Chin, Vi-King
12 WFM Fan, Chloe (5.0)20 0 - 128(5.0) Kalina, Leo
14 Zhang, Daniel (4.5)29 1 - 048(4.5) Oud, Jonty
15 Djatschenko, Addison (4.5)37 0 - 169(4.5) Gunawan, Hans
16 Yin, Grace (Tingwen) (4.0)25 ½ - ½41(4.0) Goodison, Justin
17 Akok, Benjamin (4.0)42 0 - 126(4.0) Poberezovsky, Daniel
18 Buhagiar, Aden (4.0)43 0 - 130(4.0) Thogata, Randheer
19 Hong, Wilbur (4.0)31 1 - 049(4.0) Voon, Min-Vui
20 Haskin, Ben (4.0)51 0 - 132(4.0) Shepherd, Samuel
21 Bohan, Sebastien (4.0)35 1 - 044(4.0) Tang, Fergus
22 Hu, Tony (4.0)53 1 - 038(4.0) Qian, Linda (Zhiling)
23 Zheng, Matthew (3.5)55 0 - 113(3.5) CM O'Carroll, Jeremy
24 O'Carroll, Om (3.5)23 0 - 164(3.5) Bauwens, Gregory
25 Barber, Geoffrey (3.5)27 0 - 136(3.5) Gajula, Hemanth
26 Jalan, Sarvang (3.5)59 1 - 034(3.0) Picone, James
27 Bumbak,Jacob (3.0)33 0 - 156(3.0) Shaw, Hayden
28 Yu, Lok Lan (3.0)39 1 - 054(3.0) Gupta, Aadyah
29 Parker, Lucas (3.0)47 1 - 046(3.0) Sheth, Adidev
30 Gerald, Anton Dario (3.0)67 1 - 052(2.5) Temizel, Hazar
31 Zhang, Nathan (2.5)61 0 - 172(2.5) Pacey, Owen
32 Lopata, Felix (2.5)57 0 - 158(2.0) Lee, William
33 Lim, Jayden (2.0)71 0 - 163(2.0) Bandara, Deyshan
34 Govender, Liam (1.5)68 1 - 065(1.0) Carbone, Vincenzo
35 Nowak, Ruben (2.5)45 0 0(0.0) BYE
36 Yelkhovsky, Daniil (2.5)60 0 0(0.0) BYE
37 Sharma, Mehul (2.0)74 0 0(0.0) BYE
38 Le, Ingrid (1.5)70 0 0(0.0) BYE
39 Petty, Cameron (1.5)73 0 0(0.0) BYE
40 Wales, Sam (0.0)62 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts DE BH-C1 BH SB ARO
4 4 FM Fu, Yihe (Rebo) 2124 2142AUS 7.0 0 48.0 52.0 38.50 1922
5 10 FM Ilic, Nicholas 1988 2149AUS 7.0 0 47.0 50.0 34.50 1929
6 7 FM Chan, Luis 2079 2150AUS 6.5 0 50.0 54.0 35.75 1984
7 5 FM Soo, Kai Jie 2106 2118AUS 6.0 0 51.5 55.5 33.00 1993
8 8 FM Rodgers, Jack 2059 2148AUS 6.0 0 50.5 53.5 32.00 2023
9 11 Datar, Tejas 1966 2054AUS 6.0 0 46.5 51.0 30.00 1929
10 17 WCM Cheng, Chao Xin 1858 1899AUS 6.0 0 45.5 48.5 29.50 1774
11 9 Testolin, Ryder 1999 1982AUS 6.0 0 44.5 47.5 29.00 1857
12 6 CM Zafirakos, Jesse 2093 1952AUS 6.0 0 44.0 48.0 29.00 1827
13 28 Kalina, Leo 1776 1908AUS 6.0 0 43.0 43.5 25.00 1783
14 18 CM Hartley, James 1840 1873AUS 6.0 0 42.5 45.0 26.25 1748
15 12 CM Kelly, Adam 1963 1907AUS 6.0 0 42.0 46.0 28.25 1782
16 19 Stolyarov, Michael 1833 1755AUS 6.0 0 42.0 45.5 28.00 1630
17 15 Breslin,Oscar 1931 1929AUS 6.0 0 40.5 43.0 25.00 1804
19 29 Zhang, Daniel 1774 1591AUS 5.5 0 42.0 45.0 24.00 1511
21 69 Gunawan, Hans 0 1695AUS 5.5 0 34.0 36.5 20.25 1652
22 20 WFM Fan, Chloe 1810 1863AUS 5.0 0 46.0 48.5 21.00 1820
23 24 Solomontchik, Daniel 1795 1777AUS 5.0 0 44.5 47.0 23.50 1734
24 22 Hong, Xavier 1806 1837AUS 5.0 0 44.0 47.0 21.50 1794
25 35 Bohan, Sebastien 1659 1837AUS 5.0 0 43.5 47.0 22.75 1794
26 40 Lingineni, Khushal 1638 1819AUS 5.0 0 42.0 46.0 22.00 1776
27 21 Coracas, Tass 1808 1799AUS 5.0 0 41.5 44.5 19.50 1756
29 53 Hu, Tony 1515 1692AUS 5.0 0 39.5 42.5 22.25 1649
30 66 Chin, Vi-King 0 1764AUS 5.0 0 39.0 42.5 21.25 1721
31 26 Poberezovsky, Daniel 1788 1596AUS 5.0 0 39.0 41.5 19.50 1553
32 30 Thogata, Randheer 1745 1659AUS 5.0 0 38.0 41.5 19.50 1616
33 31 Hong, Wilbur 1726 1712AUS 5.0 0 37.0 39.5 16.50 1669
34 32 Shepherd, Samuel 1708 1597AUS 5.0 0 36.5 39.5 20.00 1554
35 25 Yin, Grace (Tingwen) 1795 1597AUS 4.5 0 39.0 43.0 19.25 1640
36 48 Oud, Jonty 1579 1683AUS 4.5 0 39.0 42.5 19.25 1683
37 37 Djatschenko, Addison 1646 1521AUS 4.5 0 38.5 40.0 15.00 1521
38 13 CM O'Carroll, Jeremy 1947 1540AUS 4.5 0 33.5 36.0 14.00 1540
39 41 Goodison, Justin 1631 1528AUS 4.5 0 33.0 33.5 12.00 1528
41 64 Bauwens, Gregory 0 1680AUS 4.5 0 31.5 34.0 14.00 1680
42 59 Jalan, Sarvang 1421 1385AUS 4.5 0 26.5 29.0 12.25 1385
43 38 Qian, Linda (Zhiling) 1639 1565AUS 4.0 0 41.5 44.0 13.50 1608
44 44 Tang, Fergus 1618 1681AUS 4.0 0 38.5 39.0 11.50 1724
45 39 Yu, Lok Lan 1639 1544AUS 4.0 0 38.0 40.5 12.50 1587
46 42 Akok, Benjamin 1621 1525AUS 4.0 0 37.5 40.0 15.00 1568
47 43 Buhagiar, Aden 1619 1504AUS 4.0 0 37.0 38.5 11.50 1547
48 56 Shaw, Hayden 1470 1579AUS 4.0 0 35.5 38.5 14.50 1622
49 47 Parker, Lucas 1597 1388AUS 4.0 0 35.5 38.0 12.00 1431
51 51 Haskin, Ben 1536 1438AUS 4.0 0 33.5 36.0 11.50 1481
52 67 Gerald, Anton Dario 0 1488AUS 4.0 0 27.5 28.0 9.00 1531
53 55 Zheng, Matthew 1482 1434AUS 3.5 0 35.5 38.0 10.75 1514
54 23 O'Carroll, Om 1805 1372AUS 3.5 0 33.0 35.5 10.75 1452
55 27 Barber, Geoffrey 1777 1265AUS 3.5 0 33.0 35.5 10.75 1345
56 72 Pacey, Owen 0 1342AUS 3.5 0 28.5 31.0 9.75 1422
57 34 Picone, James 1662 1366AUS 3.0 0 37.0 38.5 9.50 1491
58 54 Gupta, Aadyah 1485 1502AUS 3.0 0 33.0 35.5 8.00 1627
59 33 Bumbak,Jacob 1662 1252AUS 3.0 0 33.0 35.5 8.00 1377
60 46 Sheth, Adidev 1602 1335AUS 3.0 0 32.0 34.5 7.50 1460
61 58 Lee, William 1429 1398AUS 3.0 0 31.5 32.0 7.50 1523
62 63 Bandara, Deyshan 0 1245AUS 3.0 0 28.0 29.5 5.50 1438
63 60 Yelkhovsky, Daniil (W) 1417 1641AUS 2.5 0 35.5 39.0 11.25 1743
64 45 Nowak, Ruben (W) 1607 1245AUS 2.5 0 35.5 38.0 8.75 1386
65 57 Lopata, Felix 1436 1216AUS 2.5 0 32.5 35.0 9.25 1382
66 52 Temizel, Hazar 1516 1310AUS 2.5 0 31.0 31.5 4.25 1476
67 61 Zhang, Nathan 1404 1290AUS 2.5 0 28.5 30.0 7.25 1456
68 68 Govender, Liam 0 1103AUS 2.5 0 24.0 24.5 3.25 1269
69 74 Sharma, Mehul (W) 0 1334AUS 2.0 0 30.0 33.0 6.00 1607
70 71 Lim, Jayden 0 1040AUS 2.0 0 26.5 27.0 4.00 1362
71 73 Petty, Cameron (W) 0 1298AUS 1.5 0 31.5 34.0 5.75 1528
72 70 Le, Ingrid (W) 0 1154AUS 1.5 0 26.5 28.5 3.25 1520
73 65 Carbone, Vincenzo 0 571AUS 1.0 0 28.5 30.0 2.00 1371
74 62 Wales, Sam (W) 410 0AUS 0.0 0 26.0 27.0 0.00 0

VIE

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3 CM Le, Tri Kien (6.0)3 1 - 06(6.0) CM Zafirakos, Jesse
Standings
Pos N T Player Rtg PRtg FedOriginPts DE BH-C1 BH SB ARO
3 3 CM Le, Tri Kien 2265 2202VIE 7.0 0 50.0 55.0 40.50 1982

IRI

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
13 Heydari, Majid (4.5)16 1 - 050(5.0) Pathirana, Dasula
Standings
Pos N T Player Rtg PRtg FedOriginPts DE BH-C1 BH SB ARO
20 16 Heydari, Majid 1906 1818IRI 5.5 0 40.5 44.0 24.50 1738

MAC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
7 Datar, Tejas (5.0)11 1 - 014(5.5) CM Li, Hui
Standings
Pos N T Player Rtg PRtg FedOriginPts DE BH-C1 BH SB ARO
18 14 CM Li, Hui 1941 1938MAC 5.5 0 45.0 48.0 25.75 1858

SRI

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
13 Heydari, Majid (4.5)16 1 - 050(5.0) Pathirana, Dasula
Standings
Pos N T Player Rtg PRtg FedOriginPts DE BH-C1 BH SB ARO
28 50 Pathirana, Dasula 1557 1873SRI 5.0 0 40.5 43.5 21.00 1830

MAS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
19 Hong, Wilbur (4.0)31 1 - 049(4.0) Voon, Min-Vui
Standings
Pos N T Player Rtg PRtg FedOriginPts DE BH-C1 BH SB ARO
50 49 Voon, Min-Vui 1564 1521MAS 4.0 0 35.5 37.0 12.00 1564