Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Mitrabha, Guha | 2508 | IND | 8.5 | 1 38 | 1 20 | 1 10 | 1 7 | 1 8 | ½ 2 | 1 3 | 1 5 | 1 4 |
| 2 IM Chen, Peng | 2407 | CHN | 7.0 | 1 39 | 1 21 | 1 11 | ½ 9 | 1 5 | ½ 1 | 1 7 | 0 4 | 1 8 |
| 3 CM Le, Tri Kien | 2265 | VIE | 7.0 | 1 40 | 1 22 | 1 14 | 0 8 | 1 18 | 1 10 | 0 1 | 1 11 | 1 6 |
| 4 FM Fu, Yihe (Rebo) | 2124 | AUS | 7.0 | 1 41 | 0 24 | 1 39 | 1 35 | 1 19 | 1 11 | 1 17 | 1 2 | 0 1 |
| 5 FM Soo, Kai Jie | 2106 | AUS | 6.0 | 1 42 | 1 26 | 1 15 | 1 17 | 0 2 | 1 28 | 1 8 | 0 1 | 0 10 |
| 6 CM Zafirakos, Jesse | 2093 | AUS | 6.0 | 1 43 | 1 25 | 0 17 | 0 28 | 1 35 | 1 31 | 1 20 | 1 15 | 0 3 |
| 7 FM Chan, Luis | 2079 | AUS | 6.5 | 1 44 | 1 28 | 1 18 | 0 1 | 1 9 | 1 12 | 0 2 | ½ 14 | 1 22 |
| 8 FM Rodgers, Jack | 2059 | AUS | 6.0 | 1 45 | 1 31 | 1 24 | 1 3 | 0 1 | 1 15 | 0 5 | 1 17 | 0 2 |
| 9 Testolin, Ryder | 1999 | AUS | 6.0 | 1 46 | 1 30 | 1 60 | ½ 2 | 0 7 | 0 14 | 1 29 | 1 16 | ½ 18 |
| 10 FM Ilic, Nicholas | 1988 | AUS | 7.0 | 1 47 | 1 33 | 0 1 | 1 29 | 1 20 | 0 3 | 1 21 | 1 19 | 1 5 |
| 11 Datar, Tejas | 1966 | AUS | 6.0 | 1 48 | 1 32 | 0 2 | 1 30 | 1 22 | 0 4 | 1 26 | 0 3 | 1 14 |
| 12 CM Kelly, Adam | 1963 | AUS | 6.0 | 1 49 | ½ 35 | ½ 29 | 1 31 | 1 24 | 0 7 | 1 25 | 0 18 | 1 21 |
| 13 CM O'Carroll, Jeremy | 1947 | AUS | 4.5 | 0 50 | 0 16 | 1 63 | 1 52 | 0 40 | 0 44 | 1 54 | ½ 35 | 1 55 |
| 14 CM Li, Hui | 1941 | MAC | 5.5 | 1 51 | 1 37 | 0 3 | 1 34 | 0 28 | 1 9 | 1 24 | ½ 7 | 0 11 |
| 15 Breslin,Oscar | 1931 | AUS | 6.0 | 1 52 | 1 34 | 0 5 | 1 37 | 1 50 | 0 8 | 1 22 | 0 6 | 1 24 |
| 16 Heydari, Majid | 1906 | IRI | 5.5 | ½ 53 | 1 13 | 0 35 | 1 23 | 1 36 | 0 17 | 1 37 | 0 9 | 1 50 |
| 17 WCM Cheng, Chao Xin | 1858 | AUS | 6.0 | 1 54 | 1 50 | 1 6 | 0 5 | 1 66 | 1 16 | 0 4 | 0 8 | 1 40 |
| 18 CM Hartley, James | 1840 | AUS | 6.0 | 1 55 | 1 73 | 0 7 | 1 38 | 0 3 | ½ 37 | 1 35 | 1 12 | ½ 9 |
| 19 Stolyarov, Michael | 1833 | AUS | 6.0 | 1 56 | 0 60 | 1 40 | 1 44 | 0 4 | 1 38 | 1 28 | 0 10 | 1 66 |
| 20 WFM Fan, Chloe | 1810 | AUS | 5.0 | 1 57 | 0 1 | 1 43 | 1 48 | 0 10 | 1 40 | 0 6 | 1 30 | 0 28 |
| 21 Coracas, Tass | 1808 | AUS | 5.0 | 1 58 | 0 2 | 1 42 | 0 50 | 1 44 | 1 48 | 0 10 | 1 38 | 0 12 |
| 22 Hong, Xavier | 1806 | AUS | 5.0 | 1 59 | 0 3 | 1 45 | 1 53 | 0 11 | 1 39 | 0 15 | 1 31 | 0 7 |
| 23 O'Carroll, Om | 1805 | AUS | 3.5 | 0 60 | 1 52 | 0 44 | 0 16 | 1 58 | 1 46 | ½ 48 | 0 66 | 0 64 |
| 24 Solomontchik, Daniel | 1795 | AUS | 5.0 | 1 61 | 1 4 | 0 8 | 1 64 | 0 12 | 1 50 | 0 14 | 1 41 | 0 15 |
| 25 Yin, Grace (Tingwen) | 1795 | AUS | 4.5 | 1 62 | 0 6 | 0 48 | 1 47 | 1 42 | 1 66 | 0 12 | 0 40 | ½ 41 |
| 26 Poberezovsky, Daniel | 1788 | AUS | 5.0 | 1 63 | 0 5 | 1 47 | 0 66 | 1 43 | 1 53 | 0 11 | 0 50 | 1 42 |
| 27 Barber, Geoffrey | 1777 | AUS | 3.5 | 0 64 | 1 54 | 0 50 | 0 56 | 1 52 | ½ 60 | 0 69 | 1 72 | 0 36 |
| 28 Kalina, Leo | 1776 | AUS | 6.0 | 1 65 | 0 7 | 1 49 | 1 6 | 1 14 | 0 5 | 0 19 | 1 43 | 1 20 |
| 29 Zhang, Daniel | 1774 | AUS | 5.5 | ½ 66 | 1 64 | ½ 12 | 0 10 | 1 46 | 1 56 | 0 9 | ½ 69 | 1 48 |
| 30 Thogata, Randheer | 1745 | AUS | 5.0 | 1 67 | 0 9 | 1 51 | 0 11 | 0 53 | 1 55 | 1 42 | 0 20 | 1 43 |
| 31 Hong, Wilbur | 1726 | AUS | 5.0 | 1 68 | 0 8 | 1 58 | 0 12 | 1 54 | 0 6 | 1 44 | 0 22 | 1 49 |
| 32 Shepherd, Samuel | 1708 | AUS | 5.0 | 1 69 | 0 11 | 0 53 | 1 49 | 0 48 | 1 45 | 0 43 | 1 47 | 1 51 |
| 33 Bumbak,Jacob | 1662 | AUS | 3.0 | 1 70 | 0 10 | 0 64 | 0 54 | 1 61 | 0 69 | 1 58 | 0 44 | 0 56 |
| 34 Picone, James | 1662 | AUS | 3.0 | 1 71 | 0 15 | 1 67 | 0 14 | 0 56 | 1 49 | 0 50 | 0 51 | 0 59 |
| 35 Bohan, Sebastien | 1659 | AUS | 5.0 | 1 72 | ½ 12 | 1 16 | 0 4 | 0 6 | 1 36 | 0 18 | ½ 13 | 1 44 |
| 36 Gajula, Hemanth | 1658 | IND | 4.5 | 0 73 | ½ 55 | 1 41 | 1 60 | 0 16 | 0 35 | 1 57 | 0 37 | 1 27 |
| 37 Djatschenko, Addison | 1646 | AUS | 4.5 | 1 74 | 0 14 | 1 71 | 0 15 | 1 60 | ½ 18 | 0 16 | 1 36 | 0 69 |
| 38 Qian, Linda (Zhiling | 1639 | AUS | 4.0 | 0 1 | 1 57 | 1 73 | 0 18 | 1 64 | 0 19 | 1 51 | 0 21 | 0 53 |
| 39 Yu, Lok Lan | 1639 | AUS | 4.0 | 0 2 | 1 56 | 0 4 | 1 58 | 1 74 | 0 22 | 0 66 | 0 49 | 1 54 |
| 40 Lingineni, Khushal | 1638 | AUS | 5.0 | 0 3 | 1 59 | 0 19 | 1 51 | 1 13 | 0 20 | 1 53 | 1 25 | 0 17 |
| 41 Goodison, Justin | 1631 | AUS | 4.5 | 0 4 | 0 58 | 0 36 | 1 65 | 1 63 | 1 54 | 1 56 | 0 24 | ½ 25 |
| 42 Akok, Benjamin | 1621 | AUS | 4.0 | 0 5 | 1 61 | 0 21 | 1 67 | 0 25 | 1 64 | 0 30 | 1 56 | 0 26 |
| 43 Buhagiar, Aden | 1619 | AUS | 4.0 | 0 6 | 1 63 | 0 20 | 1 71 | 0 26 | 1 74 | 1 32 | 0 28 | 0 30 |
| 44 Tang, Fergus | 1618 | AUS | 4.0 | 0 7 | 1 65 | 1 23 | 0 19 | 0 21 | 1 13 | 0 31 | 1 33 | 0 35 |
| 45 Nowak, Ruben (W) | 1607 | AUS | 2.5 | 0 8 | 1 68 | 0 22 | 0 74 | 1 67 | 0 32 | ½ 64 | 0 53 | |
| 46 Sheth, Adidev | 1602 | AUS | 3.0 | 0 9 | 0 67 | 1 61 | 1 73 | 0 29 | 0 23 | 0 49 | 1 68 | 0 47 |
| 47 Parker, Lucas | 1597 | AUS | 4.0 | 0 10 | 1 70 | 0 26 | 0 25 | 0 69 | 1 67 | 1 74 | 0 32 | 1 46 |
| 48 Oud, Jonty | 1579 | AUS | 4.5 | 0 11 | 1 69 | 1 25 | 0 20 | 1 32 | 0 21 | ½ 23 | 1 55 | 0 29 |
| 49 Voon, Min-Vui | 1564 | MAS | 4.0 | 0 12 | 1 72 | 0 28 | 0 32 | 1 71 | 0 34 | 1 46 | 1 39 | 0 31 |
| 50 Pathirana, Dasula | 1557 | SRI | 5.0 | 1 13 | 0 17 | 1 27 | 1 21 | 0 15 | 0 24 | 1 34 | 1 26 | 0 16 |
| 51 Haskin, Ben | 1536 | AUS | 4.0 | 0 14 | 1 74 | 0 30 | 0 40 | 1 73 | 1 72 | 0 38 | 1 34 | 0 32 |
| 52 Temizel, Hazar | 1516 | AUS | 2.5 | 0 15 | 0 23 | 1 65 | 0 13 | 0 27 | 1 63 | ½ 61 | 0 59 | 0 67 |
| 53 Hu, Tony | 1515 | AUS | 5.0 | ½ 16 | ½ 66 | 1 32 | 0 22 | 1 30 | 0 26 | 0 40 | 1 45 | 1 38 |
| 54 Gupta, Aadyah | 1485 | AUS | 3.0 | 0 17 | 0 27 | 1 68 | 1 33 | 0 31 | 0 41 | 0 13 | 1 61 | 0 39 |
| 55 Zheng, Matthew | 1482 | AUS | 3.5 | 0 18 | ½ 36 | 0 66 | 1 70 | 1 57 | 0 30 | 1 60 | 0 48 | 0 13 |
| 56 Shaw, Hayden | 1470 | AUS | 4.0 | 0 19 | 0 39 | 1 69 | 1 27 | 1 34 | 0 29 | 0 41 | 0 42 | 1 33 |
| 57 Lopata, Felix | 1436 | AUS | 2.5 | 0 20 | 0 38 | ½ 70 | 1 72 | 0 55 | 1 59 | 0 36 | 0 64 | 0 58 |
| 58 Lee, William | 1429 | AUS | 3.0 | 0 21 | 1 41 | 0 31 | 0 39 | 0 23 | 1 65 | 0 33 | 0 67 | 1 57 |
| 59 Jalan, Sarvang | 1421 | AUS | 4.5 | 0 22 | 0 40 | ½ 72 | 0 61 | 1 70 | 0 57 | 1 73 | 1 52 | 1 34 |
| 60 Yelkhovsky, Danii(W) | 1417 | AUS | 2.5 | 1 23 | 1 19 | 0 9 | 0 36 | 0 37 | ½ 27 | 0 55 | ||
| 61 Zhang, Nathan | 1404 | AUS | 2.5 | 0 24 | 0 42 | 0 46 | 1 59 | 0 33 | 1 71 | ½ 52 | 0 54 | 0 72 |
| 62 Wales, Sam (W) | 410 | AUS | 0.0 | 0 25 | ||||||||
| 63 Bandara, Deyshan | 0 | AUS | 3.0 | 0 26 | 0 43 | 0 13 | 1 68 | 0 41 | 0 52 | 0 72 | 1 BYE | 1 71 |
| 64 Bauwens, Gregory | 0 | AUS | 4.5 | 1 27 | 0 29 | 1 33 | 0 24 | 0 38 | 0 42 | ½ 45 | 1 57 | 1 23 |
| 65 Carbone, Vincenzo | 0 | AUS | 1.0 | 0 28 | 0 44 | 0 52 | 0 41 | 1 BYE | 0 58 | 0 67 | 0 71 | 0 68 |
| 66 Chin, Vi-King | 0 | AUS | 5.0 | ½ 29 | ½ 53 | 1 55 | 1 26 | 0 17 | 0 25 | 1 39 | 1 23 | 0 19 |
| 67 Gerald, Anton Dario | 0 | AUS | 4.0 | 0 30 | 1 46 | 0 34 | 0 42 | 0 45 | 0 47 | 1 65 | 1 58 | 1 52 |
| 68 Govender, Liam | 0 | AUS | 2.5 | 0 31 | 0 45 | 0 54 | 0 63 | 0 72 | ½ 73 | 1 71 | 0 46 | 1 65 |
| 69 Gunawan, Hans | 0 | AUS | 5.5 | 0 32 | 0 48 | 0 56 | 1 BYE | 1 47 | 1 33 | 1 27 | ½ 29 | 1 37 |
| 70 Le, Ingrid (W) | 0 | AUS | 1.5 | 0 33 | 0 47 | ½ 57 | 0 55 | 0 59 | 1 BYE | |||
| 71 Lim, Jayden | 0 | AUS | 2.0 | 0 34 | 1 BYE | 0 37 | 0 43 | 0 49 | 0 61 | 0 68 | 1 65 | 0 63 |
| 72 Pacey, Owen | 0 | AUS | 3.5 | 0 35 | 0 49 | ½ 59 | 0 57 | 1 68 | 0 51 | 1 63 | 0 27 | 1 61 |
| 73 Petty, Cameron (W) | 0 | AUS | 1.5 | 1 36 | 0 18 | 0 38 | 0 46 | 0 51 | ½ 68 | 0 59 | ||
| 74 Sharma, Mehul (W) | 0 | AUS | 2.0 | 0 37 | 0 51 | 1 BYE | 1 45 | 0 39 | 0 43 | 0 47 |
IND
CHN
VIE
AUS
MAC
IRI
MAS
SRI