Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 42 | Akok, Benjamin | AUS | 1621 | 1621 | 1283 | |
| 63 | Bandara, Deyshan | AUS | 0 | 0 | 0 | |
| 27 | Barber, Geoffrey | AUS | 1777 | 1777 | 1618 | |
| 64 | Bauwens, Gregory | AUS | 0 | 0 | 0 | |
| 35 | Bohan, Sebastien | AUS | 1659 | 1659 | 1370 | |
| 15 | Breslin,Oscar | AUS | 1931 | 0 | 1931 | |
| 43 | Buhagiar, Aden | AUS | 1619 | 1619 | 1274 | |
| 33 | Bumbak,Jacob | AUS | 1662 | 1662 | 1758 | |
| 65 | Carbone, Vincenzo | AUS | 0 | 0 | 0 | |
| 7 | FM Chan, Luis | AUS | 2079 | 2079 | 2206 | |
| 2 | IM Chen, Peng | CHN | 2407 | 2407 | 0 | |
| 17 | WCM Cheng, Chao Xin | AUS | 1858 | 1858 | 1758 | |
| 66 | Chin, Vi-King | AUS | 0 | 0 | 0 | |
| 21 | Coracas, Tass | AUS | 1808 | 1808 | 1614 | |
| 11 | Datar, Tejas | AUS | 1966 | 1966 | 1958 | |
| 37 | Djatschenko, Addison | AUS | 1646 | 1646 | 1821 | |
| 20 | WFM Fan, Chloe | AUS | 1810 | 1810 | 1814 | |
| 4 | FM Fu, Yihe (Rebo) | AUS | 2124 | 2124 | 2351 | |
| 36 | Gajula, Hemanth | IND | 1658 | 1658 | 1428 | |
| 67 | Gerald, Anton Dario | AUS | 0 | 0 | 0 | |
| 41 | Goodison, Justin | AUS | 1631 | 1631 | 1473 | |
| 68 | Govender, Liam | AUS | 0 | 0 | 0 | |
| 69 | Gunawan, Hans | AUS | 0 | 0 | 0 | |
| 54 | Gupta, Aadyah | AUS | 1485 | 1485 | 663 | |
| 18 | CM Hartley, James | AUS | 1840 | 1840 | 1795 | |
| 51 | Haskin, Ben | AUS | 1536 | 1536 | 1189 | |
| 16 | Heydari, Majid | IRI | 1906 | 1906 | 1674 | |
| 31 | Hong, Wilbur | AUS | 1726 | 1726 | 1557 | |
| 22 | Hong, Xavier | AUS | 1806 | 1806 | 1686 | |
| 53 | Hu, Tony | AUS | 1515 | 1515 | 788 | |
| 10 | FM Ilic, Nicholas | AUS | 1988 | 1988 | 2081 | |
| 59 | Jalan, Sarvang | AUS | 1421 | 1421 | 772 | |
| 28 | Kalina, Leo | AUS | 1776 | 1776 | 1730 | |
| 12 | CM Kelly, Adam | AUS | 1963 | 1963 | 2041 | |
| 70 | Le, Ingrid | AUS | 0 | 0 | 0 | |
| 3 | CM Le, Tri Kien | VIE | 2265 | 2265 | 2366 | |
| 58 | Lee, William | AUS | 1429 | 1429 | 805 | |
| 14 | CM Li, Hui | MAC | 1941 | 1941 | 2231 | |
| 71 | Lim, Jayden | AUS | 0 | 0 | 0 | |
| 40 | Lingineni, Khushal | AUS | 1638 | 1638 | 1635 | |
| 57 | Lopata, Felix | AUS | 1436 | 1436 | 981 | |
| 1 | GM Mitrabha, Guha | IND | 2508 | 2508 | 0 | |
| 45 | Nowak, Ruben | AUS | 1607 | 1607 | 1071 | |
| 13 | CM O'Carroll, Jeremy | AUS | 1947 | 1947 | 1952 | |
| 23 | O'Carroll, Om | AUS | 1805 | 1805 | 1457 | |
| 48 | Oud, Jonty | AUS | 1579 | 1579 | 1763 | |
| 72 | Pacey, Owen | AUS | 0 | 0 | 0 | |
| 47 | Parker, Lucas | AUS | 1597 | 1597 | 1032 | |
| 50 | Pathirana, Dasula | SRI | 1557 | 1557 | 0 | |
| 73 | Petty, Cameron | AUS | 0 | 0 | 0 | |
| 34 | Picone, James | AUS | 1662 | 1662 | 1587 | |
| 26 | Poberezovsky, Daniel | AUS | 1788 | 1788 | 1658 | |
| 38 | Qian, Linda (Zhiling) | AUS | 1639 | 1639 | 1515 | |
| 8 | FM Rodgers, Jack | AUS | 2059 | 2059 | 2408 | |
| 74 | Sharma, Mehul | AUS | 0 | 0 | 0 | |
| 56 | Shaw, Hayden | AUS | 1470 | 1470 | 1682 | |
| 32 | Shepherd, Samuel | AUS | 1708 | 1708 | 1480 | |
| 46 | Sheth, Adidev | AUS | 1602 | 1602 | 936 | |
| 24 | Solomontchik, Daniel | AUS | 1795 | 1795 | 1447 | |
| 5 | FM Soo, Kai Jie | AUS | 2106 | 2106 | 2289 | |
| 19 | Stolyarov, Michael | AUS | 1833 | 1833 | 1799 | |
| 44 | Tang, Fergus | AUS | 1618 | 1618 | 1175 | |
| 52 | Temizel, Hazar | AUS | 1516 | 1516 | 827 | |
| 9 | Testolin, Ryder | AUS | 1999 | 1999 | 2180 | |
| 30 | Thogata, Randheer | AUS | 1745 | 1745 | 1660 | |
| 49 | Voon, Min-Vui | MAS | 1564 | 1564 | 1777 | |
| 62 | Wales, Sam | AUS | 410 | 0 | 410 | |
| 60 | Yelkhovsky, Daniil | AUS | 1417 | 1417 | 1123 | |
| 25 | Yin, Grace (Tingwen) | AUS | 1795 | 1795 | 1473 | |
| 39 | Yu, Lok Lan | AUS | 1639 | 1639 | 1167 | |
| 6 | CM Zafirakos, Jesse | AUS | 2093 | 2093 | 2211 | |
| 29 | Zhang, Daniel | AUS | 1774 | 1774 | 1598 | |
| 61 | Zhang, Nathan | AUS | 1404 | 1404 | 433 | |
| 55 | Zheng, Matthew | AUS | 1482 | 1482 | 828 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
AUS
CHN
IND
IRI
VIE
MAC
SRI
MAS