Standings at round 9 (last round)

Pos Player Rtg FedPts DE BH-C1 BH SB ARO
1 1 GM Mitrabha, Guha 2508IND IND 8.5 0 51.5 55.5 52.00 2053
2 2 IM Chen, Peng 2407CHN CHN 7.0 0 51.0 55.0 40.75 2032
3 3 CM Le, Tri Kien 2265VIE VIE 7.0 0 50.0 55.0 40.50 1982
4 4 FM Fu, Yihe (Rebo) 2124AUS AUS 7.0 0 48.0 52.0 38.50 1922
5 10 FM Ilic, Nicholas 1988AUS AUS 7.0 0 47.0 50.0 34.50 1929
6 7 FM Chan, Luis 2079AUS AUS 6.5 0 50.0 54.0 35.75 1984
7 5 FM Soo, Kai Jie 2106AUS AUS 6.0 0 51.5 55.5 33.00 1993
8 8 FM Rodgers, Jack 2059AUS AUS 6.0 0 50.5 53.5 32.00 2023
9 11 Datar, Tejas 1966AUS AUS 6.0 0 46.5 51.0 30.00 1929
10 17 WCM Cheng, Chao Xin 1858AUS AUS 6.0 0 45.5 48.5 29.50 1774
11 9 Testolin, Ryder 1999AUS AUS 6.0 0 44.5 47.5 29.00 1857
12 6 CM Zafirakos, Jesse 2093AUS AUS 6.0 0 44.0 48.0 29.00 1827
13 28 Kalina, Leo 1776AUS AUS 6.0 0 43.0 43.5 25.00 1783
14 18 CM Hartley, James 1840AUS AUS 6.0 0 42.5 45.0 26.25 1748
15 12 CM Kelly, Adam 1963AUS AUS 6.0 0 42.0 46.0 28.25 1782
16 19 Stolyarov, Michael 1833AUS AUS 6.0 0 42.0 45.5 28.00 1630
17 15 Breslin,Oscar 1931AUS AUS 6.0 0 40.5 43.0 25.00 1804
18 14 CM Li, Hui 1941MAC MAC 5.5 0 45.0 48.0 25.75 1858
19 29 Zhang, Daniel 1774AUS AUS 5.5 0 42.0 45.0 24.00 1511
20 16 Heydari, Majid 1906IRI IRI 5.5 0 40.5 44.0 24.50 1738
21 69 Gunawan, Hans 0AUS AUS 5.5 0 34.0 36.5 20.25 1652
22 20 WFM Fan, Chloe 1810AUS AUS 5.0 0 46.0 48.5 21.00 1820
23 24 Solomontchik, Daniel 1795AUS AUS 5.0 0 44.5 47.0 23.50 1734
24 22 Hong, Xavier 1806AUS AUS 5.0 0 44.0 47.0 21.50 1794
25 35 Bohan, Sebastien 1659AUS AUS 5.0 0 43.5 47.0 22.75 1794
26 40 Lingineni, Khushal 1638AUS AUS 5.0 0 42.0 46.0 22.00 1776
27 21 Coracas, Tass 1808AUS AUS 5.0 0 41.5 44.5 19.50 1756
28 50 Pathirana, Dasula 1557SRI SRI 5.0 0 40.5 43.5 21.00 1830
29 53 Hu, Tony 1515AUS AUS 5.0 0 39.5 42.5 22.25 1649
30 66 Chin, Vi-King 0AUS AUS 5.0 0 39.0 42.5 21.25 1721
31 26 Poberezovsky, Daniel 1788AUS AUS 5.0 0 39.0 41.5 19.50 1553
32 30 Thogata, Randheer 1745AUS AUS 5.0 0 38.0 41.5 19.50 1616
33 31 Hong, Wilbur 1726AUS AUS 5.0 0 37.0 39.5 16.50 1669
34 32 Shepherd, Samuel 1708AUS AUS 5.0 0 36.5 39.5 20.00 1554
35 25 Yin, Grace (Tingwen) 1795AUS AUS 4.5 0 39.0 43.0 19.25 1640
36 48 Oud, Jonty 1579AUS AUS 4.5 0 39.0 42.5 19.25 1683
37 37 Djatschenko, Addison 1646AUS AUS 4.5 0 38.5 40.0 15.00 1521
38 13 CM O'Carroll, Jeremy 1947AUS AUS 4.5 0 33.5 36.0 14.00 1540
39 41 Goodison, Justin 1631AUS AUS 4.5 0 33.0 33.5 12.00 1528
40 36 Gajula, Hemanth 1658IND IND 4.5 0 32.5 35.0 15.75 1550
41 64 Bauwens, Gregory 0AUS AUS 4.5 0 31.5 34.0 14.00 1680
42 59 Jalan, Sarvang 1421AUS AUS 4.5 0 26.5 29.0 12.25 1385
43 38 Qian, Linda (Zhiling) 1639AUS AUS 4.0 0 41.5 44.0 13.50 1608
44 44 Tang, Fergus 1618AUS AUS 4.0 0 38.5 39.0 11.50 1724
45 39 Yu, Lok Lan 1639AUS AUS 4.0 0 38.0 40.5 12.50 1587
46 42 Akok, Benjamin 1621AUS AUS 4.0 0 37.5 40.0 15.00 1568
47 43 Buhagiar, Aden 1619AUS AUS 4.0 0 37.0 38.5 11.50 1547
48 56 Shaw, Hayden 1470AUS AUS 4.0 0 35.5 38.5 14.50 1622
49 47 Parker, Lucas 1597AUS AUS 4.0 0 35.5 38.0 12.00 1431
50 49 Voon, Min-Vui 1564MAS MAS 4.0 0 35.5 37.0 12.00 1564
51 51 Haskin, Ben 1536AUS AUS 4.0 0 33.5 36.0 11.50 1481
52 67 Gerald, Anton Dario 0AUS AUS 4.0 0 27.5 28.0 9.00 1531
53 55 Zheng, Matthew 1482AUS AUS 3.5 0 35.5 38.0 10.75 1514
54 23 O'Carroll, Om 1805AUS AUS 3.5 0 33.0 35.5 10.75 1452
55 27 Barber, Geoffrey 1777AUS AUS 3.5 0 33.0 35.5 10.75 1345
56 72 Pacey, Owen 0AUS AUS 3.5 0 28.5 31.0 9.75 1422
57 34 Picone, James 1662AUS AUS 3.0 0 37.0 38.5 9.50 1491
58 54 Gupta, Aadyah 1485AUS AUS 3.0 0 33.0 35.5 8.00 1627
59 33 Bumbak,Jacob 1662AUS AUS 3.0 0 33.0 35.5 8.00 1377
60 46 Sheth, Adidev 1602AUS AUS 3.0 0 32.0 34.5 7.50 1460
61 58 Lee, William 1429AUS AUS 3.0 0 31.5 32.0 7.50 1523
62 63 Bandara, Deyshan 0AUS AUS 3.0 0 28.0 29.5 5.50 1438
63 60 Yelkhovsky, Daniil (W) 1417AUS AUS 2.5 0 35.5 39.0 11.25 1743
64 45 Nowak, Ruben (W) 1607AUS AUS 2.5 0 35.5 38.0 8.75 1386
65 57 Lopata, Felix 1436AUS AUS 2.5 0 32.5 35.0 9.25 1382
66 52 Temizel, Hazar 1516AUS AUS 2.5 0 31.0 31.5 4.25 1476
67 61 Zhang, Nathan 1404AUS AUS 2.5 0 28.5 30.0 7.25 1456
68 68 Govender, Liam 0AUS AUS 2.5 0 24.0 24.5 3.25 1269
69 74 Sharma, Mehul (W) 0AUS AUS 2.0 0 30.0 33.0 6.00 1607
70 71 Lim, Jayden 0AUS AUS 2.0 0 26.5 27.0 4.00 1362
71 73 Petty, Cameron (W) 0AUS AUS 1.5 0 31.5 34.0 5.75 1528
72 70 Le, Ingrid (W) 0AUS AUS 1.5 0 26.5 28.5 3.25 1520
73 65 Carbone, Vincenzo 0AUS AUS 1.0 0 28.5 30.0 2.00 1371
74 62 Wales, Sam (W) 410AUS AUS 0.0 0 26.0 27.0 0.00 0
Tie Break legend:
DE : Direct Encounter *
BH-C1 : Buchholz Cut 1 *
BH : Buchholz Total *
SB : Sonneborn-Berger *
ARO : Average Rating of Opponents *