Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | GM Mitrabha, Guha | ![]() | 2508 | 2508 | 0 | |
2 | IM Chen, Peng | ![]() | 2407 | 2407 | 0 | |
3 | CM Le, Tri Kien | ![]() | 2265 | 2265 | 2366 | |
4 | FM Fu, Yihe (Rebo) | ![]() | 2124 | 2124 | 2351 | |
5 | FM Soo, Kai Jie | ![]() | 2106 | 2106 | 2289 | |
6 | CM Zafirakos, Jesse | ![]() | 2093 | 2093 | 2211 | |
7 | FM Chan, Luis | ![]() | 2079 | 2079 | 2206 | |
8 | FM Rodgers, Jack | ![]() | 2059 | 2059 | 2408 | |
9 | Testolin, Ryder | ![]() | 1999 | 1999 | 2180 | |
10 | FM Ilic, Nicholas | ![]() | 1988 | 1988 | 2081 | |
11 | Datar, Tejas | ![]() | 1966 | 1966 | 1958 | |
12 | CM Kelly, Adam | ![]() | 1963 | 1963 | 2041 | |
13 | CM O'Carroll, Jeremy | ![]() | 1947 | 1947 | 1952 | |
14 | CM Li, Hui | ![]() | 1941 | 1941 | 2231 | |
15 | Breslin,Oscar | ![]() | 1931 | 0 | 1931 | |
16 | Heydari, Majid | ![]() | 1906 | 1906 | 1674 | |
17 | WCM Cheng, Chao Xin | ![]() | 1858 | 1858 | 1758 | |
18 | CM Hartley, James | ![]() | 1840 | 1840 | 1795 | |
19 | Stolyarov, Michael | ![]() | 1833 | 1833 | 1799 | |
20 | WFM Fan, Chloe | ![]() | 1810 | 1810 | 1814 | |
21 | Coracas, Tass | ![]() | 1808 | 1808 | 1614 | |
22 | Hong, Xavier | ![]() | 1806 | 1806 | 1686 | |
23 | O'Carroll, Om | ![]() | 1805 | 1805 | 1457 | |
24 | Solomontchik, Daniel | ![]() | 1795 | 1795 | 1447 | |
25 | Yin, Grace (Tingwen) | ![]() | 1795 | 1795 | 1473 | |
26 | Poberezovsky, Daniel | ![]() | 1788 | 1788 | 1658 | |
27 | Barber, Geoffrey | ![]() | 1777 | 1777 | 1618 | |
28 | Kalina, Leo | ![]() | 1776 | 1776 | 1730 | |
29 | Zhang, Daniel | ![]() | 1774 | 1774 | 1598 | |
30 | Thogata, Randheer | ![]() | 1745 | 1745 | 1660 | |
31 | Hong, Wilbur | ![]() | 1726 | 1726 | 1557 | |
32 | Shepherd, Samuel | ![]() | 1708 | 1708 | 1480 | |
33 | Bumbak,Jacob | ![]() | 1662 | 1662 | 1758 | |
34 | Picone, James | ![]() | 1662 | 1662 | 1587 | |
35 | Bohan, Sebastien | ![]() | 1659 | 1659 | 1370 | |
36 | Gajula, Hemanth | ![]() | 1658 | 1658 | 1428 | |
37 | Djatschenko, Addison | ![]() | 1646 | 1646 | 1821 | |
38 | Qian, Linda (Zhiling) | ![]() | 1639 | 1639 | 1515 | |
39 | Yu, Lok Lan | ![]() | 1639 | 1639 | 1167 | |
40 | Lingineni, Khushal | ![]() | 1638 | 1638 | 1635 | |
41 | Goodison, Justin | ![]() | 1631 | 1631 | 1473 | |
42 | Akok, Benjamin | ![]() | 1621 | 1621 | 1283 | |
43 | Buhagiar, Aden | ![]() | 1619 | 1619 | 1274 | |
44 | Tang, Fergus | ![]() | 1618 | 1618 | 1175 | |
45 | Nowak, Ruben | ![]() | 1607 | 1607 | 1071 | |
46 | Sheth, Adidev | ![]() | 1602 | 1602 | 936 | |
47 | Parker, Lucas | ![]() | 1597 | 1597 | 1032 | |
48 | Oud, Jonty | ![]() | 1579 | 1579 | 1763 | |
49 | Voon, Min-Vui | ![]() | 1564 | 1564 | 1777 | |
50 | Pathirana, Dasula | ![]() | 1557 | 1557 | 0 | |
51 | Haskin, Ben | ![]() | 1536 | 1536 | 1189 | |
52 | Temizel, Hazar | ![]() | 1516 | 1516 | 827 | |
53 | Hu, Tony | ![]() | 1515 | 1515 | 788 | |
54 | Gupta, Aadyah | ![]() | 1485 | 1485 | 663 | |
55 | Zheng, Matthew | ![]() | 1482 | 1482 | 828 | |
56 | Shaw, Hayden | ![]() | 1470 | 1470 | 1682 | |
57 | Lopata, Felix | ![]() | 1436 | 1436 | 981 | |
58 | Lee, William | ![]() | 1429 | 1429 | 805 | |
59 | Jalan, Sarvang | ![]() | 1421 | 1421 | 772 | |
60 | Yelkhovsky, Daniil | ![]() | 1417 | 1417 | 1123 | |
61 | Zhang, Nathan | ![]() | 1404 | 1404 | 433 | |
62 | Wales, Sam | ![]() | 410 | 0 | 410 | |
63 | Bandara, Deyshan | ![]() | 0 | 0 | 0 | |
64 | Bauwens, Gregory | ![]() | 0 | 0 | 0 | |
65 | Carbone, Vincenzo | ![]() | 0 | 0 | 0 | |
66 | Chin, Vi-King | ![]() | 0 | 0 | 0 | |
67 | Gerald, Anton Dario | ![]() | 0 | 0 | 0 | |
68 | Govender, Liam | ![]() | 0 | 0 | 0 | |
69 | Gunawan, Hans | ![]() | 0 | 0 | 0 | |
70 | Le, Ingrid | ![]() | 0 | 0 | 0 | |
71 | Lim, Jayden | ![]() | 0 | 0 | 0 | |
72 | Pacey, Owen | ![]() | 0 | 0 | 0 | |
73 | Petty, Cameron | ![]() | 0 | 0 | 0 | |
74 | Sharma, Mehul | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |