Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DE | BH-C1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mitrabha, Guha | 2508 | IND | 8.5 | 1 43 | 1 22 | 1 5 | 1 6 | 1 8 | ½ 2 | 1 3 | 1 7 | 1 4 | 0 | 51.5 | 55.5 | 52.00 | 2053 |
| 2 | IM Chen, Peng | 2407 | CHN | 7.0 | 1 45 | 1 27 | 1 9 | ½ 11 | 1 7 | ½ 1 | 1 6 | 0 4 | 1 8 | 0 | 51.0 | 55.0 | 40.75 | 2032 |
| 3 | CM Le, Tri Kien | 2265 | VIE | 7.0 | 1 26 | 1 24 | 1 18 | 0 8 | 1 14 | 1 5 | 0 1 | 1 9 | 1 12 | 0 | 50.0 | 55.0 | 40.50 | 1982 |
| 4 | FM Fu, Yihe (Rebo) | 2124 | AUS | 7.0 | 1 39 | 0 23 | 1 45 | 1 25 | 1 16 | 1 9 | 1 10 | 1 2 | 0 1 | 0 | 48.0 | 52.0 | 38.50 | 1922 |
| 5 | FM Ilic, Nicholas | 1988 | AUS | 7.0 | 1 49 | 1 59 | 0 1 | 1 19 | 1 22 | 0 3 | 1 27 | 1 16 | 1 7 | 0 | 47.0 | 50.0 | 34.50 | 1929 |
| 6 | FM Chan, Luis | 2079 | AUS | 6.5 | 1 44 | 1 13 | 1 14 | 0 1 | 1 11 | 1 15 | 0 2 | ½ 18 | 1 24 | 0 | 50.0 | 54.0 | 35.75 | 1984 |
| 7 | FM Soo, Kai Jie | 2106 | AUS | 6.0 | 1 46 | 1 31 | 1 17 | 1 10 | 0 2 | 1 13 | 1 8 | 0 1 | 0 5 | 0 | 51.5 | 55.5 | 33.00 | 1993 |
| 8 | FM Rodgers, Jack | 2059 | AUS | 6.0 | 1 64 | 1 33 | 1 23 | 1 3 | 0 1 | 1 17 | 0 7 | 1 10 | 0 2 | 0 | 50.5 | 53.5 | 32.00 | 2023 |
| 9 | Datar, Tejas | 1966 | AUS | 6.0 | 1 36 | 1 34 | 0 2 | 1 32 | 1 24 | 0 4 | 1 31 | 0 3 | 1 18 | 0 | 46.5 | 51.0 | 30.00 | 1929 |
| 10 | WCM Cheng, Chao Xin | 1858 | AUS | 6.0 | 1 58 | 1 28 | 1 12 | 0 7 | 1 30 | 1 20 | 0 4 | 0 8 | 1 26 | 0 | 45.5 | 48.5 | 29.50 | 1774 |
| 11 | Testolin, Ryder | 1999 | AUS | 6.0 | 1 60 | 1 32 | 1 63 | ½ 2 | 0 6 | 0 18 | 1 19 | 1 20 | ½ 14 | 0 | 44.5 | 47.5 | 29.00 | 1857 |
| 12 | CM Zafirakos, Jesse | 2093 | AUS | 6.0 | 1 47 | 1 35 | 0 10 | 0 13 | 1 25 | 1 33 | 1 22 | 1 17 | 0 3 | 0 | 44.0 | 48.0 | 29.00 | 1827 |
| 13 | Kalina, Leo | 1776 | AUS | 6.0 | 1 73 | 0 6 | 1 50 | 1 12 | 1 18 | 0 7 | 0 16 | 1 47 | 1 22 | 0 | 43.0 | 43.5 | 25.00 | 1783 |
| 14 | CM Hartley, James | 1840 | AUS | 6.0 | 1 53 | 1 71 | 0 6 | 1 43 | 0 3 | ½ 37 | 1 25 | 1 15 | ½ 11 | 0 | 42.5 | 45.0 | 26.25 | 1748 |
| 15 | CM Kelly, Adam | 1963 | AUS | 6.0 | 1 50 | ½ 25 | ½ 19 | 1 33 | 1 23 | 0 6 | 1 35 | 0 14 | 1 27 | 0 | 42.0 | 46.0 | 28.25 | 1782 |
| 16 | Stolyarov, Michael | 1833 | AUS | 6.0 | 1 48 | 0 63 | 1 26 | 1 44 | 0 4 | 1 43 | 1 13 | 0 5 | 1 30 | 0 | 42.0 | 45.5 | 28.00 | 1630 |
| 17 | Breslin,Oscar | 1931 | AUS | 6.0 | 1 66 | 1 57 | 0 7 | 1 37 | 1 28 | 0 8 | 1 24 | 0 12 | 1 23 | 0 | 40.5 | 43.0 | 25.00 | 1804 |
| 18 | CM Li, Hui | 1941 | MAC | 5.5 | 1 51 | 1 37 | 0 3 | 1 57 | 0 13 | 1 11 | 1 23 | ½ 6 | 0 9 | 0 | 45.0 | 48.0 | 25.75 | 1858 |
| 19 | Zhang, Daniel | 1774 | AUS | 5.5 | ½ 30 | 1 41 | ½ 15 | 0 5 | 1 60 | 1 48 | 0 11 | ½ 21 | 1 36 | 0 | 42.0 | 45.0 | 24.00 | 1511 |
| 20 | Heydari, Majid | 1906 | IRI | 5.5 | ½ 29 | 1 38 | 0 25 | 1 54 | 1 40 | 0 10 | 1 37 | 0 11 | 1 28 | 0 | 40.5 | 44.0 | 24.50 | 1738 |
| 21 | Gunawan, Hans | 0 | AUS | 5.5 | 0 34 | 0 36 | 0 48 | 1 BYE | 1 49 | 1 59 | 1 55 | ½ 19 | 1 37 | 0 | 34.0 | 36.5 | 20.25 | 1652 |
| 22 | WFM Fan, Chloe | 1810 | AUS | 5.0 | 1 65 | 0 1 | 1 47 | 1 36 | 0 5 | 1 26 | 0 12 | 1 32 | 0 13 | 0 | 46.0 | 48.5 | 21.00 | 1820 |
| 23 | Solomontchik, Daniel | 1795 | AUS | 5.0 | 1 67 | 1 4 | 0 8 | 1 41 | 0 15 | 1 28 | 0 18 | 1 39 | 0 17 | 0 | 44.5 | 47.0 | 23.50 | 1734 |
| 24 | Hong, Xavier | 1806 | AUS | 5.0 | 1 42 | 0 3 | 1 64 | 1 29 | 0 9 | 1 45 | 0 17 | 1 33 | 0 6 | 0 | 44.0 | 47.0 | 21.50 | 1794 |
| 25 | Bohan, Sebastien | 1659 | AUS | 5.0 | 1 56 | ½ 15 | 1 20 | 0 4 | 0 12 | 1 40 | 0 14 | ½ 38 | 1 44 | 0 | 43.5 | 47.0 | 22.75 | 1794 |
| 26 | Lingineni, Khushal | 1638 | AUS | 5.0 | 0 3 | 1 42 | 0 16 | 1 51 | 1 38 | 0 22 | 1 29 | 1 35 | 0 10 | 0 | 42.0 | 46.0 | 22.00 | 1776 |
| 27 | Coracas, Tass | 1808 | AUS | 5.0 | 1 61 | 0 2 | 1 46 | 0 28 | 1 44 | 1 36 | 0 5 | 1 43 | 0 15 | 0 | 41.5 | 44.5 | 19.50 | 1756 |
| 28 | Pathirana, Dasula | 1557 | SRI | 5.0 | 1 38 | 0 10 | 1 55 | 1 27 | 0 17 | 0 23 | 1 57 | 1 31 | 0 20 | 0 | 40.5 | 43.5 | 21.00 | 1830 |
| 29 | Hu, Tony | 1515 | AUS | 5.0 | ½ 20 | ½ 30 | 1 34 | 0 24 | 1 32 | 0 31 | 0 26 | 1 64 | 1 43 | 0 | 39.5 | 42.5 | 22.25 | 1649 |
| 30 | Chin, Vi-King | 0 | AUS | 5.0 | ½ 19 | ½ 29 | 1 53 | 1 31 | 0 10 | 0 35 | 1 45 | 1 54 | 0 16 | 0 | 39.0 | 42.5 | 21.25 | 1721 |
| 31 | Poberezovsky, Daniel | 1788 | AUS | 5.0 | 1 62 | 0 7 | 1 49 | 0 30 | 1 47 | 1 29 | 0 9 | 0 28 | 1 46 | 0 | 39.0 | 41.5 | 19.50 | 1553 |
| 32 | Thogata, Randheer | 1745 | AUS | 5.0 | 1 52 | 0 11 | 1 51 | 0 9 | 0 29 | 1 53 | 1 46 | 0 22 | 1 47 | 0 | 38.0 | 41.5 | 19.50 | 1616 |
| 33 | Hong, Wilbur | 1726 | AUS | 5.0 | 1 68 | 0 8 | 1 61 | 0 15 | 1 58 | 0 12 | 1 44 | 0 24 | 1 50 | 0 | 37.0 | 39.5 | 16.50 | 1669 |
| 34 | Shepherd, Samuel | 1708 | AUS | 5.0 | 1 21 | 0 9 | 0 29 | 1 50 | 0 36 | 1 64 | 0 47 | 1 49 | 1 51 | 0 | 36.5 | 39.5 | 20.00 | 1554 |
| 35 | Yin, Grace (Tingwen) | 1795 | AUS | 4.5 | 1 74 | 0 12 | 0 36 | 1 49 | 1 46 | 1 30 | 0 15 | 0 26 | ½ 39 | 0 | 39.0 | 43.0 | 19.25 | 1640 |
| 36 | Oud, Jonty | 1579 | AUS | 4.5 | 0 9 | 1 21 | 1 35 | 0 22 | 1 34 | 0 27 | ½ 54 | 1 53 | 0 19 | 0 | 39.0 | 42.5 | 19.25 | 1683 |
| 37 | Djatschenko, Addison | 1646 | AUS | 4.5 | 1 69 | 0 18 | 1 70 | 0 17 | 1 63 | ½ 14 | 0 20 | 1 40 | 0 21 | 0 | 38.5 | 40.0 | 15.00 | 1521 |
| 38 | CM O'Carroll, Jeremy | 1947 | AUS | 4.5 | 0 28 | 0 20 | 1 62 | 1 66 | 0 26 | 0 44 | 1 58 | ½ 25 | 1 53 | 0 | 33.5 | 36.0 | 14.00 | 1540 |
| 39 | Goodison, Justin | 1631 | AUS | 4.5 | 0 4 | 0 61 | 0 40 | 1 73 | 1 62 | 1 58 | 1 48 | 0 23 | ½ 35 | 0 | 33.0 | 33.5 | 12.00 | 1528 |
| 40 | Gajula, Hemanth | 1658 | IND | 4.5 | 0 71 | ½ 53 | 1 39 | 1 63 | 0 20 | 0 25 | 1 65 | 0 37 | 1 55 | 0 | 32.5 | 35.0 | 15.75 | 1550 |
| 41 | Bauwens, Gregory | 0 | AUS | 4.5 | 1 55 | 0 19 | 1 59 | 0 23 | 0 43 | 0 46 | ½ 64 | 1 65 | 1 54 | 0 | 31.5 | 34.0 | 14.00 | 1680 |
| 42 | Jalan, Sarvang | 1421 | AUS | 4.5 | 0 24 | 0 26 | ½ 56 | 0 67 | 1 72 | 0 65 | 1 71 | 1 66 | 1 57 | 0 | 26.5 | 29.0 | 12.25 | 1385 |
| 43 | Qian, Linda (Zhiling) | 1639 | AUS | 4.0 | 0 1 | 1 65 | 1 71 | 0 14 | 1 41 | 0 16 | 1 51 | 0 27 | 0 29 | 0 | 41.5 | 44.0 | 13.50 | 1608 |
| 44 | Tang, Fergus | 1618 | AUS | 4.0 | 0 6 | 1 73 | 1 54 | 0 16 | 0 27 | 1 38 | 0 33 | 1 59 | 0 25 | 0 | 38.5 | 39.0 | 11.50 | 1724 |
| 45 | Yu, Lok Lan | 1639 | AUS | 4.0 | 0 2 | 1 48 | 0 4 | 1 61 | 1 69 | 0 24 | 0 30 | 0 50 | 1 58 | 0 | 38.0 | 40.5 | 12.50 | 1587 |
| 46 | Akok, Benjamin | 1621 | AUS | 4.0 | 0 7 | 1 67 | 0 27 | 1 52 | 0 35 | 1 41 | 0 32 | 1 48 | 0 31 | 0 | 37.5 | 40.0 | 15.00 | 1568 |
| 47 | Buhagiar, Aden | 1619 | AUS | 4.0 | 0 12 | 1 62 | 0 22 | 1 70 | 0 31 | 1 69 | 1 34 | 0 13 | 0 32 | 0 | 37.0 | 38.5 | 11.50 | 1547 |
| 48 | Shaw, Hayden | 1470 | AUS | 4.0 | 0 16 | 0 45 | 1 21 | 1 55 | 1 57 | 0 19 | 0 39 | 0 46 | 1 59 | 0 | 35.5 | 38.5 | 14.50 | 1622 |
| 49 | Parker, Lucas | 1597 | AUS | 4.0 | 0 5 | 1 72 | 0 31 | 0 35 | 0 21 | 1 52 | 1 69 | 0 34 | 1 60 | 0 | 35.5 | 38.0 | 12.00 | 1431 |
| 50 | Voon, Min-Vui | 1564 | MAS | 4.0 | 0 15 | 1 56 | 0 13 | 0 34 | 1 70 | 0 57 | 1 60 | 1 45 | 0 33 | 0 | 35.5 | 37.0 | 12.00 | 1564 |
| 51 | Haskin, Ben | 1536 | AUS | 4.0 | 0 18 | 1 69 | 0 32 | 0 26 | 1 71 | 1 56 | 0 43 | 1 57 | 0 34 | 0 | 33.5 | 36.0 | 11.50 | 1481 |
| 52 | Gerald, Anton Dario | 0 | AUS | 4.0 | 0 32 | 1 60 | 0 57 | 0 46 | 0 64 | 0 49 | 1 73 | 1 61 | 1 66 | 0 | 27.5 | 28.0 | 9.00 | 1531 |
| 53 | Zheng, Matthew | 1482 | AUS | 3.5 | 0 14 | ½ 40 | 0 30 | 1 72 | 1 65 | 0 32 | 1 63 | 0 36 | 0 38 | 0 | 35.5 | 38.0 | 10.75 | 1514 |
| 54 | O'Carroll, Om | 1805 | AUS | 3.5 | 0 63 | 1 66 | 0 44 | 0 20 | 1 61 | 1 60 | ½ 36 | 0 30 | 0 41 | 0 | 33.0 | 35.5 | 10.75 | 1452 |
| 55 | Barber, Geoffrey | 1777 | AUS | 3.5 | 0 41 | 1 58 | 0 28 | 0 48 | 1 66 | ½ 63 | 0 21 | 1 56 | 0 40 | 0 | 33.0 | 35.5 | 10.75 | 1345 |
| 56 | Pacey, Owen | 0 | AUS | 3.5 | 0 25 | 0 50 | ½ 42 | 0 65 | 1 68 | 0 51 | 1 62 | 0 55 | 1 67 | 0 | 28.5 | 31.0 | 9.75 | 1422 |
| 57 | Picone, James | 1662 | AUS | 3.0 | 1 70 | 0 17 | 1 52 | 0 18 | 0 48 | 1 50 | 0 28 | 0 51 | 0 42 | 0 | 37.0 | 38.5 | 9.50 | 1491 |
| 58 | Gupta, Aadyah | 1485 | AUS | 3.0 | 0 10 | 0 55 | 1 68 | 1 59 | 0 33 | 0 39 | 0 38 | 1 67 | 0 45 | 0 | 33.0 | 35.5 | 8.00 | 1627 |
| 59 | Bumbak,Jacob | 1662 | AUS | 3.0 | 1 72 | 0 5 | 0 41 | 0 58 | 1 67 | 0 21 | 1 61 | 0 44 | 0 48 | 0 | 33.0 | 35.5 | 8.00 | 1377 |
| 60 | Sheth, Adidev | 1602 | AUS | 3.0 | 0 11 | 0 52 | 1 67 | 1 71 | 0 19 | 0 54 | 0 50 | 1 68 | 0 49 | 0 | 32.0 | 34.5 | 7.50 | 1460 |
| 61 | Lee, William | 1429 | AUS | 3.0 | 0 27 | 1 39 | 0 33 | 0 45 | 0 54 | 1 73 | 0 59 | 0 52 | 1 65 | 0 | 31.5 | 32.0 | 7.50 | 1523 |
| 62 | Bandara, Deyshan | 0 | AUS | 3.0 | 0 31 | 0 47 | 0 38 | 1 68 | 0 39 | 0 66 | 0 56 | 1 BYE | 1 70 | 0 | 28.0 | 29.5 | 5.50 | 1438 |
| 63 | Yelkhovsky, Daniil (W) | 1417 | AUS | 2.5 | 1 54 | 1 16 | 0 11 | 0 40 | 0 37 | ½ 55 | 0 53 | 0 | 35.5 | 39.0 | 11.25 | 1743 | ||
| 64 | Nowak, Ruben (W) | 1607 | AUS | 2.5 | 0 8 | 1 68 | 0 24 | 0 69 | 1 52 | 0 34 | ½ 41 | 0 29 | 0 | 35.5 | 38.0 | 8.75 | 1386 | |
| 65 | Lopata, Felix | 1436 | AUS | 2.5 | 0 22 | 0 43 | ½ 72 | 1 56 | 0 53 | 1 42 | 0 40 | 0 41 | 0 61 | 0 | 32.5 | 35.0 | 9.25 | 1382 |
| 66 | Temizel, Hazar | 1516 | AUS | 2.5 | 0 17 | 0 54 | 1 73 | 0 38 | 0 55 | 1 62 | ½ 67 | 0 42 | 0 52 | 0 | 31.0 | 31.5 | 4.25 | 1476 |
| 67 | Zhang, Nathan | 1404 | AUS | 2.5 | 0 23 | 0 46 | 0 60 | 1 42 | 0 59 | 1 70 | ½ 66 | 0 58 | 0 56 | 0 | 28.5 | 30.0 | 7.25 | 1456 |
| 68 | Govender, Liam | 0 | AUS | 2.5 | 0 33 | 0 64 | 0 58 | 0 62 | 0 56 | ½ 71 | 1 70 | 0 60 | 1 73 | 0 | 24.0 | 24.5 | 3.25 | 1269 |
| 69 | Sharma, Mehul (W) | 0 | AUS | 2.0 | 0 37 | 0 51 | 1 BYE | 1 64 | 0 45 | 0 47 | 0 49 | 0 | 30.0 | 33.0 | 6.00 | 1607 | ||
| 70 | Lim, Jayden | 0 | AUS | 2.0 | 0 57 | 1 BYE | 0 37 | 0 47 | 0 50 | 0 67 | 0 68 | 1 73 | 0 62 | 0 | 26.5 | 27.0 | 4.00 | 1362 |
| 71 | Petty, Cameron (W) | 0 | AUS | 1.5 | 1 40 | 0 14 | 0 43 | 0 60 | 0 51 | ½ 68 | 0 42 | 0 | 31.5 | 34.0 | 5.75 | 1528 | ||
| 72 | Le, Ingrid (W) | 0 | AUS | 1.5 | 0 59 | 0 49 | ½ 65 | 0 53 | 0 42 | 1 BYE | 0 | 26.5 | 28.5 | 3.25 | 1520 | |||
| 73 | Carbone, Vincenzo | 0 | AUS | 1.0 | 0 13 | 0 44 | 0 66 | 0 39 | 1 BYE | 0 61 | 0 52 | 0 70 | 0 68 | 0 | 28.5 | 30.0 | 2.00 | 1371 |
| 74 | Wales, Sam (W) | 410 | AUS | 0.0 | 0 35 | 0 | 26.0 | 27.0 | 0.00 | 0 |
IND
CHN
VIE
AUS
MAC
IRI
SRI
MAS